United States Poker Championship
Trump Taj Mahal, Atlantic City, USA, 18. September - 07. October 2006
Monday, 18. September 11:00AM
300.00 USD + 40.00 USD Limit Holdem
Entries: 208 / 62,420.00 USD
| place | name | prize USD | prize EUR |
| 01. | Magpuri Anglo (USA) | 23,774.00 USD | 18,762.00 EUR |
| 02. | James Wetzel (USA) | 12,480.00 USD | 9,849.00 EUR |
| 03. | Frederick Fronzagilo (USA) | 6,240.00 USD | 4,924.00 EUR |
| 04. | Casey Peters (USA) | 3,744.00 USD | 2,954.00 EUR |
| 05. | Eugene Nuding (USA) | 2,808.00 USD | 2,216.00 EUR |
| 06. | Michael Platenecky (USA) | 2,184.00 USD | 1,723.00 EUR |
| 07. | Leonard Wychunac (USA) | 1,581.00 USD | 1,247.00 EUR |
| 08. | Peter Pierandozzi (USA) | 1,249.00 USD | 985.00 EUR |
| 09. | Wilfredo Rivera (USA) | 1,061.00 USD | 837.00 EUR |
| 10. | William Nixon (USA) | 811.00 USD | 640.00 EUR |
| 11. | E. Wald Hellmann (USA) | 811.00 USD | 640.00 EUR |
| 12. | Patrick Kelly (USA) | 811.00 USD | 640.00 EUR |
| 13. | Michael Zazzera (USA) | 811.00 USD | 640.00 EUR |
| 14. | Keith Russell (a.c. express) (USA) | 811.00 USD | 640.00 EUR |
| 15. | Daniel Monahan (USA) | 811.00 USD | 640.00 EUR |
| 16. | James Anderson (USA) | 811.00 USD | 640.00 EUR |
| 17. | Wayne Lippman (USA) | 811.00 USD | 640.00 EUR |
| 18. | Constandino Sofillas (USA) | 811.00 USD | 640.00 EUR |
Tuesday, 19. September 11:00AM
300.00 USD + 40.00 USD No Limit Holdem
Entries: 440 / 132,000.00 USD
| place | name | prize USD | prize EUR |
| 01. | Michael Kizoulis (USA) | 39,600.00 USD | 31,226.00 EUR |
| 02. | Charles Stepp (USA) | 19,800.00 USD | 15,613.00 EUR |
| 03. | Nikola Curanovic (USA) | 10,428.00 USD | 8,222.00 EUR |
| 04. | Pietro Maniscalco (USA) | 7,920.00 USD | 6,245.00 EUR |
| 05. | Jonathon Popyk (USA) | 5,940.00 USD | 4,683.00 EUR |
| 06. | Chris Tsiprailidis (Syracuse) (USA) | 4,620.00 USD | 3,643.00 EUR |
| 07. | Douglas Carli (Rico) (USA) | 3,300.00 USD | 2,602.00 EUR |
| 08. | David Barbet (USA) | 2,640.00 USD | 2,081.00 EUR |
| 09. | Paul Mogenhan (USA) | 2,112.00 USD | 1,665.00 EUR |
| 10. | John Parks (USA) | 1,716.00 USD | 1,353.00 EUR |
| 11. | Roland Colavito (USA) | 1,716.00 USD | 1,353.00 EUR |
| 12. | Garry Seidel (USA) | 1,716.00 USD | 1,353.00 EUR |
| 13. | Robert Eichfeld (USA) | 1,716.00 USD | 1,353.00 EUR |
| 14. | Stuart Shea (USA) | 1,716.00 USD | 1,353.00 EUR |
| 15. | David Paynter (USA) | 1,716.00 USD | 1,353.00 EUR |
| 16. | Chunkeun Chol (USA) | 1,716.00 USD | 1,353.00 EUR |
| 17. | John Koliner (USA) | 1,716.00 USD | 1,353.00 EUR |
| 18. | Sam Dillard (USA) | 1,716.00 USD | 1,353.00 EUR |
| 19. | Steven Seeney (USA) | 1,320.00 USD | 1,040.00 EUR |
| 20. | Michael Swanson | 1,320.00 USD | 1,040.00 EUR |
| 21. | Mikhail Yezersky | 1,320.00 USD | 1,040.00 EUR |
| 22. | Justin Wong (USA) | 1,320.00 USD | 1,040.00 EUR |
| 23. | Neil DeStefano | 1,320.00 USD | 1,040.00 EUR |
| 24. | Charles Minter (Mint) (USA) | 1,320.00 USD | 1,040.00 EUR |
| 25. | Nerman Siradegyar | 1,320.00 USD | 1,040.00 EUR |
Wednesday, 20. September 11:00AM
300.00 USD + 40.00 USD 7 Card Stud
Entries: 178 / 53,400.00 USD
| place | name | prize USD | prize EUR |
| 01. | Bill Munley (BUMPERENO) (USA) | 21,360.00 USD | 16,818.00 EUR |
| 02. | James Mitchell (USA) | 10,680.00 USD | 8,409.00 EUR |
| 03. | Gregg Kolaski (USA) | 5,340.00 USD | 4,204.00 EUR |
| 04. | Jacob Gluck (USA) | 3,204.00 USD | 2,522.00 EUR |
| 05. | Timothy L. Sheary (USA) | 2,670.00 USD | 2,102.00 EUR |
| 06. | Sandy Geiger (USA) | 2,136.00 USD | 1,681.00 EUR |
| 07. | Glenn Englebert (USA) | 1,602.00 USD | 1,261.00 EUR |
| 08. | Frank Leeser (USA) | 1,068.00 USD | 840.00 EUR |
| 09. | Michael Nickerson (USA) | 748.00 USD | 588.00 EUR |
| 10. | Edward Rebeck (USA) | 748.00 USD | 588.00 EUR |
| 11. | Luigi Grillo (USA) | 748.00 USD | 588.00 EUR |
| 12. | Ivellsse Ernst (USA) | 748.00 USD | 588.00 EUR |
| 13. | John Womack (USA) | 587.00 USD | 462.00 EUR |
| 14. | William Shapiro (USA) | 587.00 USD | 462.00 EUR |
| 15. | Michael Lanzetta (Hooks) (USA) | 587.00 USD | 462.00 EUR |
| 16. | Allen Kessler (USA) | 587.00 USD | 462.00 EUR |
Thursday, 21. September 11:00AM
300.00 USD + 30.00 USD No Limit Holdem
Entries: 365 / 109,581.00 USD
| place | name | prize USD | prize EUR |
| 01. | Matthew Stout (All In At 420) (USA) | 32,850.00 USD | 25,810.00 EUR |
| 02. | Andrew Friedhofen (USA) | 16,425.00 USD | 12,905.00 EUR |
| 03. | John Koliner (USA) | 8,650.00 USD | 6,796.00 EUR |
| 04. | Michael DeVenonica (USA) | 6,570.00 USD | 5,162.00 EUR |
| 05. | Jimmy Deninno (USA) | 4,927.00 USD | 3,871.00 EUR |
| 06. | Jason Carr (USA) | 3,832.00 USD | 3,010.00 EUR |
| 07. | Michael Chu (USA) | 2,737.00 USD | 2,150.00 EUR |
| 08. | Thomas Gehret (USA) | 2,191.00 USD | 1,721.00 EUR |
| 09. | Henry Olszewski (USA) | 1,753.00 USD | 1,377.00 EUR |
| 10. | Scott Adams (USA) | 1,432.00 USD | 1,125.00 EUR |
| 11. | Albert Frampton (buddy) (USA) | 1,432.00 USD | 1,125.00 EUR |
| 12. | Safuan Beatty (USA) | 1,432.00 USD | 1,125.00 EUR |
| 13. | Pak Kong (USA) | 1,432.00 USD | 1,125.00 EUR |
| 14. | David Jacobs (USA) | 1,432.00 USD | 1,125.00 EUR |
| 15. | Angelo Mleczynski (USA) | 1,432.00 USD | 1,125.00 EUR |
| 16. | Fernando DaCruz (USA) | 1,432.00 USD | 1,125.00 EUR |
| 17. | David Elmore (USA) | 1,432.00 USD | 1,125.00 EUR |
| 18. | William Tillman (Bill Till) (USA) | 1,432.00 USD | 1,125.00 EUR |
| 19. | Eduard Khaimov | 1,095.00 USD | 860.00 EUR |
| 20. | Rory Gallagher | 1,095.00 USD | 860.00 EUR |
| 21. | Shad Murphy (USA) | 1,095.00 USD | 860.00 EUR |
| 22. | James Silecchia | 1,095.00 USD | 860.00 EUR |
| 23. | Harrel Hardin (Big Doc) (USA) | 1,095.00 USD | 860.00 EUR |
| 24. | John McDermott (USA) | 1,095.00 USD | 860.00 EUR |
| 25. | Sam Dillard (USA) | 1,095.00 USD | 860.00 EUR |
Friday, 22. September 11:00AM
500.00 USD + 50.00 USD 7 Card Stud
Entries: 110 / 55,000.00 USD
| place | name | prize USD | prize EUR |
| 01. | Allen Kessler (USA) | 22,000.00 USD | 17,193.00 EUR |
| 02. | Gregg Kolaski (USA) | 11,000.00 USD | 8,596.00 EUR |
| 03. | Anthony DeAngelo (USA) | 5,500.00 USD | 4,298.00 EUR |
| 04. | Michael J. Siegal (USA) | 3,300.00 USD | 2,579.00 EUR |
| 05. | Ron Schnell (USA) | 2,700.00 USD | 2,110.00 EUR |
| 06. | Bruce Barry (USA) | 2,200.00 USD | 1,719.00 EUR |
| 07. | David Velke (USA) | 1,650.00 USD | 1,289.00 EUR |
| 08. | Robert Scher (USA) | 1,100.00 USD | 859.00 EUR |
| 09. | Christoph Cohen (USA) | 770.00 USD | 601.00 EUR |
| 10. | Fred Bell (USA) | 770.00 USD | 601.00 EUR |
| 11. | Surinder Chopra (USA) | 770.00 USD | 601.00 EUR |
| 12. | Frank Gagliano (USA) | 770.00 USD | 601.00 EUR |
| 13. | Stephen Delvecchio (USA) | 605.00 USD | 472.00 EUR |
| 14. | Charles Capozzolo (USA) | 605.00 USD | 472.00 EUR |
| 15. | Ross Rota (USA) | 605.00 USD | 472.00 EUR |
| 16. | Chetna Joshi (CJ) (USA) | 605.00 USD | 472.00 EUR |
Saturday, 23. September 11:00AM
500.00 USD + 50.00 USD No Limit Holdem
Entries: 400 / 200,000.00 USD
| place | name | prize USD | prize EUR |
| 01. | Ben Lamb (USA) | 60,000.00 USD | 46,891.00 EUR |
| 02. | Lars Taboga (USA) | 30,000.00 USD | 23,445.00 EUR |
| 03. | Chetna Joshi (CJ) (USA) | 15,800.00 USD | 12,348.00 EUR |
| 04. | Howard Wolper (USA) | 12,000.00 USD | 9,378.00 EUR |
| 05. | Robert Florence (USA) | 9,000.00 USD | 7,033.00 EUR |
| 06. | Allen Summerville (USA) | 7,000.00 USD | 5,470.00 EUR |
| 07. | Kenny Schuyler (USA) | 5,000.00 USD | 3,907.00 EUR |
| 08. | David Huang (USA) | 4,000.00 USD | 3,126.00 EUR |
| 09. | Jason McCormack (USA) | 3,200.00 USD | 2,500.00 EUR |
| 10. | Avinash Kataria (USA) | 2,600.00 USD | 2,031.00 EUR |
| 11. | Eric Barnes (USA) | 2,600.00 USD | 2,031.00 EUR |
| 12. | Terry Lee Wells (USA) | 2,600.00 USD | 2,031.00 EUR |
| 13. | Sean Munley (USA) | 2,600.00 USD | 2,031.00 EUR |
| 14. | Albert Black (USA) | 2,600.00 USD | 2,031.00 EUR |
| 15. | Paul Marzarella (USA) | 2,600.00 USD | 2,031.00 EUR |
| 16. | Kenneth Bass (USA) | 2,600.00 USD | 2,031.00 EUR |
| 17. | David Bagheri (the closer) (USA) | 2,600.00 USD | 2,031.00 EUR |
| 18. | Michael Bittan (USA) | 2,600.00 USD | 2,031.00 EUR |
| 19. | Carl Resifo (USA) | 2,000.00 USD | 1,563.00 EUR |
| 20. | Dominick Giovanniello (USA) | 2,000.00 USD | 1,563.00 EUR |
| 21. | James Solomon (USA) | 2,000.00 USD | 1,563.00 EUR |
| 22. | Justin Zacks | 2,000.00 USD | 1,563.00 EUR |
| 23. | Hoss Fatemi (USA) | 2,000.00 USD | 1,563.00 EUR |
| 24. | Robert Intrabart | 2,000.00 USD | 1,563.00 EUR |
| 25. | Douglas Carli (Rico) (USA) | 2,000.00 USD | 1,563.00 EUR |
Sunday, 24. September 11:00AM
500.00 USD + 50.00 USD Omaha Hi/Lo
Entries: 178 / 89,000.00 USD
| place | name | prize USD | prize EUR |
| 01. | Kevin Saporta (USA) | 33,909.00 USD | 26,500.00 EUR |
| 02. | Richard Weizenecker (USA) | 17,800.00 USD | 13,911.00 EUR |
| 03. | Joseph Worrell (USA) | 8,900.00 USD | 6,955.00 EUR |
| 04. | Zhonghul Wu (Jimmy) (USA) | 5,340.00 USD | 4,173.00 EUR |
| 05. | Steve Solomon (USA) | 4,005.00 USD | 3,130.00 EUR |
| 06. | Lawrence Zito (USA) | 3,115.00 USD | 2,434.00 EUR |
| 07. | David Sacks (TRK) (USA) | 2,225.00 USD | 1,738.00 EUR |
| 08. | Gregory Minnich (USA) | 1,780.00 USD | 1,391.00 EUR |
| 09. | James Newberry (USA) | 1,513.00 USD | 1,182.00 EUR |
| 10. | Peter Senak | 1,157.00 USD | 904.00 EUR |
| 11. | Joe Berry (USA) | 1,157.00 USD | 904.00 EUR |
| 12. | Warren Sharpe (USA) | 1,157.00 USD | 904.00 EUR |
| 13. | John Schwartz (USA) | 1,157.00 USD | 904.00 EUR |
| 14. | Charles Boncich (USA) | 1,157.00 USD | 904.00 EUR |
| 15. | Larry Goldstein (USA) | 1,157.00 USD | 904.00 EUR |
| 16. | Michael Epperson (USA) | 1,157.00 USD | 904.00 EUR |
| 17. | Cynthia Yannete (USA) | 1,157.00 USD | 904.00 EUR |
| 18. | Allen Green (Detroit) (USA) | 1,157.00 USD | 904.00 EUR |
Sunday, 24. September 12:00PM
300.00 USD + 40.00 USD Ladies - No Limit Holdem
Entries: 96 / 28,800.00 USD
| place | name | prize USD | prize EUR |
| 01. | Lisa Colesanti (Leebird) (USA) | 11,520.00 USD | 9,003.00 EUR |
| 02. | Roslyn Quarto (USA) | 6,624.00 USD | 5,176.00 EUR |
| 03. | Donna Dougherty (USA) | 3,456.00 USD | 2,700.00 EUR |
| 04. | Julia Webb (USA) | 2,016.00 USD | 1,575.00 EUR |
| 05. | Shannon Addink (USA) | 1,584.00 USD | 1,237.00 EUR |
| 06. | Tok Hui Stubbs (USA) | 1,296.00 USD | 1,012.00 EUR |
| 07. | Anne Heft (USA) | 1,008.00 USD | 787.00 EUR |
| 08. | Sheila Bloschichak (USA) | 720.00 USD | 562.00 EUR |
| 09. | Maria Grigori (USA) | 576.00 USD | 450.00 EUR |
Monday, 25. September 11:00AM
300.00 USD + 30.00 USD No Limit Holdem
Entries: 363 / 108,900.00 USD
| place | name | prize USD | prize EUR |
| 01. | Ut Nguyen (USA) | 32,670.00 USD | 25,626.00 EUR |
| 02. | Men Nguyen (The Master) (USA) | 16,335.00 USD | 12,813.00 EUR |
| 03. | Jason Smith (USA) | 8,603.00 USD | 6,748.00 EUR |
| 04. | Kenny Kang (USA) | 6,534.00 USD | 5,125.00 EUR |
| 05. | Stephen Feraca (the NUTS) (USA) | 4,900.00 USD | 3,843.00 EUR |
| 06. | Randy Millard (USA) | 3,811.00 USD | 2,989.00 EUR |
| 07. | Larry Eckhardt (USA) | 2,722.00 USD | 2,135.00 EUR |
| 08. | Tony Lam (USA) | 2,179.00 USD | 1,709.00 EUR |
| 09. | Michael Crandall (USA) | 1,743.00 USD | 1,367.00 EUR |
| 10. | Anthony G Gifoli (USA) | 1,416.00 USD | 1,110.00 EUR |
| 11. | Najib Bennani (USA) | 1,416.00 USD | 1,110.00 EUR |
| 12. | Colin Ivins (USA) | 1,416.00 USD | 1,110.00 EUR |
| 13. | Francis Stempin (USA) | 1,416.00 USD | 1,110.00 EUR |
| 14. | Trevor Savage (TreMomey) (USA) | 1,416.00 USD | 1,110.00 EUR |
| 15. | George Patlias (USA) | 1,416.00 USD | 1,110.00 EUR |
| 16. | Michael Adams (USA) | 1,416.00 USD | 1,110.00 EUR |
| 17. | Daniel McGinty (USA) | 1,416.00 USD | 1,110.00 EUR |
| 18. | Dennis Altman (USA) | 1,416.00 USD | 1,110.00 EUR |
| 19. | Richard Clapp | 1,089.00 USD | 854.00 EUR |
| 20. | Stephen Frame (USA) | 1,089.00 USD | 854.00 EUR |
| 21. | Robert Cousings | 1,089.00 USD | 854.00 EUR |
| 22. | Gregory Minnich (USA) | 1,089.00 USD | 854.00 EUR |
| 23. | Michael Wiley | 1,089.00 USD | 854.00 EUR |
| 24. | Larry Small | 1,089.00 USD | 854.00 EUR |
| 25. | Robert Toft (Bo) (USA) | 1,089.00 USD | 854.00 EUR |
Tuesday, 26. September 11:00AM
500.00 USD + 50.00 USD No Limit Holdem
Entries: 272 / 136,000.00 USD
| place | name | prize USD | prize EUR |
| 01. | Mary Jones (USA) | 47,192.00 USD | 37,196.00 EUR |
| 02. | Eric Haber (sheets) (USA) | 21,760.00 USD | 17,151.00 EUR |
| 03. | Scott Fischman (USA) | 11,560.00 USD | 9,111.00 EUR |
| 04. | Kyle Bowker (USA) | 8,160.00 USD | 6,431.00 EUR |
| 05. | Phillip Duca (USA) | 6,120.00 USD | 4,823.00 EUR |
| 06. | James Trotter (USA) | 4,760.00 USD | 3,751.00 EUR |
| 07. | Richard Subaran (USA) | 3,400.00 USD | 2,679.00 EUR |
| 08. | Linda Secrest (USA) | 2,720.00 USD | 2,143.00 EUR |
| 09. | Najib Bennani (USA) | 2,176.00 USD | 1,715.00 EUR |
| 10. | A J Karamikian (USA) | 1,768.00 USD | 1,393.00 EUR |
| 11. | Vincent DeSantis (USA) | 1,768.00 USD | 1,393.00 EUR |
| 12. | Chun Choi (USA) | 1,768.00 USD | 1,393.00 EUR |
| 13. | David Dow (USA) | 1,768.00 USD | 1,393.00 EUR |
| 14. | Richard Messina (USA) | 1,768.00 USD | 1,393.00 EUR |
| 15. | Thomas O'Connor (USA) | 1,768.00 USD | 1,393.00 EUR |
| 16. | Angelo Mleczynski (USA) | 1,768.00 USD | 1,393.00 EUR |
| 17. | John Theofanopoulos (USA) | 1,768.00 USD | 1,393.00 EUR |
| 18. | Kevin Purcell (USA) | 1,768.00 USD | 1,393.00 EUR |
| 19. | Ky Phan (USA) | 1,360.00 USD | 1,071.00 EUR |
| 20. | William Wenzel (USA) | 1,360.00 USD | 1,071.00 EUR |
| 21. | Ari Elblum (USA) | 1,360.00 USD | 1,071.00 EUR |
| 22. | Charles Bronk (USA) | 1,360.00 USD | 1,071.00 EUR |
| 23. | Roy Guggenheim (USA) | 1,360.00 USD | 1,071.00 EUR |
| 24. | Shea Stuart (USA) | 1,360.00 USD | 1,071.00 EUR |
| 25. | Robert Jaffe (USA) | 1,360.00 USD | 1,071.00 EUR |
Wednesday, 27. September 11:00AM
300.00 USD + 40.00 USD 7 Card Stud Hi/Lo
Entries: 158 / 47,400.00 USD
| place | name | prize USD | prize EUR |
| 01. | Behrooz Shahrzad (USA) | 18,960.00 USD | 14,929.00 EUR |
| 02. | Jack Deutsch (Snake) (USA) | 9,480.00 USD | 7,464.00 EUR |
| 03. | Daniel Rovner (USA) | 4,740.00 USD | 3,732.00 EUR |
| 04. | Charles Capozzolo (USA) | 2,844.00 USD | 2,239.00 EUR |
| 05. | Mark Ashley (USA) | 2,370.00 USD | 1,866.00 EUR |
| 06. | Robert Barroway (USA) | 1,896.00 USD | 1,492.00 EUR |
| 07. | Terry Lee Wells (USA) | 1,422.00 USD | 1,119.00 EUR |
| 08. | Joseph Worrell (USA) | 948.00 USD | 746.00 EUR |
| 09. | David Bagheri (the closer) (USA) | 664.00 USD | 522.00 EUR |
| 10. | Allen Bird Jr (USA) | 664.00 USD | 522.00 EUR |
| 11. | David Lipschutz (USA) | 664.00 USD | 522.00 EUR |
| 12. | Donald Rector (USA) | 664.00 USD | 522.00 EUR |
| 13. | Damon Ramirez (USA) | 521.00 USD | 410.00 EUR |
| 14. | Arthur Tate (USA) | 521.00 USD | 410.00 EUR |
| 15. | Lawrence Samuelson (USA) | 521.00 USD | 410.00 EUR |
| 16. | Gerald Krause (USA) | 521.00 USD | 410.00 EUR |
Wednesday, 27. September 12:00PM
300.00 USD + 40.00 USD Seniors - No Limit Holdem
Entries: 132 / 39,600.00 USD
| place | name | prize USD | prize EUR |
| 01. | Jack Dorsey (USA) | 15,086.00 USD | 11,879.00 EUR |
| 02. | Richard Levine (USA) | 7,920.00 USD | 6,236.00 EUR |
| 03. | Thomas Beccari (USA) | 3,960.00 USD | 3,118.00 EUR |
| 04. | Stanley Friedman (USA) | 2,376.00 USD | 1,870.00 EUR |
| 05. | Alexander Brody (USA) | 1,782.00 USD | 1,403.00 EUR |
| 06. | Lawrence Grassadanio (USA) | 1,386.00 USD | 1,091.00 EUR |
| 07. | James Wilson (USA) | 990.00 USD | 779.00 EUR |
| 08. | Francis Ackley (USA) | 792.00 USD | 623.00 EUR |
| 09. | Robert Pyne (USA) | 673.00 USD | 529.00 EUR |
| 10. | J Mitch Miller (USA) | 515.00 USD | 405.00 EUR |
| 11. | Henry Olszewski (USA) | 515.00 USD | 405.00 EUR |
| 12. | Charles Richards (USA) | 515.00 USD | 405.00 EUR |
| 13. | Joseph Gallinaro (USA) | 515.00 USD | 405.00 EUR |
| 14. | Lenny Weissman (USA) | 515.00 USD | 405.00 EUR |
| 15. | Michael Dansky (USA) | 515.00 USD | 405.00 EUR |
| 16. | Arnold Cohen (USA) | 515.00 USD | 405.00 EUR |
| 17. | Thomas Duffek (USA) | 515.00 USD | 405.00 EUR |
| 18. | Steve Lipkins (USA) | 515.00 USD | 405.00 EUR |
Thursday, 28. September 11:00AM
500.00 USD + 50.00 USD No Limit Holdem
Entries: 260 / 130,000.00 USD
| place | name | prize USD | prize EUR |
| 01. | Guy Tull (USA) | 45,110.00 USD | 35,523.00 EUR |
| 02. | Bruce Klein (USA) | 20,800.00 USD | 16,379.00 EUR |
| 03. | Daniel Plottner (USA) | 11,050.00 USD | 8,701.00 EUR |
| 04. | Todd Michael (USA) | 7,800.00 USD | 6,142.00 EUR |
| 05. | Justin Rosenal (USA) | 5,850.00 USD | 4,606.00 EUR |
| 06. | Jeff Donnarumma (USA) | 4,550.00 USD | 3,583.00 EUR |
| 07. | Anthony Gelfen (USA) | 3,250.00 USD | 2,559.00 EUR |
| 08. | Attilio Bitondo (USA) | 2,600.00 USD | 2,047.00 EUR |
| 09. | Joseph Scilovati (USA) | 2,080.00 USD | 1,637.00 EUR |
| 10. | Kevin Pastewka (USA) | 1,690.00 USD | 1,330.00 EUR |
| 11. | Payne Tanner (USA) | 1,690.00 USD | 1,330.00 EUR |
| 12. | Adam Lippert (Lippy) (USA) | 1,690.00 USD | 1,330.00 EUR |
| 13. | David Wilson (Large) (USA) | 1,690.00 USD | 1,330.00 EUR |
| 14. | Randall Kasper (RandyRockets) (USA) | 1,690.00 USD | 1,330.00 EUR |
| 15. | Michael Collette (USA) | 1,690.00 USD | 1,330.00 EUR |
| 16. | Daniel Schmude (USA) | 1,690.00 USD | 1,330.00 EUR |
| 17. | Karim Olweehn (USA) | 1,690.00 USD | 1,330.00 EUR |
| 18. | Richard Hemphill (USA) | 1,690.00 USD | 1,330.00 EUR |
| 19. | Rogerio Sousa (USA) | 1,300.00 USD | 1,023.00 EUR |
| 20. | Richard Skinner (USA) | 1,300.00 USD | 1,023.00 EUR |
| 21. | Arthur Gallinaro (USA) | 1,300.00 USD | 1,023.00 EUR |
| 22. | Craig Seltzer (USA) | 1,300.00 USD | 1,023.00 EUR |
| 23. | James A Gauthier (USA) | 1,300.00 USD | 1,023.00 EUR |
| 24. | Donna Dougherty (USA) | 1,300.00 USD | 1,023.00 EUR |
| 25. | David Levitch (USA) | 1,300.00 USD | 1,023.00 EUR |
Friday, 29. September 11:00AM
1,000.00 USD + 75.00 USD No Limit Holdem
Entries: 251 / 251,089.00 USD
| place | name | prize USD | prize EUR |
| 01. | Men Nguyen (The Master) (USA) | 87,097.00 USD | 68,649.00 EUR |
| 02. | Ut Nguyen (USA) | 40,160.00 USD | 31,654.00 EUR |
| 03. | Todd Terry (USA) | 21,335.00 USD | 16,816.00 EUR |
| 04. | Joseph Worrell (USA) | 15,060.00 USD | 11,870.00 EUR |
| 05. | Boris Kravets (USA) | 11,295.00 USD | 8,902.00 EUR |
| 06. | Carmine Tirone (USA) | 8,785.00 USD | 6,924.00 EUR |
| 07. | Damon Ramirez (USA) | 6,275.00 USD | 4,945.00 EUR |
| 08. | Lawrence Bass (USA) | 5,020.00 USD | 3,956.00 EUR |
| 09. | Douglas Rosen (USA) | 4,106.00 USD | 3,236.00 EUR |
| 10. | Chad Moore (USA) | 3,263.00 USD | 2,571.00 EUR |
| 11. | Scott Park (USA) | 3,263.00 USD | 2,571.00 EUR |
| 12. | Kevin Gugliotta (USA) | 3,263.00 USD | 2,571.00 EUR |
| 13. | Victor McCoy (USA) | 3,263.00 USD | 2,571.00 EUR |
| 14. | Donald Dinch (USA) | 3,263.00 USD | 2,571.00 EUR |
| 15. | Vincent Devita (USA) | 3,263.00 USD | 2,571.00 EUR |
| 16. | Michael Strauss (USA) | 3,263.00 USD | 2,571.00 EUR |
| 17. | Todd Michael (USA) | 3,263.00 USD | 2,571.00 EUR |
| 18. | Joseph Loverde (USA) | 2,886.00 USD | 2,274.00 EUR |
| 19. | John Heaney (USA) | 2,886.00 USD | 2,274.00 EUR |
| 20. | Troy O'Neal (USA) | 2,510.00 USD | 1,978.00 EUR |
| 21. | Vladislav Mezheritsky (USA) | 2,510.00 USD | 1,978.00 EUR |
| 22. | Ylon Schwartz (USA) | 2,510.00 USD | 1,978.00 EUR |
| 23. | Gregory Wish (USA) | 2,510.00 USD | 1,978.00 EUR |
| 24. | Michael Cech (USA) | 2,510.00 USD | 1,978.00 EUR |
| 25. | James Peterson (USA) | 2,510.00 USD | 1,978.00 EUR |
Saturday, 30. September 12:00PM
5,000.00 USD + 150.00 USD 7 Card Stud
Entries: 8 / 40,000.00 USD
| place | name | prize USD | prize EUR |
| 01. | Juan Vazquez (Johnny Boy) (USA) | 25,000.00 USD | 19,705.00 EUR |
| 02. | Ronald Maset (USA) | 10,000.00 USD | 7,882.00 EUR |
| 03. | Michael Huguenot (USA) | 5,000.00 USD | 3,941.00 EUR |
Sunday, 01. October 11:00AM
300.00 USD + 40.00 USD No Limit Holdem
Entries: 406 / 121,800.00 USD
| place | name | prize USD | prize EUR |
| 01. | Theodore Maddox (USA) | 36,540.00 USD | 28,800.00 EUR |
| 02. | James Victory (AK) (USA) | 18,270.00 USD | 14,400.00 EUR |
| 03. | Sung Joo (Sam) (USA) | 9,622.00 USD | 7,584.00 EUR |
| 04. | Christian Hollman (USA) | 7,308.00 USD | 5,760.00 EUR |
| 05. | Mohamed Mahmoud (USA) | 5,481.00 USD | 4,320.00 EUR |
| 06. | Mark Steitz (USA) | 4,236.00 USD | 3,338.00 EUR |
| 07. | Todd Rebello (tin cup) (USA) | 3,045.00 USD | 2,400.00 EUR |
| 08. | Joshua Taub (USA) | 2,346.00 USD | 1,849.00 EUR |
| 09. | David Sher (USA) | 1,949.00 USD | 1,536.00 EUR |
| 10. | James English (USA) | 1,583.00 USD | 1,247.00 EUR |
| 11. | Thomas Davis Jr (USA) | 1,583.00 USD | 1,247.00 EUR |
| 12. | Douglas Ingbar (USA) | 1,583.00 USD | 1,247.00 EUR |
| 13. | Kimberly Gerchak (USA) | 1,583.00 USD | 1,247.00 EUR |
| 14. | Steve Frederick (USA) | 1,583.00 USD | 1,247.00 EUR |
| 15. | James Mitchell (USA) | 1,583.00 USD | 1,247.00 EUR |
| 16. | Omar Clangbawy (USA) | 1,583.00 USD | 1,247.00 EUR |
| 17. | Joseph Melo (USA) | 1,583.00 USD | 1,247.00 EUR |
| 18. | Jamal Ghanim (USA) | 1,583.00 USD | 1,247.00 EUR |
| 19. | Peter Horenstein (USA) | 1,218.00 USD | 960.00 EUR |
| 20. | Paul Hugg | 1,218.00 USD | 960.00 EUR |
| 21. | Keith Burns | 1,218.00 USD | 960.00 EUR |
| 22. | Norman Whitely (USA) | 1,218.00 USD | 960.00 EUR |
| 23. | Chris Delorenzo | 1,218.00 USD | 960.00 EUR |
| 24. | Dennis Beicher | 1,218.00 USD | 960.00 EUR |
| 25. | Robert Lee (USA) | 1,218.00 USD | 960.00 EUR |
Wednesday, 04. October 11:00AM
300.00 USD + 40.00 USD 7 Card Stud
Entries: 69 / 20,700.00 USD
| place | name | prize USD | prize EUR |
| 01. | Scott Fillman (USA) | 8,280.00 USD | 6,525.00 EUR |
| 02. | Joseph Szulman (USA) | 4,761.00 USD | 3,752.00 EUR |
| 03. | Kirtikuma Pandya (USA) | 2,484.00 USD | 1,957.00 EUR |
| 04. | Joseph Shin (USA) | 1,449.00 USD | 1,141.00 EUR |
| 05. | Ronnie Kevin (USA) | 1,242.00 USD | 978.00 EUR |
| 06. | Prabhu Dyal (USA) | 1,035.00 USD | 815.00 EUR |
| 07. | Guy Tull (USA) | 828.00 USD | 652.00 EUR |
| 08. | Elaine Murphy (USA) | 621.00 USD | 489.00 EUR |
Thursday, 05. October 11:00AM
300.00 USD + 40.00 USD No Limit Holdem
Entries: 256 / 76,800.00 USD
| place | name | prize USD | prize EUR |
| 01. | Richard Forte (USA) | 26,650.00 USD | 21,007.00 EUR |
