Irish Christmas Poker Festival
The Macau Sporting Club, Cork, Ireland, 30. November - 03. December 2006
Thursday, 30. November 03:00PM
300.00 EUR + 30.00 EUR No Limit Holdem Team Event
Entries: 44 / 13,200.00 EUR
| place | name | prize EUR |
| 01. | Bill Macy | 1,350.00 EUR |
| 02. | Matt Dobbins | 1,000.00 EUR |
| 03. | Billy Holian (Ireland) | 680.00 EUR |
| 04. | Danny Guiney | 330.00 EUR |
Friday, 01. December 08:00PM
1,000.00 EUR No Limit Holdem
Freezeout
Entries: 102 / 102,000.00 EUR
| place | name | prize EUR |
| 01. | Mike Corcoran (Ireland) | 35,700.00 EUR |
| 02. | Kieran Walsh (Ireland) | 18,500.00 EUR |
| 03. | Tom Franklin (USA) | 10,200.00 EUR |
| 04. | Gurprett Dulai (United Kingdom) | 8,160.00 EUR |
| 05. | Caoimh O'Sullivan (Ireland) | 6,135.00 EUR |
| 06. | M Arnott (United Kingdom) | 5,100.00 EUR |
| 07. | Carol Caldicott (United Kingdom) | 4,080.00 EUR |
| 08. | Ricky Cosgrove (Ireland) | 3,060.00 EUR |
| 09. | Kevin McDonnell (Ireland) | 2,040.00 EUR |
Saturday, 02. December 08:00PM
300.00 EUR No Limit Holdem
Freezeout
Entries: 103 / 30,900.00 EUR
| place | name | prize EUR |
| 01. | Kevin O'Leary (United Kingdom) | 10,960.00 EUR |
| 02. | John Dwyer (USA) | 5,600.00 EUR |
| 03. | Ger Fleming (Ireland) | 3,090.00 EUR |
| 04. | Seamus O'Reilly (Ireland) | 2,470.00 EUR |
| 05. | Aaron Hickey (Ireland) | 1,855.00 EUR |
| 06. | Patrick Kenneally (Ireland) | 1,545.00 EUR |
| 07. | Kenneth Greaney (Ireland) | 1,240.00 EUR |
| 08. | Paul Murphy (Ireland) | 920.00 EUR |
| 09. | Angus Cox (Ireland) | 620.00 EUR |
Sunday, 03. December 06:00PM
Pub Challenge
250.00 EUR No Limit Holdem
Freezeout
Entries: 107 / 26,750.00 EUR
| place | name | prize EUR |
| 01. | Barry McPhillips (Ireland) | 9,400.00 EUR |
| 02. | Denny Collins (Ireland) | 4,860.00 EUR |
| 03. | Mike Ryan (Ireland) | 2,675.00 EUR |
| 04. | Bill O'Keefe (Ireland) | 2,140.00 EUR |
| 05. | Cormac O’Neill (Ireland) | 1,700.00 EUR |
| 06. | Gary Power (Ireland) | 1,350.00 EUR |
| 07. | Gary Firmo (Ireland) | 1,050.00 EUR |
| 08. | Ferdian O’Connell (Ireland) | 750.00 EUR |
| 09. | Daniel Avandor (Sweden) | 500.00 EUR |


