Irish Winter Tournament
Merrion Club, Dublin, Ireland, 26. October - 29. October 2006
Saturday, 28. October 03:00PM
500.00 EUR No Limit Holdem
Freezeout
Entries: 202 / 111,328.00 EUR
| place | name | prize EUR |
| 01. | Aslam Zahir | 35,840.00 EUR |
| 02. | Barry Hand | 19,712.00 EUR |
| 03. | Marcel Luske (The Flying Dutchman) (Netherlands) | 10,080.00 EUR |
| 04. | M Read (United Kingdom) | 7,840.00 EUR |
| 05. | Paolo Compagnuci (Italy) | 6,720.00 EUR |
| 06. | Carl Olson (USA) | 5,600.00 EUR |
| 07. | Paul Higgins | 4,480.00 EUR |
| 08. | Kevin Murphy (USA) | 3,360.00 EUR |
| 09. | Terence Feiff (Sweden) | 2,240.00 EUR |
| 10. | Ali Mallu (United Kingdom) | 1,344.00 EUR |
| 11. | Cimmino Matteo | 1,344.00 EUR |
| 12. | Paul Gourlay (United Kingdom) | 1,344.00 EUR |
| 13. | Stig Brandal | 1,120.00 EUR |
| 14. | Glenn Gabrielsen | 1,120.00 EUR |
| 15. | Eric J. Nickelson (USA) | 1,120.00 EUR |
| 16. | Mike Osborne (Oz) (USA) | 896.00 EUR |
| 17. | Allen Raymer | 896.00 EUR |
| 18. | Fran Egan | 896.00 EUR |
| 19. | Bellusci Sandro | 672.00 EUR |
| 20. | Rory Purcell (Ireland) | 672.00 EUR |
| 21. | John Poynton | 672.00 EUR |
| 22. | Mark Woodbyrne | 672.00 EUR |
| 23. | Tobias Forsgren | 672.00 EUR |
| 24. | Steffan Kongelf | 672.00 EUR |
| 25. | Unknown | 672.00 EUR |
Sunday, 29. October 02:00PM
EPT Irish Masters
5,000.00 EUR No Limit Holdem
Freezeout
Entries: 396 / 1,847,750.00 EUR
| place | name | prize EUR |
| 01. | Roland de Wolfe (United Kingdom) | 554,300.00 EUR |
| 02. | David Tavernier (France) | 314,120.00 EUR |
| 03. | William Thorson (Sweden) | 184,780.00 EUR |
| 04. | Gavin Simms (United Kingdom) | 138,580.00 EUR |
| 05. | George McKeever (Ireland) | 112,710.00 EUR |
| 06. | R Young (United Kingdom) | 88,690.00 EUR |
| 07. | Nick Slade (United Kingdom) | 70,210.00 EUR |
| 08. | Patrick Bueno (France) | 51,740.00 EUR |
| 09. | Willie Tann (United Kingdom) | 31,410.00 EUR |
| 10. | Finne Hrafnsson (Ireland) | 31,410.00 EUR |
| 11. | Marcel Baran (Germany) | 25,870.00 EUR |
| 12. | Christoffer Stahle (Sweden) | 25,870.00 EUR |
| 13. | Luca Pagano (Italy) | 20,330.00 EUR |
| 14. | Paul Testud (France) | 20,330.00 EUR |
| 15. | Vinny Mcnamee (Ireland) | 14,780.00 EUR |
| 16. | Conor Doyle (Ireland) | 14,780.00 EUR |
| 17. | Roy Brindley ('The Boy') (Ireland) | 11,090.00 EUR |
| 18. | Simon Ehne (simon1583) (Sweden) | 11,090.00 EUR |
| 19. | Jonas Helness (Norway) | 11,090.00 EUR |
| 20. | Pat O'Callaghan (Ireland) | 11,090.00 EUR |
| 21. | Kevin Vreeswijk (Netherlands) | 11,090.00 EUR |
| 22. | Karin Lundgren (Sweden) | 11,090.00 EUR |
| 23. | Raymond Coburn (USA) | 11,090.00 EUR |
| 24. | Kashi Kambiz (Sweden) | 11,090.00 EUR |
| 25. | Ara Melikian (USA) | 7,390.00 EUR |
Sunday, 29. October 02:00PM
300.00 EUR No Limit Holdem
Freezeout
Entries: 206 / 61,830.00 EUR
| place | name | prize EUR |
| 01. | Martijn Van Driel | 19,690.00 EUR |
| 02. | Will Scanlan | 9,840.00 EUR |
| 03. | Bobby O'Donnell | 6,760.00 EUR |
| 04. | P O'Reilly (Ireland) | 4,920.00 EUR |
| 05. | Phillip Baker (Ireland) | 3,960.00 EUR |
| 06. | Nuala Hyland (Ireland) | 3,080.00 EUR |
| 07. | Conor Cooney (Ireland) | 2,460.00 EUR |
| 08. | Willie Tann (United Kingdom) | 1,840.00 EUR |
| 09. | Katja Thater (Miss Slick) (Germany) | 1,230.00 EUR |
| 10. | Alan Rayner | 1,110.00 EUR |
| 11. | Michael Dornan | 980.00 EUR |
| 12. | Myles Rowan | 980.00 EUR |
| 13. | Mika Heikkinen | 860.00 EUR |
| 14. | Marc Bolton | 860.00 EUR |
| 15. | Robert Silverfold | 860.00 EUR |
| 16. | Magnus Jacobsen | 800.00 EUR |
| 17. | Ashley Alterman (United Kingdom) | 800.00 EUR |
| 18. | Eamon O'Reilly (Ireland) | 800.00 EUR |


