Barcelona Open
Casino de Barcelona, Barcelona, Spain, 11. September - 17. September 2006
Monday, 11. September 05:00PM
500.00 EUR No Limit Holdem
1 Rebuy Max.
Entries: 264 / Rebuys: 210 / 237,000.00 EUR
| place | name | prize EUR |
| 01. | Daniel Dodet (France) | 75,800.00 EUR |
| 02. | Julian Thew (yoyo) (United Kingdom) | 41,700.00 EUR |
| 03. | Saas Matta (Sweden) | 21,300.00 EUR |
| 04. | Emile Petit | 16,600.00 EUR |
| 05. | Bjorn Hampusson (Sweden) | 14,200.00 EUR |
| 06. | Frank Bensimon (France) | 11,900.00 EUR |
| 07. | Besfort Hani (Sweden) | 9,500.00 EUR |
| 08. | Luis Miguel Magan (Spain) | 7,100.00 EUR |
| 09. | Daniel Elkeslassy (Sweden) | 4,700.00 EUR |
| 10. | Nick Szeremeta (United Kingdom) | 2,850.00 EUR |
| 11. | Numan Ercin (Sweden) | 2,850.00 EUR |
| 12. | Norbert Hoelting (Germany) | 2,850.00 EUR |
| 13. | Odd-Erlend Jensen (Norway) | 2,390.00 EUR |
| 14. | Ciaran Burke (Ireland) | 2,390.00 EUR |
| 15. | Janne Alanissi (Finland) | 2,390.00 EUR |
| 16. | Didier Leroy (France) | 1,900.00 EUR |
| 17. | Christopher Andler (Sweden) | 1,900.00 EUR |
| 18. | Andre Akkari (Brazil) | 1,900.00 EUR |
| 19. | Joao Marcelo Andrade (Brazil) | 1,420.00 EUR |
| 20. | Chris Sokrati (United Kingdom) | 1,420.00 EUR |
| 21. | Kitai Davidi (Belgium) | 1,420.00 EUR |
| 22. | Kristoffer Myhre (Norway) | 1,420.00 EUR |
| 23. | Dennis Santilli (Ireland) | 1,420.00 EUR |
| 24. | Dave Penly (United Kingdom) | 1,420.00 EUR |
| 25. | Adam Berggren (Sweden) | 1,420.00 EUR |
Saturday, 16. September 04:00PM
EPT - Final Day
4,800.00 EUR No Limit Holdem
Freezeout
Entries: 485 / 2,331,000.00 EUR
| place | name | prize EUR |
| 01. | Bjorn-Erik Glenne (Hikkespett) (Norway) | 691,000.00 EUR |
| 02. | Phil Ivey (USA) | 371,000.00 EUR |
| 03. | David Gregory (United Kingdom) | 184,300.00 EUR |
| 04. | David Daneshgar (USA) | 161,300.00 EUR |
| 05. | Joakim Geigert (Sweden) | 138,200.00 EUR |
| 06. | Jeff Lisandro (Australia) | 115,200.00 EUR |
| 07. | Jon Dull (USA) | 92,200.00 EUR |
| 08. | Robin Keston (United Kingdom) | 76,100.00 EUR |
| 09. | Kristian Ulriksen (Norway) | 46,100.00 EUR |
| 10. | Teemu Lahtinen (Finland) | 25,400.00 EUR |
| 11. | David Layani (France) | 25,400.00 EUR |
| 12. | Noah Boeken (Netherlands) | 25,400.00 EUR |
| 13. | Gusten Sjoberg (Sweden) | 20,750.00 EUR |
| 14. | Johnny Lodden (Norway) | 20,750.00 EUR |
| 15. | Petri Pietila (Finland) | 20,750.00 EUR |
| 16. | Ian Woodley (United Kingdom) | 16,250.00 EUR |
| 17. | Abel Meijberg (Netherlands) | 16,250.00 EUR |
| 18. | Julian Gardner (United Kingdom) | 16,250.00 EUR |
| 19. | Marga González (Spain) | 11,500.00 EUR |
| 20. | Roland de Wolfe (United Kingdom) | 11,500.00 EUR |
| 21. | Mark Boudewijn (Netherlands) | 11,500.00 EUR |
| 22. | Angel Blanco Puras (Spain) | 11,500.00 EUR |
| 23. | Michael Keiner (Germany) | 11,500.00 EUR |
| 24. | John-Paul Kelly (United Kingdom) | 11,500.00 EUR |
| 25. | Javed Abrahams (United Kingdom) | 11,500.00 EUR |
Saturday, 16. September 05:00PM
1,000.00 EUR No Limit Holdem
Freezeout
Entries: 256 / 256,000.00 EUR
| place | name | prize EUR |
| 01. | Allan Kristofer Svanstrom (Sweden) | 81,900.00 EUR |
| 02. | Marcel Luske (The Flying Dutchman) (Netherlands) | 45,000.00 EUR |
| 03. | Iago Gonzalez (Spain) | 23,000.00 EUR |
| 04. | Isaac Schachtel (Venezuela) | 17,900.00 EUR |
| 05. | Peter Hedlund (Sweden) | 15,300.00 EUR |
| 06. | Frank Bensimon (France) | 12,800.00 EUR |
| 07. | Simon Gustavsson (Sweden) | 10,300.00 EUR |
| 08. | Erich Kollmann (coolman) (Austria) | 7,700.00 EUR |
| 09. | Jesus Gonzalez (Spain) | 5,050.00 EUR |
Sunday, 17. September 05:00PM
500.00 EUR No Limit Holdem
Freezeout
Entries: 228 / 114,000.00 EUR
| place | name | prize EUR |
| 01. | Roberto Romanello (United Kingdom) | 42,200.00 EUR |
| 02. | Kenth Stefan Nilsson (Sweden) | 21,600.00 EUR |
| 03. | Oscar Fred (Ireland) | 10,800.00 EUR |
| 04. | Johannes Olsson (Sweden) | 6,900.00 EUR |
| 05. | Marius Stenholt (Norway) | 5,100.00 EUR |
| 06. | Paul Kristoffersson (Sweden) | 4,000.00 EUR |
| 07. | J Marles (United Kingdom) | 2,830.00 EUR |
| 08. | David Alimi (France) | 2,300.00 EUR |
| 09. | Christer Johansson (Sweden) | 1,800.00 EUR |


