Bodensee Poker Championships
Casinos Austria, Bregenz, Austria, 22. August - 26. August 2006
Tuesday, 22. August 08:00PM
200.00 EUR No Limit Holdem
Unlimited Re-buys + 1 Add-on 120 Minutes
Entries: 130 / Rebuys: 260 / 78,020.00 EUR
| place | name | prize EUR |
| 01. | Andreas Holenstein (Switzerland) | 18,720.00 EUR |
| 02. | Sasa Biorac (Germany) | 13,260.00 EUR |
| 03. | Alfonso Di Bella (Italy) | 10,930.00 EUR |
| 04. | Olaf Sperlich (Germany) | 8,580.00 EUR |
| 05. | Rein Zijda (Netherlands) | 7,020.00 EUR |
| 06. | Arthur Farmer (Germany) | 4,680.00 EUR |
| 07. | Van Bun Nguyen | 3,900.00 EUR |
| 08. | Stefan Neuhalfen (Germany) | 3,120.00 EUR |
| 09. | Hans-Ulrich Nigg (Finland) | 2,340.00 EUR |
| 10. | Daniel Weber (Switzerland) | 1,560.00 EUR |
| 11. | Volkan Dertli (Germany) | 782.00 EUR |
| 12. | Helmut Freudenschuss (Austria) | 782.00 EUR |
| 13. | Florian Tilge (Germany) | 782.00 EUR |
| 14. | Gerhard Czerwionka (Germany) | 782.00 EUR |
| 15. | Harald Garttner (Germany) | 782.00 EUR |
Wednesday, 23. August 08:00PM
300.00 EUR No Limit Holdem
Unlimited Re-buys + 1 Add-on 120 Minutes
Entries: 120 / 105,855.00 EUR
| place | name | prize EUR |
| 01. | Bedros Rupelian (Germany) | 27,390.00 EUR |
| 02. | Antonio Turrisi (Italy) | 20,000.00 EUR |
| 03. | Willi Fuhrer (Austria) | 16,000.00 EUR |
| 04. | Paul Spanik (Slovakia) | 16,000.00 EUR |
| 05. | Vito Branchivorte (Italy) | 9,530.00 EUR |
| 06. | Tommi Lindfors (Finland) | 6,350.00 EUR |
| 07. | Jurgen Schieber (El Rey) (Germany) | 4,230.00 EUR |
| 08. | Oliver Lawson (Switzerland) | 3,180.00 EUR |
| 09. | Alfonso Di Bella (Italy) | 2,120.00 EUR |
| 10. | Hans Heinrich Stahl (Germany) | 1,055.00 EUR |
Thursday, 24. August 08:00PM
200.00 EUR Pot Limit Omaha
Unlimited Re-buys + 1 Add-on 120 Minutes
Entries: 106 / 71,880.00 EUR
| place | name | prize EUR |
| 01. | Nino Murati (cobra60) (Switzerland) | 17,250.00 EUR |
| 02. | Reinhard Dersch (Germany) | 17,250.00 EUR |
| 03. | Dominik Pfeiffer (Austria) | 10,780.00 EUR |
| 04. | Regina Liesy (Germany) | 8,630.00 EUR |
| 05. | Sasa Biorac (Germany) | 6,470.00 EUR |
| 06. | Ole Andersen (Denmark) | 4,310.00 EUR |
| 07. | Guido Hinderkircher (Germany) | 2,870.00 EUR |
| 08. | Joseph Noujeim (Germany) | 2,160.00 EUR |
| 09. | Harry Casagrande (Austria) | 1,440.00 EUR |
| 10. | Bernd Rygol (Germany) | 720.00 EUR |
Friday, 25. August 03:15PM
500.00 EUR No Limit Holdem
Unlimited Re-buys + 1 Add-on 90 Minutes
Entries: 127 / 150,355.00 EUR
| place | name | prize EUR |
| 01. | Franz Pejzl (Austria) | 42,100.00 EUR |
| 02. | Dominic Gallmann (Switzerland) | 30,070.00 EUR |
| 03. | Rino Mathis (Switzerland) | 22,550.00 EUR |
| 04. | Harry Casagrande (Austria) | 18,040.00 EUR |
| 05. | Heinz Traut (Germany) | 13,530.00 EUR |
| 06. | Wofgang Pilecki (Germany) | 9,020.00 EUR |
| 07. | Paul Spanik (Slovakia) | 6,020.00 EUR |
| 08. | Gerhard Eisele (Switzerland) | 4,510.00 EUR |
| 09. | Jurgen Paoletti (Germany) | 3,010.00 EUR |
| 10. | Roberto Binelli (United Kingdom) | 1,505.00 EUR |
Saturday, 26. August 03:15PM
200.00 EUR No Limit Holdem
Unlimited Re-buys + 1 Add-on 120 Minutes
Entries: 147 / 77,270.00 EUR
| place | name | prize EUR |
| 01. | Yusuf Osman (Germany) | 21,640.00 EUR |
| 02. | Ivo Donev (The Chess Master) (Austria) | 15,450.00 EUR |
| 03. | Mathias Lechner (Austria) | 11,590.00 EUR |
| 04. | Roland Hurbin (Switzerland) | 9,270.00 EUR |
| 05. | Rino Mathis (Switzerland) | 6,950.00 EUR |
| 06. | Helmut Freudenschuss (Austria) | 4,640.00 EUR |
| 07. | Jan Peter Jachtmann (Germany) | 3,090.00 EUR |
| 08. | Siegfried Rath (Austria) | 2,320.00 EUR |
| 09. | Fabrizio Leonardi (Italy) | 1,550.00 EUR |
| 10. | Markus Weiss (Germany) | 770.00 EUR |


