Irish Poker Tour Grand Finals 2006
Citywest Hotel, Dublin, Ireland, 01. June - 05. June 2006
Thursday, 01. June 08:00PM
Charity Event
300.00 EUR No Limit Holdem
Freezeout
Entries: 118 / 35,300.00 EUR
| place | name | prize EUR |
| 01. | Noel Furlong (Ireland) | 10,000.00 EUR |
| 02. | Beverley Pace (cbass) (United Kingdom) | 7,000.00 EUR |
| 03. | Christopher Andler (Sweden) | 5,000.00 EUR |
| 04. | Daniel Filograsso (United Kingdom) | 3,500.00 EUR |
| 05. | Anthony Fagan (Ireland) | 2,600.00 EUR |
| 06. | John Exley (United Kingdom) | 2,000.00 EUR |
| 07. | Adam O'Connell (Ireland) | 1,600.00 EUR |
| 08. | Tony Kendall (United Kingdom) | 1,400.00 EUR |
| 09. | Damien Kavanagh (Ireland) | 1,200.00 EUR |
| 10. | Daniel Bolton (Ireland) | 1,000.00 EUR |
Friday, 02. June 06:00PM
Irish Poker Tour Grand Final (Estimated Prize Fund €1,000,000)
3,000.00 EUR No Limit Holdem
Freezeout
Entries: 161 / 483,000.00 EUR
| place | name | prize EUR |
| 01. | Brendan Walls (Ireland) | 135,000.00 EUR |
| 02. | Mohammed Shaffique (United Kingdom) | 135,000.00 EUR |
| 03. | Ram Vaswani (United Kingdom) | 56,000.00 EUR |
| 04. | Mel Judah (United Kingdom) | 35,000.00 EUR |
| 05. | Tony Baitson (Ireland) | 25,000.00 EUR |
| 06. | Alan Trueick (Ireland) | 17,000.00 EUR |
| 07. | Paddy McCluskey (Ireland) | 14,000.00 EUR |
| 08. | Julian Thew (yoyo) (United Kingdom) | 12,000.00 EUR |
| 09. | Greg Hemphill (United Kingdom) | 10,000.00 EUR |
| 10. | Thomas Nolan (Ireland) | 8,000.00 EUR |
Saturday, 03. June 06:00PM
800.00 EUR No Limit Holdem
Freezeout
Entries: 100 / 80,000.00 EUR
| place | name | prize EUR |
| 01. | John Lyons (Ireland) | 11,800.00 EUR |
| 02. | Paul Daly (Ireland) | 11,800.00 EUR |
| 03. | Michael Bolger (Ireland) | 11,800.00 EUR |
| 04. | Tom Hanlon (Ireland) | 11,800.00 EUR |
| 05. | Ian Woodley (United Kingdom) | 11,800.00 EUR |
| 06. | Patrick McFadden (Ireland) | 11,800.00 EUR |
| 07. | Walter McMahon (Ireland) | 2,500.00 EUR |
| 08. | Jason O'Toole (Ireland) | 2,000.00 EUR |
| 09. | Per Rigby (Norway) | 1,500.00 EUR |
| 10. | Owen Mullan (Ireland) | 1,500.00 EUR |
Sunday, 04. June 06:00PM
400.00 EUR No Limit Holdem
Freezeout
Entries: 124 / 49,340.00 EUR
| place | name | prize EUR |
| 01. | Christy Morkan (Ireland) | 9,000.00 EUR |
| 02. | Nick Szeremeta (United Kingdom) | 8,290.00 EUR |
| 03. | Derek Williams | 8,050.00 EUR |
| 04. | Glen O'Rourke (Ireland) | 6,650.00 EUR |
| 05. | Mike O'Brien (USA) | 6,200.00 EUR |
| 06. | Niall McNamara (Ireland) | 2,500.00 EUR |
| 07. | Chris Cooke (Ireland) | 2,100.00 EUR |
| 08. | Raymie Daly (Ireland) | 1,800.00 EUR |
| 09. | Shane Cawe (Ireland) | 1,500.00 EUR |
| 10. | Sean Gregory (Ireland) | 1,250.00 EUR |
| 11. | John Cooney (Ireland) | 1,000.00 EUR |
| 12. | John Murray (Ireland) | 1,000.00 EUR |
Monday, 05. June 04:00PM
300.00 EUR No Limit Holdem
Freezeout
Entries: 89 / 26,700.00 EUR
| place | name | prize EUR |
| 01. | Alan Dillon (Ireland) | 6,750.00 EUR |
| 02. | Michael Prendergast (Ireland) | 6,750.00 EUR |
| 03. | Steve McLean (Ireland) | 3,500.00 EUR |
| 04. | Derek Clarke (Ireland) | 2,500.00 EUR |
| 05. | Eoghan Forristal (Ireland) | 2,200.00 EUR |
| 06. | Nicky O'Donnell (Ireland) | 2,000.00 EUR |
| 07. | Nicky O'Reilly (Ireland) | 1,100.00 EUR |
| 08. | Phillip Baker (Ireland) | 800.00 EUR |
| 09. | Craig Minnes (Ireland) | 600.00 EUR |
| 10. | Gary Coulahan (Ireland) | 500.00 EUR |


