1st Istria Open
Casino Royal, Novigrad, Croatia, 22. May - 27. June 2006
Tuesday, 23. May 04:30PM
100.00 EUR + 20.00 EUR Limit Holdem
Rebuy Unlimited, Addon
Entries: 43 / Rebuys: 42 / 8,500.00 EUR
| place | name | prize EUR |
| 01. | Mario Barbaro (Italy) | 2,886.00 EUR |
| 02. | Manuel Cuzzucoli (Italy) | 1,649.00 EUR |
| 03. | Claudio Ferraresso (Italy) | 989.00 EUR |
| 04. | Muriotto Alessandro (Italy) | 660.00 EUR |
| 05. | Dario Verter (Croatia) | 577.00 EUR |
| 06. | Raguzzo (Italy) | 495.00 EUR |
| 07. | Robert Orlovac (Croatia) | 412.00 EUR |
| 08. | Matia Pozzi (Italy) | 330.00 EUR |
| 09. | Romano Martini (Italy) | 247.00 EUR |
Wednesday, 24. May 04:30PM
200.00 EUR + 20.00 EUR Pot Limit Holdem
Rebuy Unlimited, Addon
Entries: 36 / Rebuys: 56 / 18,400.00 EUR
| place | name | prize EUR |
| 01. | Marek Lubosh (Czech Republic) | 6,247.00 EUR |
| 02. | Unknown | 3,570.00 EUR |
| 03. | Lorenzo Lagana (Italy) | 2,142.00 EUR |
| 04. | Pino Zaccaria (Italy) | 1,428.00 EUR |
| 05. | Unknown | 1,249.00 EUR |
| 06. | Bergamin Francesco (Italy) | 1,071.00 EUR |
| 07. | Martin Sibl (Croatia) | 892.00 EUR |
| 08. | Giorgio Falcomer (Italy) | 714.00 EUR |
| 09. | Jovovic Vladimir (Slovenia) | 535.00 EUR |
Friday, 26. May 03:30PM
1,000.00 EUR + 100.00 EUR Main Event - No Limit Holdem
Entries: 31 / 31,000.00 EUR
| place | name | prize EUR |
| 01. | Massimiliano Rosa (Italy) | 10,850.00 EUR |
| 02. | Gregor Jamar (Slovenia) | 6,200.00 EUR |
| 03. | Tonci Restovic (Croatia) | 3,720.00 EUR |
| 04. | Cristiano Garmeni (Italy) | 3,100.00 EUR |
| 05. | Massimo Ronchetti (Italy) | 2,480.00 EUR |
| 06. | Zovko Damir (Italy) | 1,860.00 EUR |
| 07. | Perini Bruno (Italy) | 1,550.00 EUR |
| 08. | Lorenzo Lagana (Italy) | 1,240.00 EUR |
Saturday, 27. May 04:30PM
300.00 EUR + 30.00 EUR No Limit Holdem
Entries: 36 / 10,800.00 EUR
| place | name | prize EUR |
| 01. | Paul Rozaci (United Kingdom) | 3,780.00 EUR |
| 02. | Giulio Mendola (Italy) | 2,160.00 EUR |
| 03. | Paolo Simionato (Italy) | 1,296.00 EUR |
| 04. | Troiano Giancarlo (Italy) | 864.00 EUR |
| 05. | Reimondo Campagnia (Italy) | 756.00 EUR |
| 06. | Claudio Ferraresso (Italy) | 648.00 EUR |
| 07. | Alberto Salvagnin (Italy) | 540.00 EUR |
| 08. | Claudio Fontana (Italy) | 432.00 EUR |
| 09. | Dario De Toffoli (Italy) | 324.00 EUR |


