Irish Open
Merrion Club, Dublin, Ireland, 14. April - 17. April 2006
Friday, 14. April 04:00PM
400.00 EUR No Limit Holdem
Unlimited Rebuys 90 Minutes
Entries: 225 / 139,800.00 EUR
| place | name | prize EUR |
| 01. | Arshad Hussein (United Kingdom) | 39,315.00 EUR |
| 02. | Henning Granstad (Norway) | 30,000.00 EUR |
| 03. | John Gough (Ireland) | 12,580.00 EUR |
| 04. | Jonathon Wong (United Kingdom) | 9,785.00 EUR |
| 05. | Graham Clarkson (United Kingdom) | 8,390.00 EUR |
| 06. | S Nikkhah (United Kingdom) | 6,990.00 EUR |
| 07. | Tim Gillig (Germany) | 5,590.00 EUR |
| 08. | Ian Frazer (United Kingdom) | 4,195.00 EUR |
| 09. | Stephen Snoddy (United Kingdom) | 2,795.00 EUR |
| 10. | Marc Naalden (Belgium) | 0.00 EUR |
| 11. | Brian Collins (Ireland) | 0.00 EUR |
| 12. | Tom Murphy (Ireland) | 0.00 EUR |
| 13. | Phil Peters (United Kingdom) | 0.00 EUR |
| 14. | Sybrand Maal (Netherlands) | 0.00 EUR |
| 15. | Marty Smith (Ireland) | 0.00 EUR |
| 16. | John Reid (Ireland) | 0.00 EUR |
| 17. | Charlie McAllister (Ireland) | 0.00 EUR |
| 18. | Mikael Lindbeck | 0.00 EUR |
| 19. | John Falconer (United Kingdom) | 0.00 EUR |
| 20. | Julian Gardner (United Kingdom) | 0.00 EUR |
| 21. | Kevin Fitzpatrick (Ireland) | 0.00 EUR |
| 22. | Michael Muldoon (Ireland) | 0.00 EUR |
| 23. | Joe Caddell (Ireland) | 0.00 EUR |
| 24. | Thomas Nolan (Ireland) | 0.00 EUR |
| 25. | Tim Flanders (United Kingdom) | 0.00 EUR |
Sunday, 16. April 08:00PM
300.00 EUR No Limit Holdem
Freezeout
Entries: 299 / 92,500.00 EUR
| place | name | prize EUR |
| 01. | John Larkin | 29,600.00 EUR |
| 02. | Iain Girdwood (United Kingdom) | 16,280.00 EUR |
| 03. | Robert Davidson (Ireland) | 8,325.00 EUR |
| 04. | Phillip Baker (Ireland) | 6,475.00 EUR |
| 05. | Ray Masters | 5,550.00 EUR |
| 06. | Bobby Willis (Ireland) | 4,625.00 EUR |
| 07. | John Delaney (Ireland) | 3,700.00 EUR |
| 08. | Christy Smith (Ireland) | 2,775.00 EUR |
| 09. | Michael Fortune (Ireland) | 1,850.00 EUR |
| 10. | Adam Smith (Deathstar) (Ireland) | 1,110.00 EUR |
| 11. | Aslam Zahir | 1,110.00 EUR |
| 12. | Julian Adamson (United Kingdom) | 1,110.00 EUR |
| 13. | Gary Robb (United Kingdom) | 925.00 EUR |
| 14. | Simon Zach (United Kingdom) | 925.00 EUR |
| 15. | Obren (Ireland) | 925.00 EUR |
| 16. | Seamus Burden | 740.00 EUR |
| 17. | Alex Volkov | 740.00 EUR |
| 18. | Bill White (United Kingdom) | 740.00 EUR |
| 19. | J O'Farrell (Ireland) | 555.00 EUR |
| 20. | Danny Dodds (United Kingdom) | 555.00 EUR |
| 21. | P O'Reilly (Ireland) | 555.00 EUR |
| 22. | Paul Jackson (Action) (United Kingdom) | 555.00 EUR |
| 23. | Darragh Thomas (Ireland) | 555.00 EUR |
| 24. | K Traynor (Ireland) | 555.00 EUR |
| 25. | Samy Kamal (Netherlands) | 555.00 EUR |
Monday, 17. April 04:00PM
Paddy Power Irish Open
3,000.00 EUR No Limit Holdem
Freezeout
Entries: 339 / 1,017,000.00 EUR
| place | name | prize EUR |
| 01. | Vincent Mellin (Ireland) | 350,000.00 EUR |
| 02. | Ian Woodley (United Kingdom) | 180,000.00 EUR |
| 03. | Brendan Ruane (Ireland) | 100,000.00 EUR |
| 04. | Jonathon Wong (United Kingdom) | 70,000.00 EUR |
| 05. | Connor Smyth (Ireland) | 60,000.00 EUR |
| 06. | Paul Daly (Ireland) | 50,000.00 EUR |
| 07. | Sylvester Geoghegan (Ireland) | 40,000.00 EUR |
| 08. | Peter Hassler | 30,000.00 EUR |
| 09. | Paul Roper (Ireland) | 26,000.00 EUR |
| 10. | David McGeachie (United Kingdom) | 10,000.00 EUR |
| 11. | Per Hildebrand (Sweden) | 10,000.00 EUR |
| 12. | Edgar Skjevold (Norway) | 10,000.00 EUR |
| 13. | Roy Brindley ('The Boy') (Ireland) | 10,000.00 EUR |
| 14. | Stuart Fox (Foxy) (United Kingdom) | 10,000.00 EUR |
| 15. | Eoin Tobin (Ireland) | 10,000.00 EUR |
| 16. | Mel Judah (United Kingdom) | 10,000.00 EUR |
| 17. | R Young (United Kingdom) | 10,000.00 EUR |
| 18. | T Chessa (United Kingdom) | 10,000.00 EUR |
| 19. | Pat O'Callaghan (Ireland) | 6,000.00 EUR |
| 20. | Namir Mohamaud (Ireland) | 6,000.00 EUR |
| 21. | Chris Flint (United Kingdom) | 6,000.00 EUR |
| 22. | Brian Connolly (Ireland) | 6,000.00 EUR |
| 23. | Alan O'Gorman (Ireland) | 6,000.00 EUR |
| 24. | Paul Wilkinson (United Kingdom) | 6,000.00 EUR |
| 25. | George Geary (United Kingdom) | 6,000.00 EUR |
Monday, 17. April 06:00PM
150.00 EUR No Limit Holdem
Unlimited Rebuys 90 Minutes
Entries: 169 / 69,340.00 EUR
| place | name | prize EUR |
| 01. | T Chessa (United Kingdom) | 28,750.00 EUR |
| 02. | Torsten Iversen (Norway) | 13,535.00 EUR |
| 03. | Chris Welsh (United Kingdom) | 6,290.00 EUR |
| 04. | Rory Matthews (United Kingdom) | 5,385.00 EUR |
| 05. | John Hewston (United Kingdom) | 4,615.00 EUR |
| 06. | John Falconer (United Kingdom) | 3,845.00 EUR |
| 07. | B Jackman (Ireland) | 3,075.00 EUR |
| 08. | Mark Herron (Marky147) (United Kingdom) | 2,305.00 EUR |
| 09. | Kevin O'Connell (United Kingdom) | 1,540.00 EUR |
| 10. | M Dale (United Kingdom) | 925.00 EUR |
| 11. | Osman Mustanolgou (Turkey) | 925.00 EUR |
| 12. | Dave Jackson (Ireland) | 925.00 EUR |
| 13. | Thomas Aleksander Middleton (Norway) | 770.00 EUR |
| 14. | Iain Girdwood (United Kingdom) | 770.00 EUR |
| 15. | Rory Liffey (Ireland) | 770.00 EUR |
| 16. | P O'Donnell (Ireland) | 615.00 EUR |
| 17. | Charles Wiedecker (USA) | 615.00 EUR |
| 18. | Gary Ryan (Ireland) | 615.00 EUR |


