Paris Open of Poker
Aviation Club de France, Paris, France, 11. March - 19. March 2006
Sunday, 12. March 05:00PM
Double Chance
2,000.00 EUR No Limit Holdem
Freezeout
Entries: 59 / 109,740.00 EUR
| place | name | prize EUR |
| 01. | Stephane Cohen (France) | 41,700.00 EUR |
| 02. | Frank Callaghan (Ireland) | 20,850.00 EUR |
| 03. | Giles Mamou (France) | 14,265.00 EUR |
| 04. | Jean- Bernard Bot (France) | 9,875.00 EUR |
| 05. | Lee Nelson (USA) | 7,680.00 EUR |
| 06. | Roy Brindley ('The Boy') (Ireland) | 5,490.00 EUR |
| 07. | Jacques Sellam (France) | 4,390.00 EUR |
| 08. | Adam Lounis (France) | 3,290.00 EUR |
| 09. | Stephen Namani (France) | 2,200.00 EUR |
Monday, 13. March 07:00PM
Shootout
1,000.00 EUR No Limit Holdem
Freezeout
Entries: 41 / 38,130.00 EUR
| place | name | prize EUR |
| 01. | McLaden Ivin (Mike) (Australia) | 19,065.00 EUR |
| 02. | Marc Ohana (France) | 9,535.00 EUR |
| 03. | George Danzer (Germany) | 4,575.00 EUR |
| 04. | Vincent Van Rooijen (Netherlands) | 3,050.00 EUR |
| 05. | Anthony Lellouche (France) | 1,905.00 EUR |
Tuesday, 14. March 07:00PM
500.00 EUR No Limit Holdem
Freezeout
Entries: 97 / 44,620.00 EUR
| place | name | prize EUR |
| 01. | Marius Bobinas (France) | 16,955.00 EUR |
| 02. | George Danzer (Germany) | 8,480.00 EUR |
| 03. | G Chu | 5,800.00 EUR |
| 04. | Laurent Bellaiche (France) | 4,015.00 EUR |
| 05. | Jorrit van Hoof (Netherlands) | 3,125.00 EUR |
| 06. | Marc Ohana (France) | 2,230.00 EUR |
| 07. | Paul Sandells (United Kingdom) | 1,785.00 EUR |
| 08. | Eric Tayar (France) | 1,340.00 EUR |
| 09. | Pascal Mandelier (France) | 890.00 EUR |
Wednesday, 15. March 07:00PM
250.00 EUR No Limit Holdem
Freezeout
Entries: 143 / 32,535.00 EUR
| place | name | prize EUR |
| 01. | Phillipe Goudot (France) | 10,410.00 EUR |
| 02. | Jean-Yves Beziz (France) | 5,530.00 EUR |
| 03. | Didier Dahan (France) | 3,905.00 EUR |
| 04. | Michael Cohen (USA) | 2,605.00 EUR |
| 05. | Laurent Charvet (France) | 1,950.00 EUR |
| 06. | Samuel Guedj (France) | 1,625.00 EUR |
| 07. | Romain Crochet (France) | 1,300.00 EUR |
| 08. | Gerald Bianchi (France) | 975.00 EUR |
| 09. | Otto Richard (France) | 650.00 EUR |
| 10. | David Alimi (France) | 490.00 EUR |
| 11. | Marc Antoine De Villiers (France) | 490.00 EUR |
| 12. | Patrick Laval (France) | 490.00 EUR |
| 13. | Too Kerefoff (France) | 490.00 EUR |
| 14. | Francois Tardieu (France) | 325.00 EUR |
| 15. | Marc Ohana (France) | 325.00 EUR |
| 16. | Julien Kassubeck (France) | 325.00 EUR |
| 17. | Benjamin Kalfon (France) | 325.00 EUR |
| 18. | Jean Hernandez (France) | 325.00 EUR |
Thursday, 16. March 07:00PM
50.00 EUR No Limit Holdem
Unlimited Rebuys
Entries: 102 / Rebuys: 166 / 22,965.00 EUR
| place | name | prize EUR |
| 01. | Gerald Poncie (France) | 7,350.00 EUR |
| 02. | Nathan Shaw (USA) | 3,900.00 EUR |
| 03. | Didier Dahan (France) | 2,750.00 EUR |
| 04. | Stephane Cohen (France) | 1,835.00 EUR |
| 05. | Ryad Abour (France) | 1,380.00 EUR |
| 06. | Qiang Hu Wie (Austria) | 1,150.00 EUR |
| 07. | Jonathan Fhal (France) | 920.00 EUR |
| 08. | Phillipe Goudot (France) | 690.00 EUR |
| 09. | Os Van Daan (Netherlands) | 460.00 EUR |
| 10. | David Bellelis (France) | 345.00 EUR |
| 11. | Patrick Hanotoau (France) | 345.00 EUR |
| 12. | Adam Lounis (France) | 345.00 EUR |
| 13. | Haim Kakoun (France) | 345.00 EUR |
| 14. | Jospeh Abou-Haidar (France) | 230.00 EUR |
| 15. | Pierre Anthona (France) | 230.00 EUR |
| 16. | Fabien Zanzouri (France) | 230.00 EUR |
| 17. | Michael Beziz (France) | 230.00 EUR |
| 18. | Sam Al Himdani (France) | 230.00 EUR |
Saturday, 18. March 07:00PM
1,000.00 EUR No Limit Holdem
Freezeout
Entries: 113 / 105,090.00 EUR
| place | name | prize EUR |
| 01. | Mark Bartlog (Germany) | 33,630.00 EUR |
| 02. | Patrick Champagnol (France) | 17,865.00 EUR |
| 03. | Joshua Blanchfield (USA) | 12,610.00 EUR |
| 04. | Angelo Besna (France) | 8,405.00 EUR |
| 05. | David Evans (United Kingdom) | 6,305.00 EUR |
| 06. | Guy Halimi (France) | 5,255.00 EUR |
| 07. | Jan Boubli (France) | 4,205.00 EUR |
| 08. | Doig Rudling (United Kingdom) | 3,155.00 EUR |
| 09. | Fred Aknin (France) | 2,100.00 EUR |
| 10. | Barry O'Callaghan (Ireland) | 1,575.00 EUR |
| 11. | Daniel Donabedian (France) | 1,575.00 EUR |
| 12. | Haim Kakoun (France) | 1,575.00 EUR |
| 13. | Chuc Hoang (France) | 1,050.00 EUR |
| 14. | Jean Marc Bilou (France) | 1,050.00 EUR |
| 15. | Antoine Jean (France) | 1,050.00 EUR |
| 16. | Ovi Balaj (Romania) | 1,050.00 EUR |
| 17. | Jorrit van Hoof (Netherlands) | 1,050.00 EUR |
| 18. | Jean Marc Thomas (France) | 1,050.00 EUR |
Sunday, 19. March 07:00PM
200.00 EUR No Limit Holdem
Freezeout
Entries: 90 / 16,200.00 EUR
| place | name | prize EUR |
| 01. | Jean- Bernard Bot (France) | 6,640.00 EUR |
| 02. | Aurelien Guiglini (France) | 3,400.00 EUR |
| 03. | Chris Ricci (Canada) | 1,945.00 EUR |
| 04. | Patrick Hanotoau (France) | 1,295.00 EUR |
| 05. | Eric Ferre (France) | 810.00 EUR |
| 06. | Jean Marc Delvigne (France) | 480.00 EUR |
| 07. | Stephane Cohen (France) | 325.00 EUR |
| 08. | Jim Luong (France) | 325.00 EUR |
| 09. | Guillame Delagorce (France) | 245.00 EUR |
| 10. | Jérémie Attuil (France) | 245.00 EUR |
| 11. | Pascal Boillot (France) | 245.00 EUR |
| 12. | Batiste Robert (France) | 245.00 EUR |
Sunday, 19. March 07:00PM
200.00 EUR No Limit Holdem
Freezeout
Entries: 90 / 16,200.00 EUR
| place | name | prize EUR |
| 01. | Jean- Bernard Bot (France) | 6,640.00 EUR |
| 02. | Aurelien Guiglini (France) | 3,400.00 EUR |
| 03. | Chris Ricci (Canada) | 1,945.00 EUR |
| 04. | Patrick Hanotoau (France) | 1,295.00 EUR |
| 05. | Eric Ferre (France) | 810.00 EUR |
| 06. | Jean Marc Delvigne (France) | 480.00 EUR |
| 07. | Stephane Cohen (France) | 325.00 EUR |
| 08. | Jim Luong (France) | 325.00 EUR |
| 09. | Guillame Delagorce (France) | 245.00 EUR |
| 10. | Jérémie Attuil (France) | 245.00 EUR |
| 11. | Pascal Boillot (France) | 245.00 EUR |
| 12. | Batiste Robert (France) | 245.00 EUR |


