Shangri La East Europe Poker Championship
Shangri-La Casino, Moscow, Russian Federation, 30. January - 05. February 2006
Tuesday, 31. January 07:00PM
200.00 USD Pot Limit Holdem
Unlimited Re-buys + 1 Add-on
Entries: 102 / 61,600.00 USD
| place | name | prize USD | prize EUR |
| 01. | Shmelev (Russian Federation) | 23,400.00 USD | 19,248.00 EUR |
| 02. | Anatoly Batkanov (Ukraine) | 11,700.00 USD | 9,624.00 EUR |
| 03. | Dmitriy Ten (North Korea) | 7,400.00 USD | 6,087.00 EUR |
| 04. | Asatur Zakaryan (Armenia) | 5,550.00 USD | 4,565.00 EUR |
| 05. | Mikhail Savidov (Russian Federation) | 4,000.00 USD | 3,290.00 EUR |
| 06. | Sergey Aldebregan (Russian Federation) | 3,100.00 USD | 2,550.00 EUR |
| 07. | Volodya Raisman (Germany) | 2,450.00 USD | 2,015.00 EUR |
| 08. | Andrey Kirianov (Russian Federation) | 2,150.00 USD | 1,768.00 EUR |
| 09. | Aleksandr Kuzmin (Russian Federation) | 1,850.00 USD | 1,521.00 EUR |
Wednesday, 01. February 07:00PM
300.00 USD Pot Limit Omaha
Unlimited Re-buys + 1 Add-on
Entries: 80 / Rebuys: 165 / 73,500.00 USD
| place | name | prize USD | prize EUR |
| 01. | Kirill Gerasimov (Russian Federation) | 27,900.00 USD | 23,075.00 EUR |
| 02. | Sergey Aldebregan (Russian Federation) | 13,950.00 USD | 11,537.00 EUR |
| 03. | Vasily Klukin (Russian Federation) | 8,850.00 USD | 7,319.00 EUR |
| 04. | S Ozhigin (Russian Federation) | 6,600.00 USD | 5,458.00 EUR |
| 05. | Y.V. Boyko (Ukraine) | 4,750.00 USD | 3,928.00 EUR |
| 06. | A Maximov (Russian Federation) | 3,700.00 USD | 3,060.00 EUR |
| 07. | M Gutman (Russian Federation) | 2,950.00 USD | 2,439.00 EUR |
| 08. | Dmitry Kim (Russian Federation) | 2,550.00 USD | 2,109.00 EUR |
| 09. | Vitaliy Lunkin (Russian Federation) | 2,250.00 USD | 1,860.00 EUR |
Thursday, 02. February 07:00PM
500.00 USD No Limit Holdem
1 Rebuy Max.
Entries: 86 / Rebuys: 46 / 66,000.00 USD
| place | name | prize USD | prize EUR |
| 01. | Dmitriy Ten (North Korea) | 25,000.00 USD | 20,660.00 EUR |
| 02. | Sergey Pevzner (Russian Federation) | 12,500.00 USD | 10,330.00 EUR |
| 03. | Roman Shaposhnikov (Russian Federation) | 7,900.00 USD | 6,528.00 EUR |
| 04. | Eddy Kapitonov (Russian Federation) | 5,950.00 USD | 4,917.00 EUR |
| 05. | Alexander Kostritsyn (Russian Federation) | 4,300.00 USD | 3,553.00 EUR |
| 06. | Nikolay Losev (kolunya) (Russian Federation) | 3,300.00 USD | 2,727.00 EUR |
| 07. | Steve Boumelhem (Australia) | 2,650.00 USD | 2,190.00 EUR |
| 08. | Victor Lebekh (Russian Federation) | 2,350.00 USD | 1,942.00 EUR |
| 09. | Valery Ilikian (Armenia) | 2,050.00 USD | 1,694.00 EUR |
Friday, 03. February 07:00PM
Main Event
2,000.00 USD No Limit Holdem
Freezeout
Entries: 81 / 162,000.00 USD
| place | name | prize USD | prize EUR |
| 01. | Alexander Lukyanov (Russian Federation) | 61,500.00 USD | 51,172.00 EUR |
| 02. | John Kabbaj (United Kingdom) | 30,800.00 USD | 25,628.00 EUR |
| 03. | Manana Melkanyan (Armenia) | 19,400.00 USD | 16,142.00 EUR |
| 04. | Sergey Aldebregan (Russian Federation) | 14,500.00 USD | 12,065.00 EUR |
| 05. | Valera Coca (Russian Federation) | 10,600.00 USD | 8,820.00 EUR |
| 06. | Alexey Minayev (Russian Federation) | 8,100.00 USD | 6,739.00 EUR |
| 07. | Vasily Klukin (Russian Federation) | 6,500.00 USD | 5,408.00 EUR |
| 08. | Aleksandr Kuzmin (Russian Federation) | 5,700.00 USD | 4,742.00 EUR |
| 09. | Brad Wexler (USA) | 4,900.00 USD | 4,077.00 EUR |
Saturday, 04. February 07:00PM
1,000.00 USD No Limit Holdem
Freezeout
Entries: 57 / 57,000.00 USD
| place | name | prize USD | prize EUR |
| 01. | Dmitriy Ten (North Korea) | 21,700.00 USD | 18,056.00 EUR |
| 02. | Kirill Gerasimov (Russian Federation) | 10,800.00 USD | 8,986.00 EUR |
| 03. | Vitaliy Lunkin (Russian Federation) | 6,800.00 USD | 5,658.00 EUR |
| 04. | Sergey Pevzner (Russian Federation) | 5,100.00 USD | 4,243.00 EUR |
| 05. | A Dovzhenko (Russian Federation) | 3,700.00 USD | 3,078.00 EUR |
| 06. | Anna Rilova (Russian Federation) | 2,900.00 USD | 2,413.00 EUR |
| 07. | Roman Shaposhnikov (Russian Federation) | 2,300.00 USD | 1,913.00 EUR |
| 08. | Konstantin Puchkov (Russian Federation) | 2,000.00 USD | 1,664.00 EUR |
| 09. | Eddy Kapitonov (Russian Federation) | 1,700.00 USD | 1,414.00 EUR |
Sunday, 05. February 07:00PM
500.00 USD Limit Holdem
Freezeout
Entries: 50 / 25,000.00 USD
| place | name | prize USD | prize EUR |
| 01. | Valery Vergunov (Russian Federation) | 10,000.00 USD | 8,320.00 EUR |
| 02. | Asatur Zakaryan (Armenia) | 5,000.00 USD | 4,160.00 EUR |
| 03. | Alexander Obuhovsky (Russian Federation) | 3,750.00 USD | 3,120.00 EUR |
| 04. | Alexander Lukyanov (Russian Federation) | 3,000.00 USD | 2,496.00 EUR |
| 05. | Volodya Raisman (Germany) | 2,000.00 USD | 1,664.00 EUR |
| 06. | Anna Rilova (Russian Federation) | 1,250.00 USD | 1,040.00 EUR |


