Goldstrike World Poker Open / WPT Season 4
Gold Strike Casino Resort, Robinsonville, USA, 09. January - 23. January 2006
Monday, 09. January 07:15PM
500.00 USD + 40.00 USD No Limit Holdem
Entries: 401 / 194,485.00 USD
| place | name | prize USD | prize EUR |
| 01. | Richard Stoeckmann (USA) | 58,346.00 USD | 48,361.00 EUR |
| 02. | Russ Carlson (USA) | 35,007.00 USD | 29,016.00 EUR |
| 03. | Dave Montecillo (USA) | 18,476.00 USD | 15,314.00 EUR |
| 04. | Christian Leinhos (USA) | 10,697.00 USD | 8,866.00 EUR |
| 05. | Glyn Banks (Rachet) (USA) | 7,779.00 USD | 6,447.00 EUR |
| 06. | Randall Holland (USA) | 5,446.00 USD | 4,514.00 EUR |
| 07. | Barry Smith (USA) | 3,890.00 USD | 3,224.00 EUR |
| 08. | Roland Israelashvili (USA) | 3,112.00 USD | 2,579.00 EUR |
| 09. | Kevin Morrison (USA) | 2,723.00 USD | 2,257.00 EUR |
| 10. | Roland Blaich | 2,334.00 USD | 1,934.00 EUR |
| 11. | Eric Edge (Snatchopotamus) (USA) | 1,945.00 USD | 1,612.00 EUR |
| 12. | Todd Tucker (USA) | 1,945.00 USD | 1,612.00 EUR |
| 13. | Justin Tresedell (USA) | 1,945.00 USD | 1,612.00 EUR |
| 14. | Chuck Doumitt (USA) | 1,945.00 USD | 1,612.00 EUR |
| 15. | Brian Kemp (USA) | 1,945.00 USD | 1,612.00 EUR |
| 16. | Jeremy Tinsley (USA) | 1,556.00 USD | 1,289.00 EUR |
| 17. | Dan Harwell (USA) | 1,556.00 USD | 1,289.00 EUR |
| 18. | Brian Chaney (USA) | 1,556.00 USD | 1,289.00 EUR |
| 19. | Gary Starrett (USA) | 1,556.00 USD | 1,289.00 EUR |
| 20. | Joe Wagner (USA) | 1,556.00 USD | 1,289.00 EUR |
| 21. | Steven Quillman (USA) | 1,167.00 USD | 967.00 EUR |
| 22. | An Tran (The Boss) (USA) | 1,167.00 USD | 967.00 EUR |
| 23. | Dennis Page (USA) | 1,167.00 USD | 967.00 EUR |
| 24. | James McKinney (angry Jim) (USA) | 1,167.00 USD | 967.00 EUR |
| 25. | Frederick Pettis (USA) | 1,167.00 USD | 967.00 EUR |
Tuesday, 10. January 12:00PM
Event #1
1,000.00 USD + 60.00 USD WPO No Limit Holdem
Entries: 289 / 280,330.00 USD
| place | name | prize USD | prize EUR |
| 01. | Ted Garner (USA) | 95,311.00 USD | 79,027.00 EUR |
| 02. | Joe Bartholdi (USA) | 58,869.00 USD | 48,811.00 EUR |
| 03. | Carlos Fuentes (Spain) | 29,435.00 USD | 24,406.00 EUR |
| 04. | Roger Foley (USA) | 16,820.00 USD | 13,946.00 EUR |
| 05. | Sid Herold (USA) | 12,615.00 USD | 10,459.00 EUR |
| 06. | Greg Brooks (USA) | 9,812.00 USD | 8,135.00 EUR |
| 07. | Doug Saab (USA) | 7,008.00 USD | 5,810.00 EUR |
| 08. | James Kish (USA) | 5,607.00 USD | 4,649.00 EUR |
| 09. | Chris Cellery (USA) | 4,485.00 USD | 3,718.00 EUR |
| 10. | John Gravagna (USA) | 3,364.00 USD | 2,789.00 EUR |
| 11. | Vince Trotter (USA) | 3,364.00 USD | 2,789.00 EUR |
| 12. | Jimmy Smith (USA) | 3,364.00 USD | 2,789.00 EUR |
| 13. | Royce Chambers (USA) | 2,803.00 USD | 2,324.00 EUR |
| 14. | Nic Brownson (USA) | 2,803.00 USD | 2,324.00 EUR |
| 15. | Kerry Heller (USA) | 2,803.00 USD | 2,324.00 EUR |
| 16. | Walter Weiss (USA) | 2,243.00 USD | 1,859.00 EUR |
| 17. | Steven Edwards (USA) | 2,243.00 USD | 1,859.00 EUR |
| 18. | David White (USA) | 2,243.00 USD | 1,859.00 EUR |
| 19. | Farzad Rouhani (Freddie) (USA) | 1,682.00 USD | 1,394.00 EUR |
| 20. | Emad Alabsi (The Beast) (USA) | 1,682.00 USD | 1,394.00 EUR |
| 21. | Andrew Kelsall (USA) | 1,682.00 USD | 1,394.00 EUR |
| 22. | Perry Webb (USA) | 1,682.00 USD | 1,394.00 EUR |
| 23. | Ted McNeely (USA) | 1,682.00 USD | 1,394.00 EUR |
| 24. | Jeff Ortega (USA) | 1,682.00 USD | 1,394.00 EUR |
| 25. | David Shoop (USA) | 1,682.00 USD | 1,394.00 EUR |
Tuesday, 10. January 07:15PM
500.00 USD + 40.00 USD No Limit Holdem
Entries: 272 / 136,000.00 USD
| place | name | prize USD | prize EUR |
| 01. | Steven Hipes (USA) | 44,851.00 USD | 37,188.00 EUR |
| 02. | Fred Ruggles (USA) | 27,703.00 USD | 22,969.00 EUR |
| 03. | Salem Helou (USA) | 13,852.00 USD | 11,485.00 EUR |
| 04. | Darren Grosvenor (United Kingdom) | 7,915.00 USD | 6,562.00 EUR |
| 05. | Galen Kester (USA) | 5,936.00 USD | 4,921.00 EUR |
| 06. | Robert Workman (USA) | 4,617.00 USD | 3,828.00 EUR |
| 07. | Sami Alpanda (USA) | 3,298.00 USD | 2,734.00 EUR |
| 08. | Patrick Burton (USA) | 2,638.00 USD | 2,187.00 EUR |
| 09. | Nicholas Lanzi (USA) | 2,111.00 USD | 1,750.00 EUR |
| 10. | Rickey Matthews (USA) | 1,583.00 USD | 1,312.00 EUR |
| 11. | Kirby Brewer (USA) | 1,583.00 USD | 1,312.00 EUR |
| 12. | Josh Jones (USA) | 1,583.00 USD | 1,312.00 EUR |
| 13. | Derek McMaster (USA) | 1,319.00 USD | 1,093.00 EUR |
| 14. | Glyn Banks (Rachet) (USA) | 1,319.00 USD | 1,093.00 EUR |
| 15. | Rogen Chhabra (USA) | 1,319.00 USD | 1,093.00 EUR |
| 16. | Doug Loop (USA) | 1,055.00 USD | 874.00 EUR |
| 17. | Jason Morris (USA) | 1,055.00 USD | 874.00 EUR |
| 18. | Dana Diephouse (USA) | 1,055.00 USD | 874.00 EUR |
| 19. | Wilmer Adkins (USA) | 792.00 USD | 656.00 EUR |
| 20. | Fred Vogt (USA) | 792.00 USD | 656.00 EUR |
| 21. | Manelic Minaya (Manny) (USA) | 792.00 USD | 656.00 EUR |
| 22. | K. D Groves (USA) | 792.00 USD | 656.00 EUR |
| 23. | Jacob Elbaz (USA) | 792.00 USD | 656.00 EUR |
| 24. | Matt Mueller (USA) | 792.00 USD | 656.00 EUR |
| 25. | Jim Dobbs (USA) | 792.00 USD | 656.00 EUR |
Wednesday, 11. January 12:00PM
Event #2
1,500.00 USD + 70.00 USD WPO No Limit Holdem
Entries: 140 / 203,700.00 USD
| place | name | prize USD | prize EUR |
| 01. | Hoe Puan (USA) | 75,368.00 USD | 62,104.00 EUR |
| 02. | Donald Emery (The Dogfather) (USA) | 44,814.00 USD | 36,927.00 EUR |
| 03. | Raul Paez (Spain) | 22,407.00 USD | 18,463.00 EUR |
| 04. | Bau Le (USA) | 12,222.00 USD | 10,071.00 EUR |
| 05. | Scott Idsinga (USA) | 9,167.00 USD | 7,553.00 EUR |
| 06. | Tony Hellmann (USA) | 7,130.00 USD | 5,875.00 EUR |
| 07. | Jeff Ortega (USA) | 5,093.00 USD | 4,196.00 EUR |
| 08. | Russ Carlson (USA) | 4,074.00 USD | 3,357.00 EUR |
| 09. | Daniel Delnoce (USA) | 3,259.00 USD | 2,685.00 EUR |
| 10. | John Bolton (USA) | 2,444.00 USD | 2,013.00 EUR |
| 11. | Garland Walters (Munsfordsville) (USA) | 2,444.00 USD | 2,013.00 EUR |
| 12. | Jacob Elbaz (USA) | 2,444.00 USD | 2,013.00 EUR |
| 13. | William Payne (USA) | 2,241.00 USD | 1,846.00 EUR |
| 14. | Chris Ball (USA) | 2,241.00 USD | 1,846.00 EUR |
| 15. | Robert Doyle (USA) | 2,241.00 USD | 1,846.00 EUR |
| 16. | Dan Schmiech (USA) | 2,037.00 USD | 1,678.00 EUR |
| 17. | Glen Bean (USA) | 2,037.00 USD | 1,678.00 EUR |
| 18. | Farzad Rouhani (Freddie) (USA) | 2,037.00 USD | 1,678.00 EUR |
Wednesday, 11. January 07:15PM
500.00 USD + 40.00 USD No Limit Holdem
Entries: 260 / 126,100.00 USD
| place | name | prize USD | prize EUR |
| 01. | Michael Terrell (USA) | 42,868.00 USD | 35,324.00 EUR |
| 02. | Dave Montecillo (USA) | 26,481.00 USD | 21,820.00 EUR |
| 03. | Lloyd Chaney (USA) | 13,241.00 USD | 10,910.00 EUR |
| 04. | Jeremy Hawlik (ZekaGrinder) (USA) | 7,566.00 USD | 6,234.00 EUR |
| 05. | Fred Sigur (USA) | 5,675.00 USD | 4,676.00 EUR |
| 06. | William Johnson (USA) | 4,414.00 USD | 3,637.00 EUR |
| 07. | Hung Nguyen (USA) | 3,153.00 USD | 2,598.00 EUR |
| 08. | Monte Cunningham (USA) | 2,522.00 USD | 2,078.00 EUR |
| 09. | Phil Hernke (USA) | 2,018.00 USD | 1,662.00 EUR |
| 10. | Scott Walker (USA) | 1,513.00 USD | 1,246.00 EUR |
| 11. | Sharon Weaver (USA) | 1,513.00 USD | 1,246.00 EUR |
| 12. | Russ Melton (USA) | 1,513.00 USD | 1,246.00 EUR |
| 13. | David Bach (Gunslinger) (USA) | 1,261.00 USD | 1,039.00 EUR |
| 14. | Eugenio Martin (USA) | 1,261.00 USD | 1,039.00 EUR |
| 15. | Tom Spigel (USA) | 1,216.00 USD | 1,002.00 EUR |
| 16. | Donald Ectherling (USA) | 1,009.00 USD | 831.00 EUR |
| 17. | Rodney Parling (USA) | 1,009.00 USD | 831.00 EUR |
| 18. | Jason Chung (USA) | 1,009.00 USD | 831.00 EUR |
| 19. | Hal Kizzire (USA) | 757.00 USD | 623.00 EUR |
| 20. | Robert McCay (USA) | 757.00 USD | 623.00 EUR |
| 21. | Song Tok (USA) | 757.00 USD | 623.00 EUR |
| 22. | Eddie Jones (USA) | 757.00 USD | 623.00 EUR |
| 23. | Gary Ebert (USA) | 757.00 USD | 623.00 EUR |
| 24. | Robert Quin (USA) | 757.00 USD | 623.00 EUR |
| 25. | Charles Satterwhite (USA) | 757.00 USD | 623.00 EUR |
Thursday, 12. January 12:00PM
Event #3
2,000.00 USD + 80.00 USD WPO No Limit Holdem
Entries: 141 / 273,540.00 USD
| place | name | prize USD | prize EUR |
| 01. | Galen Kester (USA) | 101,212.00 USD | 84,102.00 EUR |
| 02. | Steven Hipes (USA) | 60,179.00 USD | 50,005.00 EUR |
| 03. | Brian Mizok (USA) | 30,089.00 USD | 25,002.00 EUR |
| 04. | Fred Sigur (USA) | 16,412.00 USD | 13,637.00 EUR |
| 05. | Liz Lieu (USA) | 12,309.00 USD | 10,228.00 EUR |
| 06. | Chris McCormack (USA) | 9,574.00 USD | 7,955.00 EUR |
| 07. | Chris Trotter (USA) | 6,839.00 USD | 5,682.00 EUR |
| 08. | Tony Boles (USA) | 5,471.00 USD | 4,546.00 EUR |
| 09. | Joe Foley (USA) | 4,377.00 USD | 3,637.00 EUR |
| 10. | Albert Shaw (USA) | 3,282.00 USD | 2,727.00 EUR |
| 11. | Mike Haney (USA) | 3,282.00 USD | 2,727.00 EUR |
| 12. | Gary Crow (USA) | 3,282.00 USD | 2,727.00 EUR |
| 13. | Earl Holmes (USA) | 3,009.00 USD | 2,500.00 EUR |
| 14. | Men Nguyen (The Master) (USA) | 3,009.00 USD | 2,500.00 EUR |
| 15. | Farzad Rouhani (Freddie) (USA) | 3,009.00 USD | 2,500.00 EUR |
| 16. | William Payne (USA) | 2,735.00 USD | 2,272.00 EUR |
| 17. | Robert Park (USA) | 2,735.00 USD | 2,272.00 EUR |
| 18. | Bruce Van Horn (USA) | 2,735.00 USD | 2,272.00 EUR |
Thursday, 12. January 07:15PM
500.00 USD + 40.00 USD No Limit Holdem
Entries: 316 / 153,260.00 USD
| place | name | prize USD | prize EUR |
| 01. | Collin Wilson (USA) | 52,103.00 USD | 43,294.00 EUR |
| 02. | Adam Rowe (USA) | 32,185.00 USD | 26,744.00 EUR |
| 03. | Mark Burford (Milkman) (USA) | 16,092.00 USD | 13,371.00 EUR |
| 04. | John Rice (USA) | 9,196.00 USD | 7,641.00 EUR |
| 05. | Jose Torres (USA) | 6,897.00 USD | 5,731.00 EUR |
| 06. | Van Nguyen (mrs master) (USA) | 5,364.00 USD | 4,457.00 EUR |
| 07. | Samuel Whitt (USA) | 3,832.00 USD | 3,184.00 EUR |
| 08. | Gary Cannon (USA) | 3,065.00 USD | 2,546.00 EUR |
| 09. | Thien Hoang (USA) | 2,452.00 USD | 2,037.00 EUR |
| 10. | David Derryberry (USA) | 1,839.00 USD | 1,528.00 EUR |
| 11. | James Mallinak (USA) | 1,839.00 USD | 1,528.00 EUR |
| 12. | David Eller (USA) | 1,839.00 USD | 1,528.00 EUR |
| 13. | Raymond Nadeau (USA) | 1,533.00 USD | 1,273.00 EUR |
| 14. | Keith Rittenhouse (USA) | 1,533.00 USD | 1,273.00 EUR |
| 15. | Jennifer Gentry (USA) | 1,533.00 USD | 1,273.00 EUR |
| 16. | Val Newman (USA) | 1,226.00 USD | 1,018.00 EUR |
| 17. | Minh Nguyen (USA) | 1,226.00 USD | 1,018.00 EUR |
| 18. | Wesley Sigafoos (USA) | 1,226.00 USD | 1,018.00 EUR |
| 19. | James Naifeh (USA) | 920.00 USD | 764.00 EUR |
| 20. | Charles Lineberry (Chuck) (USA) | 920.00 USD | 764.00 EUR |
| 21. | Sandford Berger (USA) | 920.00 USD | 764.00 EUR |
| 22. | Gary Link (USA) | 920.00 USD | 764.00 EUR |
| 23. | Emad Alabsi (The Beast) (USA) | 920.00 USD | 764.00 EUR |
| 24. | Ronnie Nichols (USA) | 920.00 USD | 764.00 EUR |
| 25. | David Nunez (USA) | 920.00 USD | 764.00 EUR |
Friday, 13. January 12:00PM
Event #4
1,000.00 USD + 60.00 USD WPO No Limit Holdem
Entries: 480 / 465,600.00 USD
| place | name | prize USD | prize EUR |
| 01. | Jeremy Phipps (USA) | 146,621.00 USD | 121,129.00 EUR |
| 02. | An Tran (The Boss) (USA) | 81,972.00 USD | 67,720.00 EUR |
| 03. | Noah Nodine (USA) | 43,263.00 USD | 35,741.00 EUR |
| 04. | Scooter Crutcher (USA) | 25,047.00 USD | 20,692.00 EUR |
| 05. | David Tran (USA) | 18,216.00 USD | 15,048.00 EUR |
| 06. | Rukhsana Guevarra (Canada) | 12,751.00 USD | 10,534.00 EUR |
| 07. | Brian Taylor (USA) | 9,108.00 USD | 7,524.00 EUR |
| 08. | Angela Mijalis (USA) | 7,286.00 USD | 6,019.00 EUR |
| 09. | Timothy Back Jr (USA) | 6,376.00 USD | 5,267.00 EUR |
| 10. | Blake Bohn (USA) | 5,465.00 USD | 4,514.00 EUR |
| 11. | Canh Phan (USA) | 4,554.00 USD | 3,762.00 EUR |
| 12. | Will O´Brien (Mr. Lucky) (USA) | 4,554.00 USD | 3,762.00 EUR |
| 13. | Tony Hartmann (USA) | 4,554.00 USD | 3,762.00 EUR |
| 14. | Jose Torres (USA) | 4,554.00 USD | 3,762.00 EUR |
| 15. | Samuel Whitt (USA) | 4,554.00 USD | 3,762.00 EUR |
| 16. | Larry Greenway (USA) | 3,643.00 USD | 3,009.00 EUR |
| 17. | Randall Holland (USA) | 3,643.00 USD | 3,009.00 EUR |
| 18. | Alan Denaree (USA) | 3,643.00 USD | 3,009.00 EUR |
| 19. | John Selix (USA) | 3,643.00 USD | 3,009.00 EUR |
| 20. | Brendan Watson (USA) | 3,643.00 USD | 3,009.00 EUR |
| 21. | Davood Mehrmand (Germany) | 2,732.00 USD | 2,257.00 EUR |
| 22. | Phillip Wade (USA) | 2,732.00 USD | 2,257.00 EUR |
| 23. | Darrell Dicken (Gigabet) (USA) | 2,732.00 USD | 2,257.00 EUR |
| 24. | Michael Parisi (USA) | 2,732.00 USD | 2,257.00 EUR |
| 25. | Issa W Tadros (USA) | 2,732.00 USD | 2,257.00 EUR |
Friday, 13. January 07:15PM
500.00 USD + 40.00 USD No Limit Holdem
Entries: 344 / 166,840.00 USD
| place | name | prize USD | prize EUR |
| 01. | Tommy White (USA) | 56,728.00 USD | 46,865.00 EUR |
| 02. | Brian Kelley (USA) | 35,036.00 USD | 28,944.00 EUR |
| 03. | Brian Wideman (USA) | 17,518.00 USD | 14,472.00 EUR |
| 04. | Martin Tyson (USA) | 10,010.00 USD | 8,269.00 EUR |
| 05. | David Embry (USA) | 7,508.00 USD | 6,202.00 EUR |
| 06. | Terry Garner (USA) | 5,839.00 USD | 4,823.00 EUR |
| 07. | Thomas Matthew McGrath (Shamrock) (USA) | 4,171.00 USD | 3,445.00 EUR |
| 08. | Leslie Roussell (Ace) (USA) | 3,337.00 USD | 2,756.00 EUR |
| 09. | David Bach (Gunslinger) (USA) | 2,669.00 USD | 2,204.00 EUR |
| 10. | David McClure (USA) | 2,002.00 USD | 1,653.00 EUR |
| 11. | Thomas Pullen (USA) | 2,002.00 USD | 1,653.00 EUR |
| 12. | Richard Lewis (USA) | 2,002.00 USD | 1,653.00 EUR |
| 13. | Doug Segers (USA) | 1,668.00 USD | 1,378.00 EUR |
| 14. | Nick Blackburn (USA) | 1,668.00 USD | 1,378.00 EUR |
| 15. | Carey Getelman (USA) | 1,668.00 USD | 1,378.00 EUR |
| 16. | William Utter (USA) | 1,335.00 USD | 1,102.00 EUR |
| 17. | Ayad Alabsi (USA) | 1,335.00 USD | 1,102.00 EUR |
| 18. | Steve Burns (USA) | 1,335.00 USD | 1,102.00 EUR |
| 19. | Kip Allen (USA) | 1,001.00 USD | 826.00 EUR |
| 20. | Joe Pharo (USA) | 1,001.00 USD | 826.00 EUR |
| 21. | Matthew Fitzgerald (USA) | 1,001.00 USD | 826.00 EUR |
| 22. | Dale Vincent (USA) | 1,001.00 USD | 826.00 EUR |
| 23. | Albert Evans (USA) | 1,001.00 USD | 826.00 EUR |
| 24. | Guy Hughes (USA) | 1,001.00 USD | 826.00 EUR |
| 25. | John Teal (USA) | 1,001.00 USD | 826.00 EUR |
Saturday, 14. January 12:00PM
Event #5
1,500.00 USD + 70.00 USD WPO No Limit Holdem
Entries: 219 / 318,645.00 USD
| place | name | prize USD | prize EUR |
| 01. | Bau Le (USA) | 124,326.00 USD | 102,710.00 EUR |
| 02. | Mark Wilds (USA) | 67,858.00 USD | 56,060.00 EUR |
| 03. | Bill Edler (USA) | 33,929.00 USD | 28,030.00 EUR |
| 04. | Jarrod Lawson (USA) | 18,507.00 USD | 15,289.00 EUR |
| 05. | Blaise Ingoglia (USA) | 13,880.00 USD | 11,466.00 EUR |
| 06. | John Hanley (USA) | 10,796.00 USD | 8,919.00 EUR |
| 07. | Dwayne Moyers (USA) | 7,711.00 USD | 6,370.00 EUR |
| 08. | Mark Fleddermann (USA) | 6,169.00 USD | 5,096.00 EUR |
| 09. | Will Rountree (USA) | 4,935.00 USD | 4,077.00 EUR |
| 10. | John Bon Phan (USA) | 3,701.00 USD | 3,057.00 EUR |
| 11. | Don Todd (USA) | 3,701.00 USD | 3,057.00 EUR |
| 12. | Paul Fehlig (USA) | 3,701.00 USD | 3,057.00 EUR |
| 13. | Sunny Mehta (USA) | 3,393.00 USD | 2,803.00 EUR |
| 14. | Thomas Patzner (USA) | 3,393.00 USD | 2,803.00 EUR |
| 15. | Collin Wilson (USA) | 3,393.00 USD | 2,803.00 EUR |
| 16. | Mike Nargi (USA) | 3,084.00 USD | 2,547.00 EUR |
| 17. | Alex Popovich (USA) | 3,084.00 USD | 2,547.00 EUR |
| 18. | Raja Kattamuri (USA) | 3,084.00 USD | 2,547.00 EUR |
Saturday, 14. January 07:15PM
500.00 USD + 40.00 USD No Limit Holdem
Entries: 383 / 185,755.00 USD
| place | name | prize USD | prize EUR |
| 01. | Ernest Jackson (USA) | 63,152.00 USD | 52,172.00 EUR |
| 02. | Jason Atwood (The Agent) (USA) | 39,009.00 USD | 32,226.00 EUR |
| 03. | Ross Tyler (USA) | 19,504.00 USD | 16,113.00 EUR |
| 04. | Jacob Elbaz (USA) | 11,145.00 USD | 9,207.00 EUR |
| 05. | Nick Blackburn (USA) | 8,359.00 USD | 6,905.00 EUR |
| 06. | Alan Rogers (USA) | 6,501.00 USD | 5,370.00 EUR |
| 07. | Pat Beeler (USA) | 4,644.00 USD | 3,836.00 EUR |
| 08. | Joe Bartholdi (USA) | 3,715.00 USD | 3,069.00 EUR |
| 09. | Jeffrey Dugan (USA) | 2,972.00 USD | 2,455.00 EUR |
| 10. | Johnny Landreth (USA) | 2,229.00 USD | 1,841.00 EUR |
| 11. | Larry Toncrey (USA) | 2,229.00 USD | 1,841.00 EUR |
| 12. | Michael Wood (USA) | 2,229.00 USD | 1,841.00 EUR |
| 13. | Bradford Holloway (USA) | 1,858.00 USD | 1,534.00 EUR |
| 14. | Sami Alpanda (USA) | 1,858.00 USD | 1,534.00 EUR |
| 15. | Behman Zakeri (USA) | 1,858.00 USD | 1,534.00 EUR |
| 16. | Michael Brooks (USA) | 1,486.00 USD | 1,227.00 EUR |
| 17. | Douglas Farmer (USA) | 1,486.00 USD | 1,227.00 EUR |
| 18. | Pascal Townsend (USA) | 1,486.00 USD | 1,227.00 EUR |
| 19. | Brad Peck (USA) | 1,115.00 USD | 921.00 EUR |
| 20. | Mike Porter (USA) | 1,115.00 USD | 921.00 EUR |
| 21. | Stuart Renn (USA) | 1,115.00 USD | 921.00 EUR |
| 22. | Rita Young (USA) | 1,115.00 USD | 921.00 EUR |
| 23. | Alex Prendes (USA) | 1,115.00 USD | 921.00 EUR |
| 24. | Sid Herold (USA) | 1,115.00 USD | 921.00 EUR |
| 25. | Brian Lipstein (USA) | 1,115.00 USD | 921.00 EUR |
Sunday, 15. January 12:00PM
Event #6
2,000.00 USD + 80.00 USD WPO No Limit Holdem
Entries: 153 / 296,820.00 USD
| place | name | prize USD | prize EUR |
| 01. | Gary Gibbs (USA) | 116,251.00 USD | 96,039.00 EUR |
| 02. | David McClure (USA) | 63,056.00 USD | 52,093.00 EUR |
| 03. | Tom McCormick (The Shamrock Kid) (USA) | 31,528.00 USD | 26,046.00 EUR |
| 04. | Kenny Brown (KB) (USA) | 17,197.00 USD | 14,207.00 EUR |
| 05. | Jesse Maupin (USA) | 12,898.00 USD | 10,655.00 EUR |
| 06. | Matt Overstreet (USA) | 10,032.00 USD | 8,287.00 EUR |
| 07. | Robert Dabolt-Brind (USA) | 7,116.00 USD | 5,878.00 EUR |
| 08. | Canh Phan (USA) | 5,732.00 USD | 4,735.00 EUR |
| 09. | Darren Spradlin (USA) | 4,586.00 USD | 3,788.00 EUR |
| 10. | Al Williams (USA) | 3,439.00 USD | 2,841.00 EUR |
| 11. | Ross Tyler (USA) | 3,439.00 USD | 2,841.00 EUR |
| 12. | Chantel McNulty (USA) | 3,439.00 USD | 2,841.00 EUR |
| 13. | Andy Black (Ireland) | 3,153.00 USD | 2,604.00 EUR |
| 14. | Issa W Tadros (USA) | 3,153.00 USD | 2,604.00 EUR |
| 15. | Tony Bryant (USA) | 3,153.00 USD | 2,604.00 EUR |
| 16. | Curtis Smith (USA) | 2,866.00 USD | 2,367.00 EUR |
| 17. | Mike Sica (Little Man) (USA) | 2,866.00 USD | 2,367.00 EUR |
| 18. | Bill Seber (USA) | 2,866.00 USD | 2,367.00 EUR |
Sunday, 15. January 07:15PM
500.00 USD + 40.00 USD No Limit Holdem
Entries: 260 / 126,100.00 USD
| place | name | prize USD | prize EUR |
| 01. | Robbie Frank (USA) | 42,868.00 USD | 35,414.00 EUR |
| 02. | Mark Hanna (USA) | 26,481.00 USD | 21,877.00 EUR |
| 03. | Fred Ferrington (USA) | 13,241.00 USD | 10,938.00 EUR |
| 04. | Charlie Oliver (Smoke) (USA) | 7,566.00 USD | 6,250.00 EUR |
| 05. | Doug Smith (USA) | 5,675.00 USD | 4,688.00 EUR |
| 06. | Henry Osburn (USA) | 4,414.00 USD | 3,646.00 EUR |
| 07. | Behman Zakeri (USA) | 3,153.00 USD | 2,604.00 EUR |
| 08. | David Hewitt (USA) | 2,522.00 USD | 2,083.00 EUR |
| 09. | Dutch Boyd (USA) | 2,018.00 USD | 1,667.00 EUR |
| 10. | Jim Pieczgnski (USA) | 1,513.00 USD | 1,249.00 EUR |
| 11. | Dr Mark Burtman (USA) | 1,513.00 USD | 1,249.00 EUR |
| 12. | Elias Hourani (USA) | 1,513.00 USD | 1,249.00 EUR |
| 13. | T J Beck (USA) | 1,261.00 USD | 1,041.00 EUR |
| 14. | Thomas Pullen (USA) | 1,261.00 USD | 1,041.00 EUR |
| 15. | Cheng Huang (USA) | 1,261.00 USD | 1,041.00 EUR |
| 16. | Tommy Hooper (USA) | 1,009.00 USD | 833.00 EUR |
| 17. | Arthur Hatcher (USA) | 1,009.00 USD | 833.00 EUR |
| 18. | James Cordell (USA) | 1,009.00 USD | 833.00 EUR |
| 19. | Guillermo Hamilton (USA) | 757.00 USD | 625.00 EUR |
| 20. | John Manley (USA) | 757.00 USD | 625.00 EUR |
| 21. | Leslie Roussell (Ace) (USA) | 757.00 USD | 625.00 EUR |
| 22. | Greg Brooks (USA) | 757.00 USD | 625.00 EUR |
| 23. | Maurice Nelson (USA) | 757.00 USD | 625.00 EUR |
| 24. | Peter Mullin (USA) | 757.00 USD | 625.00 EUR |
| 25. | Saul Herrera (USA) | 757.00 USD | 625.00 EUR |
Monday, 16. January 12:00PM
Event #7
3,000.00 USD + 100.00 USD WPO No Limit Holdem
Entries: 94 / 273,540.00 USD
| place | name | prize USD | prize EUR |
| 01. | Gregg Merkow (USA) | 107,635.00 USD | 88,817.00 EUR |
| 02. | Ron Spain (USA) | 65,835.00 USD | 54,325.00 EUR |
| 03. | Reza Payvar (USA) | 34,234.00 USD | 28,248.00 EUR |
| 04. | Scotty Nguyen (USA) | 18,434.00 USD | 15,211.00 EUR |
| 05. | Mike Metcalf (USA) | 14,484.00 USD | 11,951.00 EUR |
| 06. | Robert Mizrachi (USA) | 11,850.00 USD | 9,778.00 EUR |
| 07. | Jose Rodriguez (Puerto Rico) | 9,217.00 USD | 7,605.00 EUR |
| 08. | Chris Ball (USA) | 6,584.00 USD | 5,432.00 EUR |
| 09. | Samuel Whitt (USA) | 5,267.00 USD | 4,346.00 EUR |
Monday, 16. January 07:15PM
500.00 USD + 40.00 USD No Limit Holdem
Entries: 244 / 118,340.00 USD
| place | name | prize USD | prize EUR |
| 01. | Tyson Hoekstra (USA) | 43,787.00 USD | 36,131.00 EUR |
| 02. | John Cuchia (USA) | 26,035.00 USD | 21,483.00 EUR |
| 03. | Young Chu (USA) | 13,017.00 USD | 10,741.00 EUR |
| 04. | John Manley (USA) | 7,100.00 USD | 5,858.00 EUR |
| 05. | Nam Le (USA) | 5,325.00 USD | 4,394.00 EUR |
| 06. | Josh VanDuyn (USA) | 4,142.00 USD | 3,417.00 EUR |
| 07. | Roland Bell (USA) | 2,959.00 USD | 2,441.00 EUR |
| 08. | Benny Conway (USA) | 2,367.00 USD | 1,953.00 EUR |
| 09. | Clinton Keown (USA) | 1,893.00 USD | 1,562.00 EUR |
| 10. | Charles Doumitt (USA) | 1,420.00 USD | 1,171.00 EUR |
| 11. | Dan Schmiech (USA) | 1,420.00 USD | 1,171.00 EUR |
| 12. | Jetulla Ademi (USA) | 1,420.00 USD | 1,171.00 EUR |
