Irish Open
Citywest Hotel, Dublin, Ireland, 06. January - 08. January 2006
Friday, 06. January 05:30PM
Championship Event
1,000.00 EUR No Limit Holdem
Freezeout
Entries: 391 / 400,000.00 EUR
| place | name | prize EUR |
| 01. | Kieran Walsh (Ireland) | 150,000.00 EUR |
| 02. | Damien Kavanagh (Ireland) | 70,000.00 EUR |
| 03. | Dave Masters (Ireland) | 30,000.00 EUR |
| 04. | Barney Boatman (United Kingdom) | 18,000.00 EUR |
| 05. | Keith McInerney (Ireland) | 15,000.00 EUR |
| 06. | Mukesh Morjaria | 12,000.00 EUR |
| 07. | Pat O'Callaghan (Ireland) | 11,000.00 EUR |
| 08. | Bill O'Keefe (Ireland) | 10,000.00 EUR |
| 09. | Michael Boland (Ireland) | 9,000.00 EUR |
| 10. | David McCarthy (Ireland) | 6,000.00 EUR |
| 11. | Dave Curtis (Ireland) | 5,000.00 EUR |
| 12. | George McKeever (Ireland) | 4,500.00 EUR |
| 13. | Vinnie O'Toole (Ireland) | 4,000.00 EUR |
| 14. | David J Lloyd (United Kingdom) | 3,500.00 EUR |
| 15. | Johnny Downes (Ireland) | 3,500.00 EUR |
| 16. | Sligo John (Ireland) | 3,000.00 EUR |
| 17. | R Debeaulox (United Kingdom) | 3,000.00 EUR |
| 18. | T Chessa (United Kingdom) | 3,000.00 EUR |
Saturday, 07. January 05:30PM
500.00 EUR No Limit Holdem
Freezeout
Entries: 199 / 99,400.00 EUR
| place | name | prize EUR |
| 01. | V Nosko (Poland) | 16,600.00 EUR |
| 02. | Michael O'Sullivan (Ireland) | 16,600.00 EUR |
| 03. | Norman Walsh (Ireland) | 16,600.00 EUR |
| 04. | Rory Liffey (Ireland) | 16,600.00 EUR |
| 05. | Jim Reid (Ireland) | 6,000.00 EUR |
| 06. | Barry Hurson (Ireland) | 4,500.00 EUR |
| 07. | Dermott Jacob (Ireland) | 3,500.00 EUR |
| 08. | Matt Tyler (United Kingdom) | 3,000.00 EUR |
| 09. | Leslie McClean (Ireland) | 2,500.00 EUR |
| 10. | J W Wan (United Kingdom) | 2,000.00 EUR |
| 11. | Peter Heslin (Ireland) | 2,000.00 EUR |
| 12. | Piero Coso | 2,000.00 EUR |
| 13. | Alan McAuley (Ireland) | 1,500.00 EUR |
| 14. | Ken O'Regan (Ireland) | 1,500.00 EUR |
| 15. | Tony Connaughton (Ireland) | 1,500.00 EUR |
| 16. | Mike O'Brien (USA) | 1,000.00 EUR |
| 17. | Steve McNamara (Ireland) | 1,000.00 EUR |
| 18. | Eamonn Murray (Ireland) | 1,000.00 EUR |
Sunday, 08. January 05:30PM
250.00 EUR No Limit Holdem
Freezeout
Entries: 254 / 63,500.00 EUR
| place | name | prize EUR |
| 01. | Eddie Kavanagh (Ireland) | 13,500.00 EUR |
| 02. | Barry Hurson (Ireland) | 13,500.00 EUR |
| 03. | S Davis (United Kingdom) | 13,500.00 EUR |
| 04. | Adrian O'Donoghue (Ireland) | 5,000.00 EUR |
| 05. | John Clancy (Ireland) | 3,500.00 EUR |
| 06. | Alan Gibbons (Ireland) | 2,400.00 EUR |
| 07. | Wes Farrell (Ireland) | 2,000.00 EUR |
| 08. | Pat Guilfoyle (Ireland) | 1,750.00 EUR |
| 09. | Paul Burke (Ireland) | 1,500.00 EUR |
| 10. | Gary Piggot (Ireland) | 1,250.00 EUR |
| 11. | Chris Cooke (Ireland) | 1,000.00 EUR |
| 12. | Christy Smith (Ireland) | 900.00 EUR |
| 13. | Paddy Brown (Ireland) | 800.00 EUR |
| 14. | John Weldon (Ireland) | 700.00 EUR |
| 15. | Sean McClenaghan (Ireland) | 700.00 EUR |
| 16. | Declan McCarthy (Ireland) | 500.00 EUR |
| 17. | John Honan (Ireland) | 500.00 EUR |
| 18. | Harmon Hannon (Ireland) | 500.00 EUR |


