Poker Derby
Hollywood Park Casino, Los Angeles, USA, 06. January - 15. January 2006
Friday, 06. January 07:15PM
Event #1
100.00 USD + 25.00 USD No Limit Holdem
Rebuy Unlimited
Entries: 426 / Rebuys: 937 / 132,210.00 USD
| place | name | prize USD | prize EUR |
| 01. | Chong Allen (USA) | 48,255.00 USD | 39,725.00 EUR |
| 02. | Ernesto Larios | 25,120.00 USD | 20,679.00 EUR |
| 03. | Sam Sanusi (USA) | 12,560.00 USD | 10,339.00 EUR |
| 04. | John Mataya (USA) | 8,595.00 USD | 7,075.00 EUR |
| 05. | Gary Stone (USA) | 5,950.00 USD | 4,898.00 EUR |
| 06. | Hoang Ta (USA) | 4,625.00 USD | 3,807.00 EUR |
| 07. | John Hovnanian (USA) | 3,305.00 USD | 2,720.00 EUR |
| 08. | Dustin West (USA) | 2,645.00 USD | 2,177.00 EUR |
| 09. | Sam Gahshan (USA) | 2,120.00 USD | 1,745.00 EUR |
| 10. | Eric Arreca (USA) | 1,320.00 USD | 1,086.00 EUR |
| 11. | Daniel Dahan (USA) | 1,320.00 USD | 1,086.00 EUR |
| 12. | Alan Meyerson (USA) | 1,320.00 USD | 1,086.00 EUR |
| 13. | Bahman Daniali | 1,320.00 USD | 1,086.00 EUR |
| 14. | Jamey Ekerling (USA) | 1,320.00 USD | 1,086.00 EUR |
| 15. | Tony Kayden (Hollywood) (USA) | 1,320.00 USD | 1,086.00 EUR |
| 16. | Ki Uhm | 1,320.00 USD | 1,086.00 EUR |
| 17. | Amir Naderi (USA) | 1,320.00 USD | 1,086.00 EUR |
| 18. | Amad Yakhi | 1,320.00 USD | 1,086.00 EUR |
| 19. | Carlos Ruiz (USA) | 795.00 USD | 654.00 EUR |
| 20. | Donald Butts (USA) | 795.00 USD | 654.00 EUR |
| 21. | Chris Markakis (USA) | 795.00 USD | 654.00 EUR |
| 22. | Mike Kaplitz (USA) | 795.00 USD | 654.00 EUR |
| 23. | Michael Shearer (USA) | 795.00 USD | 654.00 EUR |
| 24. | Mayen Grigorian (USA) | 795.00 USD | 654.00 EUR |
| 25. | Eric Moses | 795.00 USD | 654.00 EUR |
Saturday, 07. January 05:15PM
Event #2
100.00 USD + 25.00 USD Limit Holdem
Rebuy Unlimited
Entries: 159 / Rebuys: 267 / 41,310.00 USD
| place | name | prize USD | prize EUR |
| 01. | Albert Song (USA) | 16,530.00 USD | 13,608.00 EUR |
| 02. | John Correa | 8,265.00 USD | 6,804.00 EUR |
| 03. | Sawan Phanthawong | 4,130.00 USD | 3,399.00 EUR |
| 04. | Stephen Yenser | 2,685.00 USD | 2,210.00 EUR |
| 05. | Charles Robbins | 2,065.00 USD | 1,699.00 EUR |
| 06. | Del Miller (USA) | 1,445.00 USD | 1,189.00 EUR |
| 07. | Anthony Guadagni (bbwolf) (USA) | 1,035.00 USD | 852.00 EUR |
| 08. | Stewart Kinzey (USA) | 825.00 USD | 679.00 EUR |
| 09. | Warren Plouffe (USA) | 595.00 USD | 489.00 EUR |
| 10. | Jeff Shibley (USA) | 415.00 USD | 341.00 EUR |
| 11. | Dennis Thorn (USA) | 415.00 USD | 341.00 EUR |
| 12. | Allen Kling | 415.00 USD | 341.00 EUR |
| 13. | Alex Zyatkov | 415.00 USD | 341.00 EUR |
| 14. | John Thomas (USA) | 415.00 USD | 341.00 EUR |
| 15. | Alan Meyerson (USA) | 415.00 USD | 341.00 EUR |
| 16. | Jerry Turner | 415.00 USD | 341.00 EUR |
| 17. | Steve Abrams (USA) | 415.00 USD | 341.00 EUR |
| 18. | Daniel Powell (USA) | 415.00 USD | 341.00 EUR |
| 19. | Sy Sundell (USA) | 0.00 USD | 0.00 EUR |
Sunday, 08. January 05:15PM
Event #3
200.00 USD + 30.00 USD No Limit Holdem
Rebuy One Only
Entries: 312 / Rebuys: 194 / 98,745.00 USD
| place | name | prize USD | prize EUR |
| 01. | Oran Belillti | 35,830.00 USD | 29,496.00 EUR |
| 02. | Samir Morcos | 18,650.00 USD | 15,353.00 EUR |
| 03. | Warren Plouffe (USA) | 9,325.00 USD | 7,676.00 EUR |
| 04. | Roland Viola (USA) | 6,380.00 USD | 5,252.00 EUR |
| 05. | Petru Achimas | 4,415.00 USD | 3,634.00 EUR |
| 06. | Lance Allred (USA) | 3,435.00 USD | 2,827.00 EUR |
| 07. | Angel Juarez (USA) | 2,455.00 USD | 2,021.00 EUR |
| 08. | Ratana Nonora | 1,965.00 USD | 1,617.00 EUR |
| 09. | Daniel Zucker | 1,570.00 USD | 1,292.00 EUR |
| 10. | Marcel Sabag (USA) | 980.00 USD | 806.00 EUR |
| 11. | Christopher Wong (USA) | 980.00 USD | 806.00 EUR |
| 12. | Jerry Turner | 980.00 USD | 806.00 EUR |
| 13. | William Nuss (USA) | 980.00 USD | 806.00 EUR |
| 14. | George Wilson (USA) | 980.00 USD | 806.00 EUR |
| 15. | Joel Tushnet (USA) | 980.00 USD | 806.00 EUR |
| 16. | Nader Isahac (USA) | 980.00 USD | 806.00 EUR |
| 17. | Ming Huang (USA) | 980.00 USD | 806.00 EUR |
| 18. | Frank Rite (USA) | 980.00 USD | 806.00 EUR |
| 19. | David Burks (USA) | 590.00 USD | 485.00 EUR |
| 20. | Jason Kaplan (USA) | 590.00 USD | 485.00 EUR |
| 21. | Franco Brunetti (USA) | 590.00 USD | 485.00 EUR |
| 22. | Scott Preston | 590.00 USD | 485.00 EUR |
| 23. | Benjamin Tang (USA) | 590.00 USD | 485.00 EUR |
| 24. | Jonathan Ismail | 590.00 USD | 485.00 EUR |
| 25. | James Mordue (USA) | 590.00 USD | 485.00 EUR |
Monday, 09. January 07:15PM
Event #4
300.00 USD + 40.00 USD 7 Card Stud Hi/Lo
Rebuy One Only
Entries: 48 / Rebuys: 24 / 20,950.00 USD
| place | name | prize USD | prize EUR |
| 01. | Elwin Cooke | 8,350.00 USD | 6,921.00 EUR |
| 02. | Brian Nunneley (USA) | 4,820.00 USD | 3,995.00 EUR |
| 03. | Rodolfo Cruz (USA) | 2,510.00 USD | 2,080.00 EUR |
| 04. | Zipora Maayan | 1,465.00 USD | 1,214.00 EUR |
| 05. | Cecil Bella | 1,255.00 USD | 1,040.00 EUR |
| 06. | Paul McGee (USA) | 1,050.00 USD | 870.00 EUR |
| 07. | Jerry Wiley (USA) | 840.00 USD | 696.00 EUR |
| 08. | Gary Mallette (USA) | 660.00 USD | 547.00 EUR |
Tuesday, 10. January 07:15PM
Event #5
300.00 USD + 40.00 USD No Limit Holdem
Rebuy One Only
Entries: 200 / Rebuys: 106 / 89,040.00 USD
| place | name | prize USD | prize EUR |
| 01. | Robert Roter (USA) | 35,620.00 USD | 29,534.00 EUR |
| 02. | Massoud Setayesh (USA) | 17,810.00 USD | 14,767.00 EUR |
| 03. | Marshall Plouffe (USA) | 8,905.00 USD | 7,383.00 EUR |
| 04. | Ulises Sandoval (USA) | 5,790.00 USD | 4,800.00 EUR |
| 05. | Louis Laxineta (2 card Lou) (USA) | 4,450.00 USD | 3,689.00 EUR |
| 06. | Patrick Nugent (USA) | 3,115.00 USD | 2,582.00 EUR |
| 07. | Reka Hallgato (USA) | 2,225.00 USD | 1,844.00 EUR |
| 08. | Michael Rohland (USA) | 1,780.00 USD | 1,475.00 EUR |
| 09. | Paul Lui (USA) | 1,335.00 USD | 1,106.00 EUR |
| 10. | Joel Tushnet (USA) | 890.00 USD | 737.00 EUR |
| 11. | John Hill (USA) | 890.00 USD | 737.00 EUR |
| 12. | Jeffrey Peltz | 890.00 USD | 737.00 EUR |
| 13. | Kevin Blakey (The Snake) (USA) | 890.00 USD | 737.00 EUR |
| 14. | Jason Moore (USA) | 890.00 USD | 737.00 EUR |
| 15. | Eric Moses | 890.00 USD | 737.00 EUR |
| 16. | Larry Sobel (USA) | 890.00 USD | 737.00 EUR |
| 17. | Jorge Walker (USA) | 890.00 USD | 737.00 EUR |
| 18. | Stephen Waggoner (USA) | 890.00 USD | 737.00 EUR |
Wednesday, 11. January 07:15PM
Event #6
500.00 USD + 50.00 USD No Limit Holdem
Entries: 152 / 73,700.00 USD
| place | name | prize USD | prize EUR |
| 01. | Partho Data (Spiderman) (USA) | 29,490.00 USD | 24,300.00 EUR |
| 02. | Daniel Reed (USA) | 14,745.00 USD | 12,150.00 EUR |
| 03. | John Hoang (USA) | 7,370.00 USD | 6,073.00 EUR |
| 04. | Xiaowei Zuo (USA) | 4,790.00 USD | 3,947.00 EUR |
| 05. | Patrick Nugent (USA) | 3,685.00 USD | 3,036.00 EUR |
| 06. | Tyler Birss (Canada) | 2,580.00 USD | 2,125.00 EUR |
| 07. | Edward Yoo (USA) | 1,845.00 USD | 1,520.00 EUR |
| 08. | David Daneshgar (USA) | 1,475.00 USD | 1,215.00 EUR |
| 09. | Jenny Kang (USA) | 1,105.00 USD | 910.00 EUR |
| 10. | Anthony Guadagni (bbwolf) (USA) | 735.00 USD | 605.00 EUR |
| 11. | Alan Meyerson (USA) | 735.00 USD | 605.00 EUR |
| 12. | An Tong | 735.00 USD | 605.00 EUR |
| 13. | Grant Thelin (Canada) | 735.00 USD | 605.00 EUR |
| 14. | Jimmy Robinson (USA) | 735.00 USD | 605.00 EUR |
| 15. | Viet Nguyen | 735.00 USD | 605.00 EUR |
| 16. | Bashar Satoot (Charlie) (USA) | 735.00 USD | 605.00 EUR |
| 17. | Christopher Wong (USA) | 735.00 USD | 605.00 EUR |
| 18. | Bjan Ashkan (USA) | 735.00 USD | 605.00 EUR |
Thursday, 12. January 07:15PM
Event #7
500.00 USD + 50.00 USD Limit Holdem
Entries: 58 / 29,100.00 USD
| place | name | prize USD | prize EUR |
| 01. | Michael Sullivan (USA) | 11,640.00 USD | 9,672.00 EUR |
| 02. | Eric Cunningham (USA) | 6,690.00 USD | 5,559.00 EUR |
| 03. | Jared Lorio | 3,490.00 USD | 2,900.00 EUR |
| 04. | Anthony Guadagni (bbwolf) (USA) | 2,035.00 USD | 1,690.00 EUR |
| 05. | Winton Lemoine (USA) | 1,600.00 USD | 1,329.00 EUR |
| 06. | Brian Nadley (USA) | 1,310.00 USD | 1,088.00 EUR |
| 07. | Stephen Yenser | 1,020.00 USD | 847.00 EUR |
| 08. | Steve Abrams (USA) | 730.00 USD | 606.00 EUR |
| 09. | Kevin Blakey (The Snake) (USA) | 585.00 USD | 486.00 EUR |
Friday, 13. January 07:00PM
Event #8
1,000.00 USD + 70.00 USD No Limit Holdem
Entries: 98 / 95,060.00 USD
| place | name | prize USD | prize EUR |
| 01. | Paul Kraus (USA) | 38,025.00 USD | 31,413.00 EUR |
| 02. | Jimmy Robinson (USA) | 21,865.00 USD | 18,063.00 EUR |
| 03. | Steve Akca (USA) | 11,405.00 USD | 9,422.00 EUR |
| 04. | Sirous Baghchehsaraie (USA) | 6,655.00 USD | 5,497.00 EUR |
| 05. | David McGrath (USA) | 5,230.00 USD | 4,320.00 EUR |
| 06. | Anthony Guadagni (bbwolf) (USA) | 4,280.00 USD | 3,535.00 EUR |
| 07. | Frank Schram (USA) | 3,325.00 USD | 2,746.00 EUR |
| 08. | Simon Zuo | 2,375.00 USD | 1,962.00 EUR |
| 09. | John Hoang (USA) | 1,900.00 USD | 1,569.00 EUR |
Saturday, 14. January 05:15PM
Event #9
1,000.00 USD + 70.00 USD No Limit Holdem
Rebuy One Only
Entries: 55 / Rebuys: 26 / 80,000.00 USD
| place | name | prize USD | prize EUR |
| 01. | Jim Bates (USA) | 32,000.00 USD | 26,436.00 EUR |
| 02. | Mike Clark (USA) | 18,400.00 USD | 15,200.00 EUR |
| 03. | Michael Simhai (USA) | 9,600.00 USD | 7,930.00 EUR |
| 04. | Daryl Mixan (USA) | 5,600.00 USD | 4,626.00 EUR |
| 05. | Payam Elyassi | 4,400.00 USD | 3,635.00 EUR |
| 06. | Grant Thelin (Canada) | 3,600.00 USD | 2,974.00 EUR |
| 07. | William Nuss (USA) | 2,800.00 USD | 2,313.00 EUR |
| 08. | Steve Crockett (USA) | 2,000.00 USD | 1,652.00 EUR |
| 09. | Jeff Langdon (USA) | 1,600.00 USD | 1,321.00 EUR |
Sunday, 15. January 05:15PM
Event #10
2,000.00 USD + 80.00 USD No Limit Holdem
Entries: 72 / 139,675.00 USD
| place | name | prize USD | prize EUR |
| 01. | Daryl Mixan (USA) | 55,870.00 USD | 46,156.00 EUR |
| 02. | Hieu Ma (Tony) (USA) | 32,125.00 USD | 26,539.00 EUR |
| 03. | Robert Durant (USA) | 16,760.00 USD | 13,846.00 EUR |
| 04. | Jang Hong (USA) | 9,780.00 USD | 8,079.00 EUR |
| 05. | Keith Yarbrough (USA) | 7,680.00 USD | 6,344.00 EUR |
| 06. | Tyler Birss (Canada) | 6,285.00 USD | 5,192.00 EUR |
| 07. | Jimmy Lim (USA) | 4,890.00 USD | 4,039.00 EUR |
| 08. | Raymond Phu (USA) | 3,490.00 USD | 2,883.00 EUR |
| 09. | Lorne Cameron (USA) | 2,795.00 USD | 2,309.00 EUR |


