Peppermill Summer Poker Tournament
Peppermill Hotel Casino, Reno, USA, 01. June - 09. June 2000
Friday, 02. June 12:00PM
120.00 USD Limit Holdem
Entries: 116 / Rebuys: 84 / 20,000.00 USD
| place | name | prize USD | prize EUR |
| 01. | Daryl Towers (USA) | 7,200.00 USD | 7,633.00 EUR |
| 02. | Boyd Fricke (USA) | 4,600.00 USD | 4,877.00 EUR |
| 03. | Tom Cage (USA) | 2,800.00 USD | 2,968.00 EUR |
| 04. | Pat Nichols (USA) | 1,600.00 USD | 1,696.00 EUR |
| 05. | Glen Schott (USA) | 1,000.00 USD | 1,060.00 EUR |
| 06. | Marie Gabert (USA) | 700.00 USD | 742.00 EUR |
| 07. | Chuck Leonard (USA) | 600.00 USD | 636.00 EUR |
| 08. | Roger Tyson (USA) | 500.00 USD | 530.00 EUR |
| 09. | John Ravicchio (USA) | 400.00 USD | 424.00 EUR |
| 10. | Bruce Erickson (USA) | 400.00 USD | 424.00 EUR |
Friday, 02. June 06:00PM
120.00 USD Limit Omaha Hi/Lo
Entries: 42 / 4,200.00 USD
| place | name | prize USD | prize EUR |
| 01. | Mike Meier (USA) | 1,680.00 USD | 1,781.00 EUR |
| 02. | Brent Carter (USA) | 1,050.00 USD | 1,113.00 EUR |
| 03. | Paul Westley (USA) | 630.00 USD | 667.00 EUR |
| 04. | Jerry Howe (USA) | 420.00 USD | 445.00 EUR |
| 05. | Don Kidder (USA) | 250.00 USD | 265.00 EUR |
| 06. | Don Barton (USA) | 170.00 USD | 180.00 EUR |
Saturday, 03. June 12:00PM
225.00 USD Limit Holdem
Entries: 76 / Rebuys: 48 / 24,800.00 USD
| place | name | prize USD | prize EUR |
| 01. | Daryl Towers (USA) | 8,930.00 USD | 9,468.00 EUR |
| 02. | Hippy John Andlovec (USA) | 5,705.00 USD | 6,048.00 EUR |
| 03. | Don Lesh (USA) | 3,470.00 USD | 3,679.00 EUR |
| 04. | Capt. Rod Upton (USA) | 1,985.00 USD | 2,104.00 EUR |
| 05. | Tom Cage (USA) | 1,240.00 USD | 1,314.00 EUR |
| 06. | Irene Milanes (USA) | 870.00 USD | 922.00 EUR |
| 07. | Glen Schott (USA) | 745.00 USD | 789.00 EUR |
| 08. | Mark Lyttle (USA) | 620.00 USD | 657.00 EUR |
| 09. | Dr. D.B. Maseda (USA) | 495.00 USD | 524.00 EUR |
| 10. | Peter Fisher (USA) | 495.00 USD | 524.00 EUR |
Saturday, 03. June 06:00PM
120.00 USD No Limit Holdem
Entries: 67 / 6,100.00 USD
| place | name | prize USD | prize EUR |
| 01. | Mike Meier (USA) | 2,200.00 USD | 2,332.00 EUR |
| 02. | Mary Elms (USA) | 1,300.00 USD | 1,378.00 EUR |
| 03. | Spencer Sun (USA) | 715.00 USD | 758.00 EUR |
| 04. | Carol Oberg (USA) | 610.00 USD | 646.00 EUR |
| 05. | Danny Brotherson (USA) | 485.00 USD | 514.00 EUR |
| 06. | Jane Paquette (USA) | 300.00 USD | 318.00 EUR |
| 07. | Donna Blevins (USA) | 250.00 USD | 265.00 EUR |
| 08. | William Fain (USA) | 120.00 USD | 127.00 EUR |
| 09. | Ron Talmage (USA) | 120.00 USD | 127.00 EUR |
Sunday, 04. June 12:00PM
225.00 USD No Limit Holdem
Entries: 91 / 18,200.00 USD
| place | name | prize USD | prize EUR |
| 01. | Warren Parker (USA) | 6,550.00 USD | 6,944.00 EUR |
| 02. | Darren Hamilton (USA) | 4,185.00 USD | 4,437.00 EUR |
| 03. | Capt. Rod Upton (USA) | 2,550.00 USD | 2,703.00 EUR |
| 04. | Maurice Hattar (USA) | 1,455.00 USD | 1,542.00 EUR |
| 05. | Dennis Waterman (USA) | 910.00 USD | 964.00 EUR |
| 06. | Bill Berrio (USA) | 635.00 USD | 673.00 EUR |
| 07. | Jon Ogren (USA) | 545.00 USD | 577.00 EUR |
| 08. | William Fain (USA) | 455.00 USD | 482.00 EUR |
| 09. | John McQuillen (USA) | 370.00 USD | 392.00 EUR |
| 10. | Royce Landers (USA) | 365.00 USD | 386.00 EUR |
Sunday, 04. June 06:00PM
120.00 USD Limit Holdem
Entries: 46 / 4,600.00 USD
| place | name | prize USD | prize EUR |
| 01. | Paul Westley (USA) | 2,000.00 USD | 2,120.00 EUR |
| 02. | Don Troendly (River) (USA) | 1,200.00 USD | 1,272.00 EUR |
| 03. | Martin Dale (USA) | 700.00 USD | 742.00 EUR |
| 04. | Chuck Leonard (USA) | 400.00 USD | 424.00 EUR |
| 05. | Jim Moore (USA) | 300.00 USD | 318.00 EUR |
Monday, 05. June 12:00PM
225.00 USD Limit Holdem
Entries: 76 / 15,200.00 USD
| place | name | prize USD | prize EUR |
| 01. | Paul Westley (USA) | 5,470.00 USD | 5,778.00 EUR |
| 02. | Peter Fisher (USA) | 3,495.00 USD | 3,692.00 EUR |
| 03. | Gina Dakota Deleo (USA) | 2,130.00 USD | 2,250.00 EUR |
| 04. | Hippy John Andlovec (USA) | 1,215.00 USD | 1,283.00 EUR |
| 05. | Warren Parker (USA) | 760.00 USD | 802.00 EUR |
| 06. | Larry Axelrod (USA) | 530.00 USD | 559.00 EUR |
| 07. | Daryl Towers (USA) | 455.00 USD | 480.00 EUR |
| 08. | John McQuillen (USA) | 380.00 USD | 401.00 EUR |
| 09. | Paul Niemala (USA) | 305.00 USD | 322.00 EUR |
| 10. | Timothy Clingen (USA) | 305.00 USD | 322.00 EUR |
Monday, 05. June 06:00PM
120.00 USD Limit Omaha Hi/Lo
Entries: 51 / 5,100.00 USD
| place | name | prize USD | prize EUR |
| 01. | Marc Olson (USA) | 2,000.00 USD | 2,112.00 EUR |
| 02. | Stephen Suh (USA) | 1,120.00 USD | 1,183.00 EUR |
| 03. | Darla Agtarap (USA) | 720.00 USD | 760.00 EUR |
| 04. | Dan Wordsdell (USA) | 480.00 USD | 507.00 EUR |
| 05. | Sam Caliva (USA) | 330.00 USD | 348.00 EUR |
| 06. | Jerry Howe (USA) | 150.00 USD | 158.00 EUR |
| 07. | Mike Meler (USA) | 100.00 USD | 105.00 EUR |
| 08. | Ray Babb | 100.00 USD | 105.00 EUR |
| 09. | Woody Malin (USA) | 100.00 USD | 105.00 EUR |
Tuesday, 06. June 12:00PM
120.00 USD No Limit Holdem
Entries: 86 / Rebuys: 62 / 14,800.00 USD
| place | name | prize USD | prize EUR |
| 01. | Boyd Fricke (USA) | 5,150.00 USD | 5,380.00 EUR |
| 02. | Brent Carter (USA) | 3,290.00 USD | 3,436.00 EUR |
| 03. | Ray Babb (USA) | 2,000.00 USD | 2,089.00 EUR |
| 04. | Brad Daugherty (USA) | 1,145.00 USD | 1,196.00 EUR |
| 05. | Nick Koliastasis (USA) | 715.00 USD | 746.00 EUR |
| 06. | Steve Hartsock (USA) | 500.00 USD | 522.00 EUR |
| 07. | Paul Evans (USA) | 425.00 USD | 443.00 EUR |
| 08. | Kenn Wittock (USA) | 360.00 USD | 376.00 EUR |
| 09. | David Griffith (USA) | 285.00 USD | 297.00 EUR |
| 10. | Jerry Keever (USA) | 285.00 USD | 297.00 EUR |
Tuesday, 06. June 06:00PM
120.00 USD Limit Holdem
Entries: 45 / 4,500.00 USD
| place | name | prize USD | prize EUR |
| 01. | Jamie Stewart (USA) | 2,000.00 USD | 2,089.00 EUR |
| 02. | Donna Blevins (USA) | 1,000.00 USD | 1,044.00 EUR |
| 03. | Dan Leahy (USA) | 500.00 USD | 522.00 EUR |
| 04. | De Lou Manoris (USA) | 360.00 USD | 376.00 EUR |
| 05. | Robert Braden (USA) | 200.00 USD | 208.00 EUR |
| 06. | Fred Saliba (Australia) | 140.00 USD | 146.00 EUR |
| 07. | Max Faulkner (USA) | 100.00 USD | 104.00 EUR |
| 08. | Jim McDermott (USA) | 100.00 USD | 104.00 EUR |
| 09. | Daniel Lowe (USA) | 100.00 USD | 104.00 EUR |
Wednesday, 07. June
120.00 USD Limit Omaha Hi/Lo
Entries: 89 / Rebuys: 79 / 16,800.00 USD
| place | name | prize USD | prize EUR |
| 01. | Jim Weatherby (USA) | 6,050.00 USD | 6,301.00 EUR |
| 02. | Sam Caliva (USA) | 3,865.00 USD | 4,025.00 EUR |
| 03. | Ira Fern (USA) | 2,350.00 USD | 2,447.00 EUR |
| 04. | Gloria Tschetschot (USA) | 1,345.00 USD | 1,400.00 EUR |
| 05. | Dale Withrow (USA) | 840.00 USD | 874.00 EUR |
| 06. | Darren Hamilton (USA) | 590.00 USD | 614.00 EUR |
| 07. | Steve Hartsock (USA) | 500.00 USD | 520.00 EUR |
| 08. | Stephen Suh (USA) | 420.00 USD | 437.00 EUR |
| 09. | Andy Tse (USA) | 335.00 USD | 348.00 EUR |
| 10. | Fred Saliba (Australia) | 335.00 USD | 348.00 EUR |
Wednesday, 07. June 06:00PM
120.00 USD Limit Omaha Hi/Lo
Entries: 39 / 3,900.00 USD
| place | name | prize USD | prize EUR |
| 01. | Frankye Craig (USA) | 1,800.00 USD | 1,874.00 EUR |
| 02. | Glen Schott (USA) | 800.00 USD | 833.00 EUR |
| 03. | Joe Pickrell (USA) | 460.00 USD | 479.00 EUR |
| 04. | O'Neil (Bear) (USA) | 300.00 USD | 312.00 EUR |
| 05. | Marc Wolenick (USA) | 140.00 USD | 145.00 EUR |
| 06. | Brent Carter (USA) | 100.00 USD | 104.00 EUR |
| 07. | Larry Axelrod (USA) | 100.00 USD | 104.00 EUR |
| 08. | Dudley (USA) | 100.00 USD | 104.00 EUR |
| 09. | Kevin Pollock (USA) | 100.00 USD | 104.00 EUR |
Thursday, 08. June 12:00PM
330.00 USD No Limit Holdem
Entries: 84 / 25,200.00 USD
| place | name | prize USD | prize EUR |
| 01. | Sam Caliva (USA) | 9,075.00 USD | 9,493.00 EUR |
| 02. | Andy Glazer (USA) | 5,795.00 USD | 6,062.00 EUR |
| 03. | Timothy Clingen (USA) | 3,530.00 USD | 3,692.00 EUR |
| 04. | Darren Hamilton (USA) | 2,015.00 USD | 2,107.00 EUR |
| 05. | David Lawler (USA) | 1,260.00 USD | 1,318.00 EUR |
| 06. | John Pires (USA) | 880.00 USD | 920.00 EUR |
| 07. | Phil Hellmuth Jr (USA) | 755.00 USD | 789.00 EUR |
| 08. | Rich Ruedlinger (USA) | 630.00 USD | 659.00 EUR |
| 09. | Aidan Bennett (Ireland) | 505.00 USD | 528.00 EUR |
| 10. | John Sheffield (USA) | 505.00 USD | 528.00 EUR |
Thursday, 08. June 06:00PM
120.00 USD No Limit Holdem
Entries: 40 / 4,000.00 USD
| place | name | prize USD | prize EUR |
| 01. | Jim Keane (USA) | 2,000.00 USD | 2,092.00 EUR |
| 02. | Joe Paradis (USA) | 800.00 USD | 836.00 EUR |
| 03. | Brent Carter (USA) | 400.00 USD | 418.00 EUR |
| 04. | Jeff Gussow (USA) | 240.00 USD | 251.00 EUR |
| 05. | Cx (USA) | 160.00 USD | 167.00 EUR |
| 06. | Peter Fisher (USA) | 100.00 USD | 104.00 EUR |
| 07. | Martin Dale (USA) | 100.00 USD | 104.00 EUR |
| 08. | Bruce Long (USA) | 100.00 USD | 104.00 EUR |
| 09. | Isaac Lazar (USA) | 100.00 USD | 104.00 EUR |
Friday, 09. June 12:00PM
540.00 USD Limit Holdem
Entries: 45 / 22,300.00 USD
| place | name | prize USD | prize EUR |
| 01. | Timothy Clingen (USA) | 8,085.00 USD | 8,486.00 EUR |
| 02. | Eric Holum (USA) | 5,160.00 USD | 5,416.00 EUR |
| 03. | Darren Hamilton (USA) | 3,110.00 USD | 3,264.00 EUR |
| 04. | Jerry Quinn (USA) | 2,075.00 USD | 2,177.00 EUR |
| 05. | Sue Byrd (USA) | 1,245.00 USD | 1,306.00 EUR |
| 06. | Glen Schott (USA) | 830.00 USD | 871.00 EUR |
| 07. | Gloria Tschetschot (USA) | 640.00 USD | 671.00 EUR |
| 08. | Tony Bryant (USA) | 590.00 USD | 619.00 EUR |
| 09. | Andy Glazer (USA) | 540.00 USD | 566.00 EUR |
Friday, 09. June 12:00PM
120.00 USD No Limit Holdem
Entries: 25 / 2,500.00 USD
| place | name | prize USD | prize EUR |
| 01. | Mick McCloskey (Ireland) | 1,300.00 USD | 1,364.00 EUR |
| 02. | Sam Vernacchio (USA) | 600.00 USD | 629.00 EUR |
| 03. | Kevin Garrett (USA) | 400.00 USD | 419.00 EUR |
| 04. | Joe Pickrell (USA) | 200.00 USD | 209.00 EUR |
| 05. | Bruce Long (USA) | 100.00 USD | 104.00 EUR |


