9th Torneo Di Poker 2000
Hit Casino Park, Nova Gorica, Slovenia, 23. May - 28. May 2000
Tuesday, 23. May 06:00PM
500,000.00 Lit Limit Holdem
1 Rebuy + 1 Add on
Entries: 59 / 62,000,000.00 Lit
| place | name | prize Lit | prize EUR |
| 01. | Nick Szeremeta (United Kingdom) | 24,800,000.00 Lit | 12,808.00 EUR |
| 02. | Christopher Haller (Germany) | 14,260,000.00 Lit | 7,364.00 EUR |
| 03. | Enrico Missana (iggy) (Italy) | 7,440,000.00 Lit | 3,842.00 EUR |
| 04. | Franz Gottfried (Austria) | 4,340,000.00 Lit | 2,241.00 EUR |
| 05. | Massimiliano Rosa (Italy) | 3,410,000.00 Lit | 1,761.00 EUR |
| 06. | Jeffrey Csima (Hungary) | 2,790,000.00 Lit | 1,440.00 EUR |
| 07. | Wolfgang Reither (Austria) | 2,170,000.00 Lit | 1,120.00 EUR |
| 08. | Malcolm Harwood (United Kingdom) | 1,550,000.00 Lit | 800.00 EUR |
| 09. | Romano Martini (Italy) | 1,240,000.00 Lit | 640.00 EUR |
Wednesday, 24. May 06:00PM
500,000.00 Lit Limit 7 Card Stud
1 Rebuy + 1 Add on
Entries: 51 / 57,000,000.00 Lit
| place | name | prize Lit | prize EUR |
| 01. | Thomas Carlton Noyes (USA) | 22,800,000.00 Lit | 11,775.00 EUR |
| 02. | Tibor Tolnai (Hungary) | 13,110,000.00 Lit | 6,770.00 EUR |
| 03. | Garry Bush (United Kingdom) | 6,840,000.00 Lit | 3,532.00 EUR |
| 04. | Bruno Stefanelli (Italy) | 3,990,000.00 Lit | 2,060.00 EUR |
| 05. | Michael Scharrer (Austria) | 3,420,000.00 Lit | 1,766.00 EUR |
| 06. | Silvestro Dozzo (Italy) | 2,850,000.00 Lit | 1,471.00 EUR |
| 07. | Malcolm Harwood (United Kingdom) | 2,280,000.00 Lit | 1,177.00 EUR |
| 08. | Nick Szeremeta (United Kingdom) | 1,710,000.00 Lit | 883.00 EUR |
Thursday, 25. May 06:00PM
1,000,000.00 Lit Pot Limit Omaha
1 Rebuy
Entries: 56 / 77,000,000.00 Lit
| place | name | prize Lit | prize EUR |
| 01. | David Khan (Iran) | 30,800,000.00 Lit | 15,906.00 EUR |
| 02. | Malcolm Harwood (United Kingdom) | 17,710,000.00 Lit | 9,146.00 EUR |
| 03. | Sigi Stockinger (Austria) | 9,240,000.00 Lit | 4,772.00 EUR |
| 04. | Barney Boatman (United Kingdom) | 5,390,000.00 Lit | 2,783.00 EUR |
| 05. | Charlie Tsolikades (United Kingdom) | 4,235,000.00 Lit | 2,187.00 EUR |
| 06. | Markus Golser (Austria) | 3,465,000.00 Lit | 1,789.00 EUR |
| 07. | Alexander Riesemann (Austria) | 2,695,000.00 Lit | 1,391.00 EUR |
| 08. | Bruno Stefanelli (Italy) | 1,925,000.00 Lit | 994.00 EUR |
| 09. | Andreas Krause (Germany) | 1,540,000.00 Lit | 795.00 EUR |
Friday, 26. May 04:00PM
1,000,000.00 Lit Limit 7 Card Stud
1 Rebuy
Entries: 56 / 78,000,000.00 Lit
| place | name | prize Lit | prize EUR |
| 01. | Wolfgang Reither (Austria) | 31,200,000.00 Lit | 16,113.00 EUR |
| 02. | Artur Braynstein (Italy) | 17,940,000.00 Lit | 9,265.00 EUR |
| 03. | Erich Kollmann (coolman) (Austria) | 9,360,000.00 Lit | 4,834.00 EUR |
| 04. | George Geary (United Kingdom) | 5,460,000.00 Lit | 2,819.00 EUR |
| 05. | Barney Boatman (United Kingdom) | 4,680,000.00 Lit | 2,417.00 EUR |
| 06. | Giuseppe Caccamo (Italy) | 3,900,000.00 Lit | 2,014.00 EUR |
| 07. | Michael Keiner (Germany) | 3,120,000.00 Lit | 1,611.00 EUR |
| 08. | Christian Danner (Germany) | 2,340,000.00 Lit | 1,208.00 EUR |
Saturday, 27. May 04:00PM
2,000,000.00 Lit No Limit Holdem
1 Rebuy
Entries: 54 / 140,000,000.00 Lit
| place | name | prize Lit | prize EUR |
| 01. | Steve Templeman (United Kingdom) | 56,000,000.00 Lit | 28,921.00 EUR |
| 02. | Neils Kimmel (Germany) | 32,200,000.00 Lit | 16,630.00 EUR |
| 03. | Geoffrey Chamberlain (United Kingdom) | 16,800,000.00 Lit | 8,676.00 EUR |
| 04. | Wolfgang Reither (Austria) | 9,800,000.00 Lit | 5,061.00 EUR |
| 05. | Michael Keiner (Germany) | 7,700,000.00 Lit | 3,976.00 EUR |
| 06. | Christian Danner (Germany) | 6,300,000.00 Lit | 3,253.00 EUR |
| 07. | Enrico Prosdocimi (Italy) | 4,900,000.00 Lit | 2,530.00 EUR |
| 08. | Claudio Ferraresso (Italy) | 3,500,000.00 Lit | 1,807.00 EUR |
| 09. | Claudio Pagano (Italy) | 2,800,000.00 Lit | 1,446.00 EUR |
Sunday, 28. May 06:00PM
300,000.00 Lit No Limit Holdem
Unlimited Rebuys
Entries: 53 / 44,700,000.00 Lit
| place | name | prize Lit | prize EUR |
| 01. | Christopher Haller (Germany) | 17,880,000.00 Lit | 9,234.00 EUR |
| 02. | Claudio Pagano (Italy) | 10,281,000.00 Lit | 5,309.00 EUR |
| 03. | David Khan (Iran) | 5,364,000.00 Lit | 2,770.00 EUR |
| 04. | Manuela Seliger (Austria) | 3,129,000.00 Lit | 1,616.00 EUR |
| 05. | Ao Fa Zhou (China) | 2,458,000.00 Lit | 1,269.00 EUR |
| 06. | George Geary (United Kingdom) | 2,011,000.00 Lit | 1,038.00 EUR |
| 07. | Hans Pfister (Switzerland) | 1,564,000.00 Lit | 807.00 EUR |
| 08. | Bernhard Reither (Austria) | 1,117,000.00 Lit | 576.00 EUR |
| 09. | Birgit Lausecker (Austria) | 894,000.00 Lit | 461.00 EUR |


