Russian Poker Championship
Korona Casino, Moscow, Russian Federation, 09. October - 19. October 2005
Tuesday, 11. October 06:00PM
200.00 USD Pot Limit Omaha
Unlimited Rebuys
Entries: 61 / Rebuys: 119 / 34,920.00 USD
| place | name | prize USD | prize EUR |
| 01. | Aleksandr Kuzmin (Russian Federation) | 11,875.00 USD | 9,883.00 EUR |
| 02. | Alex Leviev (Austria) | 6,635.00 USD | 5,522.00 EUR |
| 03. | Alexander Vaserfirer (Russian Federation) | 4,190.00 USD | 3,487.00 EUR |
| 04. | Vladimir Poleshchuk (Russian Federation) | 2,795.00 USD | 2,326.00 EUR |
| 05. | Naum Korolev (Russian Federation) | 2,445.00 USD | 2,034.00 EUR |
| 06. | Brad Wexler (USA) | 2,095.00 USD | 1,743.00 EUR |
| 07. | Sergey Aldebregan (Russian Federation) | 1,745.00 USD | 1,452.00 EUR |
| 08. | Ilya Bulichev (Russian Federation) | 1,395.00 USD | 1,161.00 EUR |
| 09. | Victor Sazhin (Russian Federation) | 1,050.00 USD | 873.00 EUR |
| 10. | Alexander Dolzhenko (Russian Federation) | 695.00 USD | 578.00 EUR |
Wednesday, 12. October 06:00PM
200.00 USD Pot Limit Holdem
Unlimited Rebuys
Entries: 71 / Rebuys: 139 / 40,740.00 USD
| place | name | prize USD | prize EUR |
| 01. | Oleg Frolov (Russian Federation) | 13,850.00 USD | 11,505.00 EUR |
| 02. | Mihail Lahitov (Russian Federation) | 7,740.00 USD | 6,430.00 EUR |
| 03. | Alex Leviev (Austria) | 4,890.00 USD | 4,062.00 EUR |
| 04. | Arseniy Mechseryakov (Russian Federation) | 3,260.00 USD | 2,708.00 EUR |
| 05. | Kostya Putchkov (Russian Federation) | 2,850.00 USD | 2,367.00 EUR |
| 06. | Asatur Zakaryan (Armenia) | 2,450.00 USD | 2,035.00 EUR |
| 07. | Alexander Krivonos (Russian Federation) | 2,035.00 USD | 1,690.00 EUR |
| 08. | Emile Elias (France) | 1,630.00 USD | 1,354.00 EUR |
| 09. | Jim Quinn (USA) | 1,220.00 USD | 1,013.00 EUR |
| 10. | Ilya Bulichev (Russian Federation) | 815.00 USD | 677.00 EUR |
Thursday, 13. October 06:00PM
300.00 USD Limit Omaha Hi-lo
Unlimited Rebuys
Entries: 42 / Rebuys: 78 / 34,920.00 USD
| place | name | prize USD | prize EUR |
| 01. | Alex Leviev (Austria) | 13,270.00 USD | 11,117.00 EUR |
| 02. | Vladimir Sokolov (Russian Federation) | 7,330.00 USD | 6,140.00 EUR |
| 03. | Sergey Aldebregan (Russian Federation) | 4,890.00 USD | 4,096.00 EUR |
| 04. | Vladimir Poleshchuk (Russian Federation) | 3,145.00 USD | 2,634.00 EUR |
| 05. | Stas Anasovskiy (Russian Federation) | 2,445.00 USD | 2,048.00 EUR |
| 06. | Valery Ilikian (Armenia) | 2,095.00 USD | 1,755.00 EUR |
| 07. | Oleg Kiselov (Russian Federation) | 1,745.00 USD | 1,461.00 EUR |
Saturday, 15. October 06:00PM
300.00 USD Limit 7 Card Stud
Unlimited Rebuys
Entries: 20 / Rebuys: 41 / 13,775.00 USD
| place | name | prize USD | prize EUR |
| 01. | Yakov Nepomneshiy (Russian Federation) | 6,200.00 USD | 5,135.00 EUR |
| 02. | Valery Ilikian (Armenia) | 3,445.00 USD | 2,853.00 EUR |
| 03. | Jukka Juvonen (Finland) | 2,480.00 USD | 2,054.00 EUR |
| 04. | Alexander Taresenko (Russian Federation) | 1,650.00 USD | 1,366.00 EUR |
Sunday, 16. October 06:00PM
500.00 USD Pot Limit Holdem
Unlimited Rebuys
Entries: 39 / Rebuys: 48 / 42,195.00 USD
| place | name | prize USD | prize EUR |
| 01. | Oleg Frolov (Russian Federation) | 16,035.00 USD | 13,282.00 EUR |
| 02. | Sergey Rybachenko (gipsy) (Russian Federation) | 8,860.00 USD | 7,339.00 EUR |
| 03. | Albert Manullin (Russian Federation) | 5,905.00 USD | 4,891.00 EUR |
| 04. | Emile Elias (France) | 3,800.00 USD | 3,147.00 EUR |
| 05. | Valery Vergunov (Russian Federation) | 2,955.00 USD | 2,447.00 EUR |
| 06. | Jan Maarten Cobben (Netherlands) | 2,530.00 USD | 2,095.00 EUR |
| 07. | Victor Yampolski (Russian Federation) | 2,110.00 USD | 1,747.00 EUR |
Monday, 17. October 06:00PM
500.00 USD Pot Limit Omaha
Unlimited Rebuys
Entries: 32 / Rebuys: 24 / 27,160.00 USD
| place | name | prize USD | prize EUR |
| 01. | Victor Lebekh (Russian Federation) | 9,000.00 USD | 7,476.00 EUR |
| 02. | Alexander Taresenko (Russian Federation) | 7,000.00 USD | 5,814.00 EUR |
| 03. | Yakov Nepomneshiy (Russian Federation) | 3,800.00 USD | 3,156.00 EUR |
| 04. | Jan Maarten Cobben (Netherlands) | 2,715.00 USD | 2,255.00 EUR |
| 05. | Oleg Kiselov (Russian Federation) | 1,900.00 USD | 1,578.00 EUR |
| 06. | Jim Quinn (USA) | 550.00 USD | 456.00 EUR |
| 07. | Alexander Dolzhenko (Russian Federation) | 550.00 USD | 456.00 EUR |
Tuesday, 18. October 06:00PM
1,000.00 USD No Limit Holdem
Freezeout
Entries: 78 / 75,660.00 USD
| place | name | prize USD | prize EUR |
| 01. | Rhys Jones (New Zealand) | 25,720.00 USD | 21,537.00 EUR |
| 02. | Keith Sloan (Australia) | 14,375.00 USD | 12,037.00 EUR |
| 03. | Valery Ilikian (Armenia) | 9,080.00 USD | 7,603.00 EUR |
| 04. | Vitaliy Lunkin (Russian Federation) | 6,055.00 USD | 5,070.00 EUR |
| 05. | Denis Sapozhnikov (Russian Federation) | 5,295.00 USD | 4,433.00 EUR |
| 06. | Jan Maarten Cobben (Netherlands) | 4,540.00 USD | 3,801.00 EUR |
| 07. | Aleksandr Kuzmin (Russian Federation) | 3,785.00 USD | 3,169.00 EUR |
| 08. | Tim Kenny (Australia) | 3,025.00 USD | 2,533.00 EUR |
| 09. | Yury Prokhorov (Russian Federation) | 2,270.00 USD | 1,900.00 EUR |
| 10. | Dmitry Kalugin (Russian Federation) | 1,515.00 USD | 1,268.00 EUR |
Wednesday, 19. October 06:00PM
2,000.00 USD No Limit Holdem
Freezeout
Entries: 48 / 93,120.00 USD
| place | name | prize USD | prize EUR |
| 01. | Valery Ilikian (Armenia) | 34,455.00 USD | 28,747.00 EUR |
| 02. | Volodya Kichigan (Russian Federation) | 18,625.00 USD | 15,539.00 EUR |
| 03. | Sergey Merkushun (Russian Federation) | 12,105.00 USD | 10,099.00 EUR |
| 04. | Yury Korsunskiy (Russian Federation) | 7,450.00 USD | 6,215.00 EUR |
| 05. | Markus Golser (Austria) | 6,520.00 USD | 5,440.00 EUR |
| 06. | Josef Klinger (Austria) | 5,585.00 USD | 4,659.00 EUR |
| 07. | Jan Maarten Cobben (Netherlands) | 4,655.00 USD | 3,883.00 EUR |
| 08. | Yakov Nepomneshiy (Russian Federation) | 3,725.00 USD | 3,107.00 EUR |


