Festa al Lago IV WPT Event/Season 4
Bellagio, Las Vegas, USA, 07. October - 21. October 2005
Saturday, 08. October 12:00PM
1,000.00 USD + 60.00 USD No Limit Holdem
Entries: 545 / 528,650.00 USD
| place | name | prize USD | prize EUR |
| 01. | Jeff Cohen (USA) | 176,445.00 USD | 145,648.00 EUR |
| 02. | Mike Hart (USA) | 90,565.00 USD | 74,757.00 EUR |
| 03. | Vic Fey (USA) | 47,800.00 USD | 39,456.00 EUR |
| 04. | Ralph Perry (Russian Ralf) (USA) | 27,650.00 USD | 22,823.00 EUR |
| 05. | Bill Bryden (USA) | 20,125.00 USD | 16,612.00 EUR |
| 06. | Anthony Reategui (USA) | 14,090.00 USD | 11,630.00 EUR |
| 07. | Chris McCormack (USA) | 10,065.00 USD | 8,308.00 EUR |
| 08. | Jimmy Tran (USA) | 8,050.00 USD | 6,644.00 EUR |
| 09. | Jared Gilpin (USA) | 7,045.00 USD | 5,815.00 EUR |
| 10. | Andy Solari | 6,040.00 USD | 4,985.00 EUR |
| 11. | Paramjit S Gill (USA) | 5,030.00 USD | 4,152.00 EUR |
| 12. | Bundhit Intachai (USA) | 5,030.00 USD | 4,152.00 EUR |
| 13. | Jim Tomacchio (USA) | 5,030.00 USD | 4,152.00 EUR |
| 14. | Nilesh Katira | 5,030.00 USD | 4,152.00 EUR |
| 15. | Daniel Adelson (USA) | 5,030.00 USD | 4,152.00 EUR |
| 16. | Liz Lieu (USA) | 4,025.00 USD | 3,322.00 EUR |
| 17. | Shoshana Martel | 4,025.00 USD | 3,322.00 EUR |
| 18. | Brian Radovich | 4,025.00 USD | 3,322.00 EUR |
| 19. | Brian Lish | 4,025.00 USD | 3,322.00 EUR |
| 20. | Max Pescatori (Italian Pirate) (Italy) | 4,025.00 USD | 3,322.00 EUR |
| 21. | Robert Mizrachi (USA) | 3,020.00 USD | 2,492.00 EUR |
| 22. | Tony Abesamis (USA) | 3,020.00 USD | 2,492.00 EUR |
| 23. | Dean Stevens (USA) | 3,020.00 USD | 2,492.00 EUR |
| 24. | Ben Ghavoshian | 3,020.00 USD | 2,492.00 EUR |
| 25. | James Delarosa (USA) | 3,020.00 USD | 2,492.00 EUR |
Sunday, 09. October 12:00PM
1,500.00 USD + 70.00 USD No Limit Holdem
Entries: 265 / 385,575.00 USD
| place | name | prize USD | prize EUR |
| 01. | Nam Le (USA) | 147,925.00 USD | 122,106.00 EUR |
| 02. | Mark Fleddermann (USA) | 75,615.00 USD | 62,417.00 EUR |
| 03. | Jane Hughes (USA) | 37,810.00 USD | 31,210.00 EUR |
| 04. | Walter Chambers (USA) | 21,615.00 USD | 17,842.00 EUR |
| 05. | Franco Brunetti (USA) | 16,205.00 USD | 13,376.00 EUR |
| 06. | Abraham Tannous (USA) | 12,605.00 USD | 10,404.00 EUR |
| 07. | Donald Delancy (USA) | 9,000.00 USD | 7,429.00 EUR |
| 08. | Nicholas Bouyea (USA) | 7,200.00 USD | 5,943.00 EUR |
| 09. | Michael Kimbrell (USA) | 5,760.00 USD | 4,754.00 EUR |
| 10. | Tim O'Neill (USA) | 4,320.00 USD | 3,565.00 EUR |
| 11. | Gregg Merkow (USA) | 4,320.00 USD | 3,565.00 EUR |
| 12. | William Brindise (USA) | 4,320.00 USD | 3,565.00 EUR |
| 13. | Men Nguyen (The Master) (USA) | 3,600.00 USD | 2,971.00 EUR |
| 14. | Sean Ryan (USA) | 3,600.00 USD | 2,971.00 EUR |
| 15. | Jason Eakes (USA) | 3,600.00 USD | 2,971.00 EUR |
| 16. | Bryan Kim (USA) | 2,880.00 USD | 2,377.00 EUR |
| 17. | David Daneshgar (USA) | 2,880.00 USD | 2,377.00 EUR |
| 18. | Minneapolis Jim Meehan (USA) | 2,880.00 USD | 2,377.00 EUR |
| 19. | Dapo Fadeyi (USA) | 2,160.00 USD | 1,782.00 EUR |
| 20. | Joe Chiricosta (USA) | 2,160.00 USD | 1,782.00 EUR |
| 21. | George Lampert (USA) | 2,160.00 USD | 1,782.00 EUR |
| 22. | Bill Blanda (Big Daddy) (USA) | 2,160.00 USD | 1,782.00 EUR |
| 23. | Gina Fiore (USA) | 2,160.00 USD | 1,782.00 EUR |
| 24. | Kelly Kim (USA) | 2,160.00 USD | 1,782.00 EUR |
| 25. | Tommy Vu (USA) | 2,160.00 USD | 1,782.00 EUR |
Monday, 10. October 12:00PM
2,000.00 USD + 80.00 USD No Limit Holdem
Entries: 217 / 420,980.00 USD
| place | name | prize USD | prize EUR |
| 01. | John Esposito (USA) | 171,830.00 USD | 141,838.00 EUR |
| 02. | Ricardo Q. Festejo (USA) | 87,005.00 USD | 71,819.00 EUR |
| 03. | Denis Ethier (USA) | 43,505.00 USD | 35,911.00 EUR |
| 04. | Rami Boukai (Canada) | 23,730.00 USD | 19,588.00 EUR |
| 05. | Henry Tran (Canada) | 17,795.00 USD | 14,689.00 EUR |
| 06. | Mark Marshall (USA) | 13,840.00 USD | 11,424.00 EUR |
| 07. | Rich Probst (USA) | 9,885.00 USD | 8,159.00 EUR |
| 08. | Mike Sica (Little Man) (USA) | 7,910.00 USD | 6,529.00 EUR |
| 09. | Ned Cruey (USA) | 6,330.00 USD | 5,225.00 EUR |
| 10. | Mike Stonehill (USA) | 4,745.00 USD | 3,916.00 EUR |
| 11. | Minh Nguyen (USA) | 4,745.00 USD | 3,916.00 EUR |
| 12. | Robert Mizrachi (USA) | 4,745.00 USD | 3,916.00 EUR |
| 13. | Lance Allred (USA) | 4,350.00 USD | 3,590.00 EUR |
| 14. | Jean Gaspard (Prince) (USA) | 4,350.00 USD | 3,590.00 EUR |
| 15. | Paul Deng (USA) | 4,350.00 USD | 3,590.00 EUR |
| 16. | Connie Kim (USA) | 3,955.00 USD | 3,264.00 EUR |
| 17. | Allen Kessler (USA) | 3,955.00 USD | 3,264.00 EUR |
| 18. | Danny Adolson (USA) | 3,955.00 USD | 3,264.00 EUR |
Tuesday, 11. October 12:00PM
2,500.00 USD + 100.00 USD No Limit Holdem
Entries: 175 / 424,375.00 USD
| place | name | prize USD | prize EUR |
| 01. | Webber Kang (Ching Chang Chong) (USA) | 173,085.00 USD | 144,053.00 EUR |
| 02. | Brad Booth (USA) | 87,755.00 USD | 73,035.00 EUR |
| 03. | Bryan Kim (USA) | 43,875.00 USD | 36,515.00 EUR |
| 04. | Liz Lieu (USA) | 23,925.00 USD | 19,912.00 EUR |
| 05. | Alan Goehring (USA) | 17,950.00 USD | 14,939.00 EUR |
| 06. | Donald Delancy (USA) | 13,960.00 USD | 11,618.00 EUR |
| 07. | Maciek Gracz (USA) | 9,970.00 USD | 8,297.00 EUR |
| 08. | David Levi (USA) | 7,980.00 USD | 6,641.00 EUR |
| 09. | Damon Ramirez (USA) | 6,380.00 USD | 5,309.00 EUR |
| 10. | Marco Palacios (USA) | 4,785.00 USD | 3,982.00 EUR |
| 11. | Ron Rose (USA) | 4,785.00 USD | 3,982.00 EUR |
| 12. | Talio Khio (USA) | 4,785.00 USD | 3,982.00 EUR |
| 13. | Jeff Blenkarn (USA) | 4,390.00 USD | 3,653.00 EUR |
| 14. | Michael Mizrachi (USA) | 4,390.00 USD | 3,653.00 EUR |
| 15. | Constantine Moustakis (Dino) (USA) | 4,390.00 USD | 3,653.00 EUR |
| 16. | Kenna James (Cowboy) (USA) | 3,990.00 USD | 3,320.00 EUR |
| 17. | Ryan Larson (USA) | 3,990.00 USD | 3,320.00 EUR |
| 18. | Farzad Bonyadi (USA) | 3,990.00 USD | 3,320.00 EUR |
Wednesday, 12. October 12:00PM
1,000.00 USD + 60.00 USD No Limit Holdem
Entries: 435 / 421,950.00 USD
| place | name | prize USD | prize EUR |
| 01. | Joe Hertel (USA) | 144,435.00 USD | 119,989.00 EUR |
| 02. | Michael Carson (USA) | 71,360.00 USD | 59,282.00 EUR |
| 03. | Raul Paez (Spain) | 37,665.00 USD | 31,290.00 EUR |
| 04. | Scott Epstein (USA) | 21,825.00 USD | 18,131.00 EUR |
| 05. | Alan Peter Smurfit (USA) | 15,860.00 USD | 13,175.00 EUR |
| 06. | Bob Jarman (USA) | 11,100.00 USD | 9,221.00 EUR |
| 07. | David White (USA) | 7,930.00 USD | 6,587.00 EUR |
| 08. | Max Pescatori (Italian Pirate) (Italy) | 6,345.00 USD | 5,271.00 EUR |
| 09. | Emmanuel Negoita (USA) | 5,550.00 USD | 4,610.00 EUR |
| 10. | Mike Sims (USA) | 4,755.00 USD | 3,950.00 EUR |
| 11. | Robert Mitchell (USA) | 3,965.00 USD | 3,293.00 EUR |
| 12. | Thomas Werthmann (Big Baller) (USA) | 3,965.00 USD | 3,293.00 EUR |
| 13. | Paul Gourlay (United Kingdom) | 3,965.00 USD | 3,293.00 EUR |
| 14. | Vrej Sarkissian (USA) | 3,965.00 USD | 3,293.00 EUR |
| 15. | Irwin Silver (USA) | 3,965.00 USD | 3,293.00 EUR |
| 16. | Jason Lane (USA) | 3,170.00 USD | 2,633.00 EUR |
| 17. | Ion Nita (Romania) | 3,170.00 USD | 2,633.00 EUR |
| 18. | Neil Channing (Bad Beat) (United Kingdom) | 3,170.00 USD | 2,633.00 EUR |
| 19. | Fabrice Soulier (France) | 3,170.00 USD | 2,633.00 EUR |
| 20. | Osama Alkatib (United Kingdom) | 3,170.00 USD | 2,633.00 EUR |
| 21. | Malisa Hayden (USA) | 2,380.00 USD | 1,977.00 EUR |
| 22. | Stephen Watson (USA) | 2,380.00 USD | 1,977.00 EUR |
| 23. | Bill Seber (USA) | 2,380.00 USD | 1,977.00 EUR |
| 24. | Ryan Young (USA) | 2,380.00 USD | 1,977.00 EUR |
| 25. | Bill Cybulski (USA) | 2,380.00 USD | 1,977.00 EUR |
Thursday, 13. October 12:00PM
1,500.00 USD + 70.00 USD No Limit Holdem
Entries: 325 / 472,875.00 USD
| place | name | prize USD | prize EUR |
| 01. | Bill Seber (USA) | 177,610.00 USD | 148,798.00 EUR |
| 02. | Sang Pham (USA) | 93,950.00 USD | 78,709.00 EUR |
| 03. | Anatole Parthes (France) | 46,975.00 USD | 39,354.00 EUR |
| 04. | Bjorn Lindblom (Sweden) | 26,815.00 USD | 22,465.00 EUR |
| 05. | Hoang Nguyen (USA) | 20,130.00 USD | 16,864.00 EUR |
| 06. | Nam Le (USA) | 15,660.00 USD | 13,119.00 EUR |
| 07. | Ryan Larson (USA) | 11,185.00 USD | 9,370.00 EUR |
| 08. | Ken Goldstein (USA) | 8,950.00 USD | 7,498.00 EUR |
| 09. | Matt Zambannini (USA) | 7,160.00 USD | 5,998.00 EUR |
| 10. | Tom McEvoy (pokerchump) (USA) | 5,370.00 USD | 4,498.00 EUR |
| 11. | Eddy Scharf (Germany) | 5,370.00 USD | 4,498.00 EUR |
| 12. | Yohanes Muruz (USA) | 5,370.00 USD | 4,498.00 EUR |
| 13. | Mark Ketteringham (USA) | 4,475.00 USD | 3,749.00 EUR |
| 14. | Allie Prescott (USA) | 4,475.00 USD | 3,749.00 EUR |
| 15. | Fabrice Soulier (France) | 4,475.00 USD | 3,749.00 EUR |
| 16. | Liz Lieu (USA) | 3,580.00 USD | 2,999.00 EUR |
| 17. | Ammon Brown (USA) | 3,580.00 USD | 2,999.00 EUR |
| 18. | Kelly Kim (USA) | 3,580.00 USD | 2,999.00 EUR |
| 19. | Jimmy Tran (USA) | 2,685.00 USD | 2,249.00 EUR |
| 20. | Ken James (USA) | 2,685.00 USD | 2,249.00 EUR |
| 21. | Phi Nguyen (USA) | 2,685.00 USD | 2,249.00 EUR |
| 22. | David Williams (USA) | 2,685.00 USD | 2,249.00 EUR |
| 23. | David Tran (USA) | 2,685.00 USD | 2,249.00 EUR |
| 24. | Michael Weekley (USA) | 2,685.00 USD | 2,249.00 EUR |
| 25. | James Giordano (USA) | 2,685.00 USD | 2,249.00 EUR |
Friday, 14. October 12:00PM
2,000.00 USD + 80.00 USD No Limit Holdem
Entries: 278 / 539,320.00 USD
| place | name | prize USD | prize EUR |
| 01. | Dan Alspach (Dan A) (USA) | 200,200.00 USD | 165,833.00 EUR |
| 02. | Chip Jett (USA) | 107,900.00 USD | 89,377.00 EUR |
| 03. | Mike Burns (USA) | 53,950.00 USD | 44,688.00 EUR |
| 04. | Terry Tsianos (Canada) | 30,815.00 USD | 25,525.00 EUR |
| 05. | Billy Duarte (USA) | 23,120.00 USD | 19,151.00 EUR |
| 06. | Steve Crockett (USA) | 17,985.00 USD | 14,897.00 EUR |
| 07. | Bobby Firestone (USA) | 12,845.00 USD | 10,640.00 EUR |
| 08. | John Bon Phan (USA) | 10,275.00 USD | 8,511.00 EUR |
| 09. | Justin Gaines (USA) | 8,220.00 USD | 6,808.00 EUR |
| 10. | Dr. Andy Robbins (USA) | 6,165.00 USD | 5,106.00 EUR |
| 11. | Ken Bradley (USA) | 6,165.00 USD | 5,106.00 EUR |
| 12. | Captain Tom Franklin (USA) | 6,165.00 USD | 5,106.00 EUR |
| 13. | John Gale (United Kingdom) | 5,140.00 USD | 4,257.00 EUR |
| 14. | Thor Hansen (USA) | 5,140.00 USD | 4,257.00 EUR |
| 15. | Eddy Scharf (Germany) | 5,140.00 USD | 4,257.00 EUR |
| 16. | Yu Fan (USA) | 4,110.00 USD | 3,404.00 EUR |
| 17. | Scott Goodman (USA) | 4,110.00 USD | 3,404.00 EUR |
| 18. | Patrick McMillan (USA) | 4,110.00 USD | 3,404.00 EUR |
| 19. | Kim Austin (USA) | 3,085.00 USD | 2,555.00 EUR |
| 20. | J.C. Tran (USA) | 3,085.00 USD | 2,555.00 EUR |
| 21. | Jim McManus (USA) | 3,085.00 USD | 2,555.00 EUR |
| 22. | Santiago Terrazas (Spain) | 3,085.00 USD | 2,555.00 EUR |
| 23. | Chad Moore (USA) | 3,085.00 USD | 2,555.00 EUR |
| 24. | Louis Pagnotti (USA) | 3,085.00 USD | 2,555.00 EUR |
| 25. | Shane Schleger (USA) | 3,085.00 USD | 2,555.00 EUR |
Saturday, 15. October 12:00PM
2,500.00 USD + 100.00 USD No Limit Holdem
Entries: 292 / 708,100.00 USD
| place | name | prize USD | prize EUR |
| 01. | Bryan Kim (USA) | 257,585.00 USD | 213,367.00 EUR |
| 02. | Larry Wells (USA) | 143,345.00 USD | 118,738.00 EUR |
| 03. | Vadim Trincher (USA) | 71,675.00 USD | 59,371.00 EUR |
| 04. | Jim McManus (USA) | 40,975.00 USD | 33,941.00 EUR |
| 05. | Humberto Brenes (USA) | 30,715.00 USD | 25,442.00 EUR |
| 06. | Cary Katz (milkman) (USA) | 23,890.00 USD | 19,789.00 EUR |
| 07. | Dat Tran (USA) | 17,065.00 USD | 14,135.00 EUR |
| 08. | Arvind Raichur (USA) | 13,650.00 USD | 11,306.00 EUR |
| 09. | Abraham Tannous (USA) | 10,920.00 USD | 9,045.00 EUR |
| 10. | Omer Miller (USA) | 8,190.00 USD | 6,784.00 EUR |
| 11. | Damon Ramirez (USA) | 8,190.00 USD | 6,784.00 EUR |
| 12. | Jon Turner (Pearljammer) (USA) | 8,190.00 USD | 6,784.00 EUR |
| 13. | Eric Weiner (EDUB) (USA) | 6,825.00 USD | 5,653.00 EUR |
| 14. | Mark Muchnik (USA) | 6,825.00 USD | 5,653.00 EUR |
| 15. | Arthur Loring (USA) | 6,825.00 USD | 5,653.00 EUR |
| 16. | Adrian Hanauer (USA) | 5,460.00 USD | 4,522.00 EUR |
| 17. | John Derick Barch (Tex) (USA) | 5,460.00 USD | 4,522.00 EUR |
| 18. | Tim Ham (USA) | 5,460.00 USD | 4,522.00 EUR |
| 19. | Jorge Arias (Venezuela) | 4,095.00 USD | 3,392.00 EUR |
| 20. | Nam Le (USA) | 4,095.00 USD | 3,392.00 EUR |
| 21. | Seymour Guiberson (USA) | 4,095.00 USD | 3,392.00 EUR |
| 22. | Joanne Liu (JJ) (USA) | 4,095.00 USD | 3,392.00 EUR |
| 23. | Paul Lieu (USA) | 4,095.00 USD | 3,392.00 EUR |
| 24. | William Thorson (Sweden) | 4,095.00 USD | 3,392.00 EUR |
| 25. | Shane Douglas (USA) | 4,095.00 USD | 3,392.00 EUR |
Sunday, 16. October 12:00PM
3,000.00 USD + 100.00 USD No Limit Holdem
Entries: 259 / 753,690.00 USD
| place | name | prize USD | prize EUR |
| 01. | Anthony Newman (USA) | 273,085.00 USD | 226,207.00 EUR |
| 02. | Matthew Glantz (USA) | 152,920.00 USD | 126,669.00 EUR |
| 03. | Max Pescatori (Italian Pirate) (Italy) | 76,460.00 USD | 63,334.00 EUR |
| 04. | Luan Phan (Lon) (USA) | 43,685.00 USD | 36,186.00 EUR |
| 05. | Anthony Reategui (USA) | 32,770.00 USD | 27,144.00 EUR |
| 06. | Danny Shiff (USA) | 25,485.00 USD | 21,110.00 EUR |
| 07. | Jimmy Tran (USA) | 18,205.00 USD | 15,079.00 EUR |
| 08. | David Cagney (USA) | 14,565.00 USD | 12,064.00 EUR |
| 09. | Neil Wang (USA) | 11,650.00 USD | 9,650.00 EUR |
| 10. | Allan Stonum (USA) | 8,740.00 USD | 7,239.00 EUR |
| 11. | Adam Richardson (USA) | 8,740.00 USD | 7,239.00 EUR |
| 12. | Errol Massey (USA) | 8,740.00 USD | 7,239.00 EUR |
| 13. | William Thorson (Sweden) | 7,280.00 USD | 6,030.00 EUR |
| 14. | Scott Fischman (USA) | 7,280.00 USD | 6,030.00 EUR |
| 15. | Shaunt Shahkarami (USA) | 7,280.00 USD | 6,030.00 EUR |
| 16. | Michael Tait (USA) | 5,825.00 USD | 4,825.00 EUR |
| 17. | Chad Moore (USA) | 5,825.00 USD | 4,825.00 EUR |
| 18. | Richard Kirsch (USA) | 5,825.00 USD | 4,825.00 EUR |
| 19. | Lee Vaccari (USA) | 4,370.00 USD | 3,619.00 EUR |
| 20. | Paul Wolfe (USA) | 4,370.00 USD | 3,619.00 EUR |
| 21. | Dan Alspach (Dan A) (USA) | 4,370.00 USD | 3,619.00 EUR |
| 22. | Chad Brown (Downtown) (USA) | 4,370.00 USD | 3,619.00 EUR |
| 23. | Temp Hutter (USA) | 4,370.00 USD | 3,619.00 EUR |
| 24. | Nam Le (USA) | 4,370.00 USD | 3,619.00 EUR |
| 25. | Tommy Vu (USA) | 4,370.00 USD | 3,619.00 EUR |
Friday, 21. October 12:00PM
10,000.00 USD + 200.00 USD WPT No Limit Holdem Doyle Brunson North American Championship
Final Day
Entries: 420 / 4,074,000.00 USD
| place | name | prize USD | prize EUR |
| 01. | Minh Ly (USA) | 1,060,050.00 USD | 886,456.00 EUR |
| 02. | Dan Harrington (USA) | 620,730.00 USD | 519,079.00 EUR |
| 03. | Gavin Smith (USA) | 327,610.00 USD | 273,960.00 EUR |
| 04. | Don Zewin (USA) | 189,630.00 USD | 158,576.00 EUR |
| 05. | Jan Svendsen (Norway) | 137,940.00 USD | 115,350.00 EUR |
| 06. | Tony Grand (USA) | 96,560.00 USD | 80,747.00 EUR |
| 07. | Ernie Scherer III (USA) | 68,970.00 USD | 57,675.00 EUR |
| 08. | Danny Shiff (USA) | 55,175.00 USD | 46,139.00 EUR |
| 09. | Abraham Gray (USA) | 48,280.00 USD | 40,373.00 EUR |
| 10. | Barry Greenstein (USA) | 41,380.00 USD | 34,603.00 EUR |
| 11. | Chris Ferguson (Jesus) (USA) | 34,485.00 USD | 28,837.00 EUR |
| 12. | Bob Feduniak (USA) | 34,485.00 USD | 28,837.00 EUR |
| 13. | Kathy Liebert (USA) | 34,485.00 USD | 28,837.00 EUR |
| 14. | Joseph Sanders (Toe) (USA) | 34,485.00 USD | 28,837.00 EUR |
| 15. | Steve Brecher (brec) (USA) | 34,485.00 USD | 28,837.00 EUR |
| 16. | Massoud Nickjouian (USA) | 27,590.00 USD | 23,071.00 EUR |
| 17. | Young V Phan (USA) | 27,590.00 USD | 23,071.00 EUR |
| 18. | Thomas Werthmann (Big Baller) (USA) | 27,590.00 USD | 23,071.00 EUR |
| 19. | Don Barton (USA) | 27,590.00 USD | 23,071.00 EUR |
| 20. | Darrell Dicken (Gigabet) (USA) | 27,590.00 USD | 23,071.00 EUR |
| 21. | Gus Hansen (The Great Dane) (Denmark) | 20,690.00 USD | 17,301.00 EUR |
| 22. | Neal Matthews (USA) | 20,690.00 USD | 17,301.00 EUR |
| 23. | Tom Lock (USA) | 20,690.00 USD | 17,301.00 EUR |
| 24. | Samad Rashid (Sam) (USA) | 20,690.00 USD | 17,301.00 EUR |
| 25. | Jeff Brock (USA) | 20,690.00 USD | 17,301.00 EUR |


