Fall Pot of Gold
Reno Hilton, Reno, USA, 29. September - 09. October 2005
Thursday, 29. September 06:00PM
200.00 USD + 25.00 USD No Limit Holdem
Entries: 243 / 44,614.00 USD
| place | name | prize USD | prize EUR |
| 01. | Summer Woodson (USA) | 18,025.00 USD | 14,997.00 EUR |
| 02. | Ernie Sardella (TJ) (USA) | 9,012.00 USD | 7,498.00 EUR |
| 03. | Joe Martino (USA) | 4,506.00 USD | 3,749.00 EUR |
| 04. | Ben Piper (USA) | 2,704.00 USD | 2,249.00 EUR |
| 05. | Mohammad Qutob (USA) | 2,028.00 USD | 1,687.00 EUR |
| 06. | Joe Wandzilak (USA) | 1,577.00 USD | 1,312.00 EUR |
| 07. | Cory Labrie (USA) | 1,127.00 USD | 937.00 EUR |
| 08. | Michael Pena (USA) | 901.00 USD | 749.00 EUR |
| 09. | Tim Burke (USA) | 721.00 USD | 599.00 EUR |
| 10. | John Vakarros (USA) | 541.00 USD | 450.00 EUR |
| 11. | Thomas Daniels (USA) | 541.00 USD | 450.00 EUR |
| 12. | April Higuera | 541.00 USD | 450.00 EUR |
| 13. | Roy Peters (USA) | 496.00 USD | 412.00 EUR |
| 14. | Vin Pham | 496.00 USD | 412.00 EUR |
| 15. | Jim Lea (USA) | 496.00 USD | 412.00 EUR |
| 16. | Bob Schulhauser (USA) | 451.00 USD | 375.00 EUR |
| 17. | Dave Burke (USA) | 451.00 USD | 375.00 EUR |
Friday, 30. September 11:00AM
200.00 USD + 25.00 USD No Limit Holdem
Entries: 270 / 50,300.00 USD
| place | name | prize USD | prize EUR |
| 01. | Dallas Noe (USA) | 18,607.00 USD | 15,428.00 EUR |
| 02. | Joe Martino (USA) | 9,557.00 USD | 7,924.00 EUR |
| 03. | Edmund Liu (USA) | 4,779.00 USD | 3,962.00 EUR |
| 04. | Mo Fathali (USA) | 3,018.00 USD | 2,502.00 EUR |
| 05. | Chris Tryba (USA) | 2,264.00 USD | 1,877.00 EUR |
| 06. | Tim Salazar (USA) | 1,761.00 USD | 1,460.00 EUR |
| 07. | Dave Dodgion (USA) | 1,258.00 USD | 1,043.00 EUR |
| 08. | Gary Taylor (USA) | 1,006.00 USD | 834.00 EUR |
| 09. | Jason Stern (USA) | 805.00 USD | 667.00 EUR |
| 10. | Christian Leinhos (USA) | 604.00 USD | 500.00 EUR |
| 11. | Matt Davidson (Canada) | 604.00 USD | 500.00 EUR |
| 12. | Craig Gray (MrCasino) (USA) | 604.00 USD | 500.00 EUR |
| 13. | Tim Pittman (USA) | 503.00 USD | 417.00 EUR |
| 14. | Truett Permenter (USA) | 503.00 USD | 417.00 EUR |
| 15. | Hans J Lund (Tuna) (USA) | 503.00 USD | 417.00 EUR |
| 16. | Hippy John Andlovec (USA) | 402.00 USD | 333.00 EUR |
| 17. | Mitch Jones (Eddie Jones) (USA) | 402.00 USD | 333.00 EUR |
| 18. | Shaun Tobin (Tobiko) (USA) | 402.00 USD | 333.00 EUR |
| 19. | Charles Mailhot (Canada) | 302.00 USD | 250.00 EUR |
| 20. | Sean Lohman (USA) | 302.00 USD | 250.00 EUR |
| 21. | Peter Fisher (USA) | 302.00 USD | 250.00 EUR |
| 22. | Jorgen Erting | 302.00 USD | 250.00 EUR |
| 23. | Dick Parker (USA) | 302.00 USD | 250.00 EUR |
| 24. | John Cracchiolo (USA) | 302.00 USD | 250.00 EUR |
| 25. | Jerome Riddle (USA) | 302.00 USD | 250.00 EUR |
Friday, 30. September 06:00PM
100.00 USD + 25.00 USD No Limit Holdem
Entries: 351 / 31,967.00 USD
| place | name | prize USD | prize EUR |
| 01. | Craig Hetiz (USA) | 11,823.00 USD | 9,803.00 EUR |
| 02. | Rick Troendly (USA) | 6,074.00 USD | 5,036.00 EUR |
| 03. | Rick Smith (USA) | 3,037.00 USD | 2,518.00 EUR |
| 04. | Owen Vaughan (USA) | 1,918.00 USD | 1,590.00 EUR |
| 05. | Vern Olson (USA) | 1,439.00 USD | 1,193.00 EUR |
| 06. | Barry Smith (USA) | 1,119.00 USD | 927.00 EUR |
| 07. | Lance Diaz (USA) | 799.00 USD | 662.00 EUR |
| 08. | Richard Rodgers (USA) | 639.00 USD | 529.00 EUR |
| 09. | Shaun McCormick (USA) | 511.00 USD | 423.00 EUR |
| 10. | David Miller (USA) | 384.00 USD | 318.00 EUR |
| 11. | Peter Nunan (USA) | 384.00 USD | 318.00 EUR |
| 12. | Rafael Gonzalez (USA) | 384.00 USD | 318.00 EUR |
| 13. | Bernie Mattes (USA) | 320.00 USD | 265.00 EUR |
| 14. | Dallas Elwell (USA) | 320.00 USD | 265.00 EUR |
| 15. | Heather Moore (Back 2 Back) (USA) | 320.00 USD | 265.00 EUR |
| 16. | Travis Allan | 256.00 USD | 212.00 EUR |
| 17. | Jim Hosp (USA) | 256.00 USD | 212.00 EUR |
| 18. | Bob Shelton | 256.00 USD | 212.00 EUR |
| 19. | Chris Heimbigner (Flyin Hawaiian) (USA) | 192.00 USD | 159.00 EUR |
| 20. | Bill Watchman (USA) | 192.00 USD | 159.00 EUR |
| 21. | Steve Saunders | 192.00 USD | 159.00 EUR |
| 22. | Mark Munoz | 192.00 USD | 159.00 EUR |
| 23. | John Hicks (USA) | 192.00 USD | 159.00 EUR |
| 24. | Steve Olson (USA) | 192.00 USD | 159.00 EUR |
| 25. | Ben Didier (USA) | 192.00 USD | 159.00 EUR |
Friday, 30. September 09:00PM
45.00 USD + 15.00 USD No Limit Holdem
Entries: 96 / 4,191.00 USD
| place | name | prize USD | prize EUR |
| 01. | Sok Chean (USA) | 1,467.00 USD | 1,216.00 EUR |
| 02. | Rey Trias (USA) | 880.00 USD | 729.00 EUR |
| 03. | Tim Green (USA) | 461.00 USD | 382.00 EUR |
| 04. | David Bitanga (USA) | 335.00 USD | 277.00 EUR |
| 05. | Michael Dobrich (USA) | 293.00 USD | 242.00 EUR |
| 06. | Jim Reilly (USA) | 251.00 USD | 208.00 EUR |
| 07. | Ed Gardner (USA) | 210.00 USD | 174.00 EUR |
| 08. | Jason Kemper (USA) | 168.00 USD | 139.00 EUR |
| 09. | Mike Carlson (USA) | 126.00 USD | 104.00 EUR |
Saturday, 01. October 11:00AM
200.00 USD + 25.00 USD No Limit Holdem
Entries: 375 / 70,670.00 USD
| place | name | prize USD | prize EUR |
| 01. | John Cain (Gandhi) (USA) | 26,149.00 USD | 21,682.00 EUR |
| 02. | Wayne Grosso (USA) | 13,427.00 USD | 11,133.00 EUR |
| 03. | Judy Hooks (USA) | 6,714.00 USD | 5,567.00 EUR |
| 04. | Carl Sandford (USA) | 4,240.00 USD | 3,515.00 EUR |
| 05. | Rick Troendly (USA) | 3,180.00 USD | 2,636.00 EUR |
| 06. | Bob Schulhauser (USA) | 2,473.00 USD | 2,050.00 EUR |
| 07. | Pavel Fomin | 1,767.00 USD | 1,465.00 EUR |
| 08. | Randall Lloyd (USA) | 1,413.00 USD | 1,171.00 EUR |
| 09. | Steve Kujubu (USA) | 1,131.00 USD | 937.00 EUR |
| 10. | Alexander Gabriel | 848.00 USD | 703.00 EUR |
| 11. | Marty Wong (USA) | 848.00 USD | 703.00 EUR |
| 12. | Richard Noll (USA) | 848.00 USD | 703.00 EUR |
| 13. | Krisha Augerot (USA) | 707.00 USD | 586.00 EUR |
| 14. | Tarik Eldin | 707.00 USD | 586.00 EUR |
| 15. | Rusty Wallin | 707.00 USD | 586.00 EUR |
| 16. | Mohammad Qutob (USA) | 565.00 USD | 468.00 EUR |
| 17. | Steve Shideler (USA) | 565.00 USD | 468.00 EUR |
| 18. | Brian Dennis (USA) | 565.00 USD | 468.00 EUR |
| 19. | David Huebner (USA) | 424.00 USD | 351.00 EUR |
| 20. | Zak Gilbert (traction) (USA) | 424.00 USD | 351.00 EUR |
| 21. | Dale Friend (USA) | 424.00 USD | 351.00 EUR |
| 22. | Jason Gray (USA) | 424.00 USD | 351.00 EUR |
| 23. | David Weilbacher | 424.00 USD | 351.00 EUR |
| 24. | Ben Didier (USA) | 424.00 USD | 351.00 EUR |
| 25. | Michael Lucas (USA) | 424.00 USD | 351.00 EUR |
Saturday, 01. October 06:00PM
100.00 USD + 25.00 USD No Limit Holdem
Entries: 303 / 27,312.00 USD
| place | name | prize USD | prize EUR |
| 01. | Brian Graham (USA) | 10,105.00 USD | 8,378.00 EUR |
| 02. | Dave Davenport (USA) | 5,189.00 USD | 4,302.00 EUR |
| 03. | Blaine Rees (USA) | 2,595.00 USD | 2,151.00 EUR |
| 04. | Darren Oldfield (USA) | 1,639.00 USD | 1,359.00 EUR |
| 05. | Thomas Tang (USA) | 1,229.00 USD | 1,019.00 EUR |
| 06. | Suzanne Thompson (USA) | 956.00 USD | 792.00 EUR |
| 07. | Bob Hagan (USA) | 683.00 USD | 566.00 EUR |
| 08. | Linda Foley (USA) | 546.00 USD | 452.00 EUR |
| 09. | David Miller (USA) | 437.00 USD | 362.00 EUR |
| 10. | Mike Neinhouse (USA) | 328.00 USD | 271.00 EUR |
| 11. | Gerald Hughes (USA) | 328.00 USD | 271.00 EUR |
| 12. | Andy Poncia (USA) | 328.00 USD | 271.00 EUR |
| 13. | Lemuel Cardeno | 273.00 USD | 226.00 EUR |
| 14. | John Hicks (USA) | 273.00 USD | 226.00 EUR |
| 15. | Tim Conroy (USA) | 273.00 USD | 226.00 EUR |
| 16. | Grant Beardsley (USA) | 218.00 USD | 180.00 EUR |
| 17. | Dave Hahn | 218.00 USD | 180.00 EUR |
| 18. | Andy Wu | 218.00 USD | 180.00 EUR |
| 19. | Peter Nunan (USA) | 164.00 USD | 135.00 EUR |
| 20. | Derek Cheng (USA) | 164.00 USD | 135.00 EUR |
| 21. | Linda Garcia | 164.00 USD | 135.00 EUR |
| 22. | Alberta Damas (USA) | 164.00 USD | 135.00 EUR |
| 23. | Robert Hall (USA) | 164.00 USD | 135.00 EUR |
| 24. | Chris Stevens (USA) | 164.00 USD | 135.00 EUR |
| 25. | Ben Lindbloom (USA) | 164.00 USD | 135.00 EUR |
Saturday, 01. October 09:00PM
45.00 USD + 15.00 USD No Limit Holdem
Entries: 174 / 7,598.00 USD
| place | name | prize USD | prize EUR |
| 01. | Scotty Groves (USA) | 3,038.00 USD | 2,519.00 EUR |
| 02. | Gar Woertendyke (USA) | 1,519.00 USD | 1,259.00 EUR |
| 03. | Jason Younger (USA) | 760.00 USD | 630.00 EUR |
| 04. | Brant Presse (USA) | 456.00 USD | 378.00 EUR |
| 05. | Carole Morgan (USA) | 342.00 USD | 283.00 EUR |
| 06. | Nick Wong (USA) | 266.00 USD | 220.00 EUR |
| 07. | Truett Permenter (USA) | 190.00 USD | 157.00 EUR |
| 08. | Yan Dubinski (USA) | 152.00 USD | 126.00 EUR |
| 09. | Neil Scott (nc) (USA) | 122.00 USD | 101.00 EUR |
| 10. | Nancy Powell (USA) | 91.00 USD | 75.00 EUR |
| 11. | Tien Nguyen (USA) | 91.00 USD | 75.00 EUR |
| 12. | Chester Cusimano (USA) | 91.00 USD | 75.00 EUR |
| 13. | Dave Fancher (USA) | 84.00 USD | 69.00 EUR |
| 14. | Alex Ruckend | 84.00 USD | 69.00 EUR |
| 15. | Ernest Story | 84.00 USD | 69.00 EUR |
| 16. | Tay Nguyen (USA) | 76.00 USD | 63.00 EUR |
| 17. | Joyce Remsen (USA) | 76.00 USD | 63.00 EUR |
| 18. | Breanna Martinez (USA) | 76.00 USD | 63.00 EUR |
Sunday, 02. October 11:00AM
200.00 USD + 25.00 USD No Limit Holdem
Entries: 245 / 45,450.00 USD
| place | name | prize USD | prize EUR |
| 01. | Craig Tanisawa (USA) | 18,180.00 USD | 15,074.00 EUR |
| 02. | Hans J Lund (Tuna) (USA) | 9,090.00 USD | 7,537.00 EUR |
| 03. | Joe Wandzilak (USA) | 4,545.00 USD | 3,768.00 EUR |
| 04. | Bruce Peck (USA) | 2,727.00 USD | 2,261.00 EUR |
| 05. | Mike Kropp (USA) | 2,045.00 USD | 1,695.00 EUR |
| 06. | Michael Yoshihara (USA) | 1,591.00 USD | 1,319.00 EUR |
| 07. | Rick Peterson (USA) | 1,136.00 USD | 941.00 EUR |
| 08. | Jason Mann (The Super Weez) (USA) | 909.00 USD | 753.00 EUR |
| 09. | Chuck Christensen (Canada) | 727.00 USD | 602.00 EUR |
| 10. | Terry Wheeler (USA) | 545.00 USD | 451.00 EUR |
| 11. | Jerry Utke (USA) | 545.00 USD | 451.00 EUR |
| 12. | Rick Wilcox (USA) | 545.00 USD | 451.00 EUR |
| 13. | Cheng Fang (USA) | 500.00 USD | 414.00 EUR |
| 14. | Larry Odegard (USA) | 500.00 USD | 414.00 EUR |
| 15. | Bob Boesner (USA) | 500.00 USD | 414.00 EUR |
| 16. | Mike Parma (USA) | 455.00 USD | 377.00 EUR |
| 17. | Jim Lea (USA) | 455.00 USD | 377.00 EUR |
| 18. | Shaun Tobin (Tobiko) (USA) | 455.00 USD | 377.00 EUR |
Sunday, 02. October 06:00PM
100.00 USD + 25.00 USD Omaha Hi/Lo
Entries: 238 / 23,086.00 USD
| place | name | prize USD | prize EUR |
| 01. | Krisha Augerot (USA) | 9,234.00 USD | 7,656.00 EUR |
| 02. | Tommy Zambito (USA) | 4,617.00 USD | 3,828.00 EUR |
| 03. | David Hahn (USA) | 2,309.00 USD | 1,914.00 EUR |
| 04. | Cuong Chuck (USA) | 1,385.00 USD | 1,148.00 EUR |
| 05. | Jay Levinson (USA) | 1,039.00 USD | 861.00 EUR |
| 06. | Ray Menzie (USA) | 808.00 USD | 669.00 EUR |
| 07. | Tom Langton (USA) | 577.00 USD | 478.00 EUR |
| 08. | Roy Peters (USA) | 462.00 USD | 383.00 EUR |
| 09. | Dave Davenport (USA) | 369.00 USD | 305.00 EUR |
| 10. | Sonny Suddith (USA) | 277.00 USD | 229.00 EUR |
| 11. | Pierre Sirdis (USA) | 277.00 USD | 229.00 EUR |
| 12. | Peter Fisher (USA) | 277.00 USD | 229.00 EUR |
| 13. | Barry Smith (USA) | 254.00 USD | 210.00 EUR |
| 14. | Rich Cooper (USA) | 254.00 USD | 210.00 EUR |
| 15. | Paul Zahler (USA) | 254.00 USD | 210.00 EUR |
| 16. | Larry Vananda (USA) | 231.00 USD | 191.00 EUR |
| 17. | Teddy Selby (GoodBear) (USA) | 231.00 USD | 191.00 EUR |
| 18. | Ben Love (USA) | 231.00 USD | 191.00 EUR |
Sunday, 02. October 09:00PM
45.00 USD + 15.00 USD No Limit Holdem
Entries: 134 / 5,870.00 USD
| place | name | prize USD | prize EUR |
| 01. | Jason Stern (USA) | 2,340.00 USD | 1,940.00 EUR |
| 02. | Wanda Rogers (USA) | 1,170.00 USD | 970.00 EUR |
| 03. | Tony Montalbano (USA) | 585.00 USD | 485.00 EUR |
| 04. | Brant Presse (USA) | 351.00 USD | 291.00 EUR |
| 05. | Martin Campeau (Canada) | 263.00 USD | 218.00 EUR |
| 06. | Tony Eddy (USA) | 205.00 USD | 169.00 EUR |
| 07. | Ron Johnson (USA) | 146.00 USD | 121.00 EUR |
| 08. | Jonas Tobias (USA) | 117.00 USD | 97.00 EUR |
| 09. | Robert Medico Jr (USA) | 117.00 USD | 97.00 EUR |
| 10. | Johnnie Blaze Short (Blaze) (USA) | 70.00 USD | 58.00 EUR |
| 11. | Andrew Grove (United Kingdom) | 70.00 USD | 58.00 EUR |
| 12. | Dave Fancher (USA) | 70.00 USD | 58.00 EUR |
| 13. | Kyle Adams (USA) | 64.00 USD | 53.00 EUR |
| 14. | Tony Mike (USA) | 64.00 USD | 53.00 EUR |
| 15. | Pete Ostrowski (USA) | 64.00 USD | 53.00 EUR |
| 16. | Gabriel Donahue | 58.00 USD | 48.00 EUR |
| 17. | Cory Jacobs | 58.00 USD | 48.00 EUR |
| 18. | J Shehan (USA) | 58.00 USD | 48.00 EUR |
Monday, 03. October 11:00AM
200.00 USD + 25.00 USD Limit Holdem
Entries: 197 / 36,139.00 USD
| place | name | prize USD | prize EUR |
| 01. | Bob Dahl (USA) | 14,455.00 USD | 12,132.00 EUR |
| 02. | Michael Odeh (USA) | 7,228.00 USD | 6,066.00 EUR |
| 03. | Christian Leinhos (USA) | 3,614.00 USD | 3,033.00 EUR |
| 04. | Janae Colburn (USA) | 2,168.00 USD | 1,819.00 EUR |
| 05. | Gary Hansen (USA) | 1,626.00 USD | 1,364.00 EUR |
| 06. | Fred Palmer (USA) | 1,265.00 USD | 1,061.00 EUR |
| 07. | Jim Neidle (USA) | 903.00 USD | 757.00 EUR |
| 08. | Paul Robuck (USA) | 723.00 USD | 606.00 EUR |
| 09. | Teddy Selby (GoodBear) (USA) | 578.00 USD | 485.00 EUR |
| 10. | David Lamb (USA) | 434.00 USD | 364.00 EUR |
| 11. | Bob Schulhauser (USA) | 434.00 USD | 364.00 EUR |
| 12. | John Williford (USA) | 434.00 USD | 364.00 EUR |
| 13. | Eric Washburn (USA) | 398.00 USD | 334.00 EUR |
| 14. | Doug Cox (USA) | 398.00 USD | 334.00 EUR |
| 15. | Kathy Guest (USA) | 398.00 USD | 334.00 EUR |
| 16. | Paul Elias (USA) | 361.00 USD | 302.00 EUR |
| 17. | Tony Montalbano (USA) | 361.00 USD | 302.00 EUR |
| 18. | Jason King (USA) | 361.00 USD | 302.00 EUR |
Monday, 03. October 06:00PM
100.00 USD + 25.00 USD No Limit Holdem
Entries: 303 / 27,311.00 USD
| place | name | prize USD | prize EUR |
| 01. | Dan Orr (USA) | 10,104.00 USD | 8,480.00 EUR |
| 02. | Oren Altimus (USA) | 5,189.00 USD | 4,355.00 EUR |
| 03. | JR Wyatt (USA) | 2,595.00 USD | 2,178.00 EUR |
| 04. | Joesiah Chaney (USA) | 1,639.00 USD | 1,375.00 EUR |
| 05. | Rick Chaffin (USA) | 1,229.00 USD | 1,031.00 EUR |
| 06. | Gene Donohue (USA) | 956.00 USD | 802.00 EUR |
| 07. | Rick Troendly (USA) | 683.00 USD | 573.00 EUR |
| 08. | Chad Orilkowski (USA) | 546.00 USD | 458.00 EUR |
| 09. | David Gallagher (USA) | 437.00 USD | 366.00 EUR |
| 10. | Dan Davidson (USA) | 328.00 USD | 275.00 EUR |
| 11. | Dave Chaplin (USA) | 328.00 USD | 275.00 EUR |
| 12. | Matt Rose (USA) | 328.00 USD | 275.00 EUR |
| 13. | Ben Keyser (USA) | 273.00 USD | 229.00 EUR |
| 14. | James Davis (USA) | 273.00 USD | 229.00 EUR |
| 15. | Ron Welton (USA) | 273.00 USD | 229.00 EUR |
| 16. | Mike Mason (USA) | 218.00 USD | 182.00 EUR |
| 17. | Gene Bowden (USA) | 218.00 USD | 182.00 EUR |
| 18. | Scot Gavin (USA) | 218.00 USD | 182.00 EUR |
| 19. | Russell Allison (USA) | 164.00 USD | 137.00 EUR |
| 20. | Annette Premeaux (USA) | 164.00 USD | 137.00 EUR |
| 21. | Josh Gleason | 164.00 USD | 137.00 EUR |
| 22. | John Tone (USA) | 164.00 USD | 137.00 EUR |
| 23. | Truett Permenter (USA) | 164.00 USD | 137.00 EUR |
| 24. | Cory Jacobs | 164.00 USD | 137.00 EUR |
| 25. | Nic Brownson (USA) | 164.00 USD | 137.00 EUR |
Monday, 03. October 09:00PM
45.00 USD + 15.00 USD No Limit Holdem
Entries: 91 / 3,972.00 USD
| place | name | prize USD | prize EUR |
| 01. | Michael Slater (USA) | 1,390.00 USD | 1,166.00 EUR |
| 02. | Gar Woertendyke (USA) | 834.00 USD | 699.00 EUR |
| 03. | Robert Rodriguez (USA) | 437.00 USD | 366.00 EUR |
| 04. | Wanda Rogers (USA) | 318.00 USD | 266.00 EUR |
| 05. | Darren Wong (USA) | 278.00 USD | 233.00 EUR |
| 06. | George Pagan (USA) | 238.00 USD | 199.00 EUR |
| 07. | Ann Rees (USA) | 199.00 USD | 167.00 EUR |
| 08. | Carole Moran (USA) | 159.00 USD | 133.00 EUR |
| 09. | Paul Robuck (USA) | 119.00 USD | 99.00 EUR |
Tuesday, 04. October 11:00AM
200.00 USD + 25.00 USD No Limit Holdem
Entries: 215 / 39,631.00 USD
| place | name | prize USD | prize EUR |
| 01. | Ben Piper (USA) | 15,852.00 USD | 13,301.00 EUR |
| 02. | Krisha Augerot (USA) | 7,926.00 USD | 6,650.00 EUR |
| 03. | John Stevens (USA) | 3,963.00 USD | 3,325.00 EUR |
| 04. | Bob Donahue | 2,378.00 USD | 1,995.00 EUR |
| 05. | Michael Lucas (USA) | 1,783.00 USD | 1,496.00 EUR |
| 06. | Tod Scalf (USA) | 1,387.00 USD | 1,163.00 EUR |
| 07. | Tom Nguyen (USA) | 991.00 USD | 831.00 EUR |
| 08. | Pete Ostrowski (USA) | 793.00 USD | 665.00 EUR |
| 09. | Kristyl Horton (USA) | 634.00 USD | 532.00 EUR |
| 10. | Matt Rose (USA) | 476.00 USD | 399.00 EUR |
| 11. | Tommy Zambito (USA) | 476.00 USD | 399.00 EUR |
| 12. | Carl Sandford (USA) | 476.00 USD | 399.00 EUR |
| 13. | William Randleman (USA) | 436.00 USD | 365.00 EUR |
| 14. | Mitch Jones (Eddie Jones) (USA) | 436.00 USD | 365.00 EUR |
| 15. | Ron Matsura | 436.00 USD | 365.00 EUR |
| 16. | John Sheehan (USA) | 396.00 USD | 332.00 EUR |
| 17. | George Soloman (USA) | 396.00 USD | 332.00 EUR |
| 18. | Chris Tryba (USA) | 396.00 USD | 332.00 EUR |
Tuesday, 04. October 06:00PM
100.00 USD + 25.00 USD Limit Holdem
Entries: 200 / 17,320.00 USD
| place | name | prize USD | prize EUR |
| 01. | Nai Saetern (wease) (USA) | 6,928.00 USD | 5,813.00 EUR |
| 02. | Steve Reed (USA) | 3,464.00 USD | 2,906.00 EUR |
| 03. | Shin Yokoyama (USA) | 1,732.00 USD | 1,453.00 EUR |
| 04. | Jason Kammann (USA) | 1,039.00 USD | 871.00 EUR |
| 05. | Willie Houston (USA) | 779.00 USD | 653.00 EUR |
| 06. | Jim Lea (USA) | 606.00 USD | 508.00 EUR |
| 07. | Daniel R White (USA) | 433.00 USD | 363.00 EUR |
| 08. | Steve Anderson (USA) | 346.00 USD | 290.00 EUR |
| 09. | Teddy Selby (GoodBear) (USA) | 277.00 USD | 232.00 EUR |
| 10. | Paul Spires (USA) | 208.00 USD | 174.00 EUR |
| 11. | Patricia Clements (Trish) (USA) | 208.00 USD | 174.00 EUR |
| 12. | Joe Brandenburg (USA) | 208.00 USD | 174.00 EUR |
| 13. | Shannon Davidson (USA) | 191.00 USD | 160.00 EUR |
| 14. | Jason Stern (USA) | 191.00 USD | 160.00 EUR |
| 15. | Bucky Fong (USA) | 191.00 USD | 160.00 EUR |
| 16. | Steve Tucker (USA) | 173.00 USD | 145.00 EUR |
| 17. | David Baltagi (USA) | 173.00 USD | 145.00 EUR |
| 18. | Joshua Nelson (USA) | 173.00 USD | 145.00 EUR |
Tuesday, 04. October 09:00PM
45.00 USD + 15.00 USD No Limit Holdem
Entries: 90 / 3,929.00 USD
| place | name | prize USD | prize EUR |
| 01. | Larry Pothast (USA) | 1,375.00 USD | 1,153.00 EUR |
| 02. | Scotty Groves (USA) | 825.00 USD | 692.00 EUR |
| 03. | Ron Brite (USA) | 432.00 USD | 362.00 EUR |
| 04. | Glenn Ray (USA) | 314.00 USD | 263.00 EUR |
| 05. | Edward Patterson (USA) | 275.00 USD | 230.00 EUR |
| 06. | Zion Carl (USA) | 236.00 USD | 198.00 EUR |
| 07. | Greg Kukuk (USA) | 196.00 USD | 164.00 EUR |
| 08. | Noel Paulson (USA) | 157.00 USD | 131.00 EUR |
| 09. | Rick Troendly (USA) | 118.00 USD | 99.00 EUR |
Wednesday, 05. October 11:00AM
200.00 USD + 25.00 USD Omaha Hi/Lo
Entries: 159 / 30,844.00 USD
| place | name | prize USD | prize EUR |
| 01. | Dewey Cheatern (USA) | 12,338.00 USD | 10,296.00 EUR |
| 02. | Jerry Kingsborough (Canada) | 6,169.00 USD | 5,148.00 EUR |
| 03. | Dave Avina (USA) | 3,085.00 USD | 2,574.00 EUR |
| 04. | Bonnie Damiano-Leinhos (USA) | 1,851.00 USD | 1,544.00 EUR |
| 05. | Judy Wygle (USA) | 1,388.00 USD | 1,158.00 EUR |
| 06. | Olimpia Love (USA) | 1,080.00 USD | 901.00 EUR |
| 07. | Steve Reed (USA) | 771.00 USD | 643.00 EUR |
| 08. | Johnny Meyers (USA) | 617.00 USD | 514.00 EUR |
| 09. | Marc Wolenik (USA) | 494.00 USD | 412.00 EUR |
| 10. | Nancy Powell (USA) | 370.00 USD | 308.00 EUR |
| 11. | Craig Gray (MrCasino) (USA) | 370.00 USD | 308.00 EUR |
| 12. | Carol Clark (USA) | 370.00 USD | 308.00 EUR |
| 13. | Kyle Minnis (USA) | 339.00 USD | 282.00 EUR |
| 14. | Tom Judd (USA) | 339.00 USD | 282.00 EUR |
| 15. | Richard Passalaqua (USA) | 339.00 USD | 282.00 EUR |
| 16. | Edward A. Page (USA) | 308.00 USD | 257.00 EUR |
| 17. | Pat O'Connel (USA) | 308.00 USD | 257.00 EUR |
| 18. | Bob Haulan (USA) | 308.00 USD | 257.00 EUR |
Wednesday, 05. October 06:00PM
100.00 USD + 25.00 USD Charity - No Limit Holdem
Entries: 124 / 19,393.00 USD
| place | name | prize USD | prize EUR |
| 01. | Ben Clark (USA) | 7,752.00 USD | 6,469.00 EUR |
| 02. | Barry Smith (USA) | 3,881.00 USD | 3,238.00 EUR |
| 03. | Joshua Nelson (USA) | 1,941.00 USD | 1,619.00 EUR |
| 04. | Christian Leinhos (USA) | 1,164.00 USD | 971.00 EUR |
| 05. | Bob Dahl (USA) | 873.00 USD | 728.00 EUR |
| 06. | Dan Orr (USA) | 679.00 USD | 566.00 EUR |
| 07. | Ira Green (USA) | 485.00 USD | 404.00 EUR |
| 08. | Dan White (USA) | 388.00 USD | 323.00 EUR |
| 09. | Truett Permenter (USA) | 310.00 USD | 258.00 EUR |
| 10. | Tuna Lund (USA) | 233.00 USD | 194.00 EUR |
| 11. | Bob Schulhauser (USA) | 233.00 USD | 194.00 EUR |
| 12. | Master Castillo (USA) | 233.00 USD | 194.00 EUR |
| 13. | Chris Tryba (USA) | 213.00 USD | 177.00 EUR |
| 14. | Frank Bakarich (USA) | 213.00 USD | 177.00 EUR |
| 15. | Mike Nelson (USA) | 213.00 USD | 177.00 EUR |
| 16. | George Waller (USA) | 194.00 USD | 161.00 EUR |
| 17. | Ron Johnson (USA) | 194.00 USD | 161.00 EUR |
| 18. | Bart Hanson (deduce bag) (USA) | 194.00 USD | 161.00 EUR |
Wednesday, 05. October 09:00PM
45.00 USD + 15.00 USD No Limit Holdem
Entries: 50 / 2,182.00 USD
| place | name | prize USD | prize EUR |
| 01. | Tony Costa (USA) | 764.00 USD | 637.00 EUR |
| 02. | John Carrol (USA) | 458.00 USD | 382.00 EUR |
| 03. | Needham Windham (USA) | 240.00 USD | 200.00 EUR |
| 04. | Ted McNeely (USA) | 175.00 USD | 146.00 EUR |
| 05. | Eric Danson (USA) | 153.00 USD | 127.00 EUR |
| 06. | Judith Hines (USA) | 131.00 USD | 109.00 EUR |
| 07. | Brant Brumbelde (USA) | 109.00 USD | 90.00 EUR |
| 08. | Alan Kumas (Big Foote) (USA) | 87.00 USD | 72.00 EUR |
