The SportingOdds.com London Poker Masters
The Gutshot Card Club, London, United Kingdom, 26. September - 02. October 2005
Wednesday, 28. September 08:00PM
150.00 GBP No Limit Holdem
Freezeout
Entries: 120 / 18,000.00 GBP
| place | name | prize GBP | prize EUR |
| 01. | Ian Oldershaw (United Kingdom) | 4,600.00 GBP | 6,751.00 EUR |
| 02. | Charles Sanderson | 4,400.00 GBP | 6,458.00 EUR |
| 03. | Dan Patel (United Kingdom) | 2,034.00 GBP | 2,985.00 EUR |
| 04. | Huy Nguyen | 1,695.00 GBP | 2,487.00 EUR |
| 05. | Paul Munday (United Kingdom) | 1,356.00 GBP | 1,990.00 EUR |
| 06. | Will Campbell (United Kingdom) | 1,017.00 GBP | 1,492.00 EUR |
| 07. | Henry Bull (United Kingdom) | 678.00 GBP | 995.00 EUR |
| 08. | Matt Radus (United Kingdom) | 508.00 GBP | 745.00 EUR |
| 09. | Tony Kendall (United Kingdom) | 339.00 GBP | 497.00 EUR |
Thursday, 29. September 08:00PM
200.00 GBP Pot Limit Omaha
Freezeout
Entries: 44 / 8,800.00 GBP
| place | name | prize GBP | prize EUR |
| 01. | Paul Parker (Chopus Cahunus) (United Kingdom) | 3,080.00 GBP | 4,514.00 EUR |
| 02. | André Lebail (France) | 1,760.00 GBP | 2,579.00 EUR |
| 03. | Mark Patrick (United Kingdom) | 1,056.00 GBP | 1,547.00 EUR |
| 04. | Simon Galloway (United Kingdom) | 880.00 GBP | 1,289.00 EUR |
| 05. | David Shallow (United Kingdom) | 704.00 GBP | 1,031.00 EUR |
| 06. | Simon Nowab (United Kingdom) | 528.00 GBP | 773.00 EUR |
| 07. | Alan Engel (United Kingdom) | 352.00 GBP | 515.00 EUR |
| 08. | Thomas Stott (United Kingdom) | 264.00 GBP | 386.00 EUR |
| 09. | Hugo Martin (United Kingdom) | 176.00 GBP | 257.00 EUR |
Friday, 30. September 08:00PM
100.00 GBP Pot Limit Holdem
Unlimited Re-buys + 1 Add-on
Entries: 73 / Rebuys: 112 / 18,492.00 GBP
| place | name | prize GBP | prize EUR |
| 01. | Thomas Ross (United Kingdom) | 6,322.00 GBP | 9,276.00 EUR |
| 02. | Jim McShane (United Kingdom) | 3,648.00 GBP | 5,352.00 EUR |
| 03. | Jack Glass (United Kingdom) | 2,219.00 GBP | 3,255.00 EUR |
| 04. | Steve Woodman (United Kingdom) | 1,849.00 GBP | 2,713.00 EUR |
| 05. | Wayne White (United Kingdom) | 1,479.00 GBP | 2,170.00 EUR |
| 06. | Johnny Price | 1,110.00 GBP | 1,628.00 EUR |
| 07. | Thomas Stott (United Kingdom) | 740.00 GBP | 1,085.00 EUR |
| 08. | Robert Lim (United Kingdom) | 555.00 GBP | 814.00 EUR |
| 09. | Paul King (United Kingdom) | 370.00 GBP | 542.00 EUR |
| 10. | Gary Kinzler (United Kingdom) | 200.00 GBP | 293.00 EUR |
Saturday, 01. October 08:00PM
Main Event - £5000 added to the prize pool by SportingOdds.com
500.00 GBP No Limit Holdem
Freezeout
Entries: 145 / 82,500.00 GBP
| place | name | prize GBP | prize EUR |
| 01. | John Curtis (United Kingdom) | 26,563.00 GBP | 38,975.00 EUR |
| 02. | Tony Kendall (United Kingdom) | 15,749.00 GBP | 23,108.00 EUR |
| 03. | Tom Christmas (United Kingdom) | 11,814.00 GBP | 17,334.00 EUR |
| 04. | Jim McShane (United Kingdom) | 7,870.00 GBP | 11,547.00 EUR |
| 05. | Dan Samson (United Kingdom) | 5,551.00 GBP | 8,144.00 EUR |
| 06. | Matt Berger (United Kingdom) | 3,935.00 GBP | 5,773.00 EUR |
| 07. | Dominic Tofani (United Kingdom) | 2,755.00 GBP | 4,042.00 EUR |
| 08. | Willie Tann (United Kingdom) | 1,972.00 GBP | 2,893.00 EUR |
| 09. | David Palmstahl (Sweden) | 1,576.00 GBP | 2,312.00 EUR |
| 10. | Gautam Sabaharwal (United Kingdom) | 754.00 GBP | 1,106.00 EUR |
| 11. | Nick Boyce (United Kingdom) | 500.00 GBP | 733.00 EUR |
| 12. | Lars Hoops (Germany) | 500.00 GBP | 733.00 EUR |
| 13. | Huy Nguyen | 500.00 GBP | 733.00 EUR |
| 14. | John Dempsey (United Kingdom) | 500.00 GBP | 733.00 EUR |
| 15. | Steve Woodman (United Kingdom) | 500.00 GBP | 733.00 EUR |
| 16. | Jym Jam (United Kingdom) | 500.00 GBP | 733.00 EUR |
| 17. | Tom Willoughby (United Kingdom) | 500.00 GBP | 733.00 EUR |
| 18. | Paul Parker (Chopus Cahunus) (United Kingdom) | 500.00 GBP | 733.00 EUR |
Sunday, 02. October 08:00PM
50.00 GBP No Limit Holdem
Entries: 107 / 5,552.00 GBP
| place | name | prize GBP | prize EUR |
| 01. | Hewson Rouse | 1,723.00 GBP | 2,528.00 EUR |
| 02. | Steve Mahoney (United Kingdom) | 1,070.00 GBP | 1,570.00 EUR |
| 03. | DJ Phan | 803.00 GBP | 1,178.00 EUR |
| 04. | George Satanas | 535.00 GBP | 785.00 EUR |
| 05. | George Achillea (United Kingdom) | 521.00 GBP | 764.00 EUR |
| 06. | Jeff King (United Kingdom) | 268.00 GBP | 393.00 EUR |
| 07. | Jimmy Ngyutin ('Rucky') | 214.00 GBP | 314.00 EUR |
| 08. | Mario Baluchi (USA) | 161.00 GBP | 236.00 EUR |
| 09. | Amir Daoud | 107.00 GBP | 157.00 EUR |
| 10. | Paul Brown (United Kingdom) | 50.00 GBP | 73.00 EUR |
| 11. | Sacha Van Spall | 50.00 GBP | 73.00 EUR |
| 12. | Lofti Boughanmi (United Kingdom) | 50.00 GBP | 73.00 EUR |


