The World Masters
Grosvenor Victoria Casino, London, United Kingdom, 26. September - 02. October 2005
Monday, 26. September 07:45PM
1,000.00 GBP No Limit Holdem
Freezeout
Entries: 138 / 138,000.00 GBP
| place | name | prize GBP | prize EUR |
| 01. | L Patten (United Kingdom) | 50,000.00 GBP | 73,710.00 EUR |
| 02. | Steve Walmsley (United Kingdom) | 28,860.00 GBP | 42,545.00 EUR |
| 03. | Jim Reid (Ireland) | 16,380.00 GBP | 24,147.00 EUR |
| 04. | Jeff Duvall (United Kingdom) | 9,360.00 GBP | 13,798.00 EUR |
| 05. | Christopher Thomas (United Kingdom) | 6,240.00 GBP | 9,199.00 EUR |
| 06. | A Mackay (United Kingdom) | 5,460.00 GBP | 8,049.00 EUR |
| 07. | Kevin Fitzpatrick (Ireland) | 4,680.00 GBP | 6,899.00 EUR |
| 08. | L Shwarz (United Kingdom) | 3,900.00 GBP | 5,749.00 EUR |
| 09. | Michael Greco (United Kingdom) | 3,120.00 GBP | 4,599.00 EUR |
| 10. | Kyriacos Dionysiou (United Kingdom) | 2,000.00 GBP | 2,948.00 EUR |
| 11. | Charalambos Xanthos (Bambos) (United Kingdom) | 1,000.00 GBP | 1,474.00 EUR |
| 12. | Jac Arama (United Kingdom) | 1,000.00 GBP | 1,474.00 EUR |
| 13. | Kevin Daly (United Kingdom) | 1,000.00 GBP | 1,474.00 EUR |
| 14. | Ariel Adda (United Kingdom) | 1,000.00 GBP | 1,474.00 EUR |
| 15. | John Dwyer (USA) | 1,000.00 GBP | 1,474.00 EUR |
| 16. | Joe Beevers (United Kingdom) | 1,000.00 GBP | 1,474.00 EUR |
| 17. | Dale Greenleaf (United Kingdom) | 1,000.00 GBP | 1,474.00 EUR |
| 18. | Joe Grech (United Kingdom) | 1,000.00 GBP | 1,474.00 EUR |
Tuesday, 27. September 07:45PM
250.00 GBP Pot Limit Omaha Hi-lo
Unlimited Re-buys + 1 Add-on 90 Minutes
Entries: 72 / Rebuys: 72 / 36,000.00 GBP
| place | name | prize GBP | prize EUR |
| 01. | Ben Grundy (United Kingdom) | 13,680.00 GBP | 20,134.00 EUR |
| 02. | Chandra Khajuria (United Kingdom) | 7,560.00 GBP | 11,126.00 EUR |
| 03. | John Gale (United Kingdom) | 4,680.00 GBP | 6,888.00 EUR |
| 04. | Woody Deck (USA) | 2,880.00 GBP | 4,238.00 EUR |
| 05. | Murray Brown (United Kingdom) | 1,800.00 GBP | 2,649.00 EUR |
| 06. | Greg Raymer (USA) | 1,620.00 GBP | 2,384.00 EUR |
| 07. | Thierry Mulin (France) | 1,440.00 GBP | 2,119.00 EUR |
| 08. | Ian Turner (United Kingdom) | 1,260.00 GBP | 1,854.00 EUR |
| 09. | Pascal Perrault (France) | 1,080.00 GBP | 1,589.00 EUR |
Wednesday, 28. September 07:45PM
200.00 GBP Pot Limit Holdem
Unlimited Re-buys + 1 Add-on 90 Minutes
Entries: 162 / Rebuys: 252 / 82,800.00 GBP
| place | name | prize GBP | prize EUR |
| 01. | Bhupinder Kohli (United Kingdom) | 29,564.00 GBP | 43,394.00 EUR |
| 02. | Ismail Yusuf (United Kingdom) | 16,338.00 GBP | 23,980.00 EUR |
| 03. | Robert Wilfred (United Kingdom) | 10,114.00 GBP | 14,845.00 EUR |
| 04. | Henning Granstad (Norway) | 6,224.00 GBP | 9,135.00 EUR |
| 05. | Tommy Walamies (United Kingdom) | 3,890.00 GBP | 5,709.00 EUR |
| 06. | Peter Singleton (United Kingdom) | 3,501.00 GBP | 5,138.00 EUR |
| 07. | Paul King (United Kingdom) | 3,112.00 GBP | 4,567.00 EUR |
| 08. | Simon Nowab (United Kingdom) | 2,723.00 GBP | 3,996.00 EUR |
| 09. | Rochelle Alterman (United Kingdom) | 2,334.00 GBP | 3,425.00 EUR |
| 10. | D Miles (United Kingdom) | 1,000.00 GBP | 1,467.00 EUR |
| 11. | Andrew Miles (United Kingdom) | 600.00 GBP | 880.00 EUR |
| 12. | Tom Gibson (Ireland) | 600.00 GBP | 880.00 EUR |
| 13. | N Adams (United Kingdom) | 600.00 GBP | 880.00 EUR |
| 14. | A Dunsford (United Kingdom) | 600.00 GBP | 880.00 EUR |
| 15. | A Hughes (United Kingdom) | 400.00 GBP | 587.00 EUR |
| 16. | Jerome Douieb (France) | 400.00 GBP | 587.00 EUR |
| 17. | G Mouzouros (United Kingdom) | 400.00 GBP | 587.00 EUR |
| 18. | Joe Grech (United Kingdom) | 400.00 GBP | 587.00 EUR |
Thursday, 29. September 07:45PM
1,000.00 GBP Pot Limit Omaha
Freezeout
Entries: 92 / 92,000.00 GBP
| place | name | prize GBP | prize EUR |
| 01. | Lalit Khajuria (United Kingdom) | 37,500.00 GBP | 54,971.00 EUR |
| 02. | Farhad Alaadin (United Kingdom) | 19,610.00 GBP | 28,746.00 EUR |
| 03. | Loutfi Charmonkly (Angola) | 11,130.00 GBP | 16,315.00 EUR |
| 04. | Richard Ashby (United Kingdom) | 6,360.00 GBP | 9,323.00 EUR |
| 05. | Joe Grech (United Kingdom) | 4,240.00 GBP | 6,215.00 EUR |
| 06. | Ian Turner (United Kingdom) | 3,710.00 GBP | 5,438.00 EUR |
| 07. | Alan Vinson (United Kingdom) | 3,180.00 GBP | 4,661.00 EUR |
| 08. | Ville Wahlbeck (Finland) | 2,650.00 GBP | 3,884.00 EUR |
| 09. | Charalambos Xanthos (Bambos) (United Kingdom) | 2,120.00 GBP | 3,107.00 EUR |
| 10. | John Burberry (United Kingdom) | 1,500.00 GBP | 2,198.00 EUR |
Sunday, 02. October 02:30PM
World Masters - EPT - Day Three
3,000.00 GBP
Entries: 242 / 708,630.00 GBP
| place | name | prize GBP | prize EUR |
| 01. | Mark Teltscher (United Kingdom) | 280,000.00 GBP | 410,844.00 EUR |
| 02. | Jonas Helness (Norway) | 145,740.00 GBP | 213,844.00 EUR |
| 03. | Noah Jefferson (The Wrangler) (USA) | 72,870.00 GBP | 106,922.00 EUR |
| 04. | Paul King (United Kingdom) | 41,640.00 GBP | 61,098.00 EUR |
| 05. | Kirill Gerasimov (Russian Federation) | 24,920.00 GBP | 36,565.00 EUR |
| 06. | Dale Greenleaf (United Kingdom) | 20,820.00 GBP | 30,549.00 EUR |
| 07. | Istvan Novak (Hungary) | 17,350.00 GBP | 25,457.00 EUR |
| 08. | Graham Clarkson (United Kingdom) | 13,880.00 GBP | 20,366.00 EUR |
| 09. | Frank Callaghan (Ireland) | 10,410.00 GBP | 15,274.00 EUR |
| 10. | Henning Granstad (Norway) | 7,000.00 GBP | 10,271.00 EUR |
| 11. | Tony Bloom (United Kingdom) | 7,000.00 GBP | 10,271.00 EUR |
| 12. | Tom Dwan (USA) | 7,000.00 GBP | 10,271.00 EUR |
| 13. | Dean Burke (United Kingdom) | 7,000.00 GBP | 10,271.00 EUR |
| 14. | V Kanwar (United Kingdom) | 7,000.00 GBP | 10,271.00 EUR |
| 15. | David Shallow (United Kingdom) | 7,000.00 GBP | 10,271.00 EUR |
| 16. | Jeffrey Bensinger | 7,000.00 GBP | 10,271.00 EUR |
| 17. | Richard Gryko (United Kingdom) | 4,000.00 GBP | 5,869.00 EUR |
| 18. | Daniel Smitts (United Kingdom) | 4,000.00 GBP | 5,869.00 EUR |
| 19. | Ram Vaswani (United Kingdom) | 4,000.00 GBP | 5,869.00 EUR |
| 20. | Javier Ponte (France) | 4,000.00 GBP | 5,869.00 EUR |
| 21. | Robin Keston (United Kingdom) | 4,000.00 GBP | 5,869.00 EUR |
| 22. | Stuart Brown (United Kingdom) | 4,000.00 GBP | 5,869.00 EUR |
| 23. | John Caldwell | 4,000.00 GBP | 5,869.00 EUR |
| 24. | Anthony Girasoli (United Kingdom) | 4,000.00 GBP | 5,869.00 EUR |
Sunday, 02. October 04:00PM
300.00 GBP No Limit Holdem
Freezeout
| place | name | prize GBP | prize EUR |
| 01. | Jan Lundberg (Sweden) | 14,098.00 GBP | 20,685.00 EUR |
| 02. | Michael Greco (United Kingdom) | 7,420.00 GBP | 10,887.00 EUR |
| 03. | E Franssohn (Sweden) | 4,823.00 GBP | 7,076.00 EUR |
| 04. | Kevin Fitzpatrick (Ireland) | 2,968.00 GBP | 4,354.00 EUR |
| 05. | Manuel Bottello (United Kingdom) | 1,855.00 GBP | 2,721.00 EUR |
| 06. | Lawrence Windish (United Kingdom) | 1,669.00 GBP | 2,448.00 EUR |
| 07. | D Thumvik (Sweden) | 1,484.00 GBP | 2,177.00 EUR |
| 08. | Richard Glading (United Kingdom) | 1,298.00 GBP | 1,904.00 EUR |
| 09. | Robert Wilfred (United Kingdom) | 1,113.00 GBP | 1,633.00 EUR |
| 10. | Christian Grundtvig (Denmark) | 371.00 GBP | 544.00 EUR |
| 11. | G White (United Kingdom) | 350.00 GBP | 513.00 EUR |
| 12. | N Chamas (United Kingdom) | 350.00 GBP | 513.00 EUR |
| 13. | M Bartov (Austria) | 350.00 GBP | 513.00 EUR |
| 14. | Joe Grech (United Kingdom) | 350.00 GBP | 513.00 EUR |
| 15. | Tim Maxwell (United Kingdom) | 350.00 GBP | 513.00 EUR |
| 16. | B Brain (United Kingdom) | 350.00 GBP | 513.00 EUR |
| 17. | Praz Bansi (United Kingdom) | 350.00 GBP | 513.00 EUR |


