Borgata Poker Open - WPT Season 4
Borgata Hotel Casino & Spa, Atlantic City, USA, 11. September - 22. September 2005
Sunday, 11. September 11:00AM
Event #1
500.00 USD + 60.00 USD No Limit Holdem
Entries: 1109 / 554,500.00 USD
| place | name | prize USD | prize EUR |
| 01. | Jim Maglio | 149,715.00 USD | 120,511.00 EUR |
| 02. | Jeff Coon (smoothlid) (USA) | 77,630.00 USD | 62,487.00 EUR |
| 03. | Fabio D'Agata (USA) | 44,360.00 USD | 35,707.00 EUR |
| 04. | Anthony Saladino (USA) | 38,815.00 USD | 31,243.00 EUR |
| 05. | Lucas Green | 33,270.00 USD | 26,780.00 EUR |
| 06. | Don Matusow | 27,725.00 USD | 22,316.00 EUR |
| 07. | Carlos Zambrano (USA) | 22,180.00 USD | 17,853.00 EUR |
| 08. | Karlo Lopez (Puerto Rico) | 16,635.00 USD | 13,390.00 EUR |
| 09. | Paulo Laueiro | 11,363.00 USD | 9,146.00 EUR |
| 10. | Steve Wisk (USA) | 6,654.00 USD | 5,356.00 EUR |
| 11. | Raymond Deleon | 6,654.00 USD | 5,356.00 EUR |
| 12. | Michael Cohen (USA) | 6,654.00 USD | 5,356.00 EUR |
| 13. | Balant Banta | 4,991.00 USD | 4,017.00 EUR |
| 14. | Jeff Owen (USA) | 4,991.00 USD | 4,017.00 EUR |
| 15. | Seth Waikoff | 4,991.00 USD | 4,017.00 EUR |
| 16. | Alan S Cohan | 3,327.00 USD | 2,678.00 EUR |
| 17. | Gary Nikorak (USA) | 3,327.00 USD | 2,678.00 EUR |
| 18. | Jerry Atkins (USA) | 3,327.00 USD | 2,678.00 EUR |
| 19. | Ryan Stiffler (USA) | 2,773.00 USD | 2,232.00 EUR |
| 20. | Patrick Flynn (USA) | 2,773.00 USD | 2,232.00 EUR |
| 21. | Unknown | 2,773.00 USD | 2,232.00 EUR |
| 22. | Brian Haveson (USA) | 2,773.00 USD | 2,232.00 EUR |
| 23. | William Hamilton (USA) | 2,773.00 USD | 2,232.00 EUR |
| 24. | Steven Sorbello | 2,773.00 USD | 2,232.00 EUR |
| 25. | Arnold Parmid | 2,773.00 USD | 2,232.00 EUR |
Monday, 12. September 11:00AM
Event #2
750.00 USD + 60.00 USD No Limit Holdem
Entries: 558 / 418,500.00 USD
| place | name | prize USD | prize EUR |
| 01. | John McCann (USA) | 121,365.00 USD | 98,774.00 EUR |
| 02. | Brian Donohue (USA) | 65,914.00 USD | 53,644.00 EUR |
| 03. | Dale Pinchot (USA) | 33,480.00 USD | 27,248.00 EUR |
| 04. | Walter Carbone (USA) | 29,295.00 USD | 23,842.00 EUR |
| 05. | Charles Marianik (USA) | 25,110.00 USD | 20,436.00 EUR |
| 06. | Daniel Tolly (USA) | 20,925.00 USD | 17,030.00 EUR |
| 07. | Mark Ellerbe (USA) | 16,740.00 USD | 13,624.00 EUR |
| 08. | Mickey Palermo (GOATHEAD) (USA) | 12,555.00 USD | 10,218.00 EUR |
| 09. | Vernon Bludson (USA) | 8,372.00 USD | 6,813.00 EUR |
| 10. | Unknown | 4,185.00 USD | 3,406.00 EUR |
| 11. | Jonathan Bascom (USA) | 4,185.00 USD | 3,406.00 EUR |
| 12. | Joe Berry (USA) | 4,185.00 USD | 3,406.00 EUR |
| 13. | Bruce Yamron (USA) | 4,185.00 USD | 3,406.00 EUR |
| 14. | Ylon Schwartz (USA) | 4,185.00 USD | 3,406.00 EUR |
| 15. | Johnathan Cantor (USA) | 4,185.00 USD | 3,406.00 EUR |
| 16. | Padraig Parkinson (Ireland) | 2,929.00 USD | 2,383.00 EUR |
| 17. | Marc D Miele | 2,929.00 USD | 2,383.00 EUR |
| 18. | Sean C. Cavanagh | 2,929.00 USD | 2,383.00 EUR |
| 19. | Sal J Giambrone (USA) | 2,093.00 USD | 1,703.00 EUR |
| 20. | Joseph Brooks (USA) | 2,093.00 USD | 1,703.00 EUR |
| 21. | David Trover | 2,093.00 USD | 1,703.00 EUR |
| 22. | Michael Luciano Polera (USA) | 2,093.00 USD | 1,703.00 EUR |
| 23. | Dean Schultz (USA) | 2,093.00 USD | 1,703.00 EUR |
| 24. | Lois Russo (USA) | 2,093.00 USD | 1,703.00 EUR |
| 25. | Ronnie Kevin (USA) | 2,093.00 USD | 1,703.00 EUR |
Tuesday, 13. September 11:00AM
Event #3
1,000.00 USD + 80.00 USD No Limit Holdem
Entries: 369 / 369,000.00 USD
| place | name | prize USD | prize EUR |
| 01. | Bill Blanda (Big Daddy) (USA) | 114,390.00 USD | 93,286.00 EUR |
| 02. | John Welde (USA) | 62,730.00 USD | 51,156.00 EUR |
| 03. | Tom Loan | 31,365.00 USD | 25,578.00 EUR |
| 04. | Joseph Grodowski (USA) | 25,830.00 USD | 21,064.00 EUR |
| 05. | Peter Konolige (USA) | 22,140.00 USD | 18,055.00 EUR |
| 06. | Alan Ehrenworth (PAULKYLE) (USA) | 18,450.00 USD | 15,046.00 EUR |
| 07. | Joseph Simmons (USA) | 14,760.00 USD | 12,036.00 EUR |
| 08. | Erik Cajelais (Canada) | 11,070.00 USD | 9,027.00 EUR |
| 09. | Chip Jett (USA) | 8,487.00 USD | 6,921.00 EUR |
| 10. | Brent Mark | 4,797.00 USD | 3,912.00 EUR |
| 11. | Akio Ishige (USA) | 4,797.00 USD | 3,912.00 EUR |
| 12. | David James (USA) | 4,797.00 USD | 3,912.00 EUR |
| 13. | Sung Cho (The Cooler) (USA) | 3,690.00 USD | 3,009.00 EUR |
| 14. | Patrick D McCarthy | 3,690.00 USD | 3,009.00 EUR |
| 15. | Russell Fox (USA) | 3,690.00 USD | 3,009.00 EUR |
| 16. | Joel Frank (USA) | 2,583.00 USD | 2,106.00 EUR |
| 17. | Oren Katz | 2,583.00 USD | 2,106.00 EUR |
| 18. | Ray Morgan (USA) | 2,583.00 USD | 2,106.00 EUR |
| 19. | Seamus McMurray | 1,845.00 USD | 1,504.00 EUR |
| 20. | Christopher Bell (USA) | 1,845.00 USD | 1,504.00 EUR |
| 21. | Edward Mertuta | 1,845.00 USD | 1,504.00 EUR |
| 22. | Donald Mackert | 1,845.00 USD | 1,504.00 EUR |
| 23. | Tristan Baum (USA) | 1,845.00 USD | 1,504.00 EUR |
| 24. | Farzad Rouhani (Freddie) (USA) | 1,845.00 USD | 1,504.00 EUR |
| 25. | Richard Newman | 1,845.00 USD | 1,504.00 EUR |
Wednesday, 14. September 11:00AM
Event #4
1,500.00 USD + 100.00 USD No Limit Holdem
Entries: 270 / 405,000.00 USD
| place | name | prize USD | prize EUR |
| 01. | Robert Hwang (USA) | 129,600.00 USD | 105,525.00 EUR |
| 02. | Eugene Todd (USA) | 72,900.00 USD | 59,358.00 EUR |
| 03. | Andy Black (Ireland) | 38,475.00 USD | 31,327.00 EUR |
| 04. | Matt Hoynowski (Matty Cards) (USA) | 28,350.00 USD | 23,083.00 EUR |
| 05. | Robert Wisiak (wiz) (USA) | 24,300.00 USD | 19,786.00 EUR |
| 06. | Chris Ackerman (USA) | 20,250.00 USD | 16,488.00 EUR |
| 07. | John Stocakers | 16,200.00 USD | 13,190.00 EUR |
| 08. | Ray Morgan (USA) | 12,150.00 USD | 9,893.00 EUR |
| 09. | Blaise Ingoglia (USA) | 8,100.00 USD | 6,595.00 EUR |
| 10. | Jay Zimmet (USA) | 5,265.00 USD | 4,286.00 EUR |
| 11. | Chris McCormack (USA) | 5,265.00 USD | 4,286.00 EUR |
| 12. | Arnold Spee (USA) | 5,265.00 USD | 4,286.00 EUR |
| 13. | James Davis (USA) | 4,050.00 USD | 3,297.00 EUR |
| 14. | Denis Ethier (USA) | 4,050.00 USD | 3,297.00 EUR |
| 15. | Jack Hirschman (USA) | 4,050.00 USD | 3,297.00 EUR |
| 16. | Scott Carpenter (King) (USA) | 2,835.00 USD | 2,308.00 EUR |
| 17. | Seth Berger (USA) | 2,835.00 USD | 2,308.00 EUR |
| 18. | Christopher Bell (USA) | 2,835.00 USD | 2,308.00 EUR |
| 19. | Jack Buscemi | 2,025.00 USD | 1,648.00 EUR |
| 20. | Cliff Josephy (Johnny Bax) (USA) | 2,025.00 USD | 1,648.00 EUR |
| 21. | Cham Haldern | 2,025.00 USD | 1,648.00 EUR |
| 22. | Jeffrey King (P) (USA) | 2,025.00 USD | 1,648.00 EUR |
| 23. | David Israelite | 2,025.00 USD | 1,648.00 EUR |
| 24. | Brian Rappaport | 2,025.00 USD | 1,648.00 EUR |
| 25. | Robert Perry (USA) | 2,025.00 USD | 1,648.00 EUR |
Thursday, 15. September 11:00AM
Event #5
1,000.00 USD + 80.00 USD No Limit Holdem
Entries: 391 / 391,360.00 USD
| place | name | prize USD | prize EUR |
| 01. | Jess Yawitz (USA) | 121,210.00 USD | 99,123.00 EUR |
| 02. | John Lakatosh (USA) | 66,470.00 USD | 54,357.00 EUR |
| 03. | Michael Candido (USA) | 33,235.00 USD | 27,178.00 EUR |
| 04. | Stephen G. Brite (Geoff) (USA) | 27,370.00 USD | 22,382.00 EUR |
| 05. | Russ Floyd (USA) | 23,460.00 USD | 19,185.00 EUR |
| 06. | Timothy Conner (USA) | 19,550.00 USD | 15,987.00 EUR |
| 07. | Arthur Loring (USA) | 15,640.00 USD | 12,790.00 EUR |
| 08. | Christian Haiges | 11,730.00 USD | 9,592.00 EUR |
| 09. | John Renzi (USA) | 8,993.00 USD | 7,354.00 EUR |
| 10. | Edward Betlow (USA) | 5,083.00 USD | 4,156.00 EUR |
| 11. | Michael Dobbs | 5,083.00 USD | 4,156.00 EUR |
| 12. | Joseph Montervino (USA) | 5,083.00 USD | 4,156.00 EUR |
| 13. | Philippe Machinik | 3,910.00 USD | 3,197.00 EUR |
| 14. | Mark Getman, Sr | 3,910.00 USD | 3,197.00 EUR |
| 15. | Chip Jett (USA) | 3,910.00 USD | 3,197.00 EUR |
| 16. | Eric Buchman (USA) | 2,737.00 USD | 2,238.00 EUR |
| 17. | Joshua Reed | 2,737.00 USD | 2,238.00 EUR |
| 18. | Pietro Immordino | 2,737.00 USD | 2,238.00 EUR |
| 19. | Eric Siegel (POOLS) (USA) | 1,995.00 USD | 1,631.00 EUR |
| 20. | Thomas Gehret (USA) | 1,995.00 USD | 1,631.00 EUR |
| 21. | Glyn Banks (Rachet) (USA) | 1,995.00 USD | 1,631.00 EUR |
| 22. | Richard DeVito (USA) | 1,995.00 USD | 1,631.00 EUR |
| 23. | John Fanelli (USA) | 1,995.00 USD | 1,631.00 EUR |
| 24. | William Wanke (USA) | 1,995.00 USD | 1,631.00 EUR |
| 25. | Robert Aron (USA) | 1,995.00 USD | 1,631.00 EUR |
Friday, 16. September 11:00AM
Event #6
2,500.00 USD + 150.00 USD No Limit Holdem
Entries: 324 / 810,000.00 USD
| place | name | prize USD | prize EUR |
| 01. | Mike Nari (USA) | 250,325.00 USD | 204,978.00 EUR |
| 02. | James English (USA) | 137,275.00 USD | 112,407.00 EUR |
| 03. | Sal J Giambrone (USA) | 68,838.00 USD | 56,367.00 EUR |
| 04. | Jason M Langianese (USA) | 56,525.00 USD | 46,285.00 EUR |
| 05. | Dave Silverman (USA) | 48,450.00 USD | 39,673.00 EUR |
| 06. | Jonathan Rodack (USA) | 40,375.00 USD | 33,061.00 EUR |
| 07. | Daniel Cronin (USA) | 32,300.00 USD | 26,448.00 EUR |
| 08. | Brian Mogelefsky (USA) | 24,225.00 USD | 19,836.00 EUR |
| 09. | Francis Ross Crumlish | 18,572.00 USD | 15,207.00 EUR |
| 10. | David Arsht (USA) | 10,498.00 USD | 8,596.00 EUR |
| 11. | Vincent Devita (USA) | 10,498.00 USD | 8,596.00 EUR |
| 12. | Robert Mackie (USA) | 10,498.00 USD | 8,596.00 EUR |
| 13. | Larry Sarf | 8,075.00 USD | 6,612.00 EUR |
| 14. | Dan Gerard | 8,075.00 USD | 6,612.00 EUR |
| 15. | Gregory Fishberg (USA) | 8,075.00 USD | 6,612.00 EUR |
| 16. | John Quadrino (USA) | 5,652.00 USD | 4,628.00 EUR |
| 17. | Al Ardebili (T) (USA) | 5,652.00 USD | 4,628.00 EUR |
| 18. | Mike Meskin (USA) | 5,652.00 USD | 4,628.00 EUR |
| 19. | Jim Rhodes (USA) | 4,038.00 USD | 3,306.00 EUR |
| 20. | Montgomery Cole (USA) | 4,038.00 USD | 3,306.00 EUR |
| 21. | Mike Sica (Little Man) (USA) | 4,038.00 USD | 3,306.00 EUR |
| 22. | Lawrence Gordon (USA) | 4,038.00 USD | 3,306.00 EUR |
| 23. | Gregory Allen Bullock (USA) | 4,038.00 USD | 3,306.00 EUR |
| 24. | Christopher McCoy (USA) | 4,038.00 USD | 3,306.00 EUR |
| 25. | John Leonard (USA) | 4,038.00 USD | 3,306.00 EUR |
Sunday, 18. September 11:00AM
Event #7
200.00 USD + 30.00 USD No Limit Holdem Ladies Event
Entries: 561 / 112,200.00 USD
| place | name | prize USD | prize EUR |
| 01. | Aena Kang (USA) | 29,928.00 USD | 24,506.00 EUR |
| 02. | Deborah Diehl (USA) | 16,254.00 USD | 13,309.00 EUR |
| 03. | Eileen Scheid (USA) | 8,256.00 USD | 6,760.00 EUR |
| 04. | Carey Buck (USA) | 7,224.00 USD | 5,915.00 EUR |
| 05. | Cano Virnaberth Tomo | 6,192.00 USD | 5,070.00 EUR |
| 06. | Nani Dollison (USA) | 5,160.00 USD | 4,225.00 EUR |
| 07. | Shanna Rae (USA) | 4,128.00 USD | 3,380.00 EUR |
| 08. | Lisa Parsons (USA) | 3,096.00 USD | 2,535.00 EUR |
| 09. | Gail Calabrese (USA) | 2,064.00 USD | 1,690.00 EUR |
| 10. | Jennifer Ju | 1,342.00 USD | 1,098.00 EUR |
| 11. | Miriam Wagner (USA) | 1,342.00 USD | 1,098.00 EUR |
| 12. | Roxanne Sandoval (USA) | 1,342.00 USD | 1,098.00 EUR |
| 13. | Margot Revera (USA) | 1,032.00 USD | 845.00 EUR |
| 14. | Allison D. Weinstein (USA) | 1,032.00 USD | 845.00 EUR |
| 15. | Ellaine Munoz (USA) | 1,032.00 USD | 845.00 EUR |
| 16. | Jennifer Motto (USA) | 722.00 USD | 591.00 EUR |
| 17. | Kelly Randell (USA) | 722.00 USD | 591.00 EUR |
| 18. | Ngat Ly | 722.00 USD | 591.00 EUR |
| 19. | Loretta Mongillo (USA) | 516.00 USD | 422.00 EUR |
| 20. | Jodi Lieberman (USA) | 516.00 USD | 422.00 EUR |
| 21. | Margret Ayala (USA) | 516.00 USD | 422.00 EUR |
| 22. | Marlena Renee Clarkson (USA) | 516.00 USD | 422.00 EUR |
| 23. | Lori C. Seidner (USA) | 516.00 USD | 422.00 EUR |
| 24. | Jennifer L Spangler (USA) | 516.00 USD | 422.00 EUR |
| 25. | Teresa K. Troia | 516.00 USD | 422.00 EUR |
Thursday, 22. September 11:00AM
9,700.00 USD + 300.00 USD WPT No Limit Holdem
Final Day
Entries: 515 / 4,995,634.00 USD
| place | name | prize USD | prize EUR |
| 01. | Al Ardebili (T) (USA) | 1,498,650.00 USD | 1,233,493.00 EUR |
| 02. | Ricardo Q. Festejo (USA) | 799,280.00 USD | 657,863.00 EUR |
| 03. | Kathy Liebert (USA) | 427,115.00 USD | 351,545.00 EUR |
| 04. | John D'Agostino (Jdags) (USA) | 349,685.00 USD | 287,815.00 EUR |
| 05. | Robert Hwang (USA) | 299,730.00 USD | 246,698.00 EUR |
| 06. | David Singer (USA) | 249,775.00 USD | 205,582.00 EUR |
| 07. | J.C. Tran (USA) | 199,820.00 USD | 164,465.00 EUR |
| 08. | Greg Fondacaro (SCRAPPER) (USA) | 149,865.00 USD | 123,349.00 EUR |
| 09. | Sidney Miller (USA) | 99,910.00 USD | 82,232.00 EUR |
| 10. | Ying Lin | 64,942.00 USD | 53,451.00 EUR |
| 11. | Evelyn Ng (Evybabee, Evy) (USA) | 64,942.00 USD | 53,451.00 EUR |
| 12. | Robert Chason (USA) | 64,942.00 USD | 53,451.00 EUR |
| 13. | Carmine Tirone (USA) | 49,995.00 USD | 41,149.00 EUR |
| 14. | Karlo Lopez (Puerto Rico) | 49,995.00 USD | 41,149.00 EUR |
| 15. | Surinder Sunar (United Kingdom) | 49,995.00 USD | 41,149.00 EUR |
| 16. | David Pham (Dragon) (USA) | 34,969.00 USD | 28,781.00 EUR |
| 17. | Tom Martelli (USA) | 34,969.00 USD | 28,781.00 EUR |
| 18. | Thomas Coan (USA) | 34,969.00 USD | 28,781.00 EUR |
| 19. | Frank Caldwell (Dee) (USA) | 24,978.00 USD | 20,558.00 EUR |
| 20. | Richard Kirsch (USA) | 24,978.00 USD | 20,558.00 EUR |
| 21. | Thomas Schreiber (mr big) (USA) | 24,978.00 USD | 20,558.00 EUR |
| 22. | Steven Rosen (USA) | 24,978.00 USD | 20,558.00 EUR |
| 23. | John Whiting (USA) | 24,978.00 USD | 20,558.00 EUR |
| 24. | Ari Abramowitz (USA) | 24,978.00 USD | 20,558.00 EUR |
| 25. | Luke Chung (USA) | 24,978.00 USD | 20,558.00 EUR |


