36th Annual World Series of Poker
Rio All-Suite Hotel & Casino, Rio All-Suite Hotel & Casino, USA, 02. June - 15. July 2005
Thursday, 02. June 12:00PM
Event #1 - WSOP Employee Event
500.00 USD No Limit Holdem
Entries: 662 / 297,900.00 USD
| place | name | prize USD | prize EUR |
| 01. | Andy Nguyen (USA) | 83,390.00 USD | 67,993.00 EUR |
| 02. | Danny Flores (USA) | 43,195.00 USD | 35,219.00 EUR |
| 03. | Thang Luu (USA) | 23,830.00 USD | 19,430.00 EUR |
| 04. | Simon Matthews (Canada) | 20,855.00 USD | 17,004.00 EUR |
| 05. | Steven Cuti (USA) | 17,875.00 USD | 14,574.00 EUR |
| 06. | Dustin West (USA) | 14,895.00 USD | 12,144.00 EUR |
| 07. | Todd Dakake (USA) | 11,915.00 USD | 9,715.00 EUR |
| 08. | David Slowik (USA) | 8,935.00 USD | 7,285.00 EUR |
| 09. | Justin Porter (USA) | 5,960.00 USD | 4,859.00 EUR |
| 10. | Tyler Wasileff (USA) | 3,275.00 USD | 2,670.00 EUR |
| 11. | Patrick Olsson (USA) | 3,275.00 USD | 2,670.00 EUR |
| 12. | Chris Gibase (USA) | 3,275.00 USD | 2,670.00 EUR |
| 13. | Stanley Bartlett (USA) | 2,680.00 USD | 2,185.00 EUR |
| 14. | Christopher Swanson (USA) | 2,680.00 USD | 2,185.00 EUR |
| 15. | Nicholas Ruff (USA) | 2,680.00 USD | 2,185.00 EUR |
| 16. | Charles Pannabe II (USA) | 2,085.00 USD | 1,700.00 EUR |
| 17. | Donovan Barton (USA) | 2,085.00 USD | 1,700.00 EUR |
| 18. | David Wortham (USA) | 2,085.00 USD | 1,700.00 EUR |
| 19. | Anthony Suarez (USA) | 1,490.00 USD | 1,214.00 EUR |
| 20. | Marsha Waggoner (USA) | 1,490.00 USD | 1,214.00 EUR |
| 21. | Pete Climer (USA) | 1,490.00 USD | 1,214.00 EUR |
| 22. | Shiela Drake (USA) | 1,490.00 USD | 1,214.00 EUR |
| 23. | Mark Erb (USA) | 1,490.00 USD | 1,214.00 EUR |
| 24. | Danny Plourde (USA) | 1,490.00 USD | 1,214.00 EUR |
| 25. | Quac Dep (USA) | 1,490.00 USD | 1,214.00 EUR |
Friday, 03. June 12:00PM
Event #2
1,500.00 USD WSOP No Limit Holdem
Entries: 2305 / 3,180,900.00 USD
| place | name | prize USD | prize EUR |
| 01. | Allen Cunningham (USA) | 725,405.00 USD | 593,308.00 EUR |
| 02. | Scott Fischman (USA) | 352,125.00 USD | 288,003.00 EUR |
| 03. | Dave Ulliott (Devilfish) (United Kingdom) | 232,205.00 USD | 189,920.00 EUR |
| 04. | Can Kim Hua (CK) (USA) | 200,395.00 USD | 163,903.00 EUR |
| 05. | Liz Lieu (USA) | 168,590.00 USD | 137,889.00 EUR |
| 06. | Charlie Huff (USA) | 136,780.00 USD | 111,872.00 EUR |
| 07. | An Tran (The Boss) (USA) | 104,970.00 USD | 85,854.00 EUR |
| 08. | Randy Edmonson (USA) | 73,160.00 USD | 59,837.00 EUR |
| 09. | Richard Boutwell (USA) | 54,075.00 USD | 44,227.00 EUR |
| 10. | Jeremy Flynn (USA) | 34,990.00 USD | 28,618.00 EUR |
| 11. | Burt Boutin (USA) | 34,990.00 USD | 28,618.00 EUR |
| 12. | Travis Green (USA) | 34,990.00 USD | 28,618.00 EUR |
| 13. | Minh Ly (USA) | 28,630.00 USD | 23,416.00 EUR |
| 14. | Andrew Kelsall (USA) | 28,630.00 USD | 23,416.00 EUR |
| 15. | Lance Newton (USA) | 28,630.00 USD | 23,416.00 EUR |
| 16. | Dan Schmiech (USA) | 22,265.00 USD | 18,210.00 EUR |
| 17. | Keith Clarke (USA) | 22,265.00 USD | 18,210.00 EUR |
| 18. | Rob Amereno (bobby bling) (USA) | 22,265.00 USD | 18,210.00 EUR |
| 19. | Josiah Trager (USA) | 15,905.00 USD | 13,008.00 EUR |
| 20. | Diego Cordovez (USA) | 15,905.00 USD | 13,008.00 EUR |
| 21. | Eric Sarkissian (USA) | 15,905.00 USD | 13,008.00 EUR |
| 22. | David Tran (USA) | 15,905.00 USD | 13,008.00 EUR |
| 23. | Charlie Dawson (USA) | 15,905.00 USD | 13,008.00 EUR |
| 24. | Phil Hellmuth Jr (USA) | 15,905.00 USD | 13,008.00 EUR |
| 25. | Pat Moore (USA) | 15,905.00 USD | 13,008.00 EUR |
Saturday, 04. June 12:00PM
Event #3
1,500.00 USD WSOP Pot Limit Holdem
Entries: 1071 / 1,477,980.00 USD
| place | name | prize USD | prize EUR |
| 01. | Thomas Werthmann (Big Baller) (USA) | 369,535.00 USD | 302,242.00 EUR |
| 02. | Layne Flack (USA) | 185,855.00 USD | 152,010.00 EUR |
| 03. | Hieu Ma (Tony) (USA) | 118,240.00 USD | 96,708.00 EUR |
| 04. | Martin Green (United Kingdom) | 88,680.00 USD | 72,531.00 EUR |
| 05. | David Bach (Gunslinger) (USA) | 88,680.00 USD | 72,531.00 EUR |
| 06. | Mario Valenzuela (USA) | 73,900.00 USD | 60,442.00 EUR |
| 07. | Pierre Nasr (Canada) | 59,120.00 USD | 48,354.00 EUR |
| 08. | Arash Ghaneian (USA) | 44,340.00 USD | 36,265.00 EUR |
| 09. | Ernest Patrick | 29,560.00 USD | 24,177.00 EUR |
| 10. | Gavin Smith (USA) | 16,260.00 USD | 13,299.00 EUR |
| 11. | Edward Moncada (Bolivia) (USA) | 16,260.00 USD | 13,299.00 EUR |
| 12. | Chris Stoltzfus (SLICK) (USA) | 16,260.00 USD | 13,299.00 EUR |
| 13. | Al Krux (USA) | 13,300.00 USD | 10,878.00 EUR |
| 14. | Frank Whipple | 13,300.00 USD | 10,878.00 EUR |
| 15. | Patrick Pezzin (Italy) | 13,300.00 USD | 10,878.00 EUR |
| 16. | Young Cho (USA) | 10,345.00 USD | 8,461.00 EUR |
| 17. | Matthew Kirisits (USA) | 10,345.00 USD | 8,461.00 EUR |
| 18. | Thomas Hunt III (USA) | 10,345.00 USD | 8,461.00 EUR |
| 19. | Dave McAfee (USA) | 7,390.00 USD | 6,044.00 EUR |
| 20. | Renee Wexler (USA) | 7,390.00 USD | 6,044.00 EUR |
| 21. | Shannon Frankfather (USA) | 7,390.00 USD | 6,044.00 EUR |
| 22. | Scott Levy (USA) | 7,390.00 USD | 6,044.00 EUR |
| 23. | T.J. Burle (USA) | 7,390.00 USD | 6,044.00 EUR |
| 24. | Jim Bechtel (USA) | 7,390.00 USD | 6,044.00 EUR |
| 25. | Hoyt Corkins (USA) | 7,390.00 USD | 6,044.00 EUR |
Sunday, 05. June 12:00PM
Event #4
1,500.00 USD WSOP Limit Holdem
Entries: 1049 / 1,447,620.00 USD
| place | name | prize USD | prize EUR |
| 01. | Eric Froehlich (EFro) (USA) | 361,910.00 USD | 296,006.00 EUR |
| 02. | Jason Steinhorn (The Stare) (USA) | 182,040.00 USD | 148,890.00 EUR |
| 03. | Todd Witteles (Dan Druff) (USA) | 115,810.00 USD | 94,720.00 EUR |
| 04. | Adam Hersh (USA) | 101,335.00 USD | 82,881.00 EUR |
| 05. | Christian Van Hees (Canada) | 86,855.00 USD | 71,038.00 EUR |
| 06. | Devon Armstrong (Canada) | 72,380.00 USD | 59,199.00 EUR |
| 07. | Peter Costa (United Kingdom) | 57,905.00 USD | 47,360.00 EUR |
| 08. | Wing Wong (USA) | 43,430.00 USD | 35,521.00 EUR |
| 09. | Jason Steinhorn (The Stare) (USA) | 28,950.00 USD | 23,678.00 EUR |
| 10. | Zelong Dong | 15,925.00 USD | 13,025.00 EUR |
| 11. | Michael Spiegel (durango) (USA) | 15,925.00 USD | 13,025.00 EUR |
| 12. | Michael Wu Ma (USA) | 15,925.00 USD | 13,025.00 EUR |
| 13. | Peter Campo (USA) | 13,030.00 USD | 10,657.00 EUR |
| 14. | Farzad Rouhani (Freddie) (USA) | 13,030.00 USD | 10,657.00 EUR |
| 15. | Mark Muchnik (USA) | 13,030.00 USD | 10,657.00 EUR |
| 16. | Annie Duke (USA) | 10,135.00 USD | 8,289.00 EUR |
| 17. | Amnon Filippi (USA) | 10,135.00 USD | 8,289.00 EUR |
| 18. | Joe Tarabochia (USA) | 10,135.00 USD | 8,289.00 EUR |
| 19. | David Rheem (Chino) (USA) | 7,240.00 USD | 5,921.00 EUR |
| 20. | Mike Fischman (USA) | 7,240.00 USD | 5,921.00 EUR |
| 21. | Hoa Minh Nguyen (USA) | 7,240.00 USD | 5,921.00 EUR |
| 22. | Roy A. Cooke (USA) | 7,240.00 USD | 5,921.00 EUR |
| 23. | Russell Hendricks (USA) | 7,240.00 USD | 5,921.00 EUR |
| 24. | Scott Bohlman (USA) | 7,240.00 USD | 5,921.00 EUR |
| 25. | Bob Jarrett (Canada) | 7,240.00 USD | 5,921.00 EUR |
Monday, 06. June 12:00PM
Event #5
1,500.00 USD WSOP Limit Omaha Hi/Lo
Entries: 699 / 964,620.00 USD
| place | name | prize USD | prize EUR |
| 01. | Pat Poels (USA) | 270,100.00 USD | 220,126.00 EUR |
| 02. | John Lukas (USA) | 139,870.00 USD | 113,991.00 EUR |
| 03. | Jeff Duvall (United Kingdom) | 77,170.00 USD | 62,892.00 EUR |
| 04. | Bahram Kianfar (USA) | 67,525.00 USD | 55,031.00 EUR |
| 05. | Dan Heimiller (USA) | 57,875.00 USD | 47,166.00 EUR |
| 06. | Minneapolis Jim Meehan (USA) | 48,230.00 USD | 39,306.00 EUR |
| 07. | Darrell Dicken (Gigabet) (USA) | 38,585.00 USD | 31,446.00 EUR |
| 08. | Boris Shats (USA) | 28,940.00 USD | 23,585.00 EUR |
| 09. | Minh Nguyen (USA) | 19,290.00 USD | 15,720.00 EUR |
| 10. | Pascal Perrault (France) | 10,610.00 USD | 8,646.00 EUR |
| 11. | Jerry McCoy (USA) | 10,610.00 USD | 8,646.00 EUR |
| 12. | Xiaowei Zuo (USA) | 10,610.00 USD | 8,646.00 EUR |
| 13. | Juan Carlos Mortensen (El Matador) (USA) | 8,680.00 USD | 7,074.00 EUR |
| 14. | Barney Boatman (United Kingdom) | 8,680.00 USD | 7,074.00 EUR |
| 15. | Lonnie Heimowitz (USA) | 8,680.00 USD | 7,074.00 EUR |
| 16. | Toto Leonidas (USA) | 6,750.00 USD | 5,501.00 EUR |
| 17. | Alan Bernstein (USA) | 6,750.00 USD | 5,501.00 EUR |
| 18. | Robert Chappie (USA) | 6,750.00 USD | 5,501.00 EUR |
| 19. | Justin Sadauskas (USA) | 4,825.00 USD | 3,932.00 EUR |
| 20. | Jason Brown (Downtown) (USA) | 4,825.00 USD | 3,932.00 EUR |
| 21. | Youqi Zhu (USA) | 4,825.00 USD | 3,932.00 EUR |
| 22. | Shae Drobushevich (USA) | 4,825.00 USD | 3,932.00 EUR |
| 23. | James Calcagno (USA) | 4,825.00 USD | 3,932.00 EUR |
| 24. | Thomas Gilles (USA) | 4,825.00 USD | 3,932.00 EUR |
| 25. | Steve Hohn (USA) | 4,825.00 USD | 3,932.00 EUR |
Tuesday, 07. June 12:00PM
Event #6
2,500.00 USD WSOP No Limit Holdem
Entries: 548 / 1,260,400.00 USD
| place | name | prize USD | prize EUR |
| 01. | Isaac Galazan (the general) (USA) | 315,125.00 USD | 256,694.00 EUR |
| 02. | Harry Demetriou (United Kingdom) | 163,850.00 USD | 133,468.00 EUR |
| 03. | Tommy Grimes (USA) | 85,705.00 USD | 69,813.00 EUR |
| 04. | David Singer (USA) | 75,625.00 USD | 61,602.00 EUR |
| 05. | Antonio Esfandiari (The Magician) (USA) | 63,020.00 USD | 51,334.00 EUR |
| 06. | Dave Barnes (United Kingdom) | 50,415.00 USD | 41,067.00 EUR |
| 07. | Abe Almalhi (USA) | 37,810.00 USD | 30,799.00 EUR |
| 08. | Luis Santoni (USA) | 37,810.00 USD | 30,799.00 EUR |
| 09. | Delmiro Toledo (Holy Toledo) (USA) | 25,210.00 USD | 20,535.00 EUR |
| 10. | Andy Black (Ireland) | 25,210.00 USD | 20,535.00 EUR |
| 11. | Mel Judah (United Kingdom) | 12,605.00 USD | 10,267.00 EUR |
| 12. | Randall Holland (USA) | 12,605.00 USD | 10,267.00 EUR |
| 13. | Alex Prendis Jr. (USA) | 10,085.00 USD | 8,215.00 EUR |
| 14. | Steve Zolotow (USA) | 10,085.00 USD | 8,215.00 EUR |
| 15. | John Cermulo (USA) | 10,085.00 USD | 8,215.00 EUR |
| 16. | Eli Elezra (USA) | 10,085.00 USD | 8,215.00 EUR |
| 17. | John Juanda (USA) | 10,085.00 USD | 8,215.00 EUR |
| 18. | Martin Green (United Kingdom) | 10,085.00 USD | 8,215.00 EUR |
| 19. | Mitchell Bushman (USA) | 8,825.00 USD | 7,188.00 EUR |
| 20. | Cyndy Violette (sweetest) (USA) | 8,825.00 USD | 7,188.00 EUR |
| 21. | Lee Morgan (USA) | 8,825.00 USD | 7,188.00 EUR |
| 22. | Ari Abramowitz (USA) | 8,825.00 USD | 7,188.00 EUR |
| 23. | Robin Keston (United Kingdom) | 8,825.00 USD | 7,188.00 EUR |
| 24. | Scott Caldwell (USA) | 8,825.00 USD | 7,188.00 EUR |
| 25. | David Levi (USA) | 7,650.00 USD | 6,231.00 EUR |
Wednesday, 08. June 12:00PM
Event #7
1,000.00 USD WSOP No Limit Holdem
Entries: 826 / Rebuys: 1495 / 2,201,630.00 USD
| place | name | prize USD | prize EUR |
| 01. | Maciek Gracz (USA) | 594,460.00 USD | 482,582.00 EUR |
| 02. | Cheung Tai Law (C T) (United Kingdom) | 311,555.00 USD | 252,920.00 EUR |
| 03. | Chuck Thompson (USA) | 176,145.00 USD | 142,994.00 EUR |
| 04. | David Pham (Dragon) (USA) | 154,125.00 USD | 125,118.00 EUR |
| 05. | Shane Schleger (USA) | 132,110.00 USD | 107,246.00 EUR |
| 06. | Shae Drobushevich (USA) | 110,090.00 USD | 89,371.00 EUR |
| 07. | Pascal Perrault (France) | 88,070.00 USD | 71,495.00 EUR |
| 08. | Phil Gordon (USA) | 66,055.00 USD | 53,623.00 EUR |
| 09. | Meng La (USA) | 44,035.00 USD | 35,747.00 EUR |
| 10. | Eli Elezra (USA) | 24,220.00 USD | 19,661.00 EUR |
| 11. | Nam Le (USA) | 24,220.00 USD | 19,661.00 EUR |
| 12. | Tony Cousineau (USA) | 24,220.00 USD | 19,661.00 EUR |
| 13. | Frank Sinopoli (USA) | 19,815.00 USD | 16,085.00 EUR |
| 14. | Robert Mizrachi (USA) | 19,815.00 USD | 16,085.00 EUR |
| 15. | Marlon Santos (USA) | 19,815.00 USD | 16,085.00 EUR |
| 16. | Frank Vizza (USA) | 15,415.00 USD | 12,513.00 EUR |
| 17. | Marco Traniello (USA) | 15,415.00 USD | 12,513.00 EUR |
| 18. | William Cole (USA) | 15,415.00 USD | 12,513.00 EUR |
| 19. | Jack Mahalingay (USA) | 11,010.00 USD | 8,937.00 EUR |
| 20. | Barry Greenstein (USA) | 11,010.00 USD | 8,937.00 EUR |
| 21. | Ram Vaswani (United Kingdom) | 11,010.00 USD | 8,937.00 EUR |
| 22. | Hoyt Corkins (USA) | 11,010.00 USD | 8,937.00 EUR |
| 23. | Robert Kirkeby (USA) | 11,010.00 USD | 8,937.00 EUR |
| 24. | Marc Aubin (WineBoy) (Canada) | 11,010.00 USD | 8,937.00 EUR |
| 25. | David Lewis (USA) | 11,010.00 USD | 8,937.00 EUR |
Thursday, 09. June 12:00PM
Event #8
1,500.00 USD WSOP Limit 7 Card Stud
Entries: 472 / 651,360.00 USD
| place | name | prize USD | prize EUR |
| 01. | Cliff Josephy (Johnny Bax) (USA) | 192,560.00 USD | 157,619.00 EUR |
| 02. | Kirill Gerasimov (Russian Federation) | 109,010.00 USD | 89,230.00 EUR |
| 03. | Dr Mark Burtman (USA) | 63,315.00 USD | 51,826.00 EUR |
| 04. | Greg Mascio (USA) | 48,305.00 USD | 39,540.00 EUR |
| 05. | Abe Almalhi (USA) | 39,735.00 USD | 32,525.00 EUR |
| 06. | Ardell Willis (USA) | 31,265.00 USD | 25,591.00 EUR |
| 07. | Minh Nguyen (USA) | 24,805.00 USD | 20,304.00 EUR |
| 08. | Murray Reinhart (USA) | 17,625.00 USD | 14,426.00 EUR |
| 09. | Yevgeny Kafelnikov (Russian Federation) | 10,770.00 USD | 8,815.00 EUR |
| 10. | Glenn Englebert (USA) | 10,770.00 USD | 8,815.00 EUR |
| 11. | Leo Alvarez (USA) | 8,485.00 USD | 6,945.00 EUR |
| 12. | Richard Tatalovich (USA) | 8,485.00 USD | 6,945.00 EUR |
| 13. | Thor Hansen (Norway) | 6,525.00 USD | 5,341.00 EUR |
| 14. | Robert Glenn (USA) | 6,525.00 USD | 5,341.00 EUR |
| 15. | Randall Holland (USA) | 4,570.00 USD | 3,740.00 EUR |
| 16. | Lawrence Budenz (USA) | 4,570.00 USD | 3,740.00 EUR |
| 17. | George Rechnitzer (USA) | 3,590.00 USD | 2,938.00 EUR |
| 18. | Carl Brucker (USA) | 3,590.00 USD | 2,938.00 EUR |
| 19. | David Levi (USA) | 3,590.00 USD | 2,938.00 EUR |
| 20. | Hugo Mejia (USA) | 3,590.00 USD | 2,938.00 EUR |
| 21. | Gary Young (USA) | 3,590.00 USD | 2,938.00 EUR |
| 22. | Russell Salzer (The Muscle) (USA) | 3,590.00 USD | 2,938.00 EUR |
| 23. | Terry Beins (USA) | 3,590.00 USD | 2,938.00 EUR |
| 24. | Craig DiSalvo (USA) | 3,590.00 USD | 2,938.00 EUR |
| 25. | Max Pescatori (Italian Pirate) (Italy) | 2,605.00 USD | 2,132.00 EUR |
Friday, 10. June 12:00PM
Event #9
2,000.00 USD WSOP No Limit Holdem
Entries: 1403 / 2,581,520.00 USD
| place | name | prize USD | prize EUR |
| 01. | Erik Seidel (USA) | 611,795.00 USD | 504,431.00 EUR |
| 02. | Cyndy Violette (sweetest) (USA) | 295,970.00 USD | 244,030.00 EUR |
| 03. | Perry Friedman (The Baiter) (USA) | 196,455.00 USD | 161,979.00 EUR |
| 04. | Morgan Machina (The Machine) (USA) | 170,380.00 USD | 140,480.00 EUR |
| 05. | Paul Sexton (USA) | 147,145.00 USD | 121,322.00 EUR |
| 06. | Harry Demetriou (United Kingdom) | 123,915.00 USD | 102,169.00 EUR |
| 07. | Fabrice Soulier (France) | 103,260.00 USD | 85,138.00 EUR |
| 08. | Chris Wunderlich (USA) | 77,445.00 USD | 63,854.00 EUR |
| 09. | Bill Blanda (Big Daddy) (USA) | 51,630.00 USD | 42,569.00 EUR |
| 10. | Mark Ketteringham (USA) | 28,395.00 USD | 23,411.00 EUR |
| 11. | Dani Awad (USA) | 28,395.00 USD | 23,411.00 EUR |
| 12. | Christopher DeMaci (USA) | 28,395.00 USD | 23,411.00 EUR |
| 13. | Kevin Fox (USA) | 23,235.00 USD | 19,157.00 EUR |
| 14. | Ayaz Mahmood (USA) | 23,235.00 USD | 19,157.00 EUR |
| 15. | Francois Safieddine (USA) | 23,235.00 USD | 19,157.00 EUR |
| 16. | Ken James (USA) | 18,070.00 USD | 14,898.00 EUR |
| 17. | Joel Chang (USA) | 18,070.00 USD | 14,898.00 EUR |
| 18. | Kenny Robbins (USA) | 18,070.00 USD | 14,898.00 EUR |
| 19. | Mark Owens (USA) | 12,910.00 USD | 10,644.00 EUR |
| 20. | Dalton McCulley (USA) | 12,910.00 USD | 10,644.00 EUR |
| 21. | Marcel Luske (The Flying Dutchman) (Netherlands) | 12,910.00 USD | 10,644.00 EUR |
| 22. | Ray Foley (USA) | 12,910.00 USD | 10,644.00 EUR |
| 23. | Nicholas Finamore Jr (USA) | 12,910.00 USD | 10,644.00 EUR |
| 24. | Joe Awada (USA) | 12,910.00 USD | 10,644.00 EUR |
| 25. | David Plastik (C4) (USA) | 12,910.00 USD | 10,644.00 EUR |
Saturday, 11. June 12:00PM
Event #10
2,000.00 USD WSOP Limit Holdem
Entries: 569 / 1,046,940.00 USD
| place | name | prize USD | prize EUR |
| 01. | Reza Payvar (USA) | 303,610.00 USD | 250,329.00 EUR |
| 02. | Toto Leonidas (USA) | 160,185.00 USD | 132,074.00 EUR |
| 03. | John Myung (USA) | 83,755.00 USD | 69,056.00 EUR |
| 04. | Miami John Cernuto (USA) | 73,285.00 USD | 60,424.00 EUR |
| 05. | Tommy Garza (USA) | 62,820.00 USD | 51,795.00 EUR |
| 06. | Rodeen Talebi (USA) | 52,350.00 USD | 43,163.00 EUR |
| 07. | Jay Helfert (USA) | 41,880.00 USD | 34,530.00 EUR |
| 08. | Robert Schultz (Chuck) (USA) | 31,410.00 USD | 25,897.00 EUR |
| 09. | Eric Liebeler (USA) | 20,940.00 USD | 17,265.00 EUR |
| 10. | Mike Chow (USA) | 11,515.00 USD | 9,494.00 EUR |
| 11. | Charlie Brahmi (USA) | 11,515.00 USD | 9,494.00 EUR |
| 12. | Theodore Park (USA) | 11,515.00 USD | 9,494.00 EUR |
| 13. | Greg Mueller (FBT) (Canada) | 9,425.00 USD | 7,771.00 EUR |
| 14. | Kelly Harmon (USA) | 9,425.00 USD | 7,771.00 EUR |
| 15. | David Blatte (USA) | 9,425.00 USD | 7,771.00 EUR |
| 16. | Barney Boatman (United Kingdom) | 7,330.00 USD | 6,043.00 EUR |
| 17. | Sam Chang (USA) | 7,330.00 USD | 6,043.00 EUR |
| 18. | Vince Palma (USA) | 7,330.00 USD | 6,043.00 EUR |
| 19. | Daniel Clegg (USA) | 5,235.00 USD | 4,316.00 EUR |
| 20. | Mimi Tran (USA) | 5,235.00 USD | 4,316.00 EUR |
| 21. | Tony Nasr (TNT) (USA) | 5,235.00 USD | 4,316.00 EUR |
| 22. | Donald Carlton (USA) | 5,235.00 USD | 4,316.00 EUR |
| 23. | Arthur Young (USA) | 5,235.00 USD | 4,316.00 EUR |
| 24. | Bob Derryberry (USA) | 5,235.00 USD | 4,316.00 EUR |
| 25. | Shawn Batten (USA) | 5,235.00 USD | 4,316.00 EUR |
Sunday, 12. June 12:00PM
Event #11
2,000.00 USD WSOP Pot Limit Holdem
Entries: 540 / 993,600.00 USD
| place | name | prize USD | prize EUR |
| 01. | Edward Moncada (Bolivia) (USA) | 298,070.00 USD | 245,761.00 EUR |
| 02. | Steven Hudak (USA) | 159,970.00 USD | 131,896.00 EUR |
| 03. | David Cossio (USA) | 79,490.00 USD | 65,540.00 EUR |
| 04. | Shah Ajay (Belgium) | 69,550.00 USD | 57,344.00 EUR |
| 05. | Freddy Deeb (USA) | 59,615.00 USD | 49,153.00 EUR |
| 06. | Shar Koumi (United Kingdom) | 49,680.00 USD | 40,961.00 EUR |
| 07. | Marco Traniello (USA) | 39,745.00 USD | 32,770.00 EUR |
| 08. | Elia Ahmadian (USA) | 29,810.00 USD | 24,578.00 EUR |
| 09. | Yoshitaka Oku (Japan) | 19,870.00 USD | 16,383.00 EUR |
| 10. | Mike Sexton (USA) | 10,930.00 USD | 9,011.00 EUR |
| 11. | Steve Zolotow (USA) | 10,930.00 USD | 9,011.00 EUR |
| 12. | Matthew Hilger (USA) | 10,930.00 USD | 9,011.00 EUR |
| 13. | Garry Bush (United Kingdom) | 8,940.00 USD | 7,371.00 EUR |
| 14. | Peter Lawson (USA) | 8,940.00 USD | 7,371.00 EUR |
| 15. | Berry Johnson (Numbers) (USA) | 8,940.00 USD | 7,371.00 EUR |
| 16. | Tony Le (USA) | 6,955.00 USD | 5,734.00 EUR |
| 17. | Stephen Leubson (USA) | 6,955.00 USD | 5,734.00 EUR |
| 18. | Ivo Donev (The Chess Master) (Austria) | 6,955.00 USD | 5,734.00 EUR |
| 19. | Bobby Firestone (USA) | 4,970.00 USD | 4,097.00 EUR |
| 20. | Jared Davis (USA) | 4,970.00 USD | 4,097.00 EUR |
| 21. | Jon Brody (USA) | 4,970.00 USD | 4,097.00 EUR |
| 22. | Thor Hansen (Norway) | 4,970.00 USD | 4,097.00 EUR |
| 23. | Roger Tichenor (USA) | 4,970.00 USD | 4,097.00 EUR |
| 24. | Andrew Kelsall (USA) | 4,970.00 USD | 4,097.00 EUR |
| 25. | Bill Chen (USA) | 4,970.00 USD | 4,097.00 EUR |
Monday, 13. June 12:00PM
Event #12
2,000.00 USD WSOP Pot Limit Omaha
Entries: 212 / Rebuys: 395 / 1,180,080.00 USD
| place | name | prize USD | prize EUR |
| 01. | Josh Arieh (USA) | 381,600.00 USD | 316,873.00 EUR |
| 02. | Chris Ferguson (Jesus) (USA) | 210,460.00 USD | 174,761.00 EUR |
| 03. | Ronald Graham (USA) | 115,640.00 USD | 96,025.00 EUR |
| 04. | Tony Svensom (Tekk) (USA) | 92,510.00 USD | 76,818.00 EUR |
| 05. | Max Pescatori (Italian Pirate) (Italy) | 69,385.00 USD | 57,615.00 EUR |
| 06. | Arturo Diaz (USA) | 57,820.00 USD | 48,012.00 EUR |
| 07. | Dave Colclough (United Kingdom) | 46,255.00 USD | 38,409.00 EUR |
| 08. | Doug Lee (Canada) | 34,690.00 USD | 28,805.00 EUR |
| 09. | Erik Seidel (USA) | 23,130.00 USD | 19,206.00 EUR |
| 10. | Jim Bechtel (USA) | 16,190.00 USD | 13,443.00 EUR |
| 11. | Ari Abramowitz (USA) | 16,190.00 USD | 13,443.00 EUR |
| 12. | Tony Cousineau (USA) | 16,190.00 USD | 13,443.00 EUR |
| 13. | Daniel Alaei (USA) | 13,875.00 USD | 11,521.00 EUR |
| 14. | Lukasz Dumanski (Canada) | 13,875.00 USD | 11,521.00 EUR |
| 15. | Michael Mizrachi (USA) | 13,875.00 USD | 11,521.00 EUR |
| 16. | Joe Beevers (United Kingdom) | 11,565.00 USD | 9,603.00 EUR |
| 17. | John Juanda (USA) | 11,565.00 USD | 9,603.00 EUR |
| 18. | Casey Kastle (USA) | 11,565.00 USD | 9,603.00 EUR |
Tuesday, 14. June 12:00PM
Event #13
5,000.00 USD WSOP No Limit Holdem
Entries: 466 / 2,190,200.00 USD
| place | name | prize USD | prize EUR |
| 01. | T.J. Cloutier (USA) | 657,100.00 USD | 545,839.00 EUR |
| 02. | Steve Zoine (USA) | 352,620.00 USD | 292,914.00 EUR |
| 03. | John Bonetti (USA) | 175,215.00 USD | 145,547.00 EUR |
| 04. | Neil Wang (USA) | 153,315.00 USD | 127,355.00 EUR |
| 05. | Jason Berilgen (USA) | 131,410.00 USD | 109,159.00 EUR |
| 06. | John Hennigan (USA) | 109,510.00 USD | 90,967.00 EUR |
| 07. | Dustin Woolf (Neverwin) (USA) | 87,610.00 USD | 72,775.00 EUR |
| 08. | Todd Brunson (USA) | 65,705.00 USD | 54,579.00 EUR |
| 09. | Hieu Ma (Tony) (USA) | 43,805.00 USD | 36,387.00 EUR |
| 10. | Gavin Smith (USA) | 24,090.00 USD | 20,011.00 EUR |
| 11. | Shae Drobushevich (USA) | 24,090.00 USD | 20,011.00 EUR |
| 12. | Liz Lieu (USA) | 24,090.00 USD | 20,011.00 EUR |
| 13. | Meng La (USA) | 19,710.00 USD | 16,372.00 EUR |
| 14. | Julian Gardner (United Kingdom) | 19,710.00 USD | 16,372.00 EUR |
| 15. | Jon Brody (USA) | 19,710.00 USD | 16,372.00 EUR |
| 16. | Jennifer Harman Traniello (Jen) (USA) | 15,330.00 USD | 12,734.00 EUR |
| 17. | Sean McCabe (USA) | 15,330.00 USD | 12,734.00 EUR |
| 18. | Benjamin Johnson (USA) | 15,330.00 USD | 12,734.00 EUR |
| 19. | Jesus Oquendo (USA) | 10,950.00 USD | 9,095.00 EUR |
| 20. | Robbie Frank (USA) | 10,950.00 USD | 9,095.00 EUR |
| 21. | Stephen B Edelson (USA) | 10,950.00 USD | 9,095.00 EUR |
