Mirage Poker Showdown / WPT Event Season 4
Mirage, Las Vegas, USA, 09. May - 28. May 2005
Monday, 09. May 12:00PM
1,000.00 USD + 60.00 USD No Limit Holdem
Entries: 318 / 308,460.00 USD
| place | name | prize USD | prize EUR |
| 01. | Herman Zango (vuddu) (USA) | 110,365.00 USD | 85,955.00 EUR |
| 02. | Kevin Song (USA) | 56,669.00 USD | 44,135.00 EUR |
| 03. | Gerald Cheatham (USA) | 28,334.00 USD | 22,067.00 EUR |
| 04. | Rami Boukai (Canada) | 17,895.00 USD | 13,937.00 EUR |
| 05. | Phillip Khansa (USA) | 13,421.00 USD | 10,452.00 EUR |
| 06. | David Sklansky (USA) | 10,439.00 USD | 8,130.00 EUR |
| 07. | Andy Karon (USA) | 7,456.00 USD | 5,806.00 EUR |
| 08. | Joe Risso (USA) | 5,966.00 USD | 4,646.00 EUR |
| 09. | Richard Sharpe (USA) | 4,773.00 USD | 3,717.00 EUR |
| 10. | Michael Turnbull (USA) | 3,579.00 USD | 2,787.00 EUR |
| 11. | Charles McCormick (USA) | 3,579.00 USD | 2,787.00 EUR |
| 12. | Gerald Rhoades (USA) | 3,579.00 USD | 2,787.00 EUR |
| 13. | Henry Abner (USA) | 2,982.00 USD | 2,322.00 EUR |
| 14. | Benny Virensjo (USA) | 2,982.00 USD | 2,322.00 EUR |
| 15. | Marie Hoang (USA) | 2,982.00 USD | 2,322.00 EUR |
| 16. | Blair Rodman (USA) | 2,386.00 USD | 1,858.00 EUR |
| 17. | Alan Peter Smurfit (USA) | 2,386.00 USD | 1,858.00 EUR |
| 18. | Kenny Robbins (USA) | 2,386.00 USD | 1,858.00 EUR |
| 19. | John Murphy (USA) | 1,790.00 USD | 1,394.00 EUR |
| 20. | Yohanes Muruz (USA) | 1,790.00 USD | 1,394.00 EUR |
| 21. | Craig Sadowski (USA) | 1,790.00 USD | 1,394.00 EUR |
| 22. | William Miller (USA) | 1,790.00 USD | 1,394.00 EUR |
| 23. | David Plastik (C4) (USA) | 1,790.00 USD | 1,394.00 EUR |
| 24. | William Delaney (USA) | 1,790.00 USD | 1,394.00 EUR |
| 25. | Martin Feno (Canada) | 1,790.00 USD | 1,394.00 EUR |
Tuesday, 10. May 02:00PM
1,500.00 USD + 70.00 USD Limit 7 Card Stud
Entries: 60 / 87,300.00 USD
| place | name | prize USD | prize EUR |
| 01. | John Womack (USA) | 34,920.00 USD | 27,117.00 EUR |
| 02. | Amir Nasseri (USA) | 20,079.00 USD | 15,592.00 EUR |
| 03. | Jesse Jones (USA) | 10,476.00 USD | 8,135.00 EUR |
| 04. | George Rechnitzer (USA) | 6,111.00 USD | 4,745.00 EUR |
| 05. | Maria Stern (USA) | 4,801.00 USD | 3,728.00 EUR |
| 06. | Yuebin Gue (USA) | 3,928.00 USD | 3,050.00 EUR |
| 07. | Pat Poels (USA) | 3,055.00 USD | 2,372.00 EUR |
| 08. | David Singer (USA) | 2,182.00 USD | 1,694.00 EUR |
| 09. | Mark Dickstein (USA) | 1,748.00 USD | 1,357.00 EUR |
Wednesday, 11. May 12:00PM
1,500.00 USD + 70.00 USD Pot Limit Omaha
Entries: 46 / 66,930.00 USD
| place | name | prize USD | prize EUR |
| 01. | Bradley Williams (USA) | 26,772.00 USD | 20,912.00 EUR |
| 02. | Chad Layne (USA) | 15,393.00 USD | 12,024.00 EUR |
| 03. | Jeff Rine (USA) | 8,031.00 USD | 6,273.00 EUR |
| 04. | Josh Kinch (USA) | 4,685.00 USD | 3,659.00 EUR |
| 05. | Jack Rose (USA) | 3,681.00 USD | 2,875.00 EUR |
| 06. | Andrew Bloch (USA) | 3,011.00 USD | 2,352.00 EUR |
| 07. | O'Neil Longson (USA) | 2,342.00 USD | 1,829.00 EUR |
| 08. | Peter Mitchell (Ireland) | 1,673.00 USD | 1,306.00 EUR |
| 09. | Chris Bjorin (United Kingdom) | 1,342.00 USD | 1,048.00 EUR |
Thursday, 12. May 12:00PM
1,500.00 USD + 70.00 USD Limit Omaha Hi/Lo
Entries: 91 / 132,405.00 USD
| place | name | prize USD | prize EUR |
| 01. | Paul Darden Jr (USA) | 52,962.00 USD | 41,679.00 EUR |
| 02. | Tony Frederick (USA) | 30,453.00 USD | 23,965.00 EUR |
| 03. | Ama Kassab (USA) | 15,888.00 USD | 12,503.00 EUR |
| 04. | Jordan Siegel (USA) | 9,268.00 USD | 7,293.00 EUR |
| 05. | Max Pescatori (Italian Pirate) (Italy) | 7,282.00 USD | 5,730.00 EUR |
| 06. | Thomas Dolan (USA) | 5,958.00 USD | 4,688.00 EUR |
| 07. | Christopher McIntyre (USA) | 4,634.00 USD | 3,646.00 EUR |
| 08. | Dan Schnake (USA) | 3,310.00 USD | 2,604.00 EUR |
| 09. | Captain Tom Franklin (USA) | 2,650.00 USD | 2,085.00 EUR |
Thursday, 12. May 02:00PM
15,000.00 USD + 300.00 USD Heads Up - No Limit Holdem
Entries: 28 / 407,400.00 USD
| place | name | prize USD | prize EUR |
| 01. | Michael Mizrachi (USA) | 203,700.00 USD | 160,305.00 EUR |
| 02. | Scotty Nguyen (USA) | 101,850.00 USD | 80,152.00 EUR |
| 03. | Todd Brunson (USA) | 61,110.00 USD | 48,091.00 EUR |
| 04. | Minh Ly (USA) | 40,740.00 USD | 32,061.00 EUR |
Friday, 13. May 12:00PM
1,500.00 USD + 70.00 USD No Limit Holdem
Entries: 308 / 448,140.00 USD
| place | name | prize USD | prize EUR |
| 01. | Preston Oade (USA) | 162,037.00 USD | 128,168.00 EUR |
| 02. | Mark Brement (USA) | 83,209.00 USD | 65,816.00 EUR |
| 03. | Craig Natte (USA) | 41,600.00 USD | 32,904.00 EUR |
| 04. | Todd Lundwall (USA) | 26,276.00 USD | 20,783.00 EUR |
| 05. | Sonny Lee (USA) | 19,707.00 USD | 15,587.00 EUR |
| 06. | Alex Popovich (USA) | 15,327.00 USD | 12,123.00 EUR |
| 07. | Al Ardebili (T) (USA) | 10,950.00 USD | 8,661.00 EUR |
| 08. | Allan T. Demaree (USA) | 8,760.00 USD | 6,928.00 EUR |
| 09. | Ryan Napier (USA) | 7,008.00 USD | 5,543.00 EUR |
| 10. | Joe Chupinsky (USA) | 5,255.00 USD | 4,156.00 EUR |
| 11. | Marcello Cabrera (USA) | 5,255.00 USD | 4,156.00 EUR |
| 12. | Steven Severin (USA) | 5,255.00 USD | 4,156.00 EUR |
| 13. | Chad Layne (USA) | 4,380.00 USD | 3,464.00 EUR |
| 14. | Elia Ahmadian (USA) | 4,380.00 USD | 3,464.00 EUR |
| 15. | Arthur Cousineau (USA) | 4,380.00 USD | 3,464.00 EUR |
| 16. | Keith Naughton (USA) | 3,503.00 USD | 2,770.00 EUR |
| 17. | Joe Fried (USA) | 3,503.00 USD | 2,770.00 EUR |
| 18. | Ricardo Q. Festejo (USA) | 3,503.00 USD | 2,770.00 EUR |
| 19. | Anthony O'Hagan (United Kingdom) | 2,628.00 USD | 2,078.00 EUR |
| 20. | Barry Goren (USA) | 2,628.00 USD | 2,078.00 EUR |
| 21. | Scott Rattwinkel (USA) | 2,628.00 USD | 2,078.00 EUR |
| 22. | Mary Jones (USA) | 2,628.00 USD | 2,078.00 EUR |
| 23. | Hooman Nikzad (Houdini) (USA) | 2,628.00 USD | 2,078.00 EUR |
| 24. | Joe Brodsky (USA) | 2,628.00 USD | 2,078.00 EUR |
| 25. | Angelo Cordi (USA) | 2,628.00 USD | 2,078.00 EUR |
Saturday, 14. May 12:00PM
2,000.00 USD + 80.00 USD Limit Holdem
Entries: 101 / 195,940.00 USD
| place | name | prize USD | prize EUR |
| 01. | Jae Cha (USA) | 78,376.00 USD | 61,993.00 EUR |
| 02. | Marcel Luske (The Flying Dutchman) (Netherlands) | 45,066.00 USD | 35,646.00 EUR |
| 03. | Jack Duncan (USA) | 23,512.00 USD | 18,597.00 EUR |
| 04. | David Levi (USA) | 13,715.00 USD | 10,848.00 EUR |
| 05. | Jeff Frerichs (USA) | 10,776.00 USD | 8,523.00 EUR |
| 06. | Craig Crivello (USA) | 8,817.00 USD | 6,974.00 EUR |
| 07. | J.C. Tran (USA) | 6,857.00 USD | 5,423.00 EUR |
| 08. | John Esposito (USA) | 4,898.00 USD | 3,874.00 EUR |
| 09. | Andrew Hallenbeck (USA) | 3,923.00 USD | 3,103.00 EUR |
Sunday, 15. May 12:00PM
2,000.00 USD + 80.00 USD Pot Limit Holdem
Entries: 90 / 174,600.00 USD
| place | name | prize USD | prize EUR |
| 01. | Amir Vahedi (USA) | 69,840.00 USD | 55,242.00 EUR |
| 02. | Scotty Brown (USA) | 40,158.00 USD | 31,764.00 EUR |
| 03. | Tom McEvoy (pokerchump) (USA) | 20,952.00 USD | 16,572.00 EUR |
| 04. | Burt Boutin (USA) | 12,222.00 USD | 9,667.00 EUR |
| 05. | J Lau (United Kingdom) | 9,603.00 USD | 7,595.00 EUR |
| 06. | Phyllis Meyers (USA) | 7,857.00 USD | 6,214.00 EUR |
| 07. | Warren Simon (USA) | 6,111.00 USD | 4,833.00 EUR |
| 08. | Ralph Burd (Australia) | 4,365.00 USD | 3,452.00 EUR |
| 09. | Darrell Dicken (Gigabet) (USA) | 3,492.00 USD | 2,762.00 EUR |
Monday, 16. May 12:00PM
2,000.00 USD + 80.00 USD No Limit Holdem
Entries: 193 / 374,420.00 USD
| place | name | prize USD | prize EUR |
| 01. | Gavin Smith (USA) | 145,680.00 USD | 115,345.00 EUR |
| 02. | Juan Carlos Mortensen (El Matador) (USA) | 72,844.00 USD | 57,675.00 EUR |
| 03. | Darrell Dicken (Gigabet) (USA) | 36,422.00 USD | 28,837.00 EUR |
| 04. | Nam Le (USA) | 21,853.00 USD | 17,302.00 EUR |
| 05. | Frank Caldwell (Dee) (USA) | 16,390.00 USD | 12,977.00 EUR |
| 06. | Wooyang Lin (USA) | 12,748.00 USD | 10,093.00 EUR |
| 07. | Chad Brown (Downtown) (USA) | 9,105.00 USD | 7,209.00 EUR |
| 08. | David Tran (USA) | 7,285.00 USD | 5,768.00 EUR |
| 09. | Frank Kassela (USA) | 5,829.00 USD | 4,615.00 EUR |
| 10. | David Plastik (C4) (USA) | 4,373.00 USD | 3,462.00 EUR |
| 11. | Chuck Doumitt (USA) | 4,373.00 USD | 3,462.00 EUR |
| 12. | Mark Muchnik (USA) | 4,373.00 USD | 3,462.00 EUR |
| 13. | Jack Duncan (USA) | 4,006.00 USD | 3,171.00 EUR |
| 14. | Lonnie Alexander (USA) | 4,006.00 USD | 3,171.00 EUR |
| 15. | Abraham Gray (USA) | 4,006.00 USD | 3,171.00 EUR |
| 16. | Carl McKelvey (USA) | 3,642.00 USD | 2,883.00 EUR |
| 17. | Emeline Boich (USA) | 3,642.00 USD | 2,883.00 EUR |
| 18. | William Pilossoph (Pittsburgh Billy) (USA) | 3,642.00 USD | 2,883.00 EUR |
Tuesday, 17. May 12:00PM
2,500.00 USD + 100.00 USD Limit Holdem
Entries: 34 / 82,450.00 USD
| place | name | prize USD | prize EUR |
| 01. | Paul Darden Jr (USA) | 32,980.00 USD | 26,086.00 EUR |
| 02. | Kevin Hong (USA) | 20,612.00 USD | 16,303.00 EUR |
| 03. | Peter Davidsen (Denmark) | 12,367.00 USD | 9,781.00 EUR |
| 04. | Richard Pilewicz (USA) | 9,894.00 USD | 7,825.00 EUR |
| 05. | John Pires (USA) | 6,597.00 USD | 5,218.00 EUR |
Wednesday, 18. May 12:00PM
2,500.00 USD + 100.00 USD No Limit Holdem
Entries: 159 / 385,575.00 USD
| place | name | prize USD | prize EUR |
| 01. | Chris Bigler (USA) | 150,150.00 USD | 118,604.00 EUR |
| 02. | Max Pescatori (Italian Pirate) (Italy) | 75,075.00 USD | 59,302.00 EUR |
| 03. | Davood Mehrmand (Germany) | 37,537.00 USD | 29,650.00 EUR |
| 04. | Chip Jett (USA) | 22,522.00 USD | 17,790.00 EUR |
| 05. | Peter Costa (United Kingdom) | 16,891.00 USD | 13,342.00 EUR |
| 06. | Darrell Dicken (Gigabet) (USA) | 13,138.00 USD | 10,377.00 EUR |
| 07. | Paul Darden Jr (USA) | 9,384.00 USD | 7,412.00 EUR |
| 08. | Richard Klein (USA) | 7,508.00 USD | 5,930.00 EUR |
| 09. | Amir Vahedi (USA) | 6,006.00 USD | 4,744.00 EUR |
| 10. | Mike Somma (USA) | 4,505.00 USD | 3,558.00 EUR |
| 11. | David Mitchell Lolis (Mitch) (USA) | 4,505.00 USD | 3,558.00 EUR |
| 12. | Wayne Boich (USA) | 4,505.00 USD | 3,558.00 EUR |
| 13. | Maciek Gracz (USA) | 4,129.00 USD | 3,261.00 EUR |
| 14. | Robert Cochran (USA) | 4,129.00 USD | 3,261.00 EUR |
| 15. | Thomas Favilla (USA) | 4,129.00 USD | 3,261.00 EUR |
| 16. | Mark Dickstien | 3,754.00 USD | 2,965.00 EUR |
| 17. | Amnon Filippi (USA) | 3,754.00 USD | 2,965.00 EUR |
| 18. | Ryan Young (USA) | 3,754.00 USD | 2,965.00 EUR |
Thursday, 19. May 12:00PM
3,000.00 USD + 100.00 USD Pot Limit Omaha
Entries: 31 / 90,210.00 USD
| place | name | prize USD | prize EUR |
| 01. | Mel Judah (United Kingdom) | 36,084.00 USD | 28,559.00 EUR |
| 02. | Mike Manttan (Australia) | 22,552.00 USD | 17,849.00 EUR |
| 03. | Chris Bjorin (United Kingdom) | 13,531.00 USD | 10,709.00 EUR |
| 04. | Carl Frommer (USA) | 10,825.00 USD | 8,567.00 EUR |
| 05. | Ron Rindone (USA) | 7,218.00 USD | 5,712.00 EUR |
Friday, 20. May 12:00PM
3,000.00 USD + 100.00 USD No Limit Holdem
Entries: 195 / 567,450.00 USD
| place | name | prize USD | prize EUR |
| 01. | Francois Safieddine (USA) | 222,900.00 USD | 177,542.00 EUR |
| 02. | Mike Appel (USA) | 111,450.00 USD | 88,771.00 EUR |
| 03. | Ken Goldstein (USA) | 55,725.00 USD | 44,385.00 EUR |
| 04. | Erick Lindgren (USA) | 33,435.00 USD | 26,631.00 EUR |
| 05. | Terry Fleischer (USA) | 25,076.00 USD | 19,973.00 EUR |
| 06. | Ronnie Jackson (USA) | 19,503.00 USD | 15,534.00 EUR |
| 07. | Ralph Burd (Australia) | 13,931.00 USD | 11,096.00 EUR |
| 08. | Erik Seidel (USA) | 11,146.00 USD | 8,877.00 EUR |
| 09. | Otis Woods (USA) | 8,917.00 USD | 7,102.00 EUR |
| 10. | Vellaisamy Senthilkumar (USA) | 6,687.00 USD | 5,326.00 EUR |
| 11. | Nenad Medic (Serb) (Canada) | 6,687.00 USD | 5,326.00 EUR |
| 12. | Mike Sica (Little Man) (USA) | 6,687.00 USD | 5,326.00 EUR |
| 13. | Miami John Cernuto (USA) | 6,130.00 USD | 4,882.00 EUR |
| 14. | Craig Hartman (USA) | 6,130.00 USD | 4,882.00 EUR |
| 15. | Michael Tufaro (USA) | 6,130.00 USD | 4,882.00 EUR |
| 16. | Reza Payvar (USA) | 5,572.00 USD | 4,438.00 EUR |
| 17. | David Plastik (C4) (USA) | 5,572.00 USD | 4,438.00 EUR |
| 18. | William Lin (USA) | 5,572.00 USD | 4,438.00 EUR |
Thursday, 26. May 12:00PM
10,000.00 USD + 200.00 USD WPT Main Event - No Limit Holdem
Final Day
Entries: 317 / 3,074,900.00 USD
| place | name | prize USD | prize EUR |
| 01. | Gavin Smith (USA) | 1,128,278.00 USD | 901,381.00 EUR |
| 02. | Ted Forrest (USA) | 579,386.00 USD | 462,871.00 EUR |
| 03. | Christopher Bell (USA) | 289,693.00 USD | 231,435.00 EUR |
| 04. | Thang Pham (Kido) (USA) | 182,964.00 USD | 146,169.00 EUR |
| 05. | Eugene Todd (USA) | 137,223.00 USD | 109,627.00 EUR |
| 06. | Mark Ellerbe (USA) | 106,729.00 USD | 85,265.00 EUR |
| 07. | Peter Smurfit (USA) | 76,235.00 USD | 60,904.00 EUR |
| 08. | Kevin Fiore (USA) | 60,988.00 USD | 48,723.00 EUR |
| 09. | Stan Schrier (USA) | 48,790.00 USD | 38,978.00 EUR |
| 10. | David Kutcher (USA) | 36,593.00 USD | 29,234.00 EUR |
| 11. | Abraham Gray (USA) | 36,593.00 USD | 29,234.00 EUR |
| 12. | Howard Weston (USA) | 36,593.00 USD | 29,234.00 EUR |
| 13. | Ray Faltinsky (USA) | 30,494.00 USD | 24,361.00 EUR |
| 15. | Jean-Robert Bellande (USA) | 30,494.00 USD | 24,361.00 EUR |
| 16. | Gregg Turk (USA) | 24,395.00 USD | 19,489.00 EUR |
| 17. | Asher Derei (USA) | 24,395.00 USD | 19,489.00 EUR |
| 18. | Captain Tom Franklin (USA) | 24,395.00 USD | 19,489.00 EUR |
| 19. | Mike Hahn (USA) | 18,269.00 USD | 14,595.00 EUR |
| 20. | Robert Mizrachi (USA) | 18,296.00 USD | 14,616.00 EUR |
| 21. | Richard Harroch (USA) | 18,296.00 USD | 14,616.00 EUR |
| 22. | Jimmy Tran (USA) | 18,296.00 USD | 14,616.00 EUR |
| 23. | Mike Laing (USA) | 18,269.00 USD | 14,595.00 EUR |
| 24. | David Levi (USA) | 18,296.00 USD | 14,616.00 EUR |
| 25. | David Grey (USA) | 18,296.00 USD | 14,616.00 EUR |
| 26. | Thor Hansen (USA) | 18,296.00 USD | 14,616.00 EUR |


