Paris Open of Poker
Aviation Club de France, Paris, France, 09. May - 15. May 2005
Saturday, 07. May 09:00PM
30.00 EUR No Limit Holdem
Entries: 116 / Rebuys: 170 / 10,415.00 EUR
| place | name | prize EUR |
| 01. | Fred Aknin (France) | 3,330.00 EUR |
| 02. | Eric Attali (France) | 1,770.00 EUR |
| 03. | Derrick Boutin (France) | 1,250.00 EUR |
| 04. | Claude Uzan | 830.00 EUR |
| 05. | Patrick Hayoun (France) | 620.00 EUR |
| 06. | William Chamberlain (USA) | 520.00 EUR |
| 07. | Yves Baumgarten (France) | 410.00 EUR |
| 08. | Eddie Guenver (France) | 310.00 EUR |
| 09. | Herve Attal (France) | 210.00 EUR |
| 10. | Lionnel Bereni (France) | 160.00 EUR |
| 11. | David Martin (France) | 160.00 EUR |
| 12. | Frederic Hagege (France) | 160.00 EUR |
| 13. | Jeff Barron (United Kingdom) | 160.00 EUR |
| 14. | Phillipe J Fred (France) | 105.00 EUR |
| 15. | Richard Zyskind (USA) | 105.00 EUR |
| 16. | Hedy Messabih (France) | 105.00 EUR |
| 17. | Simon Hawkins (United Kingdom) | 105.00 EUR |
| 18. | Daniel Donabedian (France) | 105.00 EUR |
Sunday, 08. May 04:00PM
50.00 EUR No Limit Holdem
Entries: 213 / 10,650.00 EUR
| place | name | prize EUR |
| 01. | Ian Lubelsky (Canada) | 3,240.00 EUR |
| 02. | Jean Phillipe Pieltin (France) | 1,720.00 EUR |
| 03. | Pierre Tomatis (France) | 1,220.00 EUR |
| 04. | Sebastien Roux (France) | 815.00 EUR |
| 05. | Lara Pandurovic (France) | 605.00 EUR |
| 06. | Vincent Blondel (France) | 505.00 EUR |
| 07. | Bertrand Delobelle (France) | 405.00 EUR |
| 08. | Sven Polarski (Netherlands) | 300.00 EUR |
| 09. | Laurent Mariani (France) | 200.00 EUR |
| 10. | Christophe Haim (France) | 150.00 EUR |
| 11. | Phillipe Bellaiche (France) | 150.00 EUR |
| 12. | Stephen Thompson (United Kingdom) | 150.00 EUR |
| 13. | Franck Canu (France) | 150.00 EUR |
| 14. | Damien Reaubourg (France) | 100.00 EUR |
| 15. | Celine Le Corre (France) | 100.00 EUR |
| 16. | Joseph Abou Haidar (France) | 100.00 EUR |
| 17. | Michel Sarfati (France) | 100.00 EUR |
| 18. | Pierre Alexandre Vandewoestyne (France) | 100.00 EUR |
| 19. | Maixime Thomas (France) | 60.00 EUR |
| 20. | Oliver Soulard (France) | 60.00 EUR |
| 21. | Krishan Hansen (Denmark) | 60.00 EUR |
| 22. | Frederic Bousquet (France) | 60.00 EUR |
| 23. | Patrick Hayoun (France) | 60.00 EUR |
| 24. | Marcel Renses (Netherlands) | 60.00 EUR |
| 25. | Camile Ghastine (France) | 60.00 EUR |
Monday, 09. May 08:00PM
100.00 EUR No Limit Holdem
Freezeout
Entries: 199 / 17,910.00 EUR
| place | name | prize EUR |
| 01. | Luc Bergez (France) | 5,730.00 EUR |
| 02. | Isabelle Mercier (No Mercy) (Canada) | 3,045.00 EUR |
| 03. | Jeff Barron (United Kingdom) | 2,150.00 EUR |
| 04. | Franck Jaoui (France) | 1,430.00 EUR |
| 05. | Benoit D'Aram (France) | 1,075.00 EUR |
| 06. | Amelie David (France) | 895.00 EUR |
| 07. | Phillipe Bellaiche (France) | 715.00 EUR |
| 08. | Thomas Fougeron (Fougan) (France) | 545.00 EUR |
| 09. | Alexandre Poulain (France) | 365.00 EUR |
| 10. | Sami Torbay (France) | 265.00 EUR |
| 11. | Danny Yefet (United Kingdom) | 265.00 EUR |
| 12. | Laurent Marcel (France) | 265.00 EUR |
| 13. | Peter Dupont (France) | 265.00 EUR |
| 14. | Xavier Laszcz (France) | 180.00 EUR |
| 15. | Peter Dalhuijsen (Netherlands) | 180.00 EUR |
| 16. | Daniel Donabedian (France) | 180.00 EUR |
| 17. | Michel Korb (France) | 180.00 EUR |
| 18. | Stephane Bazin (France) | 180.00 EUR |
Tuesday, 10. May 08:00PM
200.00 EUR No Limit Holdem
Freezeout
Entries: 164 / 29,520.00 EUR
| place | name | prize EUR |
| 01. | Daniel Enos (France) | 9,440.00 EUR |
| 02. | Maxime Thomas (France) | 5,020.00 EUR |
| 03. | Patrick Barnay (France) | 3,540.00 EUR |
| 04. | Dan Yaffe (Costa Rica) | 2,360.00 EUR |
| 05. | Joseph Dahan (France) | 1,770.00 EUR |
| 06. | Charles Mailhot (Canada) | 1,475.00 EUR |
| 07. | Nicolas Bessy (France) | 1,180.00 EUR |
| 08. | Marine Labernardie (France) | 885.00 EUR |
| 09. | Krishan Hansen (Denmark) | 590.00 EUR |
| 10. | Thomas Fougeron (Fougan) (France) | 440.00 EUR |
| 11. | Serge Dahan (France) | 440.00 EUR |
| 12. | Jeff Barron (United Kingdom) | 440.00 EUR |
| 13. | Pascal Riviere (France) | 440.00 EUR |
| 14. | Jean Phillipe Pieltin (France) | 300.00 EUR |
| 15. | Tom Birmingham (United Kingdom) | 300.00 EUR |
| 16. | Steffen Kurz (Germany) | 300.00 EUR |
| 17. | Fabien Atlan (France) | 300.00 EUR |
| 18. | John Dempsey (United Kingdom) | 150.00 EUR |
| 18. | Simon Levy (France) | 150.00 EUR |
Wednesday, 11. May 08:00PM
300.00 EUR No Limit Holdem
Freezeout
Entries: 126 / 34,400.00 EUR
| place | name | prize EUR |
| 01. | Roger Atlani (France) | 11,000.00 EUR |
| 02. | Sven Polarski (Netherlands) | 5,850.00 EUR |
| 03. | Kristjan Rummel (Estonia) | 4,130.00 EUR |
| 04. | Bernard Donat (France) | 2,760.00 EUR |
| 05. | Thomas Fougeron (Fougan) (France) | 2,070.00 EUR |
| 06. | Denis Bismuth (France) | 1,720.00 EUR |
| 07. | Kristoffer Lund (Sweden) | 1,375.00 EUR |
| 08. | Pascal Mandelier (France) | 1,035.00 EUR |
| 09. | Pierre Anthona (France) | 695.00 EUR |
| 10. | Damien Poumailloux (France) | 510.00 EUR |
| 11. | David Daneshgar (USA) | 510.00 EUR |
| 12. | Krishan Hansen (Denmark) | 510.00 EUR |
| 13. | John Dempsey (United Kingdom) | 510.00 EUR |
| 14. | Michael Cohen (USA) | 345.00 EUR |
| 15. | Laurent Mariani (France) | 345.00 EUR |
| 16. | Guy Maitrepierre (France) | 345.00 EUR |
| 17. | Herve Handjian (France) | 345.00 EUR |
| 18. | Mickael Paulden (France) | 345.00 EUR |
Thursday, 12. May 08:00PM
500.00 EUR No Limit Holdem
Freezeout
Entries: 126 / 57,960.00 EUR
| place | name | prize EUR |
| 01. | Jean Yves Chicheportiche (France) | 18,540.00 EUR |
| 02. | Francois Scapula (France) | 9,850.00 EUR |
| 03. | Jamie Drummond (Ireland) | 6,950.00 EUR |
| 04. | Jorrit van Hoof (Netherlands) | 4,650.00 EUR |
| 05. | Michel Abecassis (France) | 3,470.00 EUR |
| 06. | Didier Leroy (France) | 2,900.00 EUR |
| 07. | Frederic Eskelad (Sweden) | 2,310.00 EUR |
| 08. | Guy Halimi (France) | 1,735.00 EUR |
| 09. | Alain Hagege (France) | 1,160.00 EUR |
| 10. | Stephane Cohen (France) | 870.00 EUR |
| 11. | Ali Kooli (Tunisia) | 870.00 EUR |
| 12. | Luke Smith (Scum bag) (United Kingdom) | 870.00 EUR |
| 13. | Pascal Perrault (France) | 870.00 EUR |
| 14. | Lionnel Bereni (France) | 585.00 EUR |
| 15. | Robert Kojfer (France) | 585.00 EUR |
| 16. | Anders Lau (Denmark) | 585.00 EUR |
| 17. | Stan Briaud (France) | 585.00 EUR |
| 18. | Christian Ahlstrom (Sweden) | 585.00 EUR |
Saturday, 14. May 08:00PM
The Main Event
1,000.00 EUR No Limit Holdem
Freezeout
Entries: 162 / 150,660.00 EUR
| place | name | prize EUR |
| 01. | Frank Callaghan (Ireland) | 48,200.00 EUR |
| 02. | Ouri Cohen (France) | 25,610.00 EUR |
| 03. | Sassan Shamlou (France) | 18,080.00 EUR |
| 04. | Tom Birmingham (United Kingdom) | 12,050.00 EUR |
| 05. | Jonathan Fhal (France) | 9,040.00 EUR |
| 06. | Roger Atlani (France) | 7,530.00 EUR |
| 07. | Ramus Lund Thomsen (Denmark) | 6,020.00 EUR |
| 08. | Michael Boland (Ireland) | 4,505.00 EUR |
| 09. | Patrick Laval (France) | 3,010.00 EUR |
| 10. | Gabriel Roberts (France) | 2,260.00 EUR |
| 11. | Sammy Benichou (France) | 2,260.00 EUR |
| 12. | Jean-Louis Perez (France) | 2,260.00 EUR |
| 13. | Ebi Pajand (France) | 2,260.00 EUR |
| 14. | Serge Kammerer (France) | 1,515.00 EUR |
| 15. | Stéphane Knafo (France) | 1,515.00 EUR |
| 16. | Herve Handjian (France) | 1,515.00 EUR |
| 17. | Johan Kuhl (Denmark) | 1,515.00 EUR |
| 18. | Stéphane Grech (France) | 1,515.00 EUR |
Sunday, 15. May 08:00PM
250.00 EUR No Limit Holdem
Freezeout
Entries: 92 / 20,700.00 EUR
| place | name | prize EUR |
| 01. | Joep Durkstra (Netherlands) | 9,100.00 EUR |
| 02. | Frederic Hagege (France) | 4,550.00 EUR |
| 03. | David Daneshgar (USA) | 2,070.00 EUR |
| 04. | Chris Keyworth (United Kingdom) | 1,650.00 EUR |
| 05. | Phillipe Peres (France) | 1,030.00 EUR |
| 06. | Richard Orlininski (France) | 520.00 EUR |
| 07. | Thomas Moody (USA) | 520.00 EUR |
| 08. | Jorrit van Hoof (Netherlands) | 420.00 EUR |
| 09. | Herve Handjian (France) | 420.00 EUR |
| 10. | Serge Dahan (France) | 420.00 EUR |


