Baltic States Open Poker Championship 2005
Olympic Casino, Tallinn, Estonia, 05. May - 08. May 2005
Wednesday, 04. May 04:00PM
Heads up Championship
250.00 EUR No Limit Holdem
Freezeout
Entries: 21 / 4,882.00 EUR
| place | name | prize EUR |
| 01. | Imre Leibold (Estonia) | 1,953.00 EUR |
| 02. | Veiko Sööt (Estonia) | 976.00 EUR |
| 03. | Andres Burget (Estonia) | 488.00 EUR |
| 04. | Aleksandr Arutjunov (Estonia) | 488.00 EUR |
| 05. | Kristjan Rummel (Estonia) | 244.00 EUR |
| 05. | Pasi Rantanen (Finland) | 244.00 EUR |
| 05. | Kaarel Lippus (Estonia) | 244.00 EUR |
| 05. | Martti Aru (Estonia) | 244.00 EUR |
Thursday, 05. May 06:00PM
100.00 EUR Limit 7 Card Stud
1 Rebuy Max. 90 Minutes
Entries: 30 / Rebuys: 27 / 5,845.00 EUR
| place | name | prize EUR |
| 01. | Martti Aru (Estonia) | 1,957.00 EUR |
| 02. | Juris Bonders (Latvia) | 1,414.00 EUR |
| 03. | Tim Heath (Australia) | 979.00 EUR |
| 04. | Mika Helstrom (Finland) | 652.00 EUR |
| 05. | Aleksandr Klepats (Estonia) | 435.00 EUR |
| 06. | Valentin Raikov (Estonia) | 0.00 EUR |
| 07. | Teemu Lahtinen (Finland) | 0.00 EUR |
| 08. | Tarvi Järvamägi (Estonia) | 0.00 EUR |
Friday, 06. May 06:00PM
320.00 EUR Pot Limit Omaha
Freezeout
Entries: 47 / 14,009.00 EUR
| place | name | prize EUR |
| 01. | Teemu Lahtinen (Finland) | 3,922.00 EUR |
| 02. | Aleksandr Klepats (Estonia) | 2,942.00 EUR |
| 03. | Morgan Svedlund (Sweden) | 2,241.00 EUR |
| 04. | Mika Helstrom (Finland) | 1,681.00 EUR |
| 05. | Juris Bonders (Latvia) | 1,120.00 EUR |
| 06. | Andres Burget (Estonia) | 840.00 EUR |
| 07. | Aleksandr Alimov (Estonia) | 700.00 EUR |
| 08. | Johannes Sundberg (Sweden) | 560.00 EUR |
| 09. | Aleksandr Nikiforov (Estonia) | 0.00 EUR |
Saturday, 07. May 06:00PM
1,000.00 EUR No Limit Holdem
Freezeout
Entries: 33 / 30,690.00 EUR
| place | name | prize EUR |
| 01. | Jukka Juvonen (Finland) | 10,429.00 EUR |
| 02. | Aleksandrs Artjomenko (Latvia) | 7,673.00 EUR |
| 03. | Mika Luumi (Finland) | 5,218.00 EUR |
| 04. | Artjoms Milovs (Latvia) | 3,376.00 EUR |
| 05. | Sakari Setala (Finland) | 2,455.00 EUR |
| 06. | Paul Mccann (United Kingdom) | 1,539.00 EUR |
| 07. | Alius Mikenas (Lithuania) | 0.00 EUR |
| 08. | Risto Ailamo (Finland) | 0.00 EUR |
| 09. | Jukka Virtanen (Finland) | 0.00 EUR |
Sunday, 08. May 06:00PM
100.00 EUR Pot Limit Holdem
Unlimited Re-buys + 1 Add-on 90 Minutes
Entries: 22 / Rebuys: 50 / 7,384.00 EUR
| place | name | prize EUR |
| 01. | Pasi Rantanen (Finland) | 2,472.00 EUR |
| 02. | Aleksandr Klepats (Estonia) | 1,785.00 EUR |
| 03. | Aleksandr Nikiforov (Estonia) | 1,236.00 EUR |
| 04. | Katri Kask (Estonia) | 824.00 EUR |
| 05. | Aleksandr Alimov (Estonia) | 549.00 EUR |
| 06. | Johannes Sundberg (Sweden) | 0.00 EUR |
| 07. | Urmas Simson (Estonia) | 0.00 EUR |
| 08. | Kaspars Renga (Latvia) | 0.00 EUR |
| 09. | Roman Perevostsikov (Estonia) | 0.00 EUR |


