2nd Holdem and Omaha Italian Championship
Park Hotel Brasilia, Jesolo, Italy, 26. April - 01. May 2005
Wednesday, 27. April 06:00PM
100.00 EUR Limit Holdem
Unlimited Re-buys + 1 Add-on at €50
Entries: 93 / Rebuys: 183 / 17,350.00 EUR
| place | name | prize EUR |
| 01. | Fabricio Ascari | 3,000.00 EUR |
| 02. | Phil Shaw (United Kingdom) | 2,950.00 EUR |
| 03. | Lesley Smith (Netherlands) | 2,900.00 EUR |
| 04. | Damjan Stamenovic (Slovenia) | 2,750.00 EUR |
| 05. | Angelo Napoletano (Italy) | 2,750.00 EUR |
| 06. | David Meyer (United Kingdom) | 900.00 EUR |
| 07. | Enrico Prosdocimi (Italy) | 750.00 EUR |
| 08. | Paulo Cavaca (Italy) | 600.00 EUR |
| 09. | Mattia Pozzi (Italy) | 500.00 EUR |
Thursday, 28. April 06:00PM
150.00 EUR No Limit Holdem
Unlimited Re-buys + 1 Add-on at €100
Entries: 83 / Rebuys: 186 / 30,130.00 EUR
| place | name | prize EUR |
| 01. | Mattern Arnaud (France) | 9,950.00 EUR |
| 02. | Karl Schindlauer (Austria) | 5,800.00 EUR |
| 03. | Sami Torbay (France) | 3,900.00 EUR |
| 04. | Alex Leviev (Austria) | 2,900.00 EUR |
| 05. | Paolo Simionato (Italy) | 2,200.00 EUR |
| 06. | Fabricio Ascari | 1,660.00 EUR |
| 07. | Piero Nardi (Italy) | 1,320.00 EUR |
| 08. | Maurizio Biasini (Italy) | 1,000.00 EUR |
| 09. | Massimo Ronchetti (Italy) | 900.00 EUR |
Friday, 29. April 06:00PM
200.00 EUR Pot Limit Omaha
Unlimited Re-buys + 1 Add-on at €100
Entries: 62 / Rebuys: 160 / 26,690.00 EUR
| place | name | prize EUR |
| 01. | Lucio De Muzio (Italy) | 6,600.00 EUR |
| 02. | Kenneth Matsson (Sweden) | 5,200.00 EUR |
| 03. | Paulo Cavaca (Italy) | 5,000.00 EUR |
| 04. | Guiseppe Zaccaria (Italy) | 2,550.00 EUR |
| 05. | Maurizio Marchese (Italy) | 1,900.00 EUR |
| 06. | Giorgio Falconer (Italy) | 1,450.00 EUR |
| 07. | Damjan Stamenovic (Slovenia) | 1,150.00 EUR |
| 08. | Claudio Ferrero (Italy) | 960.00 EUR |
| 09. | Marco Della Monica (Italy) | 800.00 EUR |
Saturday, 30. April 05:00PM
The Main Event
700.00 EUR No Limit Holdem
Freezeout
Entries: 70 / 49,060.00 EUR
| place | name | prize EUR |
| 01. | Marcelo Aleandro Fogliata (Italy) | 16,500.00 EUR |
| 02. | Maurice Amar (France) | 9,700.00 EUR |
| 03. | Phil Shaw (United Kingdom) | 6,300.00 EUR |
| 04. | Sami Torbay (France) | 4,650.00 EUR |
| 05. | Thomas Fougeron (Fougan) (France) | 3,450.00 EUR |
| 06. | Luigi Canncini (Italy) | 2,700.00 EUR |
| 07. | Zaccaria Guiseppe Pino (Italy) | 2,150.00 EUR |
| 08. | Harry Häusslein (Germany) | 2,150.00 EUR |
| 09. | David Meyer (United Kingdom) | 1,460.00 EUR |
Sunday, 01. May 03:30PM
100.00 EUR No Limit Holdem
Unlimited Re-buys + 1 Add-on at €50
Entries: 58 / Rebuys: 107 / 11,150.00 EUR
| place | name | prize EUR |
| 01. | Maurizio Biasini (Italy) | 6,200.00 EUR |
| 02. | Roberto Binelli (United Kingdom) | 3,630.00 EUR |
| 03. | Julian Thew (yoyo) (United Kingdom) | 2,370.00 EUR |
| 04. | Emanuele Carboni | 1,730.00 EUR |
| 05. | Senic Vanja (Croatia) | 1,300.00 EUR |
| 06. | Bob Eccleston (United Kingdom) | 1,000.00 EUR |
| 07. | Fabricio Ascari | 800.00 EUR |
| 08. | Luca Pagano (Italy) | 660.00 EUR |
| 09. | Phil Shaw (United Kingdom) | 550.00 EUR |


