The Coral-Gutshot "European Series of Poker"
The Gutshot Card Club, London, United Kingdom, 04. April - 10. April 2005
Tuesday, 05. April 08:00PM
150.00 GBP No Limit Holdem
Freezeout
Entries: 132 / 19,800.00 GBP
| place | name | prize GBP | prize EUR |
| 01. | Piers Shepperson (United Kingdom) | 5,894.00 GBP | 8,614.00 EUR |
| 02. | Scott O'Reily (United Kingdom) | 4,600.00 GBP | 6,723.00 EUR |
| 03. | Trevor Bowers (United Kingdom) | 2,574.00 GBP | 3,762.00 EUR |
| 04. | Guy Bowles (United Kingdom) | 1,980.00 GBP | 2,893.00 EUR |
| 05. | Dray Simpson (United Kingdom) | 1,584.00 GBP | 2,315.00 EUR |
| 06. | Jeff Barron (United Kingdom) | 1,188.00 GBP | 1,736.00 EUR |
| 07. | Alan Parr (United Kingdom) | 792.00 GBP | 1,157.00 EUR |
| 08. | Mark Hayter (United Kingdom) | 495.00 GBP | 723.00 EUR |
| 09. | Dan Samson (United Kingdom) | 396.00 GBP | 578.00 EUR |
| 10. | Stuart Guthrie (United Kingdom) | 297.00 GBP | 434.00 EUR |
Wednesday, 06. April 08:00PM
100.00 GBP Pot Limit Omaha
Unlimited Rebuys 60 Minutes
Entries: 47 / Rebuys: 89 / 12,788.00 GBP
| place | name | prize GBP | prize EUR |
| 01. | Jac Arama (United Kingdom) | 4,000.00 GBP | 5,840.00 EUR |
| 02. | Brian Stander (United Kingdom) | 2,220.00 GBP | 3,241.00 EUR |
| 03. | Jim Reid (Ireland) | 2,220.00 GBP | 3,241.00 EUR |
| 04. | Greg Amoils (United Kingdom) | 1,279.00 GBP | 1,867.00 EUR |
| 05. | Andrew Norman (United Kingdom) | 1,023.00 GBP | 1,493.00 EUR |
| 06. | Hugh Kirton (Iron) (United Kingdom) | 767.00 GBP | 1,119.00 EUR |
| 07. | Yin Yau (United Kingdom) | 639.00 GBP | 933.00 EUR |
| 08. | P Thomas (United Kingdom) | 384.00 GBP | 560.00 EUR |
| 09. | Tajudeen Adelaja (United Kingdom) | 256.00 GBP | 373.00 EUR |
Friday, 08. April 08:00PM
100.00 GBP Pot Limit Holdem
Unlimited Rebuys 60 Minutes
Entries: 78 / Rebuys: 132 / 21,161.00 GBP
| place | name | prize GBP | prize EUR |
| 01. | Neil Channing (Bad Beat) (United Kingdom) | 7,406.00 GBP | 10,800.00 EUR |
| 02. | David Smith (Gibraltar) | 3,809.00 GBP | 5,554.00 EUR |
| 03. | Dennis O'Mahoney (United Kingdom) | 2,751.00 GBP | 4,011.00 EUR |
| 04. | Peter Watson (United Kingdom) | 2,116.00 GBP | 3,085.00 EUR |
| 05. | Robert Lim (United Kingdom) | 1,693.00 GBP | 2,468.00 EUR |
| 06. | Bill Wallace (United Kingdom) | 1,270.00 GBP | 1,852.00 EUR |
| 07. | Joe Grech (United Kingdom) | 1,058.00 GBP | 1,542.00 EUR |
| 08. | Tony Senatore (United Kingdom) | 635.00 GBP | 926.00 EUR |
| 09. | Stuart Guthrie (United Kingdom) | 423.00 GBP | 616.00 EUR |
Saturday, 09. April 08:00PM
Main Event
750.00 GBP No Limit Holdem
Freezeout
Entries: 85 / 61,751.00 GBP
| place | name | prize GBP | prize EUR |
| 01. | Mick Cook (The Clock) (United Kingdom) | 21,013.00 GBP | 30,643.00 EUR |
| 02. | Cemal Alp (Jimmy) (United Kingdom) | 10,775.00 GBP | 15,713.00 EUR |
| 03. | Ben Grundy (United Kingdom) | 8,288.00 GBP | 12,086.00 EUR |
| 04. | James Browning (Hollywood) (United Kingdom) | 6,375.00 GBP | 9,296.00 EUR |
| 05. | Tom Sambrook (United Kingdom) | 5,100.00 GBP | 7,437.00 EUR |
| 06. | Hugh Kirton (Iron) (United Kingdom) | 3,825.00 GBP | 5,577.00 EUR |
| 07. | Mats Gavatin (Sweden) | 2,550.00 GBP | 3,718.00 EUR |
| 08. | Karl Mahrenholzem" (Dry ) (United Kingdom) | 1,594.00 GBP | 2,324.00 EUR |
| 09. | Mick Dunleavy (United Kingdom) | 1,275.00 GBP | 1,859.00 EUR |
| 10. | D Hassabis (United Kingdom) | 956.00 GBP | 1,394.00 EUR |
Sunday, 10. April 09:00PM
50.00 GBP No Limit Holdem
Entries: 57 / 7,351.00 GBP
| place | name | prize GBP | prize EUR |
| 01. | Rakesh Chablani (United Kingdom) | 2,136.00 GBP | 3,114.00 EUR |
| 02. | Sue Jones (United Kingdom) | 1,490.00 GBP | 2,172.00 EUR |
| 03. | Bill Wallace (United Kingdom) | 894.00 GBP | 1,303.00 EUR |
| 04. | B Doudrich | 745.00 GBP | 1,086.00 EUR |
| 05. | Tony Tamborini | 596.00 GBP | 869.00 EUR |
| 06. | Andreas Kyprianou (United Kingdom) | 484.00 GBP | 705.00 EUR |
| 07. | Andrea Wirth | 410.00 GBP | 597.00 EUR |
| 08. | Bernard Litman (United Kingdom) | 335.00 GBP | 488.00 EUR |
| 09. | Peter Sun | 261.00 GBP | 380.00 EUR |


