Irish Open
Citywest Hotel, Dublin, Ireland, 24. March - 27. March 2005
Thursday, 24. March 07:00PM
500.00 EUR No Limit Holdem
Unlimited Rebuys 90 Minutes
Entries: 133 / Rebuys: 53 / 93,000.00 EUR
| place | name | prize EUR |
| 01. | Joe Rafferty (Ireland) | 38,100.00 EUR |
| 02. | Dave O'Neill (Ireland) | 18,500.00 EUR |
| 03. | Andy Black (Ireland) | 11,300.00 EUR |
| 04. | Liam McCrea (Ireland) | 7,400.00 EUR |
| 05. | Billy Holian (Ireland) | 4,650.00 EUR |
| 06. | Frank Callaghan (Ireland) | 3,700.00 EUR |
| 07. | Kevin Farrelly (Ireland) | 2,800.00 EUR |
| 08. | Dave Gardner (United Kingdom) | 1,800.00 EUR |
| 09. | Graham Thew (United Kingdom) | 950.00 EUR |
| 10. | David J Lloyd (United Kingdom) | 950.00 EUR |
| 11. | Mika Puro (Finland) | 950.00 EUR |
| 12. | Paul Leckey (Ireland) | 950.00 EUR |
| 13. | Marty Wilson (United Kingdom) | 950.00 EUR |
Friday, 25. March 07:00PM
400.00 EUR Pot Limit Omaha
Unlimited Rebuys 90 Minutes
Entries: 69 / Rebuys: 51 / 48,000.00 EUR
| place | name | prize EUR |
| 01. | Lee Nelson (USA) | 20,650.00 EUR |
| 02. | Tommy Watson (Ireland) | 10,000.00 EUR |
| 03. | Richard Ashby (United Kingdom) | 6,250.00 EUR |
| 04. | Zeik Tuit (Ireland) | 3,800.00 EUR |
| 05. | Carlo Citrone (United Kingdom) | 2,400.00 EUR |
| 06. | Roy Brindley ('The Boy') (Ireland) | 1,920.00 EUR |
| 07. | Joe Grech (United Kingdom) | 1,450.00 EUR |
| 08. | Tom Hanlon (Ireland) | 1,000.00 EUR |
| 09. | Tony Kendall (United Kingdom) | 530.00 EUR |
Friday, 25. March 08:00PM
100.00 EUR No Limit Holdem
Unlimited Rebuys 90 Minutes
Entries: 176 / Rebuys: 132 / 30,775.00 EUR
| place | name | prize EUR |
| 01. | Conor Cooney (Ireland) | 12,750.00 EUR |
| 02. | Noel Lynch (Ireland) | 5,725.00 EUR |
| 03. | Fintan Gavin (Ireland) | 3,300.00 EUR |
| 04. | Shane McCrory (Ireland) | 2,100.00 EUR |
| 05. | Mervin McIlwrath (Ireland) | 1,500.00 EUR |
| 06. | Michael Frisbey (Ireland) | 1,200.00 EUR |
| 07. | David O'Mahoney (Ireland) | 900.00 EUR |
| 08. | Tony Morrison (Ireland) | 600.00 EUR |
| 09. | Paul Redmond (Ireland) | 450.00 EUR |
| 10. | Niall O'Flynn (Ireland) | 450.00 EUR |
| 11. | Rory Diskin (Ireland) | 300.00 EUR |
| 12. | Adam Traener (Ireland) | 300.00 EUR |
| 13. | Billy Holian (Ireland) | 300.00 EUR |
| 14. | Dennis Santilli (Ireland) | 225.00 EUR |
| 15. | Paul McNamara (Ireland) | 225.00 EUR |
| 16. | Declan Fagin (Ireland) | 150.00 EUR |
| 17. | Brian Cleary (Ireland) | 150.00 EUR |
| 18. | Leslie McClean (Ireland) | 150.00 EUR |
Saturday, 26. March 05:00PM
The Irish Open
2,000.00 EUR No Limit Holdem
Freezeout
| place | name | prize EUR |
| 01. | John Falconer (United Kingdom) | 146,000.00 EUR |
| 02. | Alan Betson (Ireland) | 71,500.00 EUR |
| 03. | Tony Cooney (Ireland) | 40,250.00 EUR |
| 04. | Rory Liffey (Ireland) | 25,500.00 EUR |
| 05. | J W Wan (United Kingdom) | 18,000.00 EUR |
| 06. | Robbie McCormack (Ireland) | 14,400.00 EUR |
| 07. | Peter Roche (Ireland) | 10,750.00 EUR |
| 08. | Yucel Eminoglu (United Kingdom) | 7,000.00 EUR |
| 09. | Kevin Maloney (Ireland) | 5,300.00 EUR |
| 10. | Willie Tann (United Kingdom) | 5,300.00 EUR |
| 11. | Bill Geary (United Kingdom) | 3,500.00 EUR |
| 12. | Bill White (United Kingdom) | 3,500.00 EUR |
| 13. | Daisy O'Grady (Ireland) | 3,500.00 EUR |
| 14. | Michael Dwyer (Ireland) | 3,000.00 EUR |
| 15. | Greg Hill (United Kingdom) | 3,000.00 EUR |
| 16. | George Geary (United Kingdom) | 2,500.00 EUR |
| 17. | John O'Callaghan (Ireland) | 2,500.00 EUR |
| 18. | Bill O'Keefe (Ireland) | 2,500.00 EUR |
Sunday, 27. March 07:00PM
150.00 EUR No Limit Holdem
Unlimited Rebuys 90 Minutes
Entries: 140 / Rebuys: 60 / 30,000.00 EUR
| place | name | prize EUR |
| 01. | Roy Brindley ('The Boy') (Ireland) | 11,800.00 EUR |
| 02. | Graham Thew (United Kingdom) | 6,000.00 EUR |
| 03. | Dennis O'Kane (Ireland) | 3,600.00 EUR |
| 04. | John O'Callaghan (Ireland) | 2,400.00 EUR |
| 05. | Michael Hurley (Ireland) | 1,500.00 EUR |


