Irish Winter Tournament
Merrion Club, Dublin, Irland, 21. Oktober - 24. Oktober 2004
Donnerstag, 21. Oktober 19:00
300,00 EUR No Limit Holdem
Unlimited Rebuys 90 Minutes
91.200,00 EUR
| Platz | Name | Preis EUR |
| 01. | Scott Gray (Irland) | 34.650,00 EUR |
| 02. | Bill Mulrooney (Irland) | 17.350,00 EUR |
| 03. | Kevin Kileen (USA) | 8.575,00 EUR |
| 04. | Mark Maguire (Irland) | 5.475,00 EUR |
| 05. | John Burberry (Großbritannien) | 3.650,00 EUR |
| 06. | Martin Farragher (Irland) | 3.200,00 EUR |
| 07. | Chuc Hoang (Frankreich) | 2.725,00 EUR |
| 08. | Mike Lacey (Irland) | 2.275,00 EUR |
| 09. | Emilo Vozza (Irland) | 1.825,00 EUR |
| 10. | Shane Cooney (Irland) | 1.450,00 EUR |
| 11. | Jim Carpenter (Irland) | 1.450,00 EUR |
| 12. | Paddy Hicks (Irland) | 1.450,00 EUR |
| 13. | Jac Arama (Großbritannien) | 1.275,00 EUR |
| 14. | Norman Walsh (Irland) | 1.275,00 EUR |
| 15. | Pat Hurley (Irland) | 1.275,00 EUR |
| 16. | Mark Henry (Irland) | 1.100,00 EUR |
| 17. | Kevin O'Connor (Irland) | 1.100,00 EUR |
| 18. | Jerry Sheets (Irland) | 1.100,00 EUR |
Freitag, 22. Oktober 19:00
400,00 EUR Pot Limit Omaha
Unlimited Rebuys 90 Minutes
Entries: 83 / Rebuys: 99 / 72.800,00 EUR
| Platz | Name | Preis EUR |
| 01. | Michael Keiner (Deutschland) | 27.150,00 EUR |
| 02. | B Mullen (Großbritannien) | 13.350,00 EUR |
| 03. | Adrian Walshe (Irland) | 8.750,00 EUR |
| 04. | Jeff Duvall (Großbritannien) | 6.550,00 EUR |
| 05. | Frank Callaghan (Irland) | 4.725,00 EUR |
| 06. | Zeik Tuit (Irland) | 3.625,00 EUR |
| 07. | Rumit Somaiya (Großbritannien) | 2.550,00 EUR |
| 08. | J W Wan (Großbritannien) | 2.900,00 EUR |
| 09. | Phillipa Flanders (Großbritannien) | 2.200,00 EUR |
| 10. | Jim Reid (Irland) | 1.000,00 EUR |
Samstag, 23. Oktober 17:00
The Irish Masters - EPT Event
1.500,00 EUR No Limit Holdem
Freezeout
Entries: 163 / 224.500,00 EUR
| Platz | Name | Preis EUR |
| 01. | Ram Vaswani (Großbritannien) | 93.000,00 EUR |
| 02. | Rory Liffey (Irland) | 46.000,00 EUR |
| 03. | Jamie Drummond (Irland) | 23.000,00 EUR |
| 04. | Alan Vinson (Großbritannien) | 14.750,00 EUR |
| 05. | Sean Donaldson | 9.800,00 EUR |
| 06. | Xuyen Pham (Großbritannien) | 8.500,00 EUR |
| 07. | Julian Thew (yoyo) (Großbritannien) | 6.200,00 EUR |
| 08. | John Coughlan (Irland) | 5.000,00 EUR |
| 09. | John Falconer (Großbritannien) | 5.000,00 EUR |
| 10. | Serge Kammerer (Frankreich) | 3.900,00 EUR |
| 11. | Ulf Hagland (Irland) | 3.900,00 EUR |
| 12. | Mark Williams (Großbritannien) | 3.900,00 EUR |
| 13. | Christopher Stamler (Irland) | 3.500,00 EUR |
| 14. | David J Lloyd (Großbritannien) | 3.500,00 EUR |
| 15. | Thomas Bihl (Buzzer) (Deutschland) | 3.500,00 EUR |
| 16. | Dermot Herney (Irland) | 2.900,00 EUR |
| 17. | Darren Judges (Großbritannien) | 2.900,00 EUR |
| 18. | Len Collins (Irland) | 2.900,00 EUR |
Sonntag, 24. Oktober 19:00
150,00 EUR No Limit Holdem
Unlimited Rebuys 90 Minutes
Entries: 138 / Rebuys: 216 / 53.100,00 EUR
| Platz | Name | Preis EUR |
| 01. | Willie Tann (Großbritannien) | 20.150,00 EUR |
| 02. | Jac Arama (Großbritannien) | 10.100,00 EUR |
| 03. | Hairab Edian (Irland) | 5.050,00 EUR |
| 04. | Bazin Stephan (Irland) | 3.720,00 EUR |
| 05. | Alan Kelleher (Irland) | 2.655,00 EUR |
| 06. | Bob Battersby (Großbritannien) | 2.125,00 EUR |
| 07. | Ulf Hagland (Irland) | 1.860,00 EUR |
| 08. | Steve Jelinek (Großbritannien) | 1.600,00 EUR |
| 09. | Tommy O'Neill (Irland) | 1.330,00 EUR |
| 10. | Cathal Quinn (Irland) | 1.060,00 EUR |
| 11. | Kevin Horgan (Irland) | 1.060,00 EUR |
| 12. | Abel Meijer (Niederlande) | 1.060,00 EUR |
| 13. | Des Farrell (Irland) | 1.060,00 EUR |


