Korona Russian Poker Championships
Korona Casino, Moscow, Russische Föderation, 09. Oktober - 19. Oktober 2004
Samstag, 09. Oktober 18:00
100,00 USD No Limit Holdem
Unlimited Rebuys 90 Minutes
Entries: 74 / Rebuys: 67 / 14.100,00 USD
| Platz | Name | Preis USD | Preis EUR |
| 01. | Vladimir Poleshchuk (Russische Föderation) | 4.787,00 USD | 3.854,00 EUR |
| 02. | Alexander Antipov (Russische Föderation) | 2.735,00 USD | 2.202,00 EUR |
| 03. | Gregory Dvorkin (Russische Föderation) | 1.641,00 USD | 1.321,00 EUR |
| 04. | Ilya Bulichev (Russische Föderation) | 1.094,00 USD | 880,00 EUR |
| 05. | Denis Kharotonov (Russische Föderation) | 957,00 USD | 770,00 EUR |
| 06. | Sergey Lomakin (Russische Föderation) | 821,00 USD | 661,00 EUR |
| 07. | Gamlet Ektubaryan (Armenien) | 684,00 USD | 550,00 EUR |
| 08. | Alexander Markov (Russische Föderation) | 547,00 USD | 440,00 EUR |
| 09. | Gennady Lee (Russische Föderation) | 410,00 USD | 330,00 EUR |
Montag, 11. Oktober 18:00
200,00 USD Pot Limit Omaha
Unlimited Rebuys 90 Minutes
Entries: 64 / Rebuys: 70 / 25.996,00 USD
| Platz | Name | Preis USD | Preis EUR |
| 01. | Jukka Juvonen (Finnland) | 9.099,00 USD | 7.326,00 EUR |
| 02. | Michail Ttulchinskiy (Russische Föderation) | 5.199,00 USD | 4.186,00 EUR |
| 03. | Kirill Gerasimov (Russische Föderation) | 3.210,00 USD | 2.584,00 EUR |
| 04. | Victor Lebekh (Russische Föderation) | 2.080,00 USD | 1.674,00 EUR |
| 05. | Igor Brotskiy (Russische Föderation) | 1.820,00 USD | 1.465,00 EUR |
| 06. | Alexey Chekmayev (Russische Föderation) | 1.560,00 USD | 1.256,00 EUR |
| 07. | Alexander Lukyanov (Russische Föderation) | 1.300,00 USD | 1.046,00 EUR |
| 08. | Lado Beruchashvily (Russische Föderation) | 1.040,00 USD | 837,00 EUR |
| 09. | Dima Tarbeev (Russische Föderation) | 390,00 USD | 314,00 EUR |
| 10. | Anna Mamedova (Russische Föderation) | 390,00 USD | 314,00 EUR |
Dienstag, 12. Oktober 18:00
200,00 USD Pot Limit Holdem
Unlimited Rebuys 90 Minutes
Entries: 73 / Rebuys: 57 / 25.220,00 USD
| Platz | Name | Preis USD | Preis EUR |
| 01. | Mikhail Smirnov (Russische Föderation) | 8.827,00 USD | 7.165,00 EUR |
| 02. | Gennady Lee (Russische Föderation) | 5.044,00 USD | 4.094,00 EUR |
| 03. | Konstantin Puchkov (Russische Föderation) | 3.026,00 USD | 2.456,00 EUR |
| 04. | Jukka Juvonen (Finnland) | 2.018,00 USD | 1.638,00 EUR |
| 05. | Dmitry Shabalin (Russische Föderation) | 1.765,00 USD | 1.432,00 EUR |
| 06. | Anna Mamedova (Russische Föderation) | 1.513,00 USD | 1.228,00 EUR |
| 07. | Anatoliy Gudkov (Russische Föderation) | 1.261,00 USD | 1.023,00 EUR |
| 08. | Tony Joseph (Libanon) | 1.009,00 USD | 819,00 EUR |
| 09. | Eduard Rakuss (Lettland) | 757,00 USD | 614,00 EUR |
Mittwoch, 13. Oktober 18:00
200,00 USD Limit Omaha Hi/Lo
Unlimited Rebuys 90 Minutes
Entries: 52 / Rebuys: 80 / 30.652,00 USD
| Platz | Name | Preis USD | Preis EUR |
| 01. | Yevgeny Kafelnikov (Russische Föderation) | 10.728,00 USD | 8.742,00 EUR |
| 02. | Elizaveta Vidgesingh (Russische Föderation) | 6.130,00 USD | 4.995,00 EUR |
| 03. | Ivan Gannitskiy (Russische Föderation) | 3.678,00 USD | 2.997,00 EUR |
| 04. | Konstantin Puchkov (Russische Föderation) | 2.452,00 USD | 1.998,00 EUR |
| 05. | Alexander Taresenko (Russische Föderation) | 2.146,00 USD | 1.748,00 EUR |
| 06. | Alex Leviev (Österreich) | 1.839,00 USD | 1.498,00 EUR |
| 07. | Lev Frolov (Russische Föderation) | 1.533,00 USD | 1.249,00 EUR |
| 08. | Kirill Kuznetsov (Russische Föderation) | 1.226,00 USD | 999,00 EUR |
| 09. | Yakov Nepomneshiy (Russische Föderation) | 920,00 USD | 749,00 EUR |
Donnerstag, 14. Oktober 18:00
300,00 USD Pot Limit Holdem/Omaha
Unlimited Rebuys 90 Minutes
Entries: 51 / Rebuys: 88 / 31.913,00 USD
| Platz | Name | Preis USD | Preis EUR |
| 01. | Sergey Feklisov (Russische Föderation) | 11.170,00 USD | 9.011,00 EUR |
| 02. | Mikhail Smirnov (Russische Föderation) | 6.383,00 USD | 5.149,00 EUR |
| 03. | Alexey Minayev (Russische Föderation) | 3.830,00 USD | 3.089,00 EUR |
| 04. | Willie Tann (Großbritannien) | 2.553,00 USD | 2.059,00 EUR |
| 05. | Mikhail Savidov (Russische Föderation) | 2.234,00 USD | 1.802,00 EUR |
| 06. | Ivan Gannitskiy (Russische Föderation) | 1.915,00 USD | 1.544,00 EUR |
| 07. | Vladimir Grishenko (Russische Föderation) | 1.596,00 USD | 1.287,00 EUR |
| 08. | Elizaveta Vidgesingh (Russische Föderation) | 1.277,00 USD | 1.030,00 EUR |
| 09. | Alexander Vaserfirer (Russische Föderation) | 957,00 USD | 772,00 EUR |
Freitag, 15. Oktober 18:00
300,00 USD Limit 7 Card Stud
Unlimited Rebuys 90 Minutes
Entries: 35 / Rebuys: 38 / 18.100,00 USD
| Platz | Name | Preis USD | Preis EUR |
| 01. | Garry Bush (Großbritannien) | 6.500,00 USD | 5.206,00 EUR |
| 02. | Victor Lebekh (Russische Föderation) | 4.500,00 USD | 3.604,00 EUR |
| 03. | Mikhail Smirnov (Russische Föderation) | 2.500,00 USD | 2.002,00 EUR |
| 04. | Gregory Dvorkin (Russische Föderation) | 1.700,00 USD | 1.361,00 EUR |
| 05. | Jukka Juvonen (Finnland) | 857,00 USD | 686,00 EUR |
| 06. | Asatur Zakaryan (Armenien) | 500,00 USD | 400,00 EUR |
| 07. | Konstantin Puchkov (Russische Föderation) | 500,00 USD | 400,00 EUR |
| 08. | Ivan Gannitskiy (Russische Föderation) | 500,00 USD | 400,00 EUR |
Samstag, 16. Oktober 18:00
500,00 USD Pot Limit Holdem
Unlimited Rebuys 90 Minutes
Entries: 49 / Rebuys: 47 / 46.560,00 USD
| Platz | Name | Preis USD | Preis EUR |
| 01. | Alexander Krosnov (Russische Föderation) | 16.296,00 USD | 13.053,00 EUR |
| 02. | Jukka Juvonen (Finnland) | 9.312,00 USD | 7.459,00 EUR |
| 03. | Mikhail Ustinov (Russische Föderation) | 5.587,00 USD | 4.475,00 EUR |
| 04. | Sergey Pevzner (Russische Föderation) | 3.725,00 USD | 2.983,00 EUR |
| 05. | Mikhail Savidov (Russische Föderation) | 3.259,00 USD | 2.610,00 EUR |
| 06. | Ilya Bulichev (Russische Föderation) | 2.794,00 USD | 2.238,00 EUR |
| 07. | Vladimir Troyanovsky (Russische Föderation) | 2.328,00 USD | 1.864,00 EUR |
| 08. | Olegs Makovenko (Russische Föderation) | 1.862,00 USD | 1.491,00 EUR |
| 09. | Alexander Taresenko (Russische Föderation) | 1.397,00 USD | 1.119,00 EUR |
Sonntag, 17. Oktober 18:00
500,00 USD Pot Limit Omaha
Unlimited Rebuys 90 Minutes
Entries: 48 / Rebuys: 36 / 40.740,00 USD
| Platz | Name | Preis USD | Preis EUR |
| 01. | Eduard Yagudaev (Russische Föderation) | 14.259,00 USD | 11.421,00 EUR |
| 02. | Arsen Karapetian (Armenien) | 8.148,00 USD | 6.526,00 EUR |
| 03. | Alex Leviev (Österreich) | 4.889,00 USD | 3.916,00 EUR |
| 04. | Vladimir Troyanovsky (Russische Föderation) | 3.259,00 USD | 2.610,00 EUR |
| 05. | Yevgeny Kafelnikov (Russische Föderation) | 2.852,00 USD | 2.284,00 EUR |
| 06. | John Kabbaj (Großbritannien) | 2.444,00 USD | 1.957,00 EUR |
| 07. | Vitaly Ratkin (Russische Föderation) | 2.037,00 USD | 1.631,00 EUR |
| 08. | Kirill Gerasimov (Russische Föderation) | 1.630,00 USD | 1.305,00 EUR |
| 09. | Dmitry Hotinski (Russische Föderation) | 1.222,00 USD | 978,00 EUR |
Montag, 18. Oktober 18:00
1.000,00 USD No Limit Holdem
Freeze Out
Entries: 69 / 66.930,00 USD
| Platz | Name | Preis USD | Preis EUR |
| 01. | Yakov Nepomneshiy (Russische Föderation) | 23.426,00 USD | 18.707,00 EUR |
| 02. | A Dovzhenko (Russische Föderation) | 13.386,00 USD | 10.689,00 EUR |
| 03. | Steve Boumelhem (Australien) | 8.032,00 USD | 6.414,00 EUR |
| 04. | Alexander Taresenko (Russische Föderation) | 5.354,00 USD | 4.275,00 EUR |
| 05. | Kirill Rabtson (Russische Föderation) | 4.685,00 USD | 3.741,00 EUR |
| 06. | Valery Ilikian (Armenien) | 4.015,00 USD | 3.206,00 EUR |
| 07. | Andrei Mitropolsky (Russische Föderation) | 3.347,00 USD | 2.672,00 EUR |
| 08. | Dmitriy Ten (Nord Korea) | 2.677,00 USD | 2.137,00 EUR |
| 09. | Vitaliy Lunkin (Russische Föderation) | 2.008,00 USD | 1.603,00 EUR |
Dienstag, 19. Oktober 18:00
Championship Event
2.000,00 USD No Limit Holdem
Freeze Out
Entries: 40 / 77.600,00 USD
| Platz | Name | Preis USD | Preis EUR |
| 01. | Albert Minnullin (Russische Föderation) | 31.040,00 USD | 24.800,00 EUR |
| 02. | John Kabbaj (Großbritannien) | 23.280,00 USD | 18.600,00 EUR |
| 03. | Yevgeny Kafelnikov (Russische Föderation) | 11.640,00 USD | 9.300,00 EUR |
| 04. | Jukka Juvonen (Finnland) | 7.760,00 USD | 6.200,00 EUR |
| 05. | Oleg Berger (Russische Föderation) | 3.880,00 USD | 3.100,00 EUR |
| 06. | Willie Tann (Großbritannien) | 0,00 USD | 0,00 EUR |
| 07. | Yakov Nepomneshiy (Russische Föderation) | 0,00 USD | 0,00 EUR |
| 08. | Ivan Gannitskiy (Russische Föderation) | 0,00 USD | 0,00 EUR |
| 09. | Steve Boumelhem (Australien) | 0,00 USD | 0,00 EUR |


