European Poker Classics
Grosvenor Victoria Casino, London, Großbritannien, 04. Oktober - 10. Oktober 2004
Montag, 04. Oktober 19:45
200,00 GBP Pot Limit Holdem
Unlimited Rebuys + 1 Add-on 90 Minutes
Entries: 170 / Rebuys: 258 / 85.600,00 GBP
| Platz | Name | Preis GBP | Preis EUR |
| 01. | Ali Mallu (Großbritannien) | 30.628,00 GBP | 44.493,00 EUR |
| 02. | Francis Rowan (Großbritannien) | 16.926,00 GBP | 24.588,00 EUR |
| 03. | Mark Winter (USA) | 10.478,00 GBP | 15.221,00 EUR |
| 04. | Mel Davies (Großbritannien) | 6.448,00 GBP | 9.367,00 EUR |
| 05. | Mike Magee (Großbritannien) | 4.030,00 GBP | 5.854,00 EUR |
| 06. | Thierry Doudrich (The Earl) (Großbritannien) | 3.627,00 GBP | 5.268,00 EUR |
| 07. | Adam Lee (Großbritannien) | 3.224,00 GBP | 4.683,00 EUR |
| 08. | Kerry Taylor (Großbritannien) | 2.821,00 GBP | 4.098,00 EUR |
| 09. | R Ponterio (Großbritannien) | 2.418,00 GBP | 3.512,00 EUR |
| 10. | Karl Limbert (Großbritannien) | 1.000,00 GBP | 1.452,00 EUR |
| 11. | Alan Glover (Großbritannien) | 600,00 GBP | 871,00 EUR |
| 12. | Dave Colclough (Großbritannien) | 600,00 GBP | 871,00 EUR |
| 13. | Dean Noble (Großbritannien) | 600,00 GBP | 871,00 EUR |
| 14. | Don O'Callaghan (Großbritannien) | 600,00 GBP | 871,00 EUR |
| 15. | Michael Mouzouros (Großbritannien) | 400,00 GBP | 581,00 EUR |
| 16. | Birinder Nijran (Sonny) (Großbritannien) | 400,00 GBP | 581,00 EUR |
| 17. | S Xanthos (Zypern) | 400,00 GBP | 581,00 EUR |
| 18. | E Christou (Großbritannien) | 400,00 GBP | 581,00 EUR |
Dienstag, 05. Oktober 19:45
750,00 GBP No Limit Holdem
Freeze Out
Entries: 168 / 126.000,00 GBP
| Platz | Name | Preis GBP | Preis EUR |
| 01. | Lucy Rokach (Großbritannien) | 50.000,00 GBP | 72.390,00 EUR |
| 02. | Barney Boatman (Großbritannien) | 25.270,00 GBP | 36.585,00 EUR |
| 03. | P Petrou (Großbritannien) | 13.965,00 GBP | 20.218,00 EUR |
| 04. | David Kaye (Großbritannien) | 7.980,00 GBP | 11.553,00 EUR |
| 05. | Steve Moreschi (Großbritannien) | 4.655,00 GBP | 6.739,00 EUR |
| 06. | Ash Pervaiz (Großbritannien) | 4.322,00 GBP | 6.257,00 EUR |
| 07. | Jonathan Cooke (Großbritannien) | 3.990,00 GBP | 5.776,00 EUR |
| 08. | Rumit Somaiya (Großbritannien) | 3.658,00 GBP | 5.296,00 EUR |
| 09. | Jo Handman (Großbritannien) | 2.660,00 GBP | 3.851,00 EUR |
Mittwoch, 06. Oktober 19:45
500,00 GBP Pot Limit Omaha
2 rebuys only - No Add on 90 Minutes
Entries: 89 / Rebuys: 54 / 128.514,00 GBP
| Platz | Name | Preis GBP | Preis EUR |
| 01. | Tajinder Jugpal (Großbritannien) | 26.980,00 GBP | 39.026,00 EUR |
| 02. | Osman Mustanolgou (Türkei) | 14.910,00 GBP | 21.567,00 EUR |
| 03. | John Burberry (Großbritannien) | 9.230,00 GBP | 13.351,00 EUR |
| 04. | John Kabbaj (Großbritannien) | 5.680,00 GBP | 8.216,00 EUR |
| 05. | Don O'Callaghan (Großbritannien) | 3.550,00 GBP | 5.135,00 EUR |
| 06. | Rumit Somaiya (Großbritannien) | 3.195,00 GBP | 4.621,00 EUR |
| 07. | Alan Mclean (Großbritannien) | 2.840,00 GBP | 4.108,00 EUR |
| 08. | Charalambos Xanthos (Bambos) (Großbritannien) | 2.485,00 GBP | 3.594,00 EUR |
| 09. | Cheung Tai Law (C T) (Großbritannien) | 2.130,00 GBP | 3.081,00 EUR |
| 10. | Tony Bloom (Großbritannien) | 500,00 GBP | 723,00 EUR |
Donnerstag, 07. Oktober 19:45
300,00 GBP No Limit Holdem
Freeze Out
Entries: 198 / 59.400,00 GBP
| Platz | Name | Preis GBP | Preis EUR |
| 01. | Martin Farragher (Irland) | 22.572,00 GBP | 32.749,00 EUR |
| 02. | Ron Seymour (Großbritannien) | 11.880,00 GBP | 17.236,00 EUR |
| 03. | A Summerscale (Großbritannien) | 6.534,00 GBP | 9.480,00 EUR |
| 04. | Andrew Georgiou (Zypern) | 4.455,00 GBP | 6.463,00 EUR |
| 05. | Ben Grundy (Großbritannien) | 2.673,00 GBP | 3.878,00 EUR |
| 06. | Tina Jordan (Großbritannien) | 2.376,00 GBP | 3.447,00 EUR |
| 07. | S Senior (Großbritannien) | 2.079,00 GBP | 3.016,00 EUR |
| 08. | John Falconer (Großbritannien) | 1.485,00 GBP | 2.154,00 EUR |
| 09. | Ashley Revell (Großbritannien) | 594,00 GBP | 861,00 EUR |
| 10. | Rumit Somaiya (Großbritannien) | 594,00 GBP | 861,00 EUR |
| 11. | Lalit Khajuria (Großbritannien) | 446,00 GBP | 647,00 EUR |
| 12. | Paul Parker (Chopus Cahunus) (Großbritannien) | 446,00 GBP | 647,00 EUR |
| 13. | S.M. Wimberg (Großbritannien) | 446,00 GBP | 647,00 EUR |
| 14. | Joe Beevers (Großbritannien) | 446,00 GBP | 647,00 EUR |
| 15. | Mohammed Farooq (Großbritannien) | 297,00 GBP | 430,00 EUR |
| 16. | Torsten Iversen (Norwegen) | 297,00 GBP | 430,00 EUR |
| 17. | Steve Vladar (Großbritannien) | 297,00 GBP | 430,00 EUR |
| 18. | Chandra Khajuria (Großbritannien) | 297,00 GBP | 430,00 EUR |
Samstag, 09. Oktober 15:00
CHAMPIONSHIP EVENT
3.000,00 GBP No Limit Holdem
Freeze Out
Entries: 175 / 525.000,00 GBP
| Platz | Name | Preis GBP | Preis EUR |
| 01. | John Shipley (Großbritannien) | 200.000,00 GBP | 288.880,00 EUR |
| 02. | John Falconer (Großbritannien) | 117.000,00 GBP | 168.994,00 EUR |
| 03. | Robert Cooper (Großbritannien) | 58.000,00 GBP | 83.775,00 EUR |
| 04. | Baard Dahl (Norwegen) | 33.600,00 GBP | 48.531,00 EUR |
| 05. | Jeff Duvall (Großbritannien) | 19.600,00 GBP | 28.310,00 EUR |
| 06. | Noah Boeken (Niederlande) | 16.800,00 GBP | 24.265,00 EUR |
| 07. | Marcel Luske (The Flying Dutchman) (Niederlande) | 14.800,00 GBP | 21.377,00 EUR |
| 08. | George McKeever (Irland) | 11.210,00 GBP | 16.191,00 EUR |
| 09. | Julian Thew (yoyo) (Großbritannien) | 8.400,00 GBP | 12.132,00 EUR |
| 10. | Steve Moreschi (Großbritannien) | 5.000,00 GBP | 7.221,00 EUR |
| 11. | Haim Kakoun (Frankreich) | 5.000,00 GBP | 7.221,00 EUR |
| 12. | Ivo Donev (The Chess Master) (Österreich) | 5.000,00 GBP | 7.221,00 EUR |
| 13. | Brian Gilbert (Großbritannien) | 5.000,00 GBP | 7.221,00 EUR |
| 14. | Jonathan Cooke (Großbritannien) | 5.000,00 GBP | 7.221,00 EUR |
| 15. | Bill Gazes (USA) | 5.000,00 GBP | 7.221,00 EUR |
| 16. | John Kabbaj (Großbritannien) | 5.000,00 GBP | 7.221,00 EUR |
| 17. | Hugo Martin (Großbritannien) | 5.000,00 GBP | 7.221,00 EUR |
| 18. | David Finney (Großbritannien) | 5.000,00 GBP | 7.221,00 EUR |


