Big Poker Oktober
Bicycle Casino, Los Angeles, USA, 30. September - 17. Oktober 2004
Donnerstag, 30. September 19:15
100,00 USD + 20,00 USD Limit Holdem
Entries: 257 / 25.700,00 USD
| Platz | Name | Preis USD | Preis EUR |
| 01. | Kenny Ha (USA) | 9.635,00 USD | 7.756,00 EUR |
| 02. | Hakop Maazloumian (Jack) | 4.885,00 USD | 3.932,00 EUR |
| 03. | Phat Duong | 2.440,00 USD | 1.964,00 EUR |
| 04. | Robert Turner (Chip Burner) (USA) | 1.670,00 USD | 1.344,00 EUR |
| 05. | Robert Wong (USA) | 1.155,00 USD | 929,00 EUR |
| 06. | Karou Mahdessian (USA) | 900,00 USD | 724,00 EUR |
| 07. | An Tran (The Boss) (USA) | 645,00 USD | 519,00 EUR |
| 08. | No Name | 570,00 USD | 458,00 EUR |
| 09. | Derek Bukowski (USA) | 0,00 USD | 0,00 EUR |
| 10. | Jared Grant | 320,00 USD | 257,00 EUR |
Freitag, 01. Oktober 19:15
100,00 USD + 20,00 USD Limit Omaha Hi/Lo
Entries: 153 / 15.300,00 USD
| Platz | Name | Preis USD | Preis EUR |
| 01. | Paramjit S Gill (USA) | 6.110,00 USD | 4.927,00 EUR |
| 02. | Rodolfo Guevara (USA) | 2.905,00 USD | 2.342,00 EUR |
| 03. | Kayoko Morisawa | 1.455,00 USD | 1.173,00 EUR |
| 04. | Jung Bong | 920,00 USD | 741,00 EUR |
| 05. | Hai Duyen Tran (USA) | 690,00 USD | 556,00 EUR |
| 06. | Ricky Ortiz (USA) | 535,00 USD | 431,00 EUR |
| 07. | Victor Rios (USA) | 385,00 USD | 310,00 EUR |
| 08. | Brian Belen (USA) | 305,00 USD | 245,00 EUR |
| 09. | Roby Holostock | 270,00 USD | 217,00 EUR |
Samstag, 02. Oktober 16:15
100,00 USD + 20,00 USD Limit 7 Card Stud Hi/Lo
Entries: 110 / 11.000,00 USD
| Platz | Name | Preis USD | Preis EUR |
| 01. | Hoang Ta (USA) | 4.400,00 USD | 3.548,00 EUR |
| 02. | Joo Pal (USA) | 2.200,00 USD | 1.774,00 EUR |
| 03. | John Henson (USA) | 1.100,00 USD | 887,00 EUR |
| 04. | John Hoang (USA) | 595,00 USD | 479,00 EUR |
| 05. | Lora Foley (Princess) (USA) | 545,00 USD | 439,00 EUR |
| 06. | Paramjit S Gill (USA) | 450,00 USD | 362,00 EUR |
| 07. | Ronnie McMillan (USA) | 340,00 USD | 274,00 EUR |
| 08. | Andy Grebre | 230,00 USD | 185,00 EUR |
Sonntag, 03. Oktober 16:15
100,00 USD + 20,00 USD Shootout - No Limit Holdem
| Platz | Name | Preis USD | Preis EUR |
| 01. | Jacob Chang (USA) | 10.730,00 USD | 8.652,00 EUR |
Montag, 04. Oktober 19:15
100,00 USD + 20,00 USD No Limit Holdem
Entries: 375 / 37.500,00 USD
| Platz | Name | Preis USD | Preis EUR |
| 01. | James Carroll (USA) | 14.055,00 USD | 11.452,00 EUR |
| 02. | Alan Meyerson (USA) | 7.125,00 USD | 5.805,00 EUR |
| 03. | Tom Bohmer (USA) | 3.560,00 USD | 2.900,00 EUR |
| 04. | Kanokvan Somchub (USA) | 2.435,00 USD | 1.984,00 EUR |
| 05. | Jeff Siegal (USA) | 1.685,00 USD | 1.372,00 EUR |
| 06. | David Reed (USA) | 1.315,00 USD | 1.071,00 EUR |
| 07. | Minh Lee (USA) | 935,00 USD | 761,00 EUR |
| 08. | Richard McDermott (USA) | 750,00 USD | 611,00 EUR |
| 09. | Chanuka Erdita | 560,00 USD | 456,00 EUR |
| 10. | Joseph Salameh | 470,00 USD | 382,00 EUR |
| 11. | Michelle Ga | 470,00 USD | 382,00 EUR |
| 12. | Michael Brooks (USA) | 470,00 USD | 382,00 EUR |
| 13. | Kevin Yee | 375,00 USD | 305,00 EUR |
| 14. | Edward Vartanian (USA) | 375,00 USD | 305,00 EUR |
| 15. | Carlos Medina | 375,00 USD | 305,00 EUR |
| 16. | Joey Clapper (USA) | 280,00 USD | 228,00 EUR |
| 17. | Mike Poremba | 280,00 USD | 228,00 EUR |
| 18. | Arin Youssefian (AY) (USA) | 280,00 USD | 228,00 EUR |
| 19. | George Gazelian (USA) | 190,00 USD | 154,00 EUR |
| 20. | Robert Wong (USA) | 190,00 USD | 154,00 EUR |
| 21. | Robert Turner (Chip Burner) (USA) | 190,00 USD | 154,00 EUR |
| 22. | Ahmed Madrigal (USA) | 190,00 USD | 154,00 EUR |
| 23. | Dan Joria | 190,00 USD | 154,00 EUR |
| 24. | John Vu | 190,00 USD | 154,00 EUR |
| 25. | Joe Saccone (USA) | 190,00 USD | 154,00 EUR |
Dienstag, 05. Oktober 19:15
100,00 USD + 20,00 USD Shootout - No Limit Holdem
Entries: 211 / 21.130,00 USD
| Platz | Name | Preis USD | Preis EUR |
| 01. | Thomas Harrel (USA) | 8.260,00 USD | 6.706,00 EUR |
| 02. | John Seamans | 4.180,00 USD | 3.394,00 EUR |
| 03. | Robert Turner (Chip Burner) (USA) | 2.090,00 USD | 1.697,00 EUR |
| 04. | Dao Bac (USA) | 1.320,00 USD | 1.071,00 EUR |
| 05. | Chris Grigorian (The Armenian Express) (USA) | 1.100,00 USD | 893,00 EUR |
| 06. | Tom Bohmer (USA) | 880,00 USD | 714,00 EUR |
| 07. | James Robinson (USA) | 660,00 USD | 535,00 EUR |
| 08. | Ulises Sandoval (USA) | 440,00 USD | 357,00 EUR |
| 09. | Sung Nguyen | 330,00 USD | 267,00 EUR |
| 10. | Gorge Shahdezay | 330,00 USD | 267,00 EUR |
| 11. | Minh Tran (USA) | 330,00 USD | 267,00 EUR |
| 12. | Antonio Harouni (USA) | 330,00 USD | 267,00 EUR |
| 13. | Peggy Stein (USA) | 220,00 USD | 178,00 EUR |
| 14. | Massoud Setayesh (USA) | 220,00 USD | 178,00 EUR |
| 15. | Edward Martinia | 220,00 USD | 178,00 EUR |
| 16. | Jacob Chang (USA) | 220,00 USD | 178,00 EUR |
Mittwoch, 06. Oktober 19:15
100,00 USD + 20,00 USD No Limit Holdem
Entries: 382 / Rebuys: 643 / 102.500,00 USD
| Platz | Name | Preis USD | Preis EUR |
| 01. | Minh Nguyen (USA) | 37.925,00 USD | 30.829,00 EUR |
| 02. | Glenn Cardosi (USA) | 18.705,00 USD | 15.205,00 EUR |
| 03. | Bud Lavassani (USA) | 9.225,00 USD | 7.499,00 EUR |
| 04. | Michael Leanos (CrownMike) (USA) | 6.150,00 USD | 4.999,00 EUR |
| 05. | Wayne Chang (USA) | 4.610,00 USD | 3.747,00 EUR |
| 06. | Tom Ritz (USA) | 3.585,00 USD | 2.914,00 EUR |
| 07. | Henry So (USA) | 2.560,00 USD | 2.081,00 EUR |
| 08. | Craig Sheppard (Australien) | 2.050,00 USD | 1.666,00 EUR |
| 09. | Roel Sicat | 1.535,00 USD | 1.247,00 EUR |
| 10. | Antoine Ioelbi | 1.280,00 USD | 1.040,00 EUR |
| 11. | Minh Lee (USA) | 1.280,00 USD | 1.040,00 EUR |
| 12. | George Shahrezay (USA) | 1.280,00 USD | 1.040,00 EUR |
| 13. | Bryan Kim (USA) | 1.025,00 USD | 833,00 EUR |
| 14. | Franco Brunetti (USA) | 1.025,00 USD | 833,00 EUR |
| 15. | Duc Le (USA) | 1.025,00 USD | 833,00 EUR |
| 16. | Ronnie McMillan (USA) | 770,00 USD | 625,00 EUR |
| 17. | Steve Margulies (USA) | 770,00 USD | 625,00 EUR |
| 18. | Danny Morgan (USA) | 770,00 USD | 625,00 EUR |
| 19. | Stacey Gilbert (USA) | 515,00 USD | 418,00 EUR |
| 20. | Alan Daniels (USA) | 515,00 USD | 418,00 EUR |
| 21. | Michael Ruber (USA) | 515,00 USD | 418,00 EUR |
| 22. | Derek Bukowski (USA) | 515,00 USD | 418,00 EUR |
| 23. | Dave Stan | 515,00 USD | 418,00 EUR |
| 24. | Sung Yi (USA) | 515,00 USD | 418,00 EUR |
| 25. | Damon Ahmadi (USA) | 515,00 USD | 418,00 EUR |
Donnerstag, 07. Oktober 19:15
100,00 USD + 20,00 USD Limit 7 Card Stud Hi/Lo
Entries: 144 / 14.400,00 USD
| Platz | Name | Preis USD | Preis EUR |
| 01. | Paul Lee (USA) | 5.760,00 USD | 4.689,00 EUR |
| 02. | Andom Ghebre (USA) | 2.880,00 USD | 2.344,00 EUR |
| 03. | Mike Neely | 1.440,00 USD | 1.172,00 EUR |
| 04. | Rich Nguyen (USA) | 865,00 USD | 704,00 EUR |
| 05. | Carl Hirsh (USA) | 720,00 USD | 586,00 EUR |
| 06. | Albert Luna | 575,00 USD | 468,00 EUR |
| 07. | Jamie Mena (USA) | 430,00 USD | 350,00 EUR |
| 08. | Rocky Enciso (USA) | 290,00 USD | 236,00 EUR |
| 09. | Kody Stein (USA) | 215,00 USD | 175,00 EUR |
| 10. | John Sygiel (USA) | 215,00 USD | 175,00 EUR |
| 11. | Lora Foley (Princess) (USA) | 215,00 USD | 175,00 EUR |
| 12. | Clinton Moore | 215,00 USD | 175,00 EUR |
| 13. | Hai Duyen Tran (USA) | 145,00 USD | 118,00 EUR |
| 14. | Mario E | 145,00 USD | 118,00 EUR |
| 15. | Rodolfo Guevara (USA) | 145,00 USD | 118,00 EUR |
| 16. | Unknown | 145,00 USD | 118,00 EUR |
Freitag, 08. Oktober 19:15
100,00 USD + 20,00 USD Pot Limit Holdem
Entries: 240 / 24.000,00 USD
| Platz | Name | Preis USD | Preis EUR |
| 01. | Kevin Blakey (The Snake) (USA) | 9.000,00 USD | 7.246,00 EUR |
| 02. | Chris Carouso (USA) | 4.560,00 USD | 3.671,00 EUR |
| 03. | Jeremy Melo | 2.280,00 USD | 1.835,00 EUR |
| 04. | Mario Moreno (USA) | 1.560,00 USD | 1.256,00 EUR |
| 05. | Andom Ghebre (USA) | 1.080,00 USD | 869,00 EUR |
| 06. | Jennifer Anders | 840,00 USD | 676,00 EUR |
| 07. | Jayr Esmeralda (USA) | 595,00 USD | 479,00 EUR |
| 08. | Jorge Shahrezay (USA) | 485,00 USD | 390,00 EUR |
| 09. | Anthony Lee (USA) | 360,00 USD | 289,00 EUR |
| 10. | Robert Gandini | 300,00 USD | 241,00 EUR |
| 11. | Paul Xu | 300,00 USD | 241,00 EUR |
| 12. | John Slattery | 300,00 USD | 241,00 EUR |
| 13. | John Standiford (USA) | 240,00 USD | 193,00 EUR |
| 14. | David Wortham (USA) | 240,00 USD | 193,00 EUR |
| 15. | Mike Rercado | 240,00 USD | 193,00 EUR |
| 16. | Mike Tapales (USA) | 180,00 USD | 144,00 EUR |
| 17. | Ed Ky | 180,00 USD | 144,00 EUR |
| 18. | Russ Smith | 180,00 USD | 144,00 EUR |
| 19. | Henry So (USA) | 120,00 USD | 96,00 EUR |
| 20. | Ellix Powers (USA) | 120,00 USD | 96,00 EUR |
| 21. | Daryl Nickerson (USA) | 120,00 USD | 96,00 EUR |
| 22. | Dean Smith (USA) | 120,00 USD | 96,00 EUR |
| 23. | Irv Warsaw (USA) | 120,00 USD | 96,00 EUR |
| 24. | Rocky Enciso (USA) | 120,00 USD | 96,00 EUR |
| 25. | Bruce Isaacs (USA) | 120,00 USD | 96,00 EUR |
Samstag, 09. Oktober 16:15
200,00 USD + 25,00 USD Limit Omaha Hi/Lo
Entries: 95 / 19.000,00 USD
| Platz | Name | Preis USD | Preis EUR |
| 01. | Gordon Whalen (USA) | 7.600,00 USD | 6.119,00 EUR |
| 02. | Rusty Mandap | 4.370,00 USD | 3.518,00 EUR |
| 03. | Grady Talbot | 2.280,00 USD | 1.835,00 EUR |
| 04. | Benny Dumas | 1.330,00 USD | 1.070,00 EUR |
| 05. | Brendan Quinn | 1.045,00 USD | 841,00 EUR |
| 06. | Kirk Oshiro | 855,00 USD | 688,00 EUR |
| 07. | Miklos Kiraly | 665,00 USD | 535,00 EUR |
| 08. | Howard Shen | 475,00 USD | 382,00 EUR |
| 09. | Antone Oker | 380,00 USD | 305,00 EUR |
Sonntag, 10. Oktober 16:15
200,00 USD + 25,00 USD Limit Holdem
Entries: 180 / 36.000,00 USD
| Platz | Name | Preis USD | Preis EUR |
| 01. | Andom Ghebre (USA) | 14.400,00 USD | 11.594,00 EUR |
| 02. | Federico Mendoza (USA) | 6.875,00 USD | 5.535,00 EUR |
| 03. | Chuck Cannon (cannon express) (USA) | 3.410,00 USD | 2.745,00 EUR |
| 04. | Husin F Al-Saraf (USA) | 2.160,00 USD | 1.739,00 EUR |
| 05. | William Tran (USA) | 1.620,00 USD | 1.304,00 EUR |
| 06. | Henry So (USA) | 1.260,00 USD | 1.014,00 EUR |
| 07. | Farzin Nikanpour (USA) | 900,00 USD | 724,00 EUR |
| 08. | Roel Sicat | 720,00 USD | 579,00 EUR |
| 09. | Joanne Ferlisi (USA) | 595,00 USD | 479,00 EUR |
| 10. | Tau Duong (USA) | 540,00 USD | 434,00 EUR |
| 11. | Jose Mendoza (USA) | 540,00 USD | 434,00 EUR |
| 12. | Arey Kalfon | 540,00 USD | 434,00 EUR |
| 13. | Jay Helfert (USA) | 450,00 USD | 362,00 EUR |
| 14. | Super Mario (USA) | 450,00 USD | 362,00 EUR |
| 15. | James DeLeon | 450,00 USD | 362,00 EUR |
| 16. | Carl Hirsh (USA) | 360,00 USD | 289,00 EUR |
| 17. | Leo Bularan (USA) | 360,00 USD | 289,00 EUR |
| 18. | Chin Park | 360,00 USD | 289,00 EUR |
Montag, 11. Oktober 19:15
200,00 USD + 25,00 USD No Limit Holdem
Entries: 283 / 56.600,00 USD
| Platz | Name | Preis USD | Preis EUR |
| 01. | Dao Bac (USA) | 21.220,00 USD | 17.085,00 EUR |
| 02. | Har Hartono | 10.755,00 USD | 8.659,00 EUR |
| 03. | Michael Hoang | 5.375,00 USD | 4.327,00 EUR |
| 04. | Shaunt Shahkarami (USA) | 3.680,00 USD | 2.962,00 EUR |
| 05. | Randy Myers (USA) | 2.545,00 USD | 2.049,00 EUR |
| 06. | Rafael Hurtado Jr | 1.980,00 USD | 1.594,00 EUR |
| 07. | David Kelsey (USA) | 1.425,00 USD | 1.147,00 EUR |
| 08. | Tung Ngoc Cao (USA) | 1.130,00 USD | 909,00 EUR |
| 09. | Ralph Juarez (USA) | 850,00 USD | 684,00 EUR |
| 10. | Ulises Sandoval (USA) | 705,00 USD | 567,00 EUR |
| 11. | Eric Chhor (USA) | 705,00 USD | 567,00 EUR |
| 12. | Agop Boghossian (Jack) (USA) | 705,00 USD | 567,00 EUR |
| 13. | Jeremy Melo | 565,00 USD | 454,00 EUR |
| 14. | Chester Burnett (USA) | 565,00 USD | 454,00 EUR |
| 15. | Murdock Shelechi | 565,00 USD | 454,00 EUR |
| 16. | Derek Bukowski (USA) | 425,00 USD | 342,00 EUR |
| 17. | Keith Kiyomura | 425,00 USD | 342,00 EUR |
| 18. | Dejan Nikitovic | 425,00 USD | 342,00 EUR |
| 19. | Tommy Ta (USA) | 285,00 USD | 229,00 EUR |
| 20. | Nancy Yi (Mee) (USA) | 285,00 USD | 229,00 EUR |
| 21. | Young Song (USA) | 285,00 USD | 229,00 EUR |
| 22. | Ali Lari (USA) | 285,00 USD | 229,00 EUR |
| 23. | Dennis Fox | 285,00 USD | 229,00 EUR |
| 24. | Don Huffman | 285,00 USD | 229,00 EUR |
| 25. | Bill Henson (USA) | 285,00 USD | 229,00 EUR |
Dienstag, 12. Oktober 19:15
200,00 USD + 25,00 USD Shootout - No Limit Holdem
Entries: 190 / 38.000,00 USD
| Platz | Name | Preis USD | Preis EUR |
| 01. | Andom Ghebre (USA) | 14.820,00 USD | 12.029,00 EUR |
| 02. | Unknown | 7.220,00 USD | 5.860,00 EUR |
| 03. | Anthony Lee (USA) | 3.610,00 USD | 2.930,00 EUR |
| 04. | Arin Youssefian (AY) (USA) | 2.280,00 USD | 1.850,00 EUR |
| 05. | John Berkson (USA) | 1.710,00 USD | 1.388,00 EUR |
| 06. | Mario Esquerra (Super) (USA) | 1.330,00 USD | 1.079,00 EUR |
| 07. | Hamid Hashemi (USA) | 950,00 USD | 771,00 EUR |
| 08. | Henry Khauv (USA) | 760,00 USD | 616,00 EUR |
| 09. | Mike Halioua (ice cream) (Kanada) | 665,00 USD | 539,00 EUR |
Mittwoch, 13. Oktober 19:15
200,00 USD + 25,00 USD No Limit Holdem
Entries: 271 / Rebuys: 343 / 122.800,00 USD
| Platz | Name | Preis USD | Preis EUR |
| 01. | Anthony Lee (USA) | 46.045,00 USD | 37.524,00 EUR |
| 02. | Hamid Hashemi (USA) | 23.330,00 USD | 19.013,00 EUR |
| 03. | Markram Merhom (USA) | 11.666,00 USD | 9.507,00 EUR |
| 04. | Tony Abesamis (USA) | 7.980,00 USD | 6.503,00 EUR |
| 05. | Michael Woo (USA) | 5.526,00 USD | 4.503,00 EUR |
| 06. | Nagy Barna | 4.300,00 USD | 3.504,00 EUR |
| 07. | Gregg McFarland (USA) | 3.070,00 USD | 2.501,00 EUR |
| 08. | Rick Covello | 2.455,00 USD | 2.000,00 EUR |
| 09. | Tom Argyros (The Breeeze) (USA) | 1.840,00 USD | 1.499,00 EUR |
| 10. | Owen Francis | 1.535,00 USD | 1.250,00 EUR |
| 11. | Ron Nguyen (USA) | 1.535,00 USD | 1.250,00 EUR |
| 12. | Mike Hauptman (USA) | 1.535,00 USD | 1.250,00 EUR |
| 13. | Bill Henson (USA) | 1.260,00 USD | 1.026,00 EUR |
| 14. | Manuel Regis (USA) | 1.260,00 USD | 1.026,00 EUR |
| 15. | Danny Morgan (USA) | 1.260,00 USD | 1.026,00 EUR |
| 16. | Chin Park | 950,00 USD | 774,00 EUR |
| 17. | Albert Shim (Smiles) (USA) | 950,00 USD | 774,00 EUR |
| 18. | Norman Wheatcroft (USA) | 950,00 USD | 774,00 EUR |
| 19. | Philip Stark (USA) | 595,00 USD | 484,00 EUR |
| 20. | Tony Idilvi | 595,00 USD | 484,00 EUR |
| 21. | Dana Kellstrom (USA) | 595,00 USD | 484,00 EUR |
| 22. | Alex Outhred (USA) | 595,00 USD | 484,00 EUR |
| 23. | Jeff Shulman (USA) | 595,00 USD | 484,00 EUR |
| 24. | Chan Vu (USA) | 595,00 USD | 484,00 EUR |
| 25. | Long Tran (USA) | 595,00 USD | 484,00 EUR |
Donnerstag, 14. Oktober 19:15
300,00 USD + 30,00 USD Limit Holdem
Entries: 130 / 39.000,00 USD
| Platz | Name | Preis USD | Preis EUR |
| 01. | Thomas Ziccardi (USA) | 15.600,00 USD | 12.585,00 EUR |
| 02. | Richard Chang (USA) | 7.410,00 USD | 5.978,00 EUR |
| 03. | Khoa Tran (USA) | 3.705,00 USD | 2.989,00 EUR |
| 04. | Eric Chi (USA) | 2.340,00 USD | 1.887,00 EUR |
| 05. | Scott Lazar (Magic) (USA) | 1.755,00 USD | 1.415,00 EUR |
| 06. | Chris Grigorian (The Armenian Express) (USA) | 1.365,00 USD | 1.101,00 EUR |
| 07. | Eric Chhor (USA) | 965,00 USD | 778,00 EUR |
| 08. | Danny Morgan (USA) | 780,00 USD | 629,00 EUR |
| 09. | Tony Tolentino (USA) | 690,00 USD | 556,00 EUR |
| 10. | Dennis Fox | 585,00 USD | 471,00 EUR |
| 11. | Louis Laxineta (2 card Lou) (USA) | 585,00 USD | 471,00 EUR |
| 12. | Bernard Ko | 585,00 USD | 471,00 EUR |
| 13. | Jerry Kasaeyan | 485,00 USD | 391,00 EUR |
| 14. | Xiaden Wang (USA) | 485,00 USD | 391,00 EUR |
| 15. | Nazar Kouchkarian | 485,00 USD | 391,00 EUR |
| 16. | Young Song (USA) | 390,00 USD | 314,00 EUR |
| 17. | Chris Ceruso | 390,00 USD | 314,00 EUR |
| 18. | Bert Zita (USA) | 309,00 USD | 249,00 EUR |
Freitag, 15. Oktober 19:15
200,00 USD + 25,00 USD Limit 7 Card Stud Hi/Lo
Entries: 96 / 19.200,00 USD
| Platz | Name | Preis USD | Preis EUR |
| 01. | Ken Steinberg (USA) | 7.680,00 USD | 6.151,00 EUR |
| 02. | Paramjit S Gill (USA) | 4.415,00 USD | 3.536,00 EUR |
| 03. | Ron Lucker (USA) | 2.305,00 USD | 1.846,00 EUR |
| 04. | Richard Riulin | 1.345,00 USD | 1.077,00 EUR |
| 05. | Dan Loncaric (USA) | 1.155,00 USD | 925,00 EUR |
| 06. | Shan Shan Gu | 960,00 USD | 768,00 EUR |
| 07. | John Mociak (USA) | 770,00 USD | 616,00 EUR |
| 08. | Sirous Baghchehsaraie (USA) | 575,00 USD | 460,00 EUR |
| 09. | John Seamans | 575,00 USD | 460,00 EUR |
Samstag, 16. Oktober 16:15
500,00 USD + 40,00 USD No Limit Holdem
Entries: 199 / 99.500,00 USD
| Platz | Name | Preis USD | Preis EUR |
| 01. | John Bullard (USA) | 39.800,00 USD | 31.880,00 EUR |
| 02. | Tuong Luu (USA) | 18.900,00 USD | 15.139,00 EUR |
| 03. | Kham Hoang (USA) | 9.450,00 USD | 7.569,00 EUR |
| 04. | Don Watt (USA) | 5.790,00 USD | 4.637,00 EUR |
| 05. | Jeff Starin (USA) | 4.475,00 USD | 3.584,00 EUR |
| 06. | Grady Talbos (USA) | 3.480,00 USD | 2.787,00 EUR |
| 07. | Wayne Chang (USA) | 2.485,00 USD | 1.990,00 EUR |
| 08. | Bedrous Taslakian (USA) | 1.990,00 USD | 1.594,00 EUR |
| 09. | Kimberly Sullivan (USA) | 1.740,00 USD | 1.393,00 EUR |
| 10. | Albert Trigo (USA) | 1.495,00 USD | 1.197,00 EUR |
| 11. | David Daneshgar (USA) | 1.495,00 USD | 1.197,00 EUR |
| 12. | Tom Bohmer (USA) | 1.495,00 USD | 1.197,00 EUR |
| 13. | Louis Laxineta (2 card Lou) (USA) | 1.245,00 USD | 997,00 EUR |
| 14. | Jeffrey Niedelman (USA) | 1.245,00 USD | 997,00 EUR |
| 15. | Chris Grigorian (The Armenian Express) (USA) | 1.245,00 USD | 997,00 EUR |
| 16. | Warren Karp (USA) | 995,00 USD | 797,00 EUR |
| 17. | Raja Nasser (USA) | 995,00 USD | 797,00 EUR |
| 18. | Chris Wa (USA) | 995,00 USD | 797,00 EUR |
Sonntag, 17. Oktober 16:15
100,00 USD + 20,00 USD No Limit Holdem
Entries: 104 / 30.400,00 USD
| Platz | Name | Preis USD | Preis EUR |
| 01. | Tony Idelbi (USA) | 12.160,00 USD | 9.740,00 EUR |
| 02. | Robert Wong (USA) | 5.775,00 USD | 4.625,00 EUR |
| 03. | Andom Ghebre (USA) | 2.880,00 USD | 2.306,00 EUR |
| 04. | Kanokvan Somchub (USA) | 1.825,00 USD | 1.461,00 EUR |
| 05. | Richard Chang (USA) | 1.370,00 USD | 1.097,00 EUR |
| 06. | Super Mario (USA) | 1.065,00 USD | 853,00 EUR |
| 07. | Ronnie McMillan (USA) | 760,00 USD | 608,00 EUR |
| 08. | Chris Grigorian (The Armenian Express) (USA) | 595,00 USD | 476,00 EUR |
| 09. | Tung Ngoc Cao (USA) | 540,00 USD | 432,00 EUR |
| 10. | Jordan Siegel (USA) | 455,00 USD | 364,00 EUR |
| 11. | TD | 455,00 USD | 364,00 EUR |
| 12. | Unknown | 455,00 USD | 364,00 EUR |
| 13. | Unknown | 380,00 USD | 304,00 EUR |
| 14. | Rocky Enciso (USA) | 380,00 USD | 304,00 EUR |
| 15. | Unknown | 380,00 USD | 304,00 EUR |
| 16. | Unknown | 305,00 USD | 244,00 EUR |
| 17. | Unknown | 305,00 USD | 244,00 EUR |
| 18. | Danny Morgan (USA) | 305,00 USD | 244,00 EUR |


