New England Poker Classic
Foxwoods Resort Casino, Mashantucket, USA, 24. März - 03. April 2004
Mittwoch, 24. März 10:00
300,00 USD + 40,00 USD Limit 7 Card Stud
Entries: 354 / 108.200,00 USD
| Platz | Name | Preis USD | Preis EUR |
| 01. | Larry St Jean (USA) | 37.870,00 USD | 30.999,00 EUR |
| 02. | Peter Phillips (USA) | 19.476,00 USD | 15.942,00 EUR |
| 03. | Firas Saheli (USA) | 9.738,00 USD | 7.971,00 EUR |
| 04. | Rita Johnson (USA) | 7.574,00 USD | 6.199,00 EUR |
| 05. | Phil Humphries (USA) | 5.410,00 USD | 4.428,00 EUR |
| 06. | Bill Seymour (USA) | 3.787,00 USD | 3.099,00 EUR |
| 07. | Micheal Hugenot (USA) | 2.705,00 USD | 2.214,00 EUR |
| 08. | Allan Colon (USA) | 2.164,00 USD | 1.771,00 EUR |
| 09. | Brian Taylor (USA) | 1.623,00 USD | 1.328,00 EUR |
| 10. | John H Lahoud (USA) | 1.623,00 USD | 1.328,00 EUR |
| 11. | Orlando Pacheco | 1.623,00 USD | 1.328,00 EUR |
| 12. | John Herbst (USA) | 1.623,00 USD | 1.328,00 EUR |
| 13. | Carmelo Cozzocrea (USA) | 1.623,00 USD | 1.328,00 EUR |
| 14. | Frank lasaka (USA) | 1.623,00 USD | 1.328,00 EUR |
| 15. | Daniel Hovey (USA) | 1.623,00 USD | 1.328,00 EUR |
| 16. | Unknown | 811,00 USD | 663,00 EUR |
Donnerstag, 25. März 10:00
300,00 USD + 40,00 USD Limit Holdem
Entries: 600 / 182.000,00 USD
| Platz | Name | Preis USD | Preis EUR |
| 01. | Michael Sid Gamerman (USA) | 61.880,00 USD | 50.830,00 EUR |
| 02. | Danny Wicker (USA) | 32.760,00 USD | 26.910,00 EUR |
| 03. | Nicholas Matarese (USA) | 16.380,00 USD | 13.455,00 EUR |
| 04. | Nicholas Tsonis (USA) | 13.195,00 USD | 10.838,00 EUR |
| 05. | John Williford (USA) | 9.555,00 USD | 7.848,00 EUR |
| 06. | Alfred Matthews (USA) | 9.555,00 USD | 7.848,00 EUR |
| 07. | Josh McGuigan (USA) | 5.460,00 USD | 4.485,00 EUR |
| 08. | Irving Deutsch (USA) | 4.095,00 USD | 3.363,00 EUR |
| 09. | John Derose (USA) | 3.185,00 USD | 2.616,00 EUR |
| 10. | Robert Pepe (USA) | 1.820,00 USD | 1.495,00 EUR |
| 11. | Matt Matros (USA) | 1.820,00 USD | 1.495,00 EUR |
| 12. | Lamberto Santos (USA) | 1.820,00 USD | 1.495,00 EUR |
| 13. | Michael Graffeo (USA) | 1.820,00 USD | 1.495,00 EUR |
| 14. | Robert Jackson (Kanada) | 1.820,00 USD | 1.495,00 EUR |
| 15. | Richard Bolder | 1.829,00 USD | 1.502,00 EUR |
| 16. | Dr. Will Noyes (USA) | 1.820,00 USD | 1.495,00 EUR |
| 17. | Scott Adams (USA) | 1.820,00 USD | 1.495,00 EUR |
| 18. | Unknown | 1.365,00 USD | 1.121,00 EUR |
Freitag, 26. März 10:00
300,00 USD + 40,00 USD No Limit Holdem
Entries: 1101 / 332.300,00 USD
| Platz | Name | Preis USD | Preis EUR |
| 01. | Robert Sciammarella (USA) | 112.982,00 USD | 93.438,00 EUR |
| 02. | Stanley Latimon | 59.814,00 USD | 49.467,00 EUR |
| 03. | Henry Chan (USA) | 29.907,00 USD | 24.733,00 EUR |
| 04. | Philip Lonz (USA) | 24.092,00 USD | 19.924,00 EUR |
| 05. | Roai Saiag | 17.446,00 USD | 14.428,00 EUR |
| 06. | Chris Carlson | 12.461,00 USD | 10.305,00 EUR |
| 07. | Mike Kaplan | 9.969,00 USD | 8.244,00 EUR |
| 08. | Anwar Kapapia | 7.477,00 USD | 6.183,00 EUR |
| 09. | Sal Cuni (USA) | 5.817,00 USD | 4.810,00 EUR |
| 10. | Lucio Procopio (USA) | 3.323,00 USD | 2.748,00 EUR |
| 11. | Shaun Hamman (USA) | 3.323,00 USD | 2.748,00 EUR |
| 12. | Frank Forte | 3.323,00 USD | 2.748,00 EUR |
| 13. | Sean Rooney | 3.323,00 USD | 2.748,00 EUR |
| 14. | William Mouradian (USA) | 3.323,00 USD | 2.748,00 EUR |
| 15. | Matthew Dipaoli (USA) | 3.323,00 USD | 2.748,00 EUR |
| 16. | Alexander Step (USA) | 3.323,00 USD | 2.748,00 EUR |
| 17. | David Spinks (USA) | 3.323,00 USD | 2.748,00 EUR |
| 18. | John Hawko | 3.323,00 USD | 2.748,00 EUR |
| 19. | Frank Sciacca (USA) | 2.492,00 USD | 2.060,00 EUR |
| 20. | Steve Happas (Dakota) (USA) | 2.492,00 USD | 2.060,00 EUR |
| 21. | John Schauble | 2.492,00 USD | 2.060,00 EUR |
| 22. | Alan Miskin (USA) | 2.492,00 USD | 2.060,00 EUR |
| 23. | Jon Karger | 2.492,00 USD | 2.060,00 EUR |
| 24. | Henry Olszewski (USA) | 2.492,00 USD | 2.060,00 EUR |
| 25. | Damon K Hilton (USA) | 2.492,00 USD | 2.060,00 EUR |
Samstag, 27. März 10:00
500,00 USD + 65,00 USD Limit Holdem
Entries: 342 / 173.000,00 USD
| Platz | Name | Preis USD | Preis EUR |
| 01. | Serafim Zaharopoulos (USA) | 58.820,00 USD | 48.645,00 EUR |
| 02. | Larry Cole (USA) | 31.140,00 USD | 25.753,00 EUR |
| 03. | David Spinks (USA) | 15.570,00 USD | 12.876,00 EUR |
| 04. | Vincent Napolitano (USA) | 12.543,00 USD | 10.373,00 EUR |
| 05. | Peter Giordano (USA) | 9.082,00 USD | 7.510,00 EUR |
| 06. | Michael Mizrachi (USA) | 6.488,00 USD | 5.365,00 EUR |
| 07. | Rizgallah Abursued (USA) | 5.190,00 USD | 4.292,00 EUR |
| 08. | Vassilios Maniotis (USA) | 3.892,00 USD | 3.218,00 EUR |
| 09. | Jeremy Shore | 3.022,00 USD | 2.499,00 EUR |
| 10. | Unknown | 1.730,00 USD | 1.430,00 EUR |
| 11. | Unknown | 1.297,00 USD | 1.072,00 EUR |
Sonntag, 28. März 10:00
500,00 USD + 65,00 USD No Limit Holdem
Entries: 494 / 249.000,00 USD
| Platz | Name | Preis USD | Preis EUR |
| 01. | Judy Carlson (USA) | 84.660,00 USD | 70.015,00 EUR |
| 02. | David Hawkins (USA) | 44.820,00 USD | 37.067,00 EUR |
| 03. | Neal Gersony (USA) | 22.410,00 USD | 18.533,00 EUR |
| 04. | Michael P DeVeronica (USA) | 18.052,00 USD | 14.929,00 EUR |
| 05. | Lou Porcopio (USA) | 13.072,00 USD | 10.810,00 EUR |
| 06. | Sean Donovan (USA) | 9.338,00 USD | 7.722,00 EUR |
| 07. | Roger Mason (USA) | 7.470,00 USD | 6.177,00 EUR |
| 08. | Tom Fiore (USA) | 5.602,00 USD | 4.632,00 EUR |
| 09. | Kenny Kang (USA) | 4.362,00 USD | 3.607,00 EUR |
| 10. | Unknown | 2.490,00 USD | 2.059,00 EUR |
| 11. | Alex Dadoyan | 2.490,00 USD | 2.059,00 EUR |
| 12. | Unknown | 2.490,00 USD | 2.059,00 EUR |
| 19. | Unknown | 1.867,00 USD | 1.544,00 EUR |
Montag, 29. März 10:00
500,00 USD + 65,00 USD Limit 7 Card Stud
Entries: 126 / 66.500,00 USD
| Platz | Name | Preis USD | Preis EUR |
| 01. | Paul Kuriatis (USA) | 25.270,00 USD | 20.810,00 EUR |
| 02. | Hortu Ear (USA) | 13.300,00 USD | 10.953,00 EUR |
| 03. | Paul R. Katinas (USA) | 6.650,00 USD | 5.476,00 EUR |
| 04. | George Kalaitzis (USA) | 4.655,00 USD | 3.833,00 EUR |
| 05. | Serafim Zaharopoulos (USA) | 3.328,00 USD | 2.740,00 EUR |
| 06. | Hendricks Silva (USA) | 2.328,00 USD | 1.917,00 EUR |
| 07. | Romel Mekhaeel (USA) | 1.662,00 USD | 1.368,00 EUR |
| 08. | Lee Crowder (USA) | 1.334,00 USD | 1.098,00 EUR |
| 09. | David Velke (USA) | 997,00 USD | 821,00 EUR |
| 10. | Tae Baik (USA) | 997,00 USD | 821,00 EUR |
| 11. | John P. Rooney (USA) | 997,00 USD | 821,00 EUR |
| 12. | Gary Rooberts (USA) | 997,00 USD | 821,00 EUR |
| 13. | Frank Gagliano (USA) | 997,00 USD | 821,00 EUR |
| 14. | Roy Herlocher (USA) | 997,00 USD | 821,00 EUR |
| 15. | Mitchell Putterman (USA) | 997,00 USD | 821,00 EUR |
| 16. | Chris Tsiprailidis (Syracuse) (USA) | 997,00 USD | 821,00 EUR |
Dienstag, 30. März 10:00
500,00 USD + 65,00 USD Limit 7 Card Stud Hi/Lo
Entries: 125 / 64.500,00 USD
| Platz | Name | Preis USD | Preis EUR |
| 01. | Owen Muccio (USA) | 24.510,00 USD | 20.085,00 EUR |
| 02. | Roy Herllocher (USA) | 12.900,00 USD | 10.571,00 EUR |
| 03. | Steve Straub (not so little) (USA) | 6.450,00 USD | 5.285,00 EUR |
| 04. | Samuel Zaretsky (USA) | 4.515,00 USD | 3.699,00 EUR |
| 05. | Daniel Rovner (USA) | 3.225,00 USD | 2.642,00 EUR |
| 06. | Spring Robbins | 2.258,00 USD | 1.850,00 EUR |
| 07. | David Simons (USA) | 1.614,00 USD | 1.322,00 EUR |
| 08. | Marty Stilling (USA) | 1.294,00 USD | 1.060,00 EUR |
| 09. | Craig DiSalvo (USA) | 967,00 USD | 792,00 EUR |
| 10. | Daniel Kearney (USA) | 967,00 USD | 792,00 EUR |
| 11. | John Yarmosh (USA) | 967,00 USD | 792,00 EUR |
| 12. | Stephen Wallace (USA) | 967,00 USD | 792,00 EUR |
| 13. | Alan Robinson (USA) | 967,00 USD | 792,00 EUR |
| 14. | Christopher McIntyre (USA) | 967,00 USD | 792,00 EUR |
| 15. | Rachel A Anter (USA) | 967,00 USD | 792,00 EUR |
| 16. | James Wheatley (USA) | 967,00 USD | 792,00 EUR |
Mittwoch, 31. März 10:00
300,00 USD + 40,00 USD Limit S.H.O.E
Entries: 202 / 62.600,00 USD
| Platz | Name | Preis USD | Preis EUR |
| 01. | Jim Carmody (USA) | 21.190,00 USD | 17.238,00 EUR |
| 02. | James Martin (USA) | 11.268,00 USD | 9.166,00 EUR |
| 03. | John Urpsis (USA) | 5.634,00 USD | 4.583,00 EUR |
| 04. | Chris Debock (USA) | 4.382,00 USD | 3.564,00 EUR |
| 05. | Samuel Zaretsky (USA) | 3.130,00 USD | 2.546,00 EUR |
| 06. | Ronald M Schiffman (USA) | 2.191,00 USD | 1.782,00 EUR |
| 07. | Michael Salem (USA) | 1.565,00 USD | 1.273,00 EUR |
| 08. | Steven Vonzamft (USA) | 1.256,00 USD | 1.021,00 EUR |
| 09. | Chris Amaral (USA) | 939,00 USD | 763,00 EUR |
| 10. | Sal Cuni (USA) | 939,00 USD | 763,00 EUR |
| 11. | Massoud Nikjovian (USA) | 939,00 USD | 763,00 EUR |
| 12. | Daniel Rovner (USA) | 939,00 USD | 763,00 EUR |
| 13. | Allen Kessler (USA) | 939,00 USD | 763,00 EUR |
| 14. | Donald Yuicius (USA) | 939,00 USD | 763,00 EUR |
| 15. | Andrea Graff (USA) | 939,00 USD | 763,00 EUR |
| 16. | Robert Crego (USA) | 939,00 USD | 763,00 EUR |
| 17. | Unknown | 249,00 USD | 202,00 EUR |
Donnerstag, 01. April 10:00
500,00 USD + 65,00 USD Limit Omaha Hi/Lo
Entries: 107 / 55.500,00 USD
| Platz | Name | Preis USD | Preis EUR |
| 01. | Fred Bell (USA) | 20.535,00 USD | 16.614,00 EUR |
| 02. | Thomas Dolan (USA) | 10.545,00 USD | 8.531,00 EUR |
| 03. | Peter Phillips (USA) | 4.995,00 USD | 4.041,00 EUR |
| 04. | Chris Debock (USA) | 4.024,00 USD | 3.255,00 EUR |
| 05. | James Wheatley (USA) | 2.914,00 USD | 2.357,00 EUR |
| 06. | David Velke (USA) | 2.081,00 USD | 1.683,00 EUR |
| 07. | Pom Cha (PJ) (USA) | 1.665,00 USD | 1.347,00 EUR |
| 08. | Vincent Napolitano (USA) | 1.388,00 USD | 1.123,00 EUR |
| 09. | Neal Friets (USA) | 1.116,00 USD | 902,00 EUR |
| 10. | Steve Levin (USA) | 693,00 USD | 560,00 EUR |
| 11. | Brian Siskin (USA) | 693,00 USD | 560,00 EUR |
| 12. | Doug Frisoli (USA) | 693,00 USD | 560,00 EUR |
| 13. | Bill Vandevine (USA) | 693,00 USD | 560,00 EUR |
| 14. | Terry Davis (USA) | 693,00 USD | 560,00 EUR |
Freitag, 02. April 12:00
2.500,00 USD + 150,00 USD Main Event - No Limit Holdem
Entries: 320 / 810.000,00 USD
| Platz | Name | Preis USD | Preis EUR |
| 01. | Eric Buchman (USA) | 275.000,00 USD | 227.070,00 EUR |
| 02. | Harry Partridge (USA) | 145.800,00 USD | 120.388,00 EUR |
| 03. | Kenny Chanthamara (USA) | 72.900,00 USD | 60.194,00 EUR |
| 04. | Anthony J Costa (USA) | 58.725,00 USD | 48.489,00 EUR |
| 05. | Frank Sciacca (USA) | 42.525,00 USD | 35.113,00 EUR |
| 06. | Paul Latraverse (USA) | 30.375,00 USD | 25.080,00 EUR |
| 07. | Paul Lombardo (USA) | 24.300,00 USD | 20.064,00 EUR |
| 08. | James Scannell (USA) | 18.225,00 USD | 15.048,00 EUR |
| 09. | Anthony Aragon (USA) | 14.175,00 USD | 11.704,00 EUR |
| 10. | Randy Allen (USA) | 8.100,00 USD | 6.688,00 EUR |
| 11. | Barry Belzer (USA) | 8.100,00 USD | 6.688,00 EUR |
| 12. | Steve Coughlin (USA) | 8.100,00 USD | 6.688,00 EUR |
| 13. | Edwin Yancey (USA) | 8.100,00 USD | 6.688,00 EUR |
| 14. | Larry Bernstein (USA) | 8.100,00 USD | 6.688,00 EUR |
| 15. | Joseph Marino (USA) | 8.100,00 USD | 6.688,00 EUR |
| 16. | Robert Essig (USA) | 8.100,00 USD | 6.688,00 EUR |
| 17. | Benjamin Johnson (USA) | 8.100,00 USD | 6.688,00 EUR |
| 18. | Samuel Pollack (USA) | 8.100,00 USD | 6.688,00 EUR |
| 19. | Chris Ackerman (USA) | 6.075,00 USD | 5.016,00 EUR |
| 20. | Niel Colvin (USA) | 6.075,00 USD | 5.016,00 EUR |
| 21. | Gary Corderio (USA) | 6.075,00 USD | 5.016,00 EUR |
| 22. | Serge Demers (USA) | 6.075,00 USD | 5.016,00 EUR |
| 23. | Albert Frampton (buddy) (USA) | 6.075,00 USD | 5.016,00 EUR |
| 24. | David Einhorn (USA) | 6.075,00 USD | 5.016,00 EUR |
| 25. | Stephen Ross (USA) | 6.075,00 USD | 5.016,00 EUR |


