PartyPoker Million lll - WPT Season 2
CardPlayer Cruises, Las Vegas, USA, 13. März - 20. März 2004
Donnerstag, 18. März 12:00
7.000,00 USD + 500,00 USD WPT Main Event - No Limit Holdem
Final Day
Entries: 546 / 3.822.000,00 USD
| Platz | Name | Preis USD | Preis EUR |
| 01. | Erick Lindgren (USA) | 1.000.000,00 USD | 807.190,00 EUR |
| 02. | Daniel Negreanu (Kid Poker) (USA) | 675.178,00 USD | 544.996,00 EUR |
| 03. | Chris Hinchcliffe (USA) | 441.463,00 USD | 356.344,00 EUR |
| 04. | Steve Zolotow (USA) | 259.684,00 USD | 209.614,00 EUR |
| 05. | Barry Greenstein (USA) | 194.763,00 USD | 157.210,00 EUR |
| 06. | Scotty Nguyen (USA) | 129.842,00 USD | 104.807,00 EUR |
| 07. | John Juanda (USA) | 103.874,00 USD | 83.846,00 EUR |
| 08. | Jason Adkins (USA) | 77.905,00 USD | 62.884,00 EUR |
| 09. | David Rogers (USA) | 77.905,00 USD | 62.884,00 EUR |
| 10. | Kevin Leap (USA) | 33.759,00 USD | 27.249,00 EUR |
| 11. | John Esposito (USA) | 25.968,00 USD | 20.961,00 EUR |
| 12. | Captain Tom Franklin (USA) | 25.968,00 USD | 20.961,00 EUR |
| 13. | Bob Beveridge (Kanada) | 25.968,00 USD | 20.961,00 EUR |
| 14. | Steve Shkolnik (USA) | 25.968,00 USD | 20.961,00 EUR |
| 15. | Scott Buller (USA) | 25.968,00 USD | 20.961,00 EUR |
| 16. | Casey Kastle (USA) | 25.968,00 USD | 20.961,00 EUR |
| 17. | Donald Gallimore (USA) | 25.968,00 USD | 20.961,00 EUR |
| 18. | Martin Hernandez (USA) | 20.775,00 USD | 16.769,00 EUR |
| 19. | Erez Savion (Kanada) | 20.775,00 USD | 16.769,00 EUR |
| 20. | Ray Oliver (USA) | 15.581,00 USD | 12.576,00 EUR |
| 21. | Gerald Hodges (USA) | 15.581,00 USD | 12.576,00 EUR |
| 22. | Howard Lederer (The Professor) (USA) | 15.581,00 USD | 12.576,00 EUR |
| 23. | Eric Harnish (USA) | 15.581,00 USD | 12.576,00 EUR |
| 24. | Ralph Arpaio (USA) | 15.851,00 USD | 12.794,00 EUR |
| 25. | Soo Lee (USA) | 15.581,00 USD | 12.576,00 EUR |


