The Irish Winter Tournament 2003
Merrion Club, Dublin, Irland, 23. Oktober - 26. Oktober 2003
Donnerstag, 23. Oktober 20:00
200,00 EUR No Limit Holdem
Unlimited Rebuys 90 Minutes
| Platz | Name | Preis EUR |
| 01. | Noel Furlong (Irland) | 19.960,00 EUR |
| 02. | David O'Callaghan (Irland) | 7.510,00 EUR |
| 03. | Brian Lagan (Irland) | 7.510,00 EUR |
| 04. | Sheila Moloney (Irland) | 4.112,00 EUR |
| 05. | John Larkin | 2.570,00 EUR |
| 06. | Gerry Browne | 2.056,00 EUR |
| 07. | Barney Boatman (Großbritannien) | 1.542,00 EUR |
| 08. | David Shields | 1.028,00 EUR |
| 09. | Kevin Kileen (USA) | 1.028,00 EUR |
Freitag, 24. Oktober 20:00
400,00 EUR Pot Limit Omaha
Unlimited Rebuys 90 Minutes
| Platz | Name | Preis EUR |
| 01. | Roy Brindley ('The Boy') (Irland) | 24.000,00 EUR |
| 02. | John Kabbaj (Großbritannien) | 11.200,00 EUR |
| 03. | Garry Bush (Großbritannien) | 7.280,00 EUR |
| 04. | Padraig Parkinson (Irland) | 4.480,00 EUR |
| 05. | David Eastwood (Großbritannien) | 2.800,00 EUR |
| 06. | O'Neil Dave (Irland) | 2.240,00 EUR |
| 07. | Marty Wilson (Großbritannien) | 1.680,00 EUR |
| 08. | Gareth Jones (The Nugget) (Großbritannien) | 1.120,00 EUR |
| 09. | Piero Coso | 1.120,00 EUR |
Samstag, 25. Oktober 20:00
1.000,00 EUR No Limit Holdem
2 Rebuys 90 Minutes
Entries: 125 / Rebuys: 25 / 160.000,00 EUR
| Platz | Name | Preis EUR |
| 01. | Lucy Rokach (Großbritannien) | 62.000,00 EUR |
| 02. | Paddy Hicks (Irland) | 31.000,00 EUR |
| 03. | Sargon Ruya (Schweden) | 15.550,00 EUR |
| 04. | Peter Mitchell (Irland) | 12.400,00 EUR |
| 05. | Keith Hawkins (The Camel) (Großbritannien) | 7.750,00 EUR |
| 06. | Willie Tann (Großbritannien) | 6.200,00 EUR |
| 07. | Mark Williams (Großbritannien) | 4.600,00 EUR |
| 08. | Anthony O'Sullivan | 3.100,00 EUR |
| 09. | F Thomas (Großbritannien) | 3.100,00 EUR |
| 10. | Ross Boatman (Großbritannien) | 2.325,00 EUR |
Sonntag, 26. Oktober 19:30
100,00 EUR + 10,00 EUR No Limit Holdem
Entries: 119 / Rebuys: 179 / 29.800,00 EUR
| Platz | Name | Preis EUR |
| 01. | Ram Vaswani (Großbritannien) | 11.920,00 EUR |
| 02. | Dereck Williams | 5.960,00 EUR |
| 03. | P Mac | 2.980,00 EUR |
| 04. | Connor Smyth (Irland) | 2.384,00 EUR |
| 05. | Jo Docherty | 1.490,00 EUR |
| 06. | Patrick O'Connor (Irland) | 1.192,00 EUR |
| 07. | Sean Toibin | 894,00 EUR |
| 08. | T Pratt (Großbritannien) | 596,00 EUR |
| 09. | Colm Walsh | 596,00 EUR |
| 10. | Joe O'Neill | 447,00 EUR |
| 11. | Gordon Beatty | 447,00 EUR |
| 12. | E O'Leary | 447,00 EUR |
| 13. | Joe Beevers (Großbritannien) | 447,00 EUR |


