Poker Classics 2003
Grosvenor Victoria Casino, London, Großbritannien, 06. Oktober - 12. Oktober 2003
Montag, 06. Oktober 19:30
300,00 GBP Pot Limit Holdem
Unlimited Rebuys + Add On 90 Minutes
Entries: 107 / Rebuys: 101 / 62.400,00 GBP
| Platz | Name | Preis GBP | Preis EUR |
| 01. | Joe Beevers (Großbritannien) | 23.712,00 GBP | 33.915,00 EUR |
| 02. | Ali Mallu (Großbritannien) | 12.480,00 GBP | 17.850,00 EUR |
| 03. | Bruno Micchiardi (Italien) | 6.864,00 GBP | 9.817,00 EUR |
| 04. | Sonny Osman (Großbritannien) | 4.680,00 GBP | 6.693,00 EUR |
| 05. | Espen Overland (Norwegen) | 2.808,00 GBP | 4.016,00 EUR |
| 06. | Mike Magee (Großbritannien) | 2.496,00 GBP | 3.570,00 EUR |
| 07. | Mohammed Farooq (Großbritannien) | 2.184,00 GBP | 3.123,00 EUR |
| 08. | Andrew Norman (Großbritannien) | 1.872,00 GBP | 2.677,00 EUR |
| 09. | Shar Koumi (Großbritannien) | 1.560,00 GBP | 2.231,00 EUR |
| 10. | A Thorpe (Großbritannien) | 624,00 GBP | 892,00 EUR |
| 11. | Carlo Citrone (Großbritannien) | 468,00 GBP | 669,00 EUR |
| 12. | Graham Pound (Großbritannien) | 468,00 GBP | 669,00 EUR |
| 13. | Thierry Doudrich (The Earl) (Großbritannien) | 468,00 GBP | 669,00 EUR |
| 14. | Thierry Mulin (Frankreich) | 468,00 GBP | 669,00 EUR |
| 15. | Don O'Callaghan (Großbritannien) | 312,00 GBP | 446,00 EUR |
| 16. | J Cooze | 312,00 GBP | 446,00 EUR |
| 17. | S Jasak (Großbritannien) | 312,00 GBP | 446,00 EUR |
| 18. | Mel Judah (Großbritannien) | 312,00 GBP | 446,00 EUR |
Dienstag, 07. Oktober 19:30
200,00 GBP Pot Limit Omaha Hi/Lo
Unlimited Rebuys + Add On 90 Minutes
| Platz | Name | Preis GBP | Preis EUR |
| 01. | Tony Bloom (Großbritannien) | 15.048,00 GBP | 21.238,00 EUR |
| 02. | Chris Dalton (Großbritannien) | 7.920,00 GBP | 11.178,00 EUR |
| 03. | A Antonio (Großbritannien) | 5.148,00 GBP | 7.265,00 EUR |
| 04. | Paul Alterman (Großbritannien) | 3.168,00 GBP | 4.471,00 EUR |
| 05. | Ram Vaswani (Großbritannien) | 1.980,00 GBP | 2.794,00 EUR |
| 06. | Steve Vladar (Großbritannien) | 1.782,00 GBP | 2.515,00 EUR |
| 07. | Marcel Luske (The Flying Dutchman) (Niederlande) | 1.584,00 GBP | 2.235,00 EUR |
| 08. | Tony Amoroso | 1.386,00 GBP | 1.956,00 EUR |
| 09. | Stephen Lennon (Großbritannien) | 1.188,00 GBP | 1.676,00 EUR |
| 10. | Robin Keston (Großbritannien) | 396,00 GBP | 558,00 EUR |
Mittwoch, 08. Oktober 19:30
500,00 GBP Pot Limit 7 Card Stud
Freezeout
| Platz | Name | Preis GBP | Preis EUR |
| 01. | Ram Vaswani (Großbritannien) | 15.010,00 GBP | 21.105,00 EUR |
| 02. | Mohammed Farooq (Großbritannien) | 8.295,00 GBP | 11.663,00 EUR |
| 03. | Cemal Alp (Jimmy) (Großbritannien) | 5.135,00 GBP | 7.220,00 EUR |
| 04. | Gary Mills (Großbritannien) | 3.160,00 GBP | 4.443,00 EUR |
| 05. | Barney Boatman (Großbritannien) | 1.975,00 GBP | 2.777,00 EUR |
| 06. | David Barnes (Irland) | 1.777,00 GBP | 2.498,00 EUR |
| 07. | Steve Melville (Großbritannien) | 1.580,00 GBP | 2.221,00 EUR |
| 08. | Tony Bloom (Großbritannien) | 1.382,00 GBP | 1.943,00 EUR |
| 09. | Garry Bush (Großbritannien) | 1.185,00 GBP | 1.666,00 EUR |
Donnerstag, 09. Oktober 19:30
750,00 GBP No Limit Holdem
Freezeout
Entries: 129 / 96.750,00 GBP
| Platz | Name | Preis GBP | Preis EUR |
| 01. | Keith Hawkins (The Camel) (Großbritannien) | 35.000,00 GBP | 49.710,00 EUR |
| 02. | Dan Samson (Großbritannien) | 20.257,00 GBP | 28.771,00 EUR |
| 03. | Carmy Banin (Großbritannien) | 11.497,00 GBP | 16.329,00 EUR |
| 04. | Ray Brown (Großbritannien) | 6.570,00 GBP | 9.331,00 EUR |
| 05. | Ramon Adams (Großbritannien) | 3.832,00 GBP | 5.442,00 EUR |
| 06. | Bruce Bravery (Großbritannien) | 3.558,00 GBP | 5.053,00 EUR |
| 07. | Ray Johns | 3.285,00 GBP | 4.665,00 EUR |
| 08. | Joe Beevers (Großbritannien) | 3.011,00 GBP | 4.276,00 EUR |
| 09. | M Cawthra | 2.737,00 GBP | 3.887,00 EUR |
Freitag, 10. Oktober 19:30
500,00 GBP Pot Limit Omaha
3 Rebuys 90 Minutes
Entries: 96 / Rebuys: 67 / 81.500,00 GBP
| Platz | Name | Preis GBP | Preis EUR |
| 01. | Rameen Sai (Großbritannien) | 28.470,00 GBP | 40.142,00 EUR |
| 02. | Charalambos Xanthos (Bambos) (Großbritannien) | 15.330,00 GBP | 21.615,00 EUR |
| 03. | Willie Tann (Großbritannien) | 8.760,00 GBP | 12.351,00 EUR |
| 04. | Tony Bloom (Großbritannien) | 5.840,00 GBP | 8.234,00 EUR |
| 05. | John Kabbaj (Großbritannien) | 3.650,00 GBP | 5.146,00 EUR |
| 06. | Marcel Luske (The Flying Dutchman) (Niederlande) | 3.285,00 GBP | 4.631,00 EUR |
| 07. | Carlo Citrone (Großbritannien) | 2.920,00 GBP | 4.117,00 EUR |
| 08. | Sonny Osman (Großbritannien) | 2.555,00 GBP | 3.602,00 EUR |
| 09. | Jeff Duvall (Großbritannien) | 2.190,00 GBP | 3.087,00 EUR |
| 10. | Garry Bush (Großbritannien) | 1.500,00 GBP | 2.115,00 EUR |
Samstag, 11. Oktober 19:30
1.500,00 GBP No Limit Holdem
Freezeout
Entries: 121 / 181.500,00 GBP
| Platz | Name | Preis GBP | Preis EUR |
| 01. | Marcel Luske (The Flying Dutchman) (Niederlande) | 70.000,00 GBP | 98.700,00 EUR |
| 02. | Jan Boubli (Frankreich) | 38.600,00 GBP | 54.426,00 EUR |
| 03. | Marty Wilson (Großbritannien) | 20.265,00 GBP | 28.573,00 EUR |
| 04. | Tony Bloom (Großbritannien) | 12.545,00 GBP | 17.688,00 EUR |
| 05. | Philippe Marmorstein (Deutschland) | 7.720,00 GBP | 10.885,00 EUR |
| 06. | Dave Welch (Großbritannien) | 5.790,00 GBP | 8.163,00 EUR |
| 07. | Adam Lee (Großbritannien) | 4.825,00 GBP | 6.803,00 EUR |
| 08. | Joe Beevers (Großbritannien) | 3.860,00 GBP | 5.442,00 EUR |
| 09. | Ali Mallu (Großbritannien) | 2.895,00 GBP | 4.081,00 EUR |
| 10. | Simon Zach (Großbritannien) | 2.000,00 GBP | 2.820,00 EUR |
| 11. | Howard Plant (Großbritannien) | 1.750,00 GBP | 2.467,00 EUR |
| 12. | Ram Vaswani (Großbritannien) | 1.750,00 GBP | 2.467,00 EUR |
| 13. | Thierry Mulin (Frankreich) | 1.750,00 GBP | 2.467,00 EUR |
| 14. | David Eastwood (Großbritannien) | 1.750,00 GBP | 2.467,00 EUR |
| 15. | Mohammed Farooq (Großbritannien) | 1.500,00 GBP | 2.115,00 EUR |
| 16. | A Abraham (Großbritannien) | 1.500,00 GBP | 2.115,00 EUR |
| 17. | Gary Arjamani | 1.500,00 GBP | 2.115,00 EUR |
| 18. | Xuyen Pham (Großbritannien) | 1.500,00 GBP | 2.115,00 EUR |


