European Poker Championships 2003
Grosvenor Victoria Casino, London, Großbritannien, 13. Juli - 20. Juli 2003
Montag, 14. Juli 19:30
200,00 GBP Pot Limit Holdem
Unlimited Rebuys + Add On 75 Minutes
Entries: 170 / Rebuys: 214 / 76.800,00 GBP
| Platz | Name | Preis GBP | Preis EUR |
| 01. | Mohammed Farooq (Großbritannien) | 29.184,00 GBP | 41.937,00 EUR |
| 02. | Perry Fox (Großbritannien) | 15.360,00 GBP | 22.072,00 EUR |
| 03. | P Eide | 8.448,00 GBP | 12.139,00 EUR |
| 04. | Sonny Osman (Großbritannien) | 5.760,00 GBP | 8.277,00 EUR |
| 05. | Vicky Coren (Großbritannien) | 3.456,00 GBP | 4.966,00 EUR |
| 06. | John Kabbaj (Großbritannien) | 3.072,00 GBP | 4.414,00 EUR |
| 07. | S Mirzaee (Großbritannien) | 2.688,00 GBP | 3.862,00 EUR |
| 08. | Willie Tann (Großbritannien) | 2.304,00 GBP | 3.310,00 EUR |
| 09. | Graham Pound (Großbritannien) | 1.290,00 GBP | 1.853,00 EUR |
Dienstag, 15. Juli 19:30
300,00 GBP Pot Limit Omaha
2 Rebuys 90 Minutes
Entries: 115 / Rebuys: 62 / 53.100,00 GBP
| Platz | Name | Preis GBP | Preis EUR |
| 01. | Mick Cook (The Clock) (Großbritannien) | 20.178,00 GBP | 28.737,00 EUR |
| 02. | Ian Greer | 10.620,00 GBP | 15.125,00 EUR |
| 03. | Jeff Duvall (Großbritannien) | 5.841,00 GBP | 8.318,00 EUR |
| 04. | A Nung | 3.982,00 GBP | 5.671,00 EUR |
| 05. | Birinder Nijran (Sonny) (Großbritannien) | 2.389,00 GBP | 3.402,00 EUR |
| 06. | Garry Bush (Großbritannien) | 2.124,00 GBP | 3.025,00 EUR |
| 07. | Gary Jones (Großbritannien) | 1.858,00 GBP | 2.646,00 EUR |
| 08. | Fred Sigur (USA) | 1.593,00 GBP | 2.268,00 EUR |
| 09. | Don O'Callaghan (Großbritannien) | 1.327,00 GBP | 1.889,00 EUR |
Mittwoch, 16. Juli 19:30
500,00 GBP Pot Limit 7 Card Stud
Freezeout
Entries: 95 / 47.500,00 GBP
| Platz | Name | Preis GBP | Preis EUR |
| 01. | Bruce Atkinson (Elvis Senior) (Großbritannien) | 17.860,00 GBP | 25.418,00 EUR |
| 02. | Mike Magee (Großbritannien) | 9.870,00 GBP | 14.046,00 EUR |
| 03. | Men 'The Master' (USA) | 6.110,00 GBP | 8.695,00 EUR |
| 04. | Sani Mohammed (USA) | 3.760,00 GBP | 5.351,00 EUR |
| 05. | Paulo Eudotiou | 2.350,00 GBP | 3.344,00 EUR |
| 06. | Eddie Biber (Großbritannien) | 2.115,00 GBP | 3.010,00 EUR |
| 07. | Peter Costa (Großbritannien) | 1.800,00 GBP | 2.561,00 EUR |
| 08. | Terrence Burke (Großbritannien) | 1.645,00 GBP | 2.341,00 EUR |
| 09. | Rita Skingle (Großbritannien) | 1.410,00 GBP | 2.006,00 EUR |
| 10. | Ray Brown (Großbritannien) | 500,00 GBP | 711,00 EUR |
Donnerstag, 17. Juli 19:30
750,00 GBP No Limit Holdem
Freezeout
Entries: 190 / 142.500,00 GBP
| Platz | Name | Preis GBP | Preis EUR |
| 01. | Robin Keston (Großbritannien) | 51.490,00 GBP | 73.301,00 EUR |
| 02. | Jeff Bloor (Großbritannien) | 28.455,00 GBP | 40.508,00 EUR |
| 03. | Ray Brown (Großbritannien) | 17.615,00 GBP | 25.076,00 EUR |
| 04. | Asher Derei (USA) | 10.540,00 GBP | 15.004,00 EUR |
| 05. | Tony Hakki (Hitman) (Großbritannien) | 6.775,00 GBP | 9.644,00 EUR |
| 06. | N Naderi | 6.097,00 GBP | 8.679,00 EUR |
| 07. | Teddy Tuil (Israel) | 5.420,00 GBP | 7.715,00 EUR |
| 08. | Mike Sexton (USA) | 4.742,00 GBP | 6.750,00 EUR |
| 09. | Men 'The Master' (USA) | 4.065,00 GBP | 5.786,00 EUR |
| 10. | Ram Vaswani (Großbritannien) | 1.000,00 GBP | 1.423,00 EUR |
| 11. | A Chapman | 750,00 GBP | 1.067,00 EUR |
| 12. | G Alfouzan (Großbritannien) | 750,00 GBP | 1.067,00 EUR |
| 13. | Adba | 750,00 GBP | 1.067,00 EUR |
| 14. | Ruppert Housdon (Großbritannien) | 750,00 GBP | 1.067,00 EUR |
| 15. | Lucy Rokach (Großbritannien) | 750,00 GBP | 1.067,00 EUR |
| 16. | Mark Banin (Prince Charles) (Großbritannien) | 750,00 GBP | 1.067,00 EUR |
| 17. | Ketil Hanstveit | 750,00 GBP | 1.067,00 EUR |
| 18. | Julian Thew (yoyo) (Großbritannien) | 750,00 GBP | 1.067,00 EUR |
Samstag, 19. Juli 16:30
European No Limit Holdem Championship
2.500,00 GBP No Limit Holdem
Freezeout
Entries: 150 / 375.000,00 GBP
| Platz | Name | Preis GBP | Preis EUR |
| 01. | PlayItSafe (Norwegen) | 149.984,00 GBP | 211.732,00 EUR |
| 02. | Ali Mallu (Großbritannien) | 78.100,00 GBP | 110.253,00 EUR |
| 03. | Tristan McDonald (Großbritannien) | 41.002,00 GBP | 57.882,00 EUR |
| 04. | Fred Sigur (USA) | 25.382,00 GBP | 35.831,00 EUR |
| 05. | Dan Alspach (Dan A) (USA) | 15.620,00 GBP | 22.050,00 EUR |
| 06. | Ram Vaswani (Großbritannien) | 11.715,00 GBP | 16.538,00 EUR |
| 07. | Kevin O'Connell (Großbritannien) | 9.762,00 GBP | 13.781,00 EUR |
| 08. | Garry Bush (Großbritannien) | 7.810,00 GBP | 11.025,00 EUR |
| 09. | Freddy Deeb (USA) | 5.875,00 GBP | 8.293,00 EUR |
| 10. | Mel Judah (Großbritannien) | 3.750,00 GBP | 5.293,00 EUR |
| 11. | Frank Pini (Großbritannien) | 3.250,00 GBP | 4.588,00 EUR |
| 12. | Martin Reich | 3.250,00 GBP | 4.588,00 EUR |
| 13. | Ray Brown (Großbritannien) | 3.250,00 GBP | 4.588,00 EUR |
| 14. | George Crawley (Großbritannien) | 3.250,00 GBP | 4.588,00 EUR |
| 15. | Alan Mclean (Großbritannien) | 3.250,00 GBP | 4.588,00 EUR |
| 16. | Jim Britton (Großbritannien) | 3.250,00 GBP | 4.588,00 EUR |
| 17. | Ben Roberts (Großbritannien) | 3.250,00 GBP | 4.588,00 EUR |
| 18. | Chris Bjorin (Großbritannien) | 3.250,00 GBP | 4.588,00 EUR |


