2002 U.S. Poker Championship
Trump Taj Mahal, Atlantic City, USA, 02. Dezember - 19. Dezember 2002
Montag, 02. Dezember 11:00
300,00 USD + 30,00 USD Limit Holdem
Entries: 331 / 99.300,00 USD
| Platz | Name | Preis USD | Preis EUR |
| 01. | Frank Kroll III (USA) | 36.741,00 USD | 37.023,00 EUR |
| 02. | Anton Grinkevich | 18.867,00 USD | 19.012,00 EUR |
| 03. | Gilbert Sacks (USA) | 9.433,00 USD | 9.505,00 EUR |
| 04. | Roman Opielowski (USA) | 5.958,00 USD | 6.003,00 EUR |
| 05. | Robert W Sherry (SMN Bobber) (USA) | 4.468,00 USD | 4.502,00 EUR |
| 06. | Tony Van | 3.475,00 USD | 3.501,00 EUR |
| 07. | Susan Probst | 2.482,00 USD | 2.501,00 EUR |
| 08. | Tom Palonbo | 1.986,00 USD | 2.001,00 EUR |
| 09. | Eric Buchman (USA) | 1.588,00 USD | 1.600,00 EUR |
| 10. | James Goodwin | 1.191,00 USD | 1.200,00 EUR |
| 11. | Michael Wisniewski (USA) | 1.191,00 USD | 1.200,00 EUR |
| 12. | Qwang Kim | 1.191,00 USD | 1.200,00 EUR |
| 13. | Henry Gullotti (USA) | 993,00 USD | 1.000,00 EUR |
| 14. | William McKinney (USA) | 993,00 USD | 1.000,00 EUR |
| 15. | Weller Winston Jr | 993,00 USD | 1.000,00 EUR |
| 16. | John Bulkun | 794,00 USD | 800,00 EUR |
| 17. | Steven Soloman (USA) | 794,00 USD | 800,00 EUR |
| 18. | Myron Rosenbaum (USA) | 794,00 USD | 800,00 EUR |
| 19. | Sam Lamento | 595,00 USD | 599,00 EUR |
| 20. | Mike Elkerdawy (Egyptian) (USA) | 595,00 USD | 599,00 EUR |
| 21. | David Bagheru | 595,00 USD | 599,00 EUR |
| 22. | Timothy Millway | 595,00 USD | 599,00 EUR |
| 23. | Thomas Crosson | 595,00 USD | 599,00 EUR |
| 24. | Nicholas Partenope (USA) | 595,00 USD | 599,00 EUR |
| 25. | Michael Brown (USA) | 595,00 USD | 599,00 EUR |
Dienstag, 03. Dezember 11:00
300,00 USD + 30,00 USD Limit 7 Card Stud
Entries: 248 / 74.400,00 USD
| Platz | Name | Preis USD | Preis EUR |
| 01. | Joseph C Immordino (USA) | 27.528,00 USD | 27.614,00 EUR |
| 02. | Karim Bevans (USA) | 14.136,00 USD | 14.180,00 EUR |
| 03. | Glenn Brown | 7.068,00 USD | 7.090,00 EUR |
| 04. | Tom Vuong (USA) | 4.464,00 USD | 4.478,00 EUR |
| 05. | Pete D'Ampto | 3.720,00 USD | 3.731,00 EUR |
| 06. | Barry Levy (USA) | 2.976,00 USD | 2.985,00 EUR |
| 07. | Thomas Duncker (USA) | 2.232,00 USD | 2.239,00 EUR |
| 08. | John Urpsis (USA) | 1.562,00 USD | 1.566,00 EUR |
| 09. | Harvey Layton (USA) | 1.041,00 USD | 1.044,00 EUR |
| 10. | Kirtikuma Pandya (USA) | 1.041,00 USD | 1.044,00 EUR |
| 11. | Carmelo Cozzocrea (USA) | 1.041,00 USD | 1.044,00 EUR |
| 12. | Joseph Marchate Jr | 744,00 USD | 746,00 EUR |
| 13. | Louise Goldsmith (USA) | 744,00 USD | 746,00 EUR |
| 14. | Dennis Maher (USA) | 744,00 USD | 746,00 EUR |
| 15. | Lenny Weissman (USA) | 744,00 USD | 746,00 EUR |
| 16. | Ricardo Q. Festejo (USA) | 446,00 USD | 447,00 EUR |
| 17. | Neville Hart (Neuseeland) | 446,00 USD | 447,00 EUR |
| 18. | Patrick Pierce Donaghy | 446,00 USD | 447,00 EUR |
| 19. | Wally Wei (USA) | 446,00 USD | 447,00 EUR |
| 20. | Peter Lios (USA) | 446,00 USD | 447,00 EUR |
| 21. | Leonard Green (USA) | 446,00 USD | 447,00 EUR |
| 22. | Terry Lee Wells (USA) | 446,00 USD | 447,00 EUR |
| 23. | James De Fazio | 223,00 USD | 223,00 EUR |
| 24. | Daniel Rovner (USA) | 223,00 USD | 223,00 EUR |
Mittwoch, 04. Dezember 11:00
300,00 USD + 30,00 USD No Limit Holdem
Entries: 283 / 84.900,00 USD
| Platz | Name | Preis USD | Preis EUR |
| 01. | Brian Giordano (USA) | 31.413,00 USD | 31.423,00 EUR |
| 02. | Richard Pannell (USA) | 16.131,00 USD | 16.136,00 EUR |
| 03. | Robert Armstrong (USA) | 8.065,00 USD | 8.067,00 EUR |
| 04. | Karen Snyder (USA) | 8.065,00 USD | 8.067,00 EUR |
| 05. | Steve Delborrell (USA) | 3.820,00 USD | 3.821,00 EUR |
| 06. | Peter Vellios (USA) | 2.917,00 USD | 2.917,00 EUR |
| 07. | Ken Adams (DC Kid) (USA) | 2.122,00 USD | 2.122,00 EUR |
| 08. | Michael Terrell (USA) | 1.698,00 USD | 1.698,00 EUR |
| 09. | Nicholas Marisco (USA) | 1.358,00 USD | 1.358,00 EUR |
| 10. | Jason Roth (USA) | 1.018,00 USD | 1.018,00 EUR |
| 11. | James Boyd (USA) | 1.018,00 USD | 1.018,00 EUR |
| 12. | Kenneth E. Jorgenson (USA) | 1.018,00 USD | 1.018,00 EUR |
| 13. | Unknown | 849,00 USD | 849,00 EUR |
| 16. | Unknown | 679,00 USD | 679,00 EUR |
| 19. | Unknown | 509,00 USD | 509,00 EUR |
Donnerstag, 05. Dezember 11:00
500,00 USD + 40,00 USD Limit 7 Card Stud
Entries: 136 / 68.000,00 USD
| Platz | Name | Preis USD | Preis EUR |
| 01. | Howard Mann (USA) | 27.200,00 USD | 27.222,00 EUR |
| 02. | Steve Delborrell (USA) | 13.600,00 USD | 13.611,00 EUR |
| 03. | John Brewer (Jack) (USA) | 6.800,00 USD | 6.805,00 EUR |
| 04. | James Huang (USA) | 4.080,00 USD | 4.083,00 EUR |
| 05. | Karim Bevans (USA) | 3.400,00 USD | 3.402,00 EUR |
| 06. | Jim Bucci (USA) | 2.720,00 USD | 2.722,00 EUR |
| 07. | Sazan Lusha (Sonny) (USA) | 2.040,00 USD | 2.041,00 EUR |
| 08. | Kevin Fitzpatrick (USA) | 1.360,00 USD | 1.361,00 EUR |
| 09. | Unknown | 952,00 USD | 952,00 EUR |
| 13. | Unknown | 748,00 USD | 748,00 EUR |
Freitag, 06. Dezember 11:00
500,00 USD + 40,00 USD Limit Holdem
Entries: 159 / 79.500,00 USD
| Platz | Name | Preis USD | Preis EUR |
| 01. | John Hom (USA) | 31.005,00 USD | 30.761,00 EUR |
| 02. | Greg Fondacaro (SCRAPPER) (USA) | 15.900,00 USD | 15.775,00 EUR |
| 03. | Frank Russomanno (USA) | 7.950,00 USD | 7.887,00 EUR |
| 04. | Jon Hoellein (USA) | 4.770,00 USD | 4.732,00 EUR |
| 05. | David Troyer (USA) | 3.577,00 USD | 3.548,00 EUR |
| 06. | Jim Bucci (USA) | 2.782,00 USD | 2.760,00 EUR |
| 07. | Tom Vuong (USA) | 1.987,00 USD | 1.971,00 EUR |
| 08. | Madison Daniels | 1.590,00 USD | 1.577,00 EUR |
| 09. | David Goldberg (USA) | 1.351,00 USD | 1.340,00 EUR |
| 10. | David Bagheri (the closer) (USA) | 1.033,00 USD | 1.024,00 EUR |
| 11. | Russell Wakal | 1.033,00 USD | 1.024,00 EUR |
| 12. | Ngoc Tran (Jimmy) (USA) | 1.033,00 USD | 1.024,00 EUR |
| 13. | Roman Opielowski (USA) | 954,00 USD | 946,00 EUR |
| 14. | Ron Durante (USA) | 954,00 USD | 946,00 EUR |
| 15. | Elias Eoanou (USA) | 945,00 USD | 937,00 EUR |
| 16. | Gary Panico (USA) | 874,00 USD | 867,00 EUR |
| 17. | Peter Giordano (USA) | 874,00 USD | 867,00 EUR |
| 18. | Vincent Marino | 874,00 USD | 867,00 EUR |
Samstag, 07. Dezember 11:00
500,00 USD + 40,00 USD Limit 7 Card Stud Hi/Lo
Entries: 147 / 73.500,00 USD
| Platz | Name | Preis USD | Preis EUR |
| 01. | Airy Phanhyaseng (USA) | 29.400,00 USD | 29.168,00 EUR |
| 02. | Ronald M Schiffman (USA) | 14.700,00 USD | 14.584,00 EUR |
| 03. | Flash Gordon Ernst (USA) | 7.350,00 USD | 7.292,00 EUR |
| 04. | Allen Green (Detroit) (USA) | 4.410,00 USD | 4.375,00 EUR |
| 05. | Jan Chen (USA) | 3.675,00 USD | 3.646,00 EUR |
| 06. | Robert Barroway (USA) | 2.940,00 USD | 2.916,00 EUR |
| 07. | Michael Tarewicz | 2.005,00 USD | 1.989,00 EUR |
| 08. | Elias Eoanou (USA) | 1.470,00 USD | 1.458,00 EUR |
| 09. | Peter Fricano (USA) | 1.029,00 USD | 1.020,00 EUR |
| 10. | Wink (USA) | 1.029,00 USD | 1.020,00 EUR |
| 11. | Peter Brownstein (USA) | 1.029,00 USD | 1.020,00 EUR |
| 12. | Bertram Twersky (USA) | 1.029,00 USD | 1.020,00 EUR |
| 13. | Nicholas Partenope (USA) | 808,00 USD | 801,00 EUR |
| 14. | Richard Halley | 808,00 USD | 801,00 EUR |
| 15. | Michael Huguenot (USA) | 808,00 USD | 801,00 EUR |
| 15. | Mark Fast (USA) | 404,00 USD | 400,00 EUR |
| 15. | Ahmed Gharahi | 404,00 USD | 400,00 EUR |
Sonntag, 08. Dezember 11:00
500,00 USD + 40,00 USD No Limit Holdem
Entries: 174 / 87.000,00 USD
| Platz | Name | Preis USD | Preis EUR |
| 01. | Tony Cousineau (USA) | 33.930,00 USD | 33.663,00 EUR |
| 02. | Eric Panayiotou (USA) | 17.400,00 USD | 17.263,00 EUR |
| 03. | Gary Panico (USA) | 8.700,00 USD | 8.631,00 EUR |
| 04. | Robert W Sherry (SMN Bobber) (USA) | 5.220,00 USD | 5.178,00 EUR |
| 05. | James E Wilsey (USA) | 3.915,00 USD | 3.884,00 EUR |
| 06. | Jason Viriyayuthakorn (USA) | 3.045,00 USD | 3.021,00 EUR |
| 07. | Avi Freedman (USA) | 2.175,00 USD | 2.157,00 EUR |
| 08. | Michael Teich (USA) | 1.740,00 USD | 1.726,00 EUR |
| 09. | Tristan Baum (USA) | 1.479,00 USD | 1.467,00 EUR |
| 10. | David Troyer (USA) | 1.131,00 USD | 1.122,00 EUR |
| 11. | Dominic F. Maisano (USA) | 1.131,00 USD | 1.122,00 EUR |
| 12. | Richard Hemphill (USA) | 1.131,00 USD | 1.122,00 EUR |
| 13. | Unknown | 1.044,00 USD | 1.035,00 EUR |
| 14. | Unknown | 957,00 USD | 949,00 EUR |
Montag, 09. Dezember 11:00
500,00 USD + 40,00 USD Limit Omaha Hi/Lo
Entries: 112 / 56.000,00 USD
| Platz | Name | Preis USD | Preis EUR |
| 01. | Peter Brownstein (USA) | 21.840,00 USD | 21.648,00 EUR |
| 02. | Gary Harmon | 11.200,00 USD | 11.101,00 EUR |
| 03. | Ben Grizzaffi | 5.600,00 USD | 5.550,00 EUR |
| 04. | Mitchell Katz (Big Red) (USA) | 3.360,00 USD | 3.330,00 EUR |
| 05. | Robert A Ferdinand (USA) | 2.520,00 USD | 2.497,00 EUR |
| 06. | Vince Oliver (USA) | 1.960,00 USD | 1.942,00 EUR |
| 07. | Barry Bindelglass (USA) | 1.400,00 USD | 1.387,00 EUR |
| 08. | Jim Bucci (USA) | 1.120,00 USD | 1.110,00 EUR |
| 09. | Steve Solomon (USA) | 952,00 USD | 943,00 EUR |
| 10. | Frances C. Bryson (USA) | 728,00 USD | 721,00 EUR |
| 11. | Jan Chen (USA) | 728,00 USD | 721,00 EUR |
Dienstag, 10. Dezember 11:00
500,00 USD + 40,00 USD Limit 7 Card Stud
Entries: 124 / 52.000,00 USD
| Platz | Name | Preis USD | Preis EUR |
| 01. | Sam Valore (USA) | 24.800,00 USD | 24.616,00 EUR |
| 02. | Kenny Gambella (Action) | 12.400,00 USD | 12.308,00 EUR |
| 03. | Michael P DeVeronica (USA) | 6.200,00 USD | 6.154,00 EUR |
| 04. | Alan Miskin (USA) | 3.720,00 USD | 3.692,00 EUR |
| 05. | Vinnie Condina (Wispers) | 3.100,00 USD | 3.077,00 EUR |
| 06. | Robert Tank Nicholson | 2.480,00 USD | 2.461,00 EUR |
| 07. | Steve Sommers (USA) | 1.860,00 USD | 1.846,00 EUR |
| 08. | Rhahze Kamala | 1.240,00 USD | 1.230,00 EUR |
| 09. | Marina Lois | 868,00 USD | 861,00 EUR |
| 10. | Greg Fondacaro (SCRAPPER) (USA) | 868,00 USD | 861,00 EUR |
| 11. | Dan Bakker (USA) | 868,00 USD | 861,00 EUR |
| 12. | Paul McKinney (USA) | 868,00 USD | 861,00 EUR |
| 13. | Lenny Weissman (USA) | 682,00 USD | 676,00 EUR |
| 14. | Harry Mangurian (USA) | 682,00 USD | 676,00 EUR |
| 15. | Ron Durante (USA) | 682,00 USD | 676,00 EUR |
| 16. | Sazan Lusha (Sonny) (USA) | 682,00 USD | 676,00 EUR |
Mittwoch, 11. Dezember 11:00
1.000,00 USD + 60,00 USD Limit Holdem
Entries: 61 / 61.000,00 USD
| Platz | Name | Preis USD | Preis EUR |
| 01. | Mickey Appleman (USA) | 24.400,00 USD | 24.196,00 EUR |
| 02. | Suki Harrison (USA) | 14.030,00 USD | 13.912,00 EUR |
| 03. | Ping Kwan (USA) | 7.320,00 USD | 7.258,00 EUR |
| 04. | Myron Rosenbaum (USA) | 4.270,00 USD | 4.234,00 EUR |
| 05. | John Coppla (USA) | 3.355,00 USD | 3.326,00 EUR |
| 06. | Walter Morrill (USA) | 2.745,00 USD | 2.722,00 EUR |
| 07. | David Troyer (USA) | 2.135,00 USD | 2.117,00 EUR |
| 08. | Annand Ramdin (Victor) (USA) | 1.525,00 USD | 1.512,00 EUR |
| 09. | Leroy Wilkins (USA) | 1.220,00 USD | 1.209,00 EUR |
Donnerstag, 12. Dezember 23:00
1.000,00 USD + 60,00 USD No Limit Holdem
Entries: 79 / 79.000,00 USD
| Platz | Name | Preis USD | Preis EUR |
| 01. | James E Wilsey (USA) | 31.600,00 USD | 31.013,00 EUR |
| 02. | David Singer (USA) | 18.170,00 USD | 17.832,00 EUR |
| 03. | William Frymer (USA) | 9.480,00 USD | 9.304,00 EUR |
| 04. | Armstrong (Bear) (USA) | 5.530,00 USD | 5.427,00 EUR |
| 05. | Nick Dileo (USA) | 4.345,00 USD | 4.264,00 EUR |
| 06. | Miami John Cernuto (USA) | 3.555,00 USD | 3.489,00 EUR |
| 07. | Wally Wei Absecon (USA) | 2.765,00 USD | 2.713,00 EUR |
| 08. | Phil Hellmuth Jr (USA) | 1.975,00 USD | 1.938,00 EUR |
| 09. | Paul Wolfe (USA) | 1.580,00 USD | 1.550,00 EUR |
Freitag, 13. Dezember 11:00
1.000,00 USD + 60,00 USD Limit Omaha Hi/Lo
Entries: 55 / 55.000,00 USD
| Platz | Name | Preis USD | Preis EUR |
| 01. | Charlie Brahmi (USA) | 22.000,00 USD | 21.511,00 EUR |
| 02. | Dr Mark Burtman (USA) | 12.650,00 USD | 12.369,00 EUR |
| 03. | Peggy Stein (USA) | 6.600,00 USD | 6.453,00 EUR |
| 04. | Lonnie Heimowitz (USA) | 3.850,00 USD | 3.764,00 EUR |
| 05. | Annand Ramdin (Victor) (USA) | 3.050,00 USD | 2.982,00 EUR |
| 06. | Vince Oliver (USA) | 2.475,00 USD | 2.420,00 EUR |
| 07. | Robert Morgan (USA) | 1.925,00 USD | 1.882,00 EUR |
| 08. | Dale Phillips (USA) | 1.375,00 USD | 1.344,00 EUR |
| 09. | Brian Haveson (USA) | 1.100,00 USD | 1.075,00 EUR |
Samstag, 14. Dezember 11:00
4.000,00 USD + 100,00 USD Limit 7 Card Stud
Entries: 96 / 384.000,00 USD
| Platz | Name | Preis USD | Preis EUR |
| 01. | Miami John Cernuto (USA) | 153.600,00 USD | 150.191,00 EUR |
| 02. | Ben Razgi | 88.320,00 USD | 86.360,00 EUR |
| 03. | Benjamin Lin (USA) | 46.080,00 USD | 45.057,00 EUR |
| 04. | Joe Grunfield | 26.880,00 USD | 26.283,00 EUR |
| 05. | Jan Chen (USA) | 23.040,00 USD | 22.528,00 EUR |
| 06. | Gaetano Tormina | 19.200,00 USD | 18.773,00 EUR |
| 07. | Harry Thomas (USA) | 15.360,00 USD | 15.019,00 EUR |
| 08. | Cyndy Violette (sweetest) (USA) | 11.520,00 USD | 11.264,00 EUR |
Sonntag, 15. Dezember 11:00
500,00 USD + 40,00 USD Limit Holdem
Entries: 145 / 72.500,00 USD
| Platz | Name | Preis USD | Preis EUR |
| 01. | Satish Vitha (USA) | 28.295,00 USD | 27.667,00 EUR |
| 02. | Gary Tanko | 14.500,00 USD | 14.178,00 EUR |
| 03. | Bernard McNelis (USA) | 7.250,00 USD | 7.089,00 EUR |
| 04. | Nick Dileo (USA) | 4.350,00 USD | 4.253,00 EUR |
| 05. | John P. Rooney (USA) | 3.262,00 USD | 3.189,00 EUR |
| 06. | Sunny Anderson | 2.537,00 USD | 2.480,00 EUR |
| 07. | Tom Vuong (USA) | 1.812,00 USD | 1.771,00 EUR |
| 08. | Hertzel Zalewski (USA) | 1.450,00 USD | 1.417,00 EUR |
| 09. | Ed Fishman (USA) | 1.232,00 USD | 1.204,00 EUR |
| 10. | Boris Sateri | 942,00 USD | 921,00 EUR |
| 11. | Robert Breiten | 942,00 USD | 921,00 EUR |
| 12. | Frank Russomanno (USA) | 942,00 USD | 921,00 EUR |
| 13. | Jerri Thomas (USA) | 870,00 USD | 850,00 EUR |
| 14. | Farzad Rouhani (Freddie) (USA) | 870,00 USD | 850,00 EUR |
| 15. | Harris Blum (USA) | 870,00 USD | 850,00 EUR |
| 16. | Russell Rush | 797,00 USD | 779,00 EUR |
| 17. | Alessandre Naro | 797,00 USD | 779,00 EUR |
| 18. | George Allen Shaw (USA) | 797,00 USD | 779,00 EUR |
Montag, 16. Dezember 23:00
500,00 USD + 40,00 USD No Limit Holdem
Entries: 144 / 72.000,00 USD
| Platz | Name | Preis USD | Preis EUR |
| 01. | Henry Olszewski (USA) | 28.080,00 USD | 27.499,00 EUR |
| 02. | Walter Hallender | 14.400,00 USD | 14.102,00 EUR |
| 03. | Eric Panayiotou (USA) | 7.200,00 USD | 7.051,00 EUR |
| 04. | Anthony Criniti (USA) | 4.320,00 USD | 4.230,00 EUR |
| 05. | Jeffrey Cohen (USA) | 3.240,00 USD | 3.172,00 EUR |
| 06. | Benjamin Statz | 2.520,00 USD | 2.467,00 EUR |
| 07. | Vincent Lauletta | 1.800,00 USD | 1.762,00 EUR |
| 08. | Dean Schultz (USA) | 1.440,00 USD | 1.410,00 EUR |
| 09. | Rob Hollink (Niederlande) | 1.224,00 USD | 1.198,00 EUR |
| 10. | Edward Arnold | 936,00 USD | 916,00 EUR |
| 11. | Ron Durante (USA) | 936,00 USD | 916,00 EUR |
| 12. | Hyun Bae (Charlie) (USA) | 936,00 USD | 916,00 EUR |
| 13. | John Hom (USA) | 864,00 USD | 846,00 EUR |
| 14. | Richard Hemphill (USA) | 864,00 USD | 846,00 EUR |
| 15. | Mitchell Nong (USA) | 864,00 USD | 846,00 EUR |
| 16. | Charlie Brahmi (USA) | 792,00 USD | 775,00 EUR |
| 17. | Steve Berezovski | 792,00 USD | 775,00 EUR |
| 18. | Scott Pfeffer (USA) | 792,00 USD | 775,00 EUR |
Donnerstag, 19. Dezember
7.500,00 USD No Limit Holdem
Final Day
Entries: 72 / 540.000,00 USD
| Platz | Name | Preis USD | Preis EUR |
| 01. | John Hennigan (USA) | 216.000,00 USD | 211.610,00 EUR |
| 02. | Erik Seidel (USA) | 124.200,00 USD | 121.676,00 EUR |
| 03. | Eric Buchman (USA) | 64.800,00 USD | 63.483,00 EUR |
| 04. | Hyun Bae (Charlie) (USA) | 37.800,00 USD | 37.031,00 EUR |
| 05. | Robert Toft (Bo) (USA) | 29.700,00 USD | 29.096,00 EUR |
| 06. | Anthony Papjoy (USA) | 24.300,00 USD | 23.806,00 EUR |
| 07. | John Juanda (USA) | 18.900,00 USD | 18.515,00 EUR |
| 08. | William Shapiro (USA) | 13.500,00 USD | 13.225,00 EUR |
| 09. | Patrick Kelly (USA) | 10.800,00 USD | 10.580,00 EUR |


