Peppermill Fall Poker Tournament
Peppermill Hotel Casino, Reno, USA, 01. November - 09. November 2002
Samstag, 02. November 12:00
Event #1
225,00 USD Limit Holdem
Entries: 140 / 31.600,00 USD
| Platz | Name | Preis USD | Preis EUR |
| 01. | Ernie Ghram | 11.164,00 USD | 11.195,00 EUR |
| 02. | Billy V | 6.528,00 USD | 6.546,00 EUR |
| 03. | Tony Bryant (USA) | 4.120,00 USD | 4.131,00 EUR |
| 04. | Steven Mast (USA) | 2.804,00 USD | 2.811,00 EUR |
| 05. | Kip Moutain | 2.043,00 USD | 2.048,00 EUR |
| 06. | Chris Sinclair (Großbritannien) | 1.583,00 USD | 1.587,00 EUR |
| 07. | Joe Slinger | 1.291,00 USD | 1.294,00 EUR |
| 08. | Tekeste Aregaye (USA) | 1.099,00 USD | 1.102,00 EUR |
| 09. | Larry Seethaler (USA) | 968,00 USD | 970,00 EUR |
Samstag, 02. November 19:00
120,00 USD Limit Holdem
Entries: 64 / 6.400,00 USD
| Platz | Name | Preis USD | Preis EUR |
| 01. | Susie Isaacs (USA) | 2.267,00 USD | 2.273,00 EUR |
| 02. | Jim Boerner | 1.320,00 USD | 1.323,00 EUR |
| 03. | Carmelita Blatter | 833,00 USD | 835,00 EUR |
| 04. | Chris Nayler | 567,00 USD | 568,00 EUR |
| 05. | Jim Stewart (USA) | 413,00 USD | 414,00 EUR |
| 06. | Don Trombly | 320,00 USD | 320,00 EUR |
| 07. | Nick Koliastasis (USA) | 261,00 USD | 261,00 EUR |
| 08. | Randy Smiley (USA) | 222,00 USD | 222,00 EUR |
| 09. | Tony Perreira | 197,00 USD | 197,00 EUR |
Sonntag, 03. November 12:00
Event #2
225,00 USD No Limit Holdem
Entries: 82 / 30.000,00 USD
| Platz | Name | Preis USD | Preis EUR |
| 01. | Michael Khiten | 10.624,00 USD | 10.654,00 EUR |
| 02. | Hippy John (USA) | 6.190,00 USD | 6.207,00 EUR |
| 03. | Jack Fox (USA) | 3.907,00 USD | 3.918,00 EUR |
| 04. | Unknown | 2.668,00 USD | 2.675,00 EUR |
| 05. | Jim Moore (USA) | 1.937,00 USD | 1.942,00 EUR |
| 06. | Knox Pressley (USA) | 1.500,00 USD | 1.504,00 EUR |
| 07. | Soo Young Kim (USA) | 1.224,00 USD | 1.227,00 EUR |
| 08. | Terry Cook (USA) | 1.042,00 USD | 1.044,00 EUR |
| 09. | Ty Bayne (USA) | 918,00 USD | 920,00 EUR |
Sonntag, 03. November 19:00
120,00 USD No Limit Holdem
Entries: 72 / 7.200,00 USD
| Platz | Name | Preis USD | Preis EUR |
| 01. | Jeff Sampson (USA) | 2.550,00 USD | 2.557,00 EUR |
| 02. | Kathy Liebert (USA) | 1.485,00 USD | 1.489,00 EUR |
| 03. | Scott O'Bryan (USA) | 938,00 USD | 940,00 EUR |
| 04. | Lew Thomas (USA) | 638,00 USD | 639,00 EUR |
| 05. | Steve O'Shaughnessy (USA) | 465,00 USD | 466,00 EUR |
| 06. | David Huebner (USA) | 360,00 USD | 361,00 EUR |
| 07. | Bob Kuebler (USA) | 298,00 USD | 298,00 EUR |
| 08. | Joe Slinger | 250,00 USD | 250,00 EUR |
| 09. | Ed Gambill (USA) | 220,00 USD | 220,00 EUR |
Montag, 04. November 12:00
Event #3
220,00 USD No Limit Holdem
Entries: 79 / 15.800,00 USD
| Platz | Name | Preis USD | Preis EUR |
| 01. | Steven Mast (USA) | 5.595,00 USD | 5.619,00 EUR |
| 02. | Unknown | 3.260,00 USD | 3.274,00 EUR |
| 03. | Kathy Liebert (USA) | 2.058,00 USD | 2.067,00 EUR |
| 04. | Jim Moore (USA) | 1.400,00 USD | 1.406,00 EUR |
| 05. | Larry Nichols (USA) | 1.020,00 USD | 1.024,00 EUR |
| 06. | Fred Rousaux | 790,00 USD | 793,00 EUR |
| 07. | Soo Young Kim (USA) | 645,00 USD | 647,00 EUR |
| 08. | Bucky Fong (USA) | 549,00 USD | 551,00 EUR |
| 09. | Tommy Garza (USA) | 483,00 USD | 485,00 EUR |
Montag, 04. November 19:00
120,00 USD No Limit Holdem
Entries: 65 / 6.500,00 USD
| Platz | Name | Preis USD | Preis EUR |
| 01. | Andy M | 2.302,00 USD | 2.312,00 EUR |
| 02. | Barbara Bundy | 1.341,00 USD | 1.346,00 EUR |
| 03. | Leon Khochayan (USA) | 846,00 USD | 849,00 EUR |
| 04. | Jerry Howe (USA) | 576,00 USD | 578,00 EUR |
| 05. | Mark Allen (USA) | 420,00 USD | 421,00 EUR |
| 06. | Susan Sherman (USA) | 325,00 USD | 326,00 EUR |
| 07. | Tony Bryant (USA) | 265,00 USD | 266,00 EUR |
| 08. | Doug Williams (USA) | 226,00 USD | 227,00 EUR |
| 09. | Don L | 199,00 USD | 199,00 EUR |
Dienstag, 05. November 12:00
Event #4
225,00 USD Limit Omaha Hi/Lo
Entries: 47 / Rebuys: 41 / 17.600,00 USD
| Platz | Name | Preis USD | Preis EUR |
| 01. | Phil Hawkins (USA) | 6.782,00 USD | 6.785,00 EUR |
| 02. | Computer Bill | 4.181,00 USD | 4.183,00 EUR |
| 03. | Ron Zuber (USA) | 2.841,00 USD | 2.842,00 EUR |
| 04. | William Fain (USA) | 2.109,00 USD | 2.110,00 EUR |
| 05. | Gloria Tschetschot (USA) | 1.687,00 USD | 1.687,00 EUR |
Dienstag, 05. November 19:00
120,00 USD Limit Omaha Hi/Lo
Entries: 63 / 6.300,00 USD
| Platz | Name | Preis USD | Preis EUR |
| 01. | Elias Hattar | 2.231,00 USD | 2.232,00 EUR |
| 02. | Ross Standford | 1.300,00 USD | 1.300,00 EUR |
| 03. | Tom Koch (USA) | 820,00 USD | 820,00 EUR |
| 04. | Allen Nash | 558,00 USD | 558,00 EUR |
| 05. | Louie Oropalo | 407,00 USD | 407,00 EUR |
| 06. | D. Corhholio | 315,00 USD | 315,00 EUR |
| 07. | Steve Erickson (USA) | 257,00 USD | 257,00 EUR |
| 08. | Kevin Lutz (USA) | 219,00 USD | 219,00 EUR |
| 09. | Art Bracken | 193,00 USD | 193,00 EUR |
Mittwoch, 06. November 12:00
Event #5
120,00 USD No Limit Holdem
Entries: 76 / 14.500,00 USD
| Platz | Name | Preis USD | Preis EUR |
| 01. | Don Lesh (USA) | 4.958,00 USD | 4.970,00 EUR |
| 02. | Chris Bewen | 2.889,00 USD | 2.896,00 EUR |
| 03. | Jim Kenne | 1.823,00 USD | 1.827,00 EUR |
| 04. | Kathy Liebert (USA) | 1.241,00 USD | 1.244,00 EUR |
| 05. | Bob Barratt | 904,00 USD | 906,00 EUR |
| 06. | Jaques Hange | 700,00 USD | 701,00 EUR |
| 07. | Jim Hopperstead (USA) | 571,00 USD | 572,00 EUR |
| 08. | Tam Ho (USA) | 486,00 USD | 487,00 EUR |
| 09. | Tom Conners | 428,00 USD | 429,00 EUR |
Mittwoch, 06. November 19:00
120,00 USD No Limit Holdem
Entries: 68 / 6.800,00 USD
| Platz | Name | Preis USD | Preis EUR |
| 01. | Scott O'Bryan (USA) | 2.480,00 USD | 2.486,00 EUR |
| 02. | Jack Fox (USA) | 1.403,00 USD | 1.406,00 EUR |
| 03. | Tony Le (USA) | 886,00 USD | 888,00 EUR |
| 04. | Christopher Hansen (USA) | 603,00 USD | 604,00 EUR |
| 05. | Dwain Fulcher (USA) | 439,00 USD | 440,00 EUR |
| 06. | Peter E | 340,00 USD | 340,00 EUR |
| 07. | Frank Fornham | 277,00 USD | 277,00 EUR |
| 08. | Gail Hogan | 236,00 USD | 236,00 EUR |
| 09. | Gloria Tschetschot (USA) | 208,00 USD | 208,00 EUR |
Donnerstag, 07. November 12:00
Event #6
120,00 USD Limit Omaha Hi/Lo
Entries: 75 / Rebuys: 67 / 14.200,00 USD
| Platz | Name | Preis USD | Preis EUR |
| 01. | Kathy Liebert (USA) | 5.030,00 USD | 4.983,00 EUR |
| 02. | Frank Henderson (USA) | 2.930,00 USD | 2.903,00 EUR |
| 03. | Sue Ellen | 1.849,00 USD | 1.832,00 EUR |
| 04. | Elvin Thomason | 1.258,00 USD | 1.246,00 EUR |
| 05. | Craig Howald | 917,00 USD | 908,00 EUR |
| 06. | Fred Battaglia (USA) | 710,00 USD | 703,00 EUR |
| 07. | Rod Foy (USA) | 579,00 USD | 573,00 EUR |
| 08. | Larry Seethaler (USA) | 493,00 USD | 488,00 EUR |
| 09. | Kurt Kirner (USA) | 434,00 USD | 430,00 EUR |
Donnerstag, 07. November 19:00
120,00 USD Limit Omaha Hi/Lo
Entries: 52 / 5.200,00 USD
| Platz | Name | Preis USD | Preis EUR |
| 01. | Rob Bradey | 2.004,00 USD | 1.985,00 EUR |
| 02. | Dick Turner (USA) | 1.235,00 USD | 1.223,00 EUR |
| 03. | Ray Berher | 840,00 USD | 832,00 EUR |
| 04. | Vahe Khochayah | 623,00 USD | 617,00 EUR |
| 05. | Kyle Cianflone | 498,00 USD | 493,00 EUR |
Freitag, 08. November 12:00
120,00 USD Limit Holdem
Entries: 44 / Rebuys: 40 / 8.400,00 USD
| Platz | Name | Preis USD | Preis EUR |
| 01. | D. Cornholio | 2.975,00 USD | 2.934,00 EUR |
| 02. | Sue Byrd (USA) | 1.733,00 USD | 1.709,00 EUR |
| 03. | John Narizny (USA) | 1.094,00 USD | 1.079,00 EUR |
| 04. | Tony Conner (Großbritannien) | 744,00 USD | 733,00 EUR |
| 05. | Patricia Pfeil (USA) | 542,00 USD | 534,00 EUR |
| 06. | Jim Robey | 420,00 USD | 414,00 EUR |
| 07. | Dan Leahy (USA) | 343,00 USD | 338,00 EUR |
| 08. | Robert Braden (USA) | 292,00 USD | 288,00 EUR |
| 09. | Tom Woodward | 257,00 USD | 253,00 EUR |
Freitag, 08. November 19:00
Event #7
120,00 USD Limit Holdem
Entries: 91 / Rebuys: 87 / 17.800,00 USD
| Platz | Name | Preis USD | Preis EUR |
| 01. | Glen Bean (USA) | 6.304,00 USD | 6.217,00 EUR |
| 02. | Billy V | 3.673,00 USD | 3.622,00 EUR |
| 03. | Robert Beck (USA) | 2.318,00 USD | 2.286,00 EUR |
| 04. | Fred Eck (USA) | 1.577,00 USD | 1.555,00 EUR |
| 05. | Jim Hopperstead (USA) | 1.150,00 USD | 1.134,00 EUR |
| 06. | Fred Rousan (USA) | 890,00 USD | 877,00 EUR |
| 07. | Larry Seethaler (USA) | 726,00 USD | 716,00 EUR |
| 08. | Dick Turner (USA) | 618,00 USD | 609,00 EUR |
| 09. | Terry Garcia | 544,00 USD | 536,00 EUR |
Samstag, 09. November 12:00
Event #8
530,00 USD No Limit Holdem
Entries: 56 / 28.000,00 USD
| Platz | Name | Preis USD | Preis EUR |
| 01. | Hany S | 9.916,00 USD | 9.780,00 EUR |
| 02. | Scott O'Bryan (USA) | 5.777,00 USD | 5.697,00 EUR |
| 03. | Seymore | 3.646,00 USD | 3.596,00 EUR |
| 04. | Glen Bean (USA) | 2.481,00 USD | 2.447,00 EUR |
| 05. | Stuart Sayah | 1.808,00 USD | 1.783,00 EUR |
| 06. | Steve O'Shaughnessy (USA) | 1.400,00 USD | 1.380,00 EUR |
| 07. | Michael Kinney (USA) | 1.142,00 USD | 1.126,00 EUR |
| 08. | Lew Thomas (USA) | 972,00 USD | 958,00 EUR |
| 09. | Hippy John (USA) | 585,00 USD | 576,00 EUR |
Samstag, 09. November 16:00
50,00 USD No Limit Holdem
Entries: 51 / Rebuys: 135 / 4.740,00 USD
| Platz | Name | Preis USD | Preis EUR |
| 01. | Marie Gabert (USA) | 1.678,00 USD | 1.655,00 EUR |
| 02. | Frank Daray | 977,00 USD | 963,00 EUR |
| 03. | Dez Mar | 617,00 USD | 608,00 EUR |
| 04. | Scott Baker | 420,00 USD | 414,00 EUR |
| 05. | George Mc M. | 306,00 USD | 301,00 EUR |
| 06. | Red Robin (USA) | 237,00 USD | 233,00 EUR |
| 07. | John Hariany | 193,00 USD | 190,00 EUR |
| 08. | Randy Smiley (USA) | 164,00 USD | 161,00 EUR |


