World Poker Finals WPT Season 1
Foxwoods Resort Casino, Mashantucket, USA, 27. Oktober - 17. November 2002
Sonntag, 27. Oktober 10:00
Event #1
300,00 USD + 40,00 USD No Limit Holdem
Entries: 462 / 140.600,00 USD
| Platz | Name | Preis USD | Preis EUR |
| 01. | Howard Tolman (USA) | 46.398,00 USD | 47.501,00 EUR |
| 02. | Jay W Guild (USA) | 25.308,00 USD | 25.909,00 EUR |
| 03. | Gregory P. Raymer (Fossilman) (USA) | 12.654,00 USD | 12.954,00 EUR |
| 04. | Raymond Miller (USA) | 9.842,00 USD | 10.076,00 EUR |
| 05. | Joan Hadley (USA) | 7.030,00 USD | 7.197,00 EUR |
| 06. | Terry L Wells (USA) | 5.624,00 USD | 5.757,00 EUR |
| 07. | Hassan Kamoei (USA) | 4.218,00 USD | 4.318,00 EUR |
| 08. | Peter Vilandos (USA) | 3.515,00 USD | 3.598,00 EUR |
| 09. | John Palumbo (USA) | 2.812,00 USD | 2.878,00 EUR |
| 10. | Roland Deslippe (USA) | 2.109,00 USD | 2.159,00 EUR |
| 11. | Andrew R Goodwin (USA) | 1.406,00 USD | 1.439,00 EUR |
| 12. | Christopher Stephenson (USA) | 1.406,00 USD | 1.439,00 EUR |
| 13. | Jim Bucci (USA) | 1.406,00 USD | 1.439,00 EUR |
| 14. | Bronislav Berezovsky (USA) | 1.406,00 USD | 1.439,00 EUR |
| 15. | Robert Toft (Bo) (USA) | 1.406,00 USD | 1.439,00 EUR |
| 16. | Thomas Zisa (USA) | 1.406,00 USD | 1.439,00 EUR |
| 17. | Richard. P Anthony (USA) | 1.406,00 USD | 1.439,00 EUR |
| 18. | Ronald S Goodwin (USA) | 1.406,00 USD | 1.439,00 EUR |
| 19. | Jeffrey G Brown (USA) | 1.406,00 USD | 1.439,00 EUR |
| 20. | William Reich (USA) | 1.406,00 USD | 1.439,00 EUR |
| 21. | Edward R Gaye (USA) | 703,00 USD | 719,00 EUR |
| 22. | Jeff Han (USA) | 703,00 USD | 719,00 EUR |
| 23. | Mike Purdy (USA) | 703,00 USD | 719,00 EUR |
| 24. | Tony Hellman (USA) | 703,00 USD | 719,00 EUR |
| 25. | Stanley H Cooper (USA) | 703,00 USD | 719,00 EUR |
Montag, 28. Oktober 10:00
Event #2
300,00 USD + 40,00 USD Limit Omaha Hi/Lo
Entries: 240 / 74.000,00 USD
| Platz | Name | Preis USD | Preis EUR |
| 01. | Brian Haveson (USA) | 24.420,00 USD | 24.803,00 EUR |
| 02. | David Velke (USA) | 13.320,00 USD | 13.528,00 EUR |
| 03. | Leonard St. Germain (USA) | 6.660,00 USD | 6.764,00 EUR |
| 04. | Hassan Kamoei (USA) | 5.180,00 USD | 5.261,00 EUR |
| 05. | Walter Marion Williams (USA) | 3.700,00 USD | 3.758,00 EUR |
| 06. | Daniel Barker (USA) | 2.960,00 USD | 3.006,00 EUR |
| 07. | Stan Singer (USA) | 2.220,00 USD | 2.254,00 EUR |
| 08. | Lawrence Toole (USA) | 1.850,00 USD | 1.879,00 EUR |
| 09. | Bump C. Bumpus (USA) | 1.480,00 USD | 1.503,00 EUR |
| 10. | Janice A. Delaney (USA) | 1.110,00 USD | 1.127,00 EUR |
| 11. | Chris Debock (USA) | 740,00 USD | 751,00 EUR |
| 12. | Ralph McCarthy (Großbritannien) | 740,00 USD | 751,00 EUR |
| 13. | Frank Plazza (USA) | 740,00 USD | 751,00 EUR |
| 14. | Albert Amar (USA) | 740,00 USD | 751,00 EUR |
| 15. | Tip Onell (USA) | 740,00 USD | 751,00 EUR |
| 16. | Jonathan J. Battaglia (USA) | 740,00 USD | 751,00 EUR |
| 17. | Prince of Docness (Dr Kegal) (USA) | 740,00 USD | 751,00 EUR |
| 18. | Stanley C Berry (USA) | 740,00 USD | 751,00 EUR |
| 19. | J Livingston | 740,00 USD | 751,00 EUR |
| 20. | Paul Gilberto Jr (USA) | 740,00 USD | 751,00 EUR |
| 21. | Emelio Ledonne (USA) | 370,00 USD | 375,00 EUR |
| 22. | Dennis Lacourse (USA) | 370,00 USD | 375,00 EUR |
| 23. | Robert Brewster (USA) | 370,00 USD | 375,00 EUR |
| 24. | Ted Tiger Spencer (USA) | 370,00 USD | 375,00 EUR |
| 25. | Michael Perry (mike) (USA) | 370,00 USD | 375,00 EUR |
Dienstag, 29. Oktober 10:00
Event #3
300,00 USD + 40,00 USD Limit 7 Card Stud
Entries: 360 / 110.000,00 USD
| Platz | Name | Preis USD | Preis EUR |
| 01. | Tom Savitsky (USA) | 37.400,00 USD | 37.965,00 EUR |
| 02. | Kevin Fitzpatrick (USA) | 23.100,00 USD | 23.449,00 EUR |
| 03. | Ray Tortorigi (USA) | 12.100,00 USD | 12.283,00 EUR |
| 04. | John Santarelli (USA) | 8.250,00 USD | 8.374,00 EUR |
| 05. | Hieu Ma (Tony) (USA) | 6.050,00 USD | 6.141,00 EUR |
| 06. | Brian Haveson (USA) | 4.400,00 USD | 4.466,00 EUR |
| 07. | Woof Barry (USA) | 3.300,00 USD | 3.349,00 EUR |
| 08. | Emily K Godbout (USA) | 2.200,00 USD | 2.233,00 EUR |
| 09. | Tom J Butler (USA) | 1.100,00 USD | 1.116,00 EUR |
| 10. | Daniel Negreanu (Kid Poker) (USA) | 1.110,00 USD | 1.126,00 EUR |
| 11. | James Frapier (USA) | 1.100,00 USD | 1.116,00 EUR |
| 12. | Dennis Lacourse (USA) | 1.100,00 USD | 1.116,00 EUR |
| 13. | Ron Amato (USA) | 1.100,00 USD | 1.116,00 EUR |
| 14. | Joe Cambareri (USA) | 1.100,00 USD | 1.116,00 EUR |
| 15. | Paul M Anderson (USA) | 1.100,00 USD | 1.116,00 EUR |
| 16. | Raymond Miller (USA) | 1.100,00 USD | 1.116,00 EUR |
| 17. | Mike Gabarick | 550,00 USD | 558,00 EUR |
| 18. | Michael Brundage (USA) | 550,00 USD | 558,00 EUR |
| 19. | Timothy L. Sheary (USA) | 550,00 USD | 558,00 EUR |
| 20. | Jonathan J. Battaglia (USA) | 550,00 USD | 558,00 EUR |
| 21. | Young V Phan (USA) | 550,00 USD | 558,00 EUR |
| 22. | Bronislav Berezovsky (USA) | 550,00 USD | 558,00 EUR |
| 23. | Peter J Masone (USA) | 550,00 USD | 558,00 EUR |
| 24. | Robert Robinson (USA) | 550,00 USD | 558,00 EUR |
Mittwoch, 30. Oktober 10:00
Event #4
300,00 USD + 40,00 USD Limit 7 Card Stud Hi/Lo
Entries: 244 / 75.200,00 USD
| Platz | Name | Preis USD | Preis EUR |
| 01. | Daniel R White (USA) | 25.568,00 USD | 25.990,00 EUR |
| 02. | Mona Butler (USA) | 15.792,00 USD | 16.053,00 EUR |
| 03. | Grant Pittman (Kanada) | 8.272,00 USD | 8.408,00 EUR |
| 04. | John Hennigan (USA) | 5.640,00 USD | 5.733,00 EUR |
| 05. | Ken Gacek (USA) | 4.136,00 USD | 4.204,00 EUR |
| 06. | David Levi (USA) | 3.008,00 USD | 3.057,00 EUR |
| 07. | Paul Phillips (USA) | 2.256,00 USD | 2.293,00 EUR |
| 08. | Frances C. Bryson (USA) | 1.504,00 USD | 1.528,00 EUR |
| 09. | David Becker (USA) | 752,00 USD | 764,00 EUR |
| 10. | Sandra Taylor (USA) | 752,00 USD | 764,00 EUR |
| 11. | Robert M McCready | 752,00 USD | 764,00 EUR |
| 12. | Mike Applin (USA) | 752,00 USD | 764,00 EUR |
| 13. | James M Fox (USA) | 752,00 USD | 764,00 EUR |
| 14. | Hoyt Verner (USA) | 752,00 USD | 764,00 EUR |
| 15. | Albert Amar (USA) | 752,00 USD | 764,00 EUR |
| 16. | Joffrey A. Taibi | 752,00 USD | 764,00 EUR |
| 17. | Jeff Calkins (USA) | 376,00 USD | 382,00 EUR |
| 18. | Chris Debock (USA) | 376,00 USD | 382,00 EUR |
| 19. | Leonard Green (USA) | 376,00 USD | 382,00 EUR |
| 20. | Robbie Johnson | 376,00 USD | 382,00 EUR |
| 21. | Salim Valimahomed (USA) | 376,00 USD | 382,00 EUR |
| 22. | Tom Savitsky (USA) | 376,00 USD | 382,00 EUR |
| 23. | Allen Green (Detroit) (USA) | 376,00 USD | 382,00 EUR |
| 24. | Scott L. Byron (USA) | 376,00 USD | 382,00 EUR |
Donnerstag, 31. Oktober 10:00
Event #5
300,00 USD + 40,00 USD Limit Holdem
Entries: 432 / 131.600,00 USD
| Platz | Name | Preis USD | Preis EUR |
| 01. | Brad Pierce (USA) | 43.428,00 USD | 43.943,00 EUR |
| 02. | John P. Rooney (USA) | 23.688,00 USD | 23.969,00 EUR |
| 03. | T.J. Cloutier (USA) | 11.844,00 USD | 11.984,00 EUR |
| 04. | William Cornee (USA) | 9.212,00 USD | 9.321,00 EUR |
| 05. | Alan C. Thompson (USA) | 0,00 USD | 0,00 EUR |
| 06. | Richard Sweeny (USA) | 5.264,00 USD | 5.326,00 EUR |
| 07. | Joseph Mercurio (USA) | 3.948,00 USD | 3.994,00 EUR |
| 08. | Sirous Baghchehsaraie (USA) | 3.290,00 USD | 3.329,00 EUR |
| 09. | Mehran Shahidi (USA) | 2.632,00 USD | 2.663,00 EUR |
| 10. | jason Andreula (Xray) (USA) | 1.974,00 USD | 1.997,00 EUR |
| 11. | Adam Schoenfeld (USA) | 1.316,00 USD | 1.331,00 EUR |
| 12. | Ngoc Thong Tran (USA) | 1.316,00 USD | 1.331,00 EUR |
| 13. | Robert H Herman (USA) | 1.316,00 USD | 1.331,00 EUR |
| 14. | Peter H Giordano (USA) | 1.316,00 USD | 1.331,00 EUR |
| 15. | Jeremy Shor (USA) | 1.316,00 USD | 1.331,00 EUR |
| 16. | Robert A Ferdinand (USA) | 1.316,00 USD | 1.331,00 EUR |
| 17. | Dennis Magure (USA) | 1.316,00 USD | 1.331,00 EUR |
| 18. | Dan Woolson (USA) | 1.316,00 USD | 1.331,00 EUR |
| 19. | Stan Singer (USA) | 1.316,00 USD | 1.331,00 EUR |
| 20. | Unknown | 658,00 USD | 665,00 EUR |
Freitag, 01. November 10:00
Event #6
500,00 USD + 65,00 USD No Limit Holdem
Entries: 247 / 125.500,00 USD
| Platz | Name | Preis USD | Preis EUR |
| 01. | Alan Shaw (USA) | 41.415,00 USD | 41.532,00 EUR |
| 02. | Bill Seymour (USA) | 22.590,00 USD | 22.653,00 EUR |
| 03. | Dr Max Stern (USA) | 11.295,00 USD | 11.326,00 EUR |
| 04. | Tom Cope (USA) | 8.785,00 USD | 8.809,00 EUR |
| 05. | George Jackson (Buster) (USA) | 6.275,00 USD | 6.292,00 EUR |
| 06. | Noam Freedman (USA) | 5.020,00 USD | 5.034,00 EUR |
| 07. | Eric Holum (USA) | 3.765,00 USD | 3.775,00 EUR |
| 08. | Allan Colon (USA) | 3.138,00 USD | 3.146,00 EUR |
| 09. | T.J. Cloutier (USA) | 2.510,00 USD | 2.517,00 EUR |
| 10. | Frank Rasile (USA) | 1.887,00 USD | 1.892,00 EUR |
| 11. | Howard Wolper (USA) | 1.255,00 USD | 1.258,00 EUR |
| 12. | Stefano M Berio (USA) | 1.255,00 USD | 1.258,00 EUR |
| 13. | Steve Coughlin (USA) | 1.255,00 USD | 1.258,00 EUR |
| 14. | Stephen Daniel (“Crunch”) (USA) | 1.255,00 USD | 1.258,00 EUR |
| 15. | George Kamens (USA) | 1.255,00 USD | 1.258,00 EUR |
| 16. | Elias Eoanou (USA) | 1.255,00 USD | 1.258,00 EUR |
| 17. | James Boyd (USA) | 1.255,00 USD | 1.258,00 EUR |
| 18. | Loyd Bostic (USA) | 1.255,00 USD | 1.258,00 EUR |
| 19. | Raymond Miller (USA) | 1.255,00 USD | 1.258,00 EUR |
| 20. | Terrry Kieth (USA) | 1.255,00 USD | 1.258,00 EUR |
| 21. | David Pham (Dragon) (USA) | 627,00 USD | 628,00 EUR |
| 22. | John P. Rooney (USA) | 627,00 USD | 628,00 EUR |
| 23. | Howard Mann (USA) | 627,00 USD | 628,00 EUR |
| 24. | David Velke (USA) | 627,00 USD | 628,00 EUR |
| 25. | Robert Bleaser (USA) | 627,00 USD | 628,00 EUR |
Samstag, 02. November 10:00
Event #7
500,00 USD + 65,00 USD Limit Omaha Hi/Lo
Entries: 148 / 76.000,00 USD
| Platz | Name | Preis USD | Preis EUR |
| 01. | Prince of Docness (Dr Kegal) (USA) | 25.840,00 USD | 25.913,00 EUR |
| 02. | Robert W Sherry (SMN Bobber) (USA) | 15.000,00 USD | 15.042,00 EUR |
| 03. | Sandra Taylor (USA) | 7.600,00 USD | 7.621,00 EUR |
| 04. | Larry Colt (USA) | 5.700,00 USD | 5.716,00 EUR |
| 05. | David Velke (USA) | 4.180,00 USD | 4.191,00 EUR |
| 06. | Jerry Atkins (USA) | 3.040,00 USD | 3.048,00 EUR |
| 07. | Mark Davidson (USA) | 2.228,00 USD | 2.234,00 EUR |
| 08. | Robert A Ferdinand (USA) | 1.900,00 USD | 1.905,00 EUR |
| 09. | Howard Andrew (Tahoe) (USA) | 1.520,00 USD | 1.524,00 EUR |
| 10. | Phyllis Kessler (USA) | 1.140,00 USD | 1.143,00 EUR |
| 11. | Daniel McElroy (USA) | 760,00 USD | 762,00 EUR |
| 12. | Stephen G. Brite (Geoff) (USA) | 760,00 USD | 762,00 EUR |
| 13. | Bruce Cohen (USA) | 760,00 USD | 762,00 EUR |
| 14. | Steven Davis (USA) | 760,00 USD | 762,00 EUR |
| 15. | Robert Richert (USA) | 760,00 USD | 762,00 EUR |
| 16. | Bret Leifer (USA) | 760,00 USD | 762,00 EUR |
| 17. | Dale Kunkel (USA) | 760,00 USD | 762,00 EUR |
| 18. | Charlie Brahmi (USA) | 760,00 USD | 762,00 EUR |
| 19. | Flash Gordon Ernst (USA) | 760,00 USD | 762,00 EUR |
| 20. | David Levi (USA) | 760,00 USD | 762,00 EUR |
Sonntag, 03. November 10:00
Event #8
500,00 USD + 65,00 USD Limit 7 Card Stud
Entries: 205 / 104.500,00 USD
| Platz | Name | Preis USD | Preis EUR |
| 01. | Gerald Cheatham (USA) | 35.530,00 USD | 35.630,00 EUR |
| 02. | Ronald A. Yannetti (USA) | 21.945,00 USD | 22.007,00 EUR |
| 03. | Elias Eoanou (USA) | 11.495,00 USD | 11.527,00 EUR |
| 04. | Jeff B Albert (USA) | 7.838,00 USD | 7.860,00 EUR |
| 05. | Howard Tolman (USA) | 5.747,00 USD | 5.763,00 EUR |
| 06. | David Levi (USA) | 4.180,00 USD | 4.191,00 EUR |
| 07. | Hieu Ma (Tony) (USA) | 3.135,00 USD | 3.143,00 EUR |
| 08. | Paul Darden Jr (USA) | 2.094,00 USD | 2.099,00 EUR |
| 09. | Terrence Stegner (USA) | 1.045,00 USD | 1.047,00 EUR |
| 10. | John Guerin (USA) | 1.045,00 USD | 1.047,00 EUR |
| 11. | Patricia Moody (USA) | 1.045,00 USD | 1.047,00 EUR |
| 12. | Kenny Chanthamara (USA) | 1.045,00 USD | 1.047,00 EUR |
| 13. | Glenn Wityak | 1.045,00 USD | 1.047,00 EUR |
| 14. | Robert Toft (Bo) (USA) | 1.045,00 USD | 1.047,00 EUR |
| 15. | John Coppla (USA) | 1.045,00 USD | 1.047,00 EUR |
| 16. | Harry Thomas (USA) | 1.045,00 USD | 1.047,00 EUR |
| 17. | Robert Marino (USA) | 522,00 USD | 523,00 EUR |
| 18. | Steven M Davis | 522,00 USD | 523,00 EUR |
| 19. | John Brewer (Jack) (USA) | 522,00 USD | 523,00 EUR |
| 20. | Daniel Hofer (USA) | 522,00 USD | 523,00 EUR |
| 21. | Young V Phan (USA) | 522,00 USD | 523,00 EUR |
| 22. | Richard Zyskind (USA) | 522,00 USD | 523,00 EUR |
| 23. | Stephen Frame (USA) | 522,00 USD | 523,00 EUR |
| 24. | David Pacheco (USA) | 522,00 USD | 523,00 EUR |
Montag, 04. November 10:00
Event #9
500,00 USD + 65,00 USD Limit 7 Card Stud Hi/Lo
Entries: 98 / 51.000,00 USD
| Platz | Name | Preis USD | Preis EUR |
| 01. | Chip Jett (USA) | 18.870,00 USD | 18.954,00 EUR |
| 02. | Dennis Carlson (USA) | 12.240,00 USD | 12.294,00 EUR |
| 03. | Howard Tolman (USA) | 6.120,00 USD | 6.147,00 EUR |
| 04. | Karina Jett (USA) | 4.335,00 USD | 4.354,00 EUR |
| 05. | Myron R Bernstein (USA) | 3.315,00 USD | 3.329,00 EUR |
| 06. | Tom Cawley (USA) | 2.550,00 USD | 2.561,00 EUR |
| 07. | Terry Lee Wells (USA) | 2.040,00 USD | 2.049,00 EUR |
| 08. | Ted Tiger Spencer (USA) | 1.530,00 USD | 1.536,00 EUR |
Dienstag, 05. November 10:00
Event #10
500,00 USD + 65,00 USD Limit Holdem
Entries: 165 / 84.500,00 USD
| Platz | Name | Preis USD | Preis EUR |
| 01. | John Myung (USA) | 28.730,00 USD | 28.746,00 EUR |
| 02. | Paul Darden Jr (USA) | 16.900,00 USD | 16.909,00 EUR |
| 03. | Scotty Nguyen (USA) | 8.450,00 USD | 8.454,00 EUR |
| 04. | Stephen G. Brite (Geoff) (USA) | 6.338,00 USD | 6.341,00 EUR |
| 05. | Kieu T. Duong (USA) | 4.647,00 USD | 4.649,00 EUR |
| 06. | Stephen Sangermano (USA) | 3.380,00 USD | 3.381,00 EUR |
| 07. | Howard Crash (USA) | 2.535,00 USD | 2.536,00 EUR |
| 08. | Giebrehiwet Goitom (USA) | 2.113,00 USD | 2.114,00 EUR |
| 09. | Jeffrey M. Madden (USA) | 1.690,00 USD | 1.690,00 EUR |
| 10. | Louis N. Avitabile (USA) | 1.267,00 USD | 1.267,00 EUR |
| 11. | Young V Phan (USA) | 845,00 USD | 845,00 EUR |
| 12. | Timothy K O'neil (USA) | 845,00 USD | 845,00 EUR |
| 13. | Howard Tolman (USA) | 845,00 USD | 845,00 EUR |
| 14. | Jayme A Parro (USA) | 845,00 USD | 845,00 EUR |
| 15. | Dmitriy Kirin (USA) | 845,00 USD | 845,00 EUR |
| 16. | David K Scherer (USA) | 845,00 USD | 845,00 EUR |
| 17. | George DiCambio (USA) | 845,00 USD | 845,00 EUR |
| 18. | Fred Randall (USA) | 845,00 USD | 845,00 EUR |
| 19. | Patrick M Perrott (USA) | 845,00 USD | 845,00 EUR |
| 20. | Stephen Daniel (“Crunch”) (USA) | 422,00 USD | 422,00 EUR |
| 21. | Bob Redman (USA) | 422,00 USD | 422,00 EUR |
Mittwoch, 06. November 10:00
Event #11
1.000,00 USD + 100,00 USD No Limit Holdem
Entries: 100 / 105.000,00 USD
| Platz | Name | Preis USD | Preis EUR |
| 01. | Chip Jett (USA) | 35.700,00 USD | 35.789,00 EUR |
| 02. | Mike Pilkington (USA) | 21.000,00 USD | 21.052,00 EUR |
| 03. | Chris Tsiprailidis (Syracuse) (USA) | 10.500,00 USD | 10.526,00 EUR |
| 04. | Sam Haddad (USA) | 7.875,00 USD | 7.894,00 EUR |
| 05. | James A Gauthier (USA) | 5.775,00 USD | 5.789,00 EUR |
| 06. | Thong Tran Ngoc | 4.200,00 USD | 4.210,00 EUR |
| 07. | John Hom (USA) | 3.150,00 USD | 3.157,00 EUR |
| 08. | Matthew Glantz (USA) | 2.625,00 USD | 2.631,00 EUR |
| 09. | Maria Stern (USA) | 2.100,00 USD | 2.105,00 EUR |
| 10. | Dale Hackney (USA) | 1.312,00 USD | 1.315,00 EUR |
| 11. | Michael Sukonik (Shag) (USA) | 1.312,00 USD | 1.315,00 EUR |
| 12. | Carlo Sciannameo (USA) | 1.050,00 USD | 1.052,00 EUR |
| 13. | Frank Rasile (USA) | 1.050,00 USD | 1.052,00 EUR |
| 14. | Tony Cousineau (USA) | 1.050,00 USD | 1.052,00 EUR |
| 15. | Gregg Turk (USA) | 1.050,00 USD | 1.052,00 EUR |
| 16. | Tom Cawley (USA) | 1.050,00 USD | 1.052,00 EUR |
| 17. | Juan Carlos Mortensen (El Matador) (USA) | 1.050,00 USD | 1.052,00 EUR |
| 18. | Alan Shaw (USA) | 1.050,00 USD | 1.052,00 EUR |
| 19. | Patrick M Perrott (USA) | 1.050,00 USD | 1.052,00 EUR |
| 20. | Max Stein | 1.050,00 USD | 1.052,00 EUR |
Donnerstag, 07. November 10:00
Event #12
1.000,00 USD + 100,00 USD Limit 7 Card Stud
Entries: 83 / 88.000,00 USD
| Platz | Name | Preis USD | Preis EUR |
| 01. | Curt Kohlberg (USA) | 32.560,00 USD | 32.260,00 EUR |
| 02. | Tom Cawley (USA) | 21.120,00 USD | 20.925,00 EUR |
| 03. | Robert Bates (USA) | 10.560,00 USD | 10.462,00 EUR |
| 04. | Kia Hooshmand (USA) | 4.780,00 USD | 4.736,00 EUR |
| 05. | Giebrehiwet Goitom (USA) | 5.720,00 USD | 5.667,00 EUR |
| 06. | Carl Brucker (USA) | 4.400,00 USD | 4.359,00 EUR |
| 07. | Lin Poo Wang (USA) | 3.520,00 USD | 3.487,00 EUR |
| 08. | Tom Sigel (USA) | 2.640,00 USD | 2.615,00 EUR |
Freitag, 08. November 10:00
Event #13
1.000,00 USD + 100,00 USD Limit Holdem
Entries: 81 / 86.000,00 USD
| Platz | Name | Preis USD | Preis EUR |
| 01. | Vinny Curry (USA) | 30.960,00 USD | 30.536,00 EUR |
| 02. | Robert A Ferdinand (USA) | 18.060,00 USD | 17.812,00 EUR |
| 03. | Paul Dahl (USA) | 9.890,00 USD | 9.754,00 EUR |
| 04. | Joseph Mercurio (USA) | 7.310,00 USD | 7.209,00 EUR |
| 05. | Rex Shin | 5.590,00 USD | 5.513,00 EUR |
| 06. | Stephen Kaufman (USA) | 4.300,00 USD | 4.241,00 EUR |
| 07. | David Goldberg (USA) | 3.440,00 USD | 3.392,00 EUR |
| 08. | BIG’ BEN RICCARDI (USA) | 2.580,00 USD | 2.544,00 EUR |
| 09. | Tom Cawley (USA) | 2.150,00 USD | 2.120,00 EUR |
| 10. | Jeffrey King (USA) | 1.720,00 USD | 1.696,00 EUR |
Samstag, 09. November 10:00
Event #14
2.000,00 USD + 150,00 USD No Limit Holdem
Entries: 69 / 148.000,00 USD
| Platz | Name | Preis USD | Preis EUR |
| 01. | Juan Carlos Mortensen (El Matador) (USA) | 53.280,00 USD | 52.551,00 EUR |
| 02. | Mike Laing (USA) | 31.080,00 USD | 30.654,00 EUR |
| 03. | Michael Salem (USA) | 17.020,00 USD | 16.787,00 EUR |
| 04. | Michael Sukonik (Shag) (USA) | 12.580,00 USD | 12.407,00 EUR |
| 05. | Miami John Cernuto (USA) | 9.820,00 USD | 9.685,00 EUR |
| 06. | Steven Rosen (USA) | 7.400,00 USD | 7.298,00 EUR |
| 07. | Don Barton (USA) | 5.920,00 USD | 5.839,00 EUR |
| 08. | Brian Haveson (USA) | 4.400,00 USD | 4.339,00 EUR |
| 09. | Gregory P. Raymer (Fossilman) (USA) | 3.700,00 USD | 3.649,00 EUR |
| 10. | Allan T. Demaree (USA) | 2.960,00 USD | 2.919,00 EUR |
Sonntag, 10. November 10:00
Event #15
2.000,00 USD + 150,00 USD Limit Holdem
Entries: 41 / 92.000,00 USD
| Platz | Name | Preis USD | Preis EUR |
| 01. | Spiro Mitrokostas (USA) | 35.880,00 USD | 35.389,00 EUR |
| 02. | Chris Konstantakis (USA) | 23.920,00 USD | 23.592,00 EUR |
| 03. | Chris Tsiprailidis (Syracuse) (USA) | 14.720,00 USD | 14.518,00 EUR |
| 04. | Stephen Kaufman (USA) | 10.120,00 USD | 9.981,00 EUR |
| 05. | Joseph A Grunfeld (USA) | 7.360,00 USD | 7.259,00 EUR |
Montag, 11. November 10:00
Event #16
2.000,00 USD + 150,00 USD Limit 7 Card Stud
Entries: 53 / 116.000,00 USD
| Platz | Name | Preis USD | Preis EUR |
| 01. | Andrew Bloch (USA) | 42.920,00 USD | 42.332,00 EUR |
| 02. | Michael Sid Gamerman (USA) | 27.840,00 USD | 27.459,00 EUR |
| 03. | Young V Phan (USA) | 13.920,00 USD | 13.729,00 EUR |
| 04. | Layne Flack (USA) | 9.860,00 USD | 9.725,00 EUR |
| 05. | Spiro Mitrokostas (USA) | 7.540,00 USD | 7.436,00 EUR |
| 06. | Robert A Ferdinand (USA) | 5.800,00 USD | 5.720,00 EUR |
| 07. | Brian Haveson (USA) | 4.640,00 USD | 4.576,00 EUR |
| 08. | Michael Esposito (USA) | 3.480,00 USD | 3.432,00 EUR |
Dienstag, 12. November 10:00
Event #17
300,00 USD + 40,00 USD Limit Holdem & 7 Card Stud
Entries: 222 / 68.600,00 USD
| Platz | Name | Preis USD | Preis EUR |
| 01. | Nick Frangos (USA) | 23.324,00 USD | 23.080,00 EUR |
| 02. | Anthony Colella (USA) | 14.406,00 USD | 14.255,00 EUR |
| 03. | Richard M. Lapham | 7.546,00 USD | 7.467,00 EUR |
| 04. | Mark Buchan | 5.145,00 USD | 5.091,00 EUR |
| 05. | Alfred Matthews (USA) | 3.773,00 USD | 3.733,00 EUR |
| 06. | Seth Blackman (USA) | 2.774,00 USD | 2.745,00 EUR |
| 07. | Robert Toft (Bo) (USA) | 2.058,00 USD | 2.036,00 EUR |
| 08. | Jason Stuken | 1.372,00 USD | 1.357,00 EUR |
| 09. | Thong Tran Ngoc | 686,00 USD | 678,00 EUR |
| 10. | Andrew Goetsch (Kanada) | 686,00 USD | 678,00 EUR |
| 11. | Scott L. Byron (USA) | 686,00 USD | 678,00 EUR |
| 12. | Robert Crego (USA) | 686,00 USD | 678,00 EUR |
| 13. | Craig DiSalvo (USA) | 686,00 USD | 678,00 EUR |
| 14. | Teddy Selby (GoodBear) (USA) | 686,00 USD | 678,00 EUR |
| 15. | David Wojciechowski (USA) | 686,00 USD | 678,00 EUR |
| 16. | Stanley Talarski | 686,00 USD | 678,00 EUR |
| 17. | Dennis Maher (USA) | 343,00 USD | 339,00 EUR |
| 18. | David Pacheco (USA) | 343,00 USD | 339,00 EUR |
| 19. | Daniel Hofer (USA) | 343,00 USD | 339,00 EUR |
| 20. | Joseph Mercurio (USA) | 343,00 USD | 339,00 EUR |
| 21. | Salim Valimahomed (USA) | 343,00 USD | 339,00 EUR |
| 22. | Jack McColler | 343,00 USD | 339,00 EUR |
| 23. | Philip A Goldberg | 343,00 USD | 339,00 EUR |
| 24. | Michael Huguenot (USA) | 343,00 USD | 339,00 EUR |
Mittwoch, 13. November 10:00
Event #18
300,00 USD + 40,00 USD Limit S.H.O.E
Entries: 186 / 57.800,00 USD
| Platz | Name | Preis USD | Preis EUR |
| 01. | Jeffrey King (USA) | 20.230,00 USD | 20.107,00 EUR |
| 02. | Terry Lee Wells (USA) | 13.294,00 USD | 13.213,00 EUR |
| 03. | Bill P Gouvalaris (USA) | 6.936,00 USD | 6.894,00 EUR |
| 04. | Ron Rose (USA) | 4.335,00 USD | 4.308,00 EUR |
| 05. | Charlie Brahmi (USA) | 3.179,00 USD | 3.159,00 EUR |
| 06. | Ken Flaton (Skyhawk) (USA) | 2.312,00 USD | 2.298,00 EUR |
| 07. | Randy Allen (USA) | 1.734,00 USD | 1.723,00 EUR |
| 08. | Emeliano Concepcion (USA) | 1.156,00 USD | 1.149,00 EUR |
| 09. | Elias Eoanou (USA) | 578,00 USD | 574,00 EUR |
| 10. | Walter Marion Williams (USA) | 578,00 USD | 574,00 EUR |
| 11. | Allan Colon (USA) | 578,00 USD | 574,00 EUR |
