The Irish Open Poker Tournament 2002
Merrion Club, Dublin, Irland, 30. Mai - 02. Juni 2002
Donnerstag, 30. Mai 20:00
300,00 EUR No Limit Holdem
Unlimited Rebuys 90 Minutes
Entries: 93 / Rebuys: 36 / 38.700,00 EUR
| Platz | Name | Preis EUR |
| 01. | Noel Furlong (Irland) | 15.867,00 EUR |
| 02. | Rory Battigan (Irland) | 7.740,00 EUR |
| 03. | Gavin Stevens (Großbritannien) | 4.644,00 EUR |
| 04. | Paul Cryan (Irland) | 3.096,00 EUR |
| 05. | Paddy O'Connor (Irland) | 1.935,00 EUR |
| 06. | Bernie McMahon | 1.548,00 EUR |
| 07. | Amelio Bozza | 1.161,00 EUR |
| 08. | C Power | 774,00 EUR |
| 09. | Marie Smith | 387,00 EUR |
| 10. | George McKeever (Irland) | 387,00 EUR |
| 11. | Roy Brindley ('The Boy') (Irland) | 387,00 EUR |
| 12. | David Lyons | 387,00 EUR |
| 13. | Eoghan O'Dea (Irland) | 387,00 EUR |
Freitag, 31. Mai 20:00
400,00 EUR Pot Limit Omaha
Unlimited Rebuys 90 Minutes
Entries: 38 / Rebuys: 10 / 19.200,00 EUR
| Platz | Name | Preis EUR |
| 01. | Mr Serchios | 6.032,00 EUR |
| 02. | Alan Kelleher (Irland) | 6.032,00 EUR |
| 03. | Cosso Piero (Russische Föderation) | 2.496,00 EUR |
| 04. | Jim Cleary | 1.536,00 EUR |
| 05. | David O'Neal | 960,00 EUR |
| 06. | B Mullen (Großbritannien) | 768,00 EUR |
| 07. | P. Crowe | 576,00 EUR |
| 08. | Ken Lennaard (Schweden) | 400,00 EUR |
| 09. | Paul Daly (Irland) | 400,00 EUR |
Samstag, 01. Juni 20:00
700,00 EUR No Limit Holdem
2 Rebuys 90 Minutes
| Platz | Name | Preis EUR |
| 01. | Nick Bernie | 19.800,00 EUR |
| 02. | Allan Gallagher | 9.700,00 EUR |
| 03. | Noel Furlong (Irland) | 6.000,00 EUR |
| 04. | Paddy McCluskey (Irland) | 3.696,00 EUR |
| 05. | Paul Cryan (Irland) | 2.310,00 EUR |
| 06. | Robert O'Reilly | 1.848,00 EUR |
| 07. | Marty Smith (Irland) | 1.386,00 EUR |
| 08. | Anthony O'Sullivan | 726,00 EUR |
| 09. | Barry Kean | 726,00 EUR |


