European Poker Classic 2001
Grosvenor Victoria Casino, London, Großbritannien, 08. Oktober - 14. Oktober 2001
Montag, 08. Oktober 19:30
200,00 GBP No Limit Holdem
Unlimited Rebuys 75 Minutes
Entries: 130 / Rebuys: 77 / 41.400,00 GBP
| Platz | Name | Preis GBP | Preis EUR |
| 01. | Xuyen Pham (Großbritannien) | 18.216,00 GBP | 29.420,00 EUR |
| 02. | Bruno Micchiardi (Italien) | 9.108,00 GBP | 14.710,00 EUR |
| 03. | Barry Martin (Großbritannien) | 4.554,00 GBP | 7.355,00 EUR |
| 04. | Platon Tserliackos (Griechenland) | 2.989,00 GBP | 4.827,00 EUR |
| 05. | Shar Koumi (Großbritannien) | 1.656,00 GBP | 2.674,00 EUR |
| 06. | I Mackintosh | 1.449,00 GBP | 2.340,00 EUR |
| 07. | Paul Alterman (Großbritannien) | 1.242,00 GBP | 2.005,00 EUR |
| 08. | Jonathan Cooke (Großbritannien) | 1.035,00 GBP | 1.671,00 EUR |
| 09. | Brian Wilson (the rookie) (USA) | 828,00 GBP | 1.337,00 EUR |
Dienstag, 09. Oktober 19:30
200,00 GBP Pot Limit Omaha
Unlimited Rebuys 75 Minutes
Entries: 126 / Rebuys: 150 / 55.200,00 GBP
| Platz | Name | Preis GBP | Preis EUR |
| 01. | Rameen Sai (Großbritannien) | 24.288,00 GBP | 38.756,00 EUR |
| 02. | Ram Vaswani (Großbritannien) | 12.144,00 GBP | 19.378,00 EUR |
| 03. | Julian Gardner (Großbritannien) | 6.072,00 GBP | 9.689,00 EUR |
| 04. | R Tayebi | 3.864,00 GBP | 6.165,00 EUR |
| 05. | Kevin Zarandi (Großbritannien) | 2.208,00 GBP | 3.523,00 EUR |
| 06. | Ross Boatman (Großbritannien) | 1.932,00 GBP | 3.082,00 EUR |
| 07. | Marcel Luske (The Flying Dutchman) (Niederlande) | 1.656,00 GBP | 2.642,00 EUR |
| 08. | Frank Pini (Großbritannien) | 1.380,00 GBP | 2.202,00 EUR |
| 09. | Paul Maxfield (Großbritannien) | 1.104,00 GBP | 1.761,00 EUR |
Mittwoch, 10. Oktober 19:30
350,00 GBP Pot Limit 7 Card Stud
Unlimited Rebuys 90 Minutes
Entries: 90 / Rebuys: 53 / 50.050,00 GBP
| Platz | Name | Preis GBP | Preis EUR |
| 01. | Lalit Khajuria (Großbritannien) | 22.022,00 GBP | 35.001,00 EUR |
| 02. | Julian Gardner (Großbritannien) | 11.011,00 GBP | 17.500,00 EUR |
| 03. | M Spyres | 5.505,00 GBP | 8.749,00 EUR |
| 04. | Jac Arama (Großbritannien) | 3.503,00 GBP | 5.567,00 EUR |
| 05. | Michael Mouzouros (Großbritannien) | 2.002,00 GBP | 3.181,00 EUR |
| 06. | Paul Alterman (Großbritannien) | 1.751,00 GBP | 2.783,00 EUR |
| 07. | N Malek | 1.501,00 GBP | 2.385,00 EUR |
| 08. | Marcel Luske (The Flying Dutchman) (Niederlande) | 1.251,00 GBP | 1.988,00 EUR |
| 09. | Michael Clemence (Großbritannien) | 1.001,00 GBP | 1.590,00 EUR |
Donnerstag, 11. Oktober 19:30
500,00 GBP Pot Limit Holdem
2 Rebuys 90 Minutes
Entries: 130 / Rebuys: 31 / 80.500,00 GBP
| Platz | Name | Preis GBP | Preis EUR |
| 01. | John Hewston (Großbritannien) | 33.407,00 GBP | 53.461,00 EUR |
| 02. | Tim Flanders (Großbritannien) | 16.905,00 GBP | 27.053,00 EUR |
| 03. | Charalambos Xanthos (Bambos) (Großbritannien) | 8.050,00 GBP | 12.882,00 EUR |
| 04. | Marcel Luske (The Flying Dutchman) (Niederlande) | 5.635,00 GBP | 9.017,00 EUR |
| 05. | Jonathan Cooke (Großbritannien) | 3.220,00 GBP | 5.152,00 EUR |
| 06. | Micky Wernick (Großbritannien) | 2.817,00 GBP | 4.508,00 EUR |
| 07. | Imran Mahmood | 2.415,00 GBP | 3.864,00 EUR |
| 08. | Lawrence Windish (Großbritannien) | 2.012,00 GBP | 3.219,00 EUR |
| 09. | Joe Beevers (Großbritannien) | 1.610,00 GBP | 2.576,00 EUR |
| 10. | Barney Boatman (Großbritannien) | 603,00 GBP | 964,00 EUR |
| 11. | Chandra Khajuria (Großbritannien) | 603,00 GBP | 964,00 EUR |
| 12. | PlayItSafe (Norwegen) | 603,00 GBP | 964,00 EUR |
| 13. | Tony Hakki (Hitman) (Großbritannien) | 603,00 GBP | 964,00 EUR |
| 14. | Robin Keston (Großbritannien) | 402,00 GBP | 643,00 EUR |
| 15. | Stephen Lennon (Großbritannien) | 402,00 GBP | 643,00 EUR |
| 16. | D Young | 402,00 GBP | 643,00 EUR |
| 17. | K Mahmood | 402,00 GBP | 643,00 EUR |
| 18. | Garry Bush (Großbritannien) | 402,00 GBP | 643,00 EUR |
Freitag, 12. Oktober 19:30
500,00 GBP Pot Limit Omaha
Unlimited Rebuys 90 Minutes
Entries: 99 / Rebuys: 75 / 87.000,00 GBP
| Platz | Name | Preis GBP | Preis EUR |
| 01. | Tony Bloom (Großbritannien) | 37.410,00 GBP | 59.799,00 EUR |
| 02. | Emmanuel Sebag (Großbritannien) | 19.140,00 GBP | 30.595,00 EUR |
| 03. | Viki Lincoln | 9.570,00 GBP | 15.297,00 EUR |
| 04. | Teddy Tuil (Israel) | 6.090,00 GBP | 9.734,00 EUR |
| 05. | Simon Eastwood (Großbritannien) | 3.480,00 GBP | 5.562,00 EUR |
| 06. | L Grier (Großbritannien) | 3.045,00 GBP | 4.867,00 EUR |
| 07. | John Kabbaj (Großbritannien) | 2.610,00 GBP | 4.172,00 EUR |
| 08. | Don O'Callaghan (Großbritannien) | 2.175,00 GBP | 3.476,00 EUR |
| 09. | Chandra Khajuria (Großbritannien) | 1.740,00 GBP | 2.781,00 EUR |
| 10. | Robin Keston (Großbritannien) | 435,00 GBP | 695,00 EUR |
| 11. | Surinder Sunar (Großbritannien) | 435,00 GBP | 695,00 EUR |
| 12. | Tony Hakki (Hitman) (Großbritannien) | 435,00 GBP | 695,00 EUR |
| 13. | Patrick Bruel (Frankreich) | 435,00 GBP | 695,00 EUR |
Samstag, 13. Oktober 19:30
1.500,00 GBP No Limit Holdem
Freezeout
Entries: 108 / 162.000,00 GBP
| Platz | Name | Preis GBP | Preis EUR |
| 01. | Lalit Khajuria (Großbritannien) | 67.275,00 GBP | 107.539,00 EUR |
| 02. | Peter Costa (Großbritannien) | 32.890,00 GBP | 52.574,00 EUR |
| 03. | G Pringipas | 16.445,00 GBP | 26.287,00 EUR |
| 04. | Asher Derei (USA) | 10.465,00 GBP | 16.728,00 EUR |
| 05. | Carlo Citrone (Großbritannien) | 5.980,00 GBP | 9.559,00 EUR |
| 06. | M Spyres | 5.232,00 GBP | 8.363,00 EUR |
| 07. | David G. Wahl (Großbritannien) | 4.485,00 GBP | 7.169,00 EUR |
| 08. | George McKeever (Irland) | 3.737,00 GBP | 5.973,00 EUR |
| 09. | Eli Marciano (Frankreich) | 2.990,00 GBP | 4.779,00 EUR |
| 10. | K Sulier | 2.500,00 GBP | 3.996,00 EUR |
| 11. | Steve Vladar (Großbritannien) | 2.000,00 GBP | 3.197,00 EUR |
| 12. | Joe Beevers (Großbritannien) | 2.000,00 GBP | 3.197,00 EUR |
| 13. | Frank Pini (Großbritannien) | 2.000,00 GBP | 3.197,00 EUR |
| 14. | Willie Tann (Großbritannien) | 2.000,00 GBP | 3.197,00 EUR |
| 15. | Z Khammo | 2.000,00 GBP | 3.197,00 EUR |
Sonntag, 14. Oktober 19:00
100,00 GBP Pot Limit Dealers Choice
Unlimited Rebuys 75 Minutes
Entries: 81 / Rebuys: 78 / 15.900,00 GBP
| Platz | Name | Preis GBP | Preis EUR |
| 01. | Mick Cook (The Clock) (Großbritannien) | 6.996,00 GBP | 11.183,00 EUR |
| 02. | Roy Arnold | 3.498,00 GBP | 5.591,00 EUR |
| 03. | Jon Gertler (Großbritannien) | 1.749,00 GBP | 2.795,00 EUR |
| 04. | S Jasak (Großbritannien) | 1.113,00 GBP | 1.779,00 EUR |
| 05. | Barry Martin (Großbritannien) | 636,00 GBP | 1.016,00 EUR |
| 06. | Teddy Tuil (Israel) | 557,00 GBP | 890,00 EUR |
| 07. | Alan Engel (Großbritannien) | 477,00 GBP | 762,00 EUR |
| 08. | Dave Welch (Großbritannien) | 398,00 GBP | 636,00 EUR |
| 09. | Pascal Perrault (Frankreich) | 318,00 GBP | 508,00 EUR |
| 10. | R Tayebi | 159,00 GBP | 254,00 EUR |


