European Poker Championships 2001
Grosvenor Victoria Casino, London, Großbritannien, 01. Juli - 08. Juli 2001
Sonntag, 01. Juli 18:00
100,00 GBP Pot Limit Holdem
Unlimited Rebuys 90 Minutes
Entries: 150 / Rebuys: 182 / 33.200,00 GBP
| Platz | Name | Preis GBP | Preis EUR |
| 01. | David G. Wahl (Großbritannien) | 14.940,00 GBP | 24.827,00 EUR |
| 02. | Brian Stander (Großbritannien) | 7.340,00 GBP | 12.197,00 EUR |
| 03. | S Jasak (Großbritannien) | 3.652,00 GBP | 6.068,00 EUR |
| 04. | Marc Friedman (Schweiz) | 2.324,00 GBP | 3.862,00 EUR |
| 05. | P Tserlingus | 1.328,00 GBP | 2.206,00 EUR |
| 06. | Shaun Hayes (Großbritannien) | 1.162,00 GBP | 1.931,00 EUR |
| 07. | Tom Myland (Großbritannien) | 996,00 GBP | 1.655,00 EUR |
| 08. | Charalambos Xanthos (Bambos) (Großbritannien) | 830,00 GBP | 1.379,00 EUR |
| 09. | Vicky Coren (Großbritannien) | 664,00 GBP | 1.103,00 EUR |
Montag, 02. Juli 19:30
200,00 GBP Pot Limit Omaha
Unlimited Rebuys 75 Minutes
Entries: 127 / Rebuys: 97 / 44.800,00 GBP
| Platz | Name | Preis GBP | Preis EUR |
| 01. | Gary Mills (Großbritannien) | 20.160,00 GBP | 33.501,00 EUR |
| 02. | Mick Cook (The Clock) (Großbritannien) | 9.856,00 GBP | 16.378,00 EUR |
| 03. | M Leven | 4.928,00 GBP | 8.189,00 EUR |
| 04. | Don O'Callaghan (Großbritannien) | 3.136,00 GBP | 5.211,00 EUR |
| 05. | John Burberry (Großbritannien) | 1.792,00 GBP | 2.977,00 EUR |
| 06. | P Olsen (Norwegen) | 1.568,00 GBP | 2.605,00 EUR |
| 07. | Gary Jones (Großbritannien) | 1.344,00 GBP | 2.233,00 EUR |
| 08. | Peter Benson (Großbritannien) | 1.120,00 GBP | 1.861,00 EUR |
| 09. | Declan Devereux (Großbritannien) | 896,00 GBP | 1.488,00 EUR |
Dienstag, 03. Juli 19:30
200,00 GBP No Limit Holdem
Unlimited Rebuys 75 Minutes
Entries: 141 / Rebuys: 116 / 51.400,00 GBP
| Platz | Name | Preis GBP | Preis EUR |
| 01. | Michael Mouzouros (Großbritannien) | 23.120,00 GBP | 38.337,00 EUR |
| 02. | Frank Pini (Großbritannien) | 11.308,00 GBP | 18.750,00 EUR |
| 03. | Hermes A Michaelides (Zypern) | 5.654,00 GBP | 9.375,00 EUR |
| 04. | Jeffrey Nathan (Großbritannien) | 3.598,00 GBP | 5.966,00 EUR |
| 05. | Julian Thew (yoyo) (Großbritannien) | 2.056,00 GBP | 3.409,00 EUR |
| 06. | M Spyres | 1.799,00 GBP | 2.983,00 EUR |
| 07. | Tony Bolton (Großbritannien) | 1.542,00 GBP | 2.556,00 EUR |
| 08. | L Alturaihi | 1.285,00 GBP | 2.130,00 EUR |
| 09. | I Standen | 1.028,00 GBP | 1.704,00 EUR |
Mittwoch, 04. Juli 19:30
350,00 GBP Pot Limit 7 Card Stud
2 Rebuys 90 Minutes
Entries: 124 / Rebuys: 54 / 62.300,00 GBP
| Platz | Name | Preis GBP | Preis EUR |
| 01. | Dave Ulliott (Devilfish) (Großbritannien) | 25.855,00 GBP | 43.051,00 EUR |
| 02. | P Meek | 13.083,00 GBP | 21.784,00 EUR |
| 03. | Marcel Luske (The Flying Dutchman) (Niederlande) | 6.230,00 GBP | 10.373,00 EUR |
| 04. | Don Halpern (USA) | 4.361,00 GBP | 7.261,00 EUR |
| 05. | Kevin Pratt (Großbritannien) | 2.492,00 GBP | 4.149,00 EUR |
| 06. | Julian Gardner (Großbritannien) | 2.181,00 GBP | 3.631,00 EUR |
| 07. | Gerald Craft (USA) | 1.869,00 GBP | 3.112,00 EUR |
| 08. | P Ambler (Großbritannien) | 1.246,00 GBP | 2.074,00 EUR |
Donnerstag, 05. Juli 19:30
500,00 GBP Pot Limit Holdem
2 Rebuys 105 Minutes
Entries: 140 / Rebuys: 64 / 102.000,00 GBP
| Platz | Name | Preis GBP | Preis EUR |
| 01. | Eli Marciano (Frankreich) | 42.330,00 GBP | 70.792,00 EUR |
| 02. | Chandra Khajuria (Großbritannien) | 21.420,00 GBP | 35.822,00 EUR |
| 03. | PlayItSafe (Norwegen) | 10.200,00 GBP | 17.058,00 EUR |
| 04. | Ross Boatman (Großbritannien) | 7.140,00 GBP | 11.940,00 EUR |
| 05. | Rameen Sai (Großbritannien) | 4.080,00 GBP | 6.823,00 EUR |
| 06. | Carlos Fuentes (Spanien) | 3.570,00 GBP | 5.970,00 EUR |
| 07. | Marcel Luske (The Flying Dutchman) (Niederlande) | 3.060,00 GBP | 5.117,00 EUR |
| 08. | John Kabbaj (Großbritannien) | 2.550,00 GBP | 4.264,00 EUR |
| 09. | Sonny Osman (Großbritannien) | 2.040,00 GBP | 3.411,00 EUR |
Freitag, 06. Juli 19:30
500,00 GBP Pot Limit Omaha
Unlimited Rebuys 105 Minutes
Entries: 111 / Rebuys: 89 / 100.000,00 GBP
| Platz | Name | Preis GBP | Preis EUR |
| 01. | Mike Magee (Großbritannien) | 41.500,00 GBP | 69.155,00 EUR |
| 02. | Lalit Khajuria (Großbritannien) | 21.000,00 GBP | 34.994,00 EUR |
| 03. | Gary Jones (Großbritannien) | 10.000,00 GBP | 16.664,00 EUR |
| 04. | Robin Keston (Großbritannien) | 7.000,00 GBP | 11.664,00 EUR |
| 05. | Chris Bjorin (Großbritannien) | 4.000,00 GBP | 6.665,00 EUR |
| 06. | Dave Ulliott (Devilfish) (Großbritannien) | 3.500,00 GBP | 5.832,00 EUR |
| 07. | H Veli | 3.000,00 GBP | 4.999,00 EUR |
| 08. | Pascal Perrault (Frankreich) | 2.500,00 GBP | 4.166,00 EUR |
| 09. | Jeff Burke (Großbritannien) | 2.000,00 GBP | 3.332,00 EUR |
Samstag, 07. Juli 19:30
2.000,00 GBP No Limit Holdem
Freezeout
Entries: 114 / 228.000,00 GBP
| Platz | Name | Preis GBP | Preis EUR |
| 01. | UltraNine | 95.625,00 GBP | 159.349,00 EUR |
| 02. | Ben Battle (Großbritannien) | 46.750,00 GBP | 77.904,00 EUR |
| 03. | Shar Koumi (Großbritannien) | 23.375,00 GBP | 38.952,00 EUR |
| 04. | Dave Colclough (Großbritannien) | 14.875,00 GBP | 24.787,00 EUR |
| 05. | Chris Bjorin (Großbritannien) | 8.500,00 GBP | 14.164,00 EUR |
| 06. | Simon Trumper (Aces) (Großbritannien) | 7.438,00 GBP | 12.394,00 EUR |
| 07. | Liam Flood (Irland) | 6.375,00 GBP | 10.623,00 EUR |
| 08. | Barney Boatman (Großbritannien) | 5.313,00 GBP | 8.853,00 EUR |
| 09. | Julian Gardner (Großbritannien) | 4.250,00 GBP | 7.082,00 EUR |
| 10. | Marcel Luske (The Flying Dutchman) (Niederlande) | 3.000,00 GBP | 4.999,00 EUR |
| 11. | Donnacha O'Dea (Irland) | 2.500,00 GBP | 4.166,00 EUR |
| 12. | Robert Cohen (USA) | 2.500,00 GBP | 4.166,00 EUR |
| 13. | Asher Derei (USA) | 2.500,00 GBP | 4.166,00 EUR |
| 14. | Pascal Perrault (Frankreich) | 2.500,00 GBP | 4.166,00 EUR |
| 15. | Bruno Fitoussi (King) (Frankreich) | 2.500,00 GBP | 4.166,00 EUR |
Sonntag, 08. Juli 19:00
100,00 GBP Pot Limit Dealers Choice
Unlimited Rebuys 75 Minutes
Entries: 79 / Rebuys: 85 / 16.400,00 GBP
| Platz | Name | Preis GBP | Preis EUR |
| 01. | Jeff Duvall (Großbritannien) | 7.380,00 GBP | 12.298,00 EUR |
| 02. | Kevin O'Donnell (USA) | 3.608,00 GBP | 6.012,00 EUR |
| 03. | Alan Engel (Großbritannien) | 1.804,00 GBP | 3.006,00 EUR |
| 04. | J W Wan (Großbritannien) | 1.148,00 GBP | 1.913,00 EUR |
| 05. | Francisco Santos (Großbritannien) | 656,00 GBP | 1.093,00 EUR |
| 06. | Roy Arnold | 574,00 GBP | 956,00 EUR |
| 07. | Andrew Norman (Großbritannien) | 492,00 GBP | 819,00 EUR |
| 08. | Joe Humphries (Großbritannien) | 410,00 GBP | 683,00 EUR |
| 09. | Mike Magee (Großbritannien) | 328,00 GBP | 546,00 EUR |


