America's Poker Classic
Bicycle Casino, Los Angeles, USA, 24. Mai - 03. Juni 2001
Donnerstag, 24. Mai 19:15
Event #1
100,00 USD + 20,00 USD Limit Holdem
Entries: 383 / 38.300,00 USD
| Platz | Name | Preis USD | Preis EUR |
| 01. | John Bon Phan (USA) | 14.365,00 USD | 16.759,00 EUR |
| 02. | Marle Hoang | 7.280,00 USD | 8.493,00 EUR |
| 03. | Jeffrey Yoak (USA) | 3.640,00 USD | 4.246,00 EUR |
| 04. | Mark Baek (USA) | 2.490,00 USD | 2.905,00 EUR |
| 05. | Can Kim Hua (CK) (USA) | 1.725,00 USD | 2.012,00 EUR |
| 06. | J.R. Galzote | 1.340,00 USD | 1.563,00 EUR |
| 07. | Jeff Sotman (USA) | 960,00 USD | 1.120,00 EUR |
| 08. | Shmuel | 765,00 USD | 892,00 EUR |
| 09. | Phil Sandobal | 575,00 USD | 670,00 EUR |
Freitag, 25. Mai 19:15
Event #2 - Shootout
300,00 USD + 30,00 USD Limit Holdem
Entries: 108 / 32.400,00 USD
| Platz | Name | Preis USD | Preis EUR |
| 01. | Andre Maloof (USA) | 12.960,00 USD | 15.109,00 EUR |
| 02. | Keith Greystoke (USA) | 6.805,00 USD | 7.933,00 EUR |
| 03. | Ben Tang (USA) | 3.240,00 USD | 3.777,00 EUR |
| 04. | Steve Shkolnik (USA) | 1.945,00 USD | 2.267,00 EUR |
| 05. | Alex Papachatzakis (USA) | 1.625,00 USD | 1.894,00 EUR |
| 06. | Frank Franchetean | 1.295,00 USD | 1.509,00 EUR |
| 07. | George Marlowe (The MasqueMan) (USA) | 970,00 USD | 1.130,00 EUR |
| 08. | Bob Farman | 810,00 USD | 944,00 EUR |
| 09. | Don Watt (USA) | 655,00 USD | 763,00 EUR |
Samstag, 26. Mai 16:15
Event #3
300,00 USD + 30,00 USD Limit Omaha Hi/Lo
Entries: 99 / 29.700,00 USD
| Platz | Name | Preis USD | Preis EUR |
| 01. | Alex Limjoco (USA) | 11.880,00 USD | 13.850,00 EUR |
| 02. | Chris Roulier (USA) | 6.830,00 USD | 7.962,00 EUR |
| 03. | Sirous Baghchehsaraie (USA) | 3.565,00 USD | 4.156,00 EUR |
| 04. | David Cai (USA) | 2.080,00 USD | 2.424,00 EUR |
| 05. | R. Larry Armstrong (USA) | 1.635,00 USD | 1.906,00 EUR |
| 06. | Wendell Teets (USA) | 1.335,00 USD | 1.556,00 EUR |
| 07. | Russell Fox (USA) | 1.040,00 USD | 1.212,00 EUR |
| 08. | Robert Campbell (USA) | 740,00 USD | 862,00 EUR |
| 09. | Robin Moss | 595,00 USD | 693,00 EUR |
Sonntag, 27. Mai 16:15
Event #4
300,00 USD + 30,00 USD Limit Holdem
Entries: 138 / 41.400,00 USD
| Platz | Name | Preis USD | Preis EUR |
| 01. | Vinny Landrum (USA) | 16.560,00 USD | 19.306,00 EUR |
| 02. | Sirous Baghchehsaraie (USA) | 7.865,00 USD | 9.169,00 EUR |
| 03. | Jason Lane (USA) | 3.935,00 USD | 4.587,00 EUR |
| 04. | Pablo Parker (USA) | 2.485,00 USD | 2.897,00 EUR |
| 05. | Keith Greystoke (USA) | 1.865,00 USD | 2.174,00 EUR |
| 06. | Mario Espinoza (USA) | 1.450,00 USD | 1.690,00 EUR |
| 07. | Alec Silverman (USA) | 1.035,00 USD | 1.206,00 EUR |
| 08. | Carl Paulsen | 830,00 USD | 967,00 EUR |
| 09. | Alan H. Mittelman (USA) | 725,00 USD | 845,00 EUR |
Montag, 28. Mai 19:15
Event #5
300,00 USD + 30,00 USD No Limit Holdem
Entries: 133 / Rebuys: 67 / 60.000,00 USD
| Platz | Name | Preis USD | Preis EUR |
| 01. | Binh Do (USA) | 24.000,00 USD | 27.910,00 EUR |
| 02. | John Juanda (USA) | 11.400,00 USD | 13.257,00 EUR |
| 03. | Tom Honkawa (USA) | 5.700,00 USD | 6.628,00 EUR |
| 04. | Kenna James (Cowboy) (USA) | 3.600,00 USD | 4.186,00 EUR |
| 05. | David Tran (USA) | 2.700,00 USD | 3.139,00 EUR |
| 06. | Minh Ly (USA) | 2.100,00 USD | 2.442,00 EUR |
| 07. | Steve Lipscombe | 1.500,00 USD | 1.744,00 EUR |
| 08. | Jack Rosenfeldt (USA) | 1.200,00 USD | 1.395,00 EUR |
| 09. | Todd Bleak (USA) | 1.050,00 USD | 1.221,00 EUR |
Dienstag, 29. Mai 19:15
Event #6
300,00 USD + 30,00 USD Limit 7 Card Stud Hi/Lo
Entries: 134 / 40.200,00 USD
| Platz | Name | Preis USD | Preis EUR |
| 01. | Amir Vahedi (USA) | 16.080,00 USD | 18.809,00 EUR |
| 02. | Wayne Oishi | 8.040,00 USD | 9.404,00 EUR |
| 03. | Tom Oseransky | 4.020,00 USD | 4.702,00 EUR |
| 04. | Arinash Marrott | 2.410,00 USD | 2.819,00 EUR |
| 05. | George Shahrezay (USA) | 2.010,00 USD | 2.351,00 EUR |
| 06. | Tekeste Aregaye (USA) | 1.610,00 USD | 1.883,00 EUR |
| 07. | Binh Do (USA) | 1.205,00 USD | 1.409,00 EUR |
| 08. | Anne Bloom (USA) | 805,00 USD | 941,00 EUR |
Mittwoch, 30. Mai 19:15
Event #7
300,00 USD + 30,00 USD Pot Limit Holdem
Entries: 102 / Rebuys: 41 / 42.900,00 USD
| Platz | Name | Preis USD | Preis EUR |
| 01. | Hieu Ma (Tony) (USA) | 17.160,00 USD | 20.004,00 EUR |
| 02. | Brian McCann (USA) | 8.150,00 USD | 9.500,00 EUR |
| 03. | Chris Roulier (USA) | 4.075,00 USD | 4.750,00 EUR |
| 04. | Michael Konik (USA) | 2.575,00 USD | 3.001,00 EUR |
| 05. | Dan Alspach (Dan A) (USA) | 1.930,00 USD | 2.249,00 EUR |
| 06. | Frank Rite (USA) | 1.500,00 USD | 1.748,00 EUR |
| 07. | John Juanda (USA) | 1.070,00 USD | 1.247,00 EUR |
| 08. | George Derischubourg | 860,00 USD | 1.002,00 EUR |
| 09. | Ken Davis (USA) | 750,00 USD | 874,00 EUR |
Donnerstag, 31. Mai 19:15
Event #8
500,00 USD + 40,00 USD Limit Holdem & 7 Card Stud
Entries: 54 / 27.000,00 USD
| Platz | Name | Preis USD | Preis EUR |
| 01. | Scotty Nguyen (USA) | 10.800,00 USD | 12.769,00 EUR |
| 02. | Vince Burgio (USA) | 6.210,00 USD | 7.342,00 EUR |
| 03. | Kathy Liebert (USA) | 3.240,00 USD | 3.830,00 EUR |
| 04. | George Rechnitzer (USA) | 1.890,00 USD | 2.234,00 EUR |
| 05. | Arinash Marrott | 1.620,00 USD | 1.915,00 EUR |
| 06. | Tekeste Aregaye (USA) | 1.350,00 USD | 1.596,00 EUR |
| 07. | John Juanda (USA) | 1.080,00 USD | 1.276,00 EUR |
| 08. | Howard Andrew (Tahoe) (USA) | 810,00 USD | 957,00 EUR |
Freitag, 01. Juni 19:15
Event #9
500,00 USD + 40,00 USD Limit Omaha Hi/Lo
Entries: 66 / 33.000,00 USD
| Platz | Name | Preis USD | Preis EUR |
| 01. | Sirous Baghchehsaraie (USA) | 13.200,00 USD | 15.616,00 EUR |
| 02. | Steve Badger (USA) | 7.590,00 USD | 8.979,00 EUR |
| 03. | Tekeste Aregaye (USA) | 3.960,00 USD | 4.685,00 EUR |
| 04. | Larry Colt (USA) | 2.310,00 USD | 2.732,00 EUR |
| 05. | George Marlowe (The MasqueMan) (USA) | 1.815,00 USD | 2.147,00 EUR |
| 06. | Don Halpern (USA) | 1.485,00 USD | 1.756,00 EUR |
| 07. | Warren Karp (USA) | 1.555,00 USD | 1.839,00 EUR |
| 08. | Hassan Kamoei (USA) | 825,00 USD | 976,00 EUR |
| 09. | Greg Mascio (USA) | 660,00 USD | 780,00 EUR |
Samstag, 02. Juni 16:15
Event #10
500,00 USD + 40,00 USD Limit Holdem
Entries: 87 / 43.500,00 USD
| Platz | Name | Preis USD | Preis EUR |
| 01. | Anthony Tran (USA) | 17.400,00 USD | 20.585,00 EUR |
| 02. | David Smira (USA) | 10.005,00 USD | 11.836,00 EUR |
| 03. | Jim Geary (USA) | 5.220,00 USD | 6.175,00 EUR |
| 04. | Byron Wolford (Cowboy) (USA) | 3.045,00 USD | 3.602,00 EUR |
| 05. | Bruce Berlow (USA) | 2.390,00 USD | 2.827,00 EUR |
| 06. | (Chico) | 1.960,00 USD | 2.318,00 EUR |
| 07. | Arinash Marrott | 1.520,00 USD | 1.798,00 EUR |
| 08. | Danny Morgan (USA) | 1.090,00 USD | 1.289,00 EUR |
| 09. | Andre Maloof (USA) | 870,00 USD | 1.029,00 EUR |
Sonntag, 03. Juni 14:00
Event #11
No Limit Holdem
Entries: 189 / Rebuys: 112 / 30.100,00 USD
| Platz | Name | Preis USD | Preis EUR |
| 01. | Steve Palacios | 12.040,00 USD | 14.244,00 EUR |
| 02. | James Allen (USA) | 5.720,00 USD | 6.767,00 EUR |
| 03. | Chan Vu (USA) | 2.860,00 USD | 3.383,00 EUR |
| 04. | Tony Grand (USA) | 1.805,00 USD | 2.135,00 EUR |
| 05. | Robert Campbell (USA) | 1.355,00 USD | 1.603,00 EUR |
| 06. | Kurt Schilling | 1.055,00 USD | 1.248,00 EUR |
| 07. | Russell Fox (USA) | 755,00 USD | 893,00 EUR |
| 08. | Don Swan | 595,00 USD | 703,00 EUR |
| 09. | Greg Abdulian (USA) | 525,00 USD | 621,00 EUR |

