Jack Binion's World Poker Open
Horseshoe Casino Hotel, Tunica, USA, 24. März - 13. April 2001
Dienstag, 27. März 16:00
Event #1
500,00 USD + 40,00 USD WPO Pot Limit Omaha
Final Day
Entries: 152 / Rebuys: 217 / 178.965,00 USD
| Platz | Name | Preis USD | Preis EUR |
| 01. | Robert Willis (USA) | 71.586,00 USD | 80.328,00 EUR |
| 02. | Robert Smith (Großbritannien) | 35.793,00 USD | 40.164,00 EUR |
| 03. | Phil Ivey (USA) | 17.897,00 USD | 20.082,00 EUR |
| 04. | Michael Schneider (USA) | 10.738,00 USD | 12.049,00 EUR |
| 05. | Randy Edmonson (USA) | 8.053,00 USD | 9.036,00 EUR |
| 06. | Jim Lester (USA) | 6.264,00 USD | 7.029,00 EUR |
| 07. | Richard Tatalovich (USA) | 4.474,00 USD | 5.020,00 EUR |
| 08. | Brent Carter (USA) | 3.759,00 USD | 4.218,00 EUR |
| 09. | Jerry Clay (USA) | 2.863,00 USD | 3.212,00 EUR |
| 10. | Bob Beck (USA) | 2.148,00 USD | 2.410,00 EUR |
| 11. | Roger Guerrette (USA) | 2.148,00 USD | 2.410,00 EUR |
| 11. | Nick Graphia (USA) | 2.058,00 USD | 2.309,00 EUR |
| 11. | Donald Delancy (USA) | 2.058,00 USD | 2.309,00 EUR |
| 13. | Jim Sears (USA) | 1.968,00 USD | 2.208,00 EUR |
| 14. | Jimmy Karabinas (USA) | 1.790,00 USD | 2.008,00 EUR |
| 15. | Lamar Hampton (USA) | 1.790,00 USD | 2.008,00 EUR |
| 16. | Dale Witherspoon (USA) | 1.790,00 USD | 2.008,00 EUR |
Mittwoch, 28. März 16:00
Event #2
500,00 USD + 40,00 USD WPO Limit Holdem
Final Day
Entries: 513 / 248.805,00 USD
| Platz | Name | Preis USD | Preis EUR |
| 01. | Jack Keller (USA) | 92.058,00 USD | 103.668,00 EUR |
| 02. | Lamar Hampton (USA) | 47.273,00 USD | 53.235,00 EUR |
| 03. | Rick Shepherd (USA) | 23.636,00 USD | 26.616,00 EUR |
| 04. | Jack Smith (USA) | 14.928,00 USD | 16.810,00 EUR |
| 05. | Claude Mikesell (USA) | 11.196,00 USD | 12.608,00 EUR |
| 06. | John Bolten (USA) | 8.708,00 USD | 9.806,00 EUR |
| 07. | Chris Luck (USA) | 6.220,00 USD | 7.004,00 EUR |
| 08. | Paul Williams (USA) | 4.976,00 USD | 5.603,00 EUR |
| 09. | Billy Boutte (USA) | 3.981,00 USD | 4.483,00 EUR |
| 10. | Rick Roberts (USA) | 2.986,00 USD | 3.362,00 EUR |
| 11. | Jimmy Karabinas (USA) | 2.986,00 USD | 3.362,00 EUR |
| 12. | Hang Lam (USA) | 2.986,00 USD | 3.362,00 EUR |
| 13. | David Garrett (USA) | 2.488,00 USD | 2.801,00 EUR |
| 14. | Andrew Kelsall (USA) | 2.488,00 USD | 2.801,00 EUR |
| 15. | William McCool (USA) | 2.488,00 USD | 2.801,00 EUR |
| 16. | Sam Kiger (USA) | 1.990,00 USD | 2.240,00 EUR |
| 17. | Norman Wilson (USA) | 1.990,00 USD | 2.240,00 EUR |
| 18. | Ronnie Braddy (USA) | 1.990,00 USD | 2.240,00 EUR |
| 19. | Kelly Sellers (USA) | 1.493,00 USD | 1.681,00 EUR |
| 20. | Brian Mizok (USA) | 1.493,00 USD | 1.681,00 EUR |
| 21. | Rockey Tripodi (USA) | 1.493,00 USD | 1.681,00 EUR |
| 22. | Larry Poulos (Rip) (USA) | 1.493,00 USD | 1.681,00 EUR |
| 23. | Florencio Lievanan (USA) | 1.493,00 USD | 1.681,00 EUR |
| 24. | Richard Cahill (USA) | 1.493,00 USD | 1.681,00 EUR |
| 25. | Robert Bates (USA) | 1.493,00 USD | 1.681,00 EUR |
Donnerstag, 29. März 12:00
Event #4
500,00 USD + 40,00 USD Pot Limit Holdem (Day 1)
| Platz | Name | Preis USD |
| 01. | Men Nguyen (The Master) (USA) | |
| 02. | Caesar Giangiocomo (USA) | |
| 03. | Donald Grove (USA) | |
| 04. | Rod Peate (USA) | |
| 05. | Daniel McGrew (USA) | |
| 06. | Ken Robinson | |
| 07. | Bryson Knowles (USA) | |
| 08. | Gary Flur (USA) | |
| 09. | Michael Kreitzer (USA) |
Donnerstag, 29. März 16:00
Event #3
500,00 USD + 40,00 USD WPO Limit 7 Card Stud
Final Day
Entries: 169 / 81.965,00 USD
| Platz | Name | Preis USD | Preis EUR |
| 01. | Randall Holland (USA) | 32.786,00 USD | 37.222,00 EUR |
| 02. | Minh Nguyen (USA) | 16.393,00 USD | 18.611,00 EUR |
| 03. | Dr Max Stern (USA) | 8.196,00 USD | 9.305,00 EUR |
| 04. | Scotty Nguyen (USA) | 4.917,00 USD | 5.582,00 EUR |
| 05. | Mickey Seagle (USA) | 4.098,00 USD | 4.652,00 EUR |
| 06. | Can Kim Hua (CK) (USA) | 3.278,00 USD | 3.721,00 EUR |
| 07. | Jerry McGowan (USA) | 2.458,00 USD | 2.790,00 EUR |
| 08. | Brian Mizok (USA) | 1.639,00 USD | 1.860,00 EUR |
| 09. | Bob Massie (USA) | 1.230,00 USD | 1.396,00 EUR |
| 10. | David Segal (USA) | 1.230,00 USD | 1.396,00 EUR |
| 11. | Bruce Kipfer (USA) | 1.230,00 USD | 1.396,00 EUR |
| 12. | C.J Menker (USA) | 1.230,00 USD | 1.396,00 EUR |
| 13. | Moe Shuberg (USA) | 820,00 USD | 930,00 EUR |
| 14. | Alan Brow (USA) | 820,00 USD | 930,00 EUR |
| 15. | Tiff Johns (USA) | 820,00 USD | 930,00 EUR |
| 16. | Tony Abbott (USA) | 820,00 USD | 930,00 EUR |
Freitag, 30. März 12:00
Event #5
500,00 USD + 40,00 USD Limit 7 Card Stud Hi/Lo (Day 1)
Entries: 208 / 100.880,00 USD
| Platz | Name | Preis USD |
| 01. | Scott Aigner (USA) | |
| 02. | John Bonetti (USA) | |
| 03. | Joel Alfert | |
| 04. | Gene Timberlake (USA) | |
| 05. | Brian Foley (USA) | |
| 06. | Chris Grigorian (The Armenian Express) (USA) | |
| 07. | Dr Mark Burtman (USA) | |
| 08. | David Rabbi (Danheiser) (USA) |
Freitag, 30. März 16:00
Event #4
500,00 USD + 40,00 USD WPO Pot Limit Holdem
Final Day
Entries: 304 / 147.440,00 USD
| Platz | Name | Preis USD | Preis EUR |
| 01. | Caesar Giangiocomo (USA) | 54.552,00 USD | 62.053,00 EUR |
| 02. | Donald Grove (USA) | 28.013,00 USD | 31.865,00 EUR |
| 03. | Men Nguyen (The Master) (USA) | 14.006,00 USD | 15.932,00 EUR |
| 04. | Ken Robison (USA) | 8.846,00 USD | 10.062,00 EUR |
| 05. | Rod Peate (USA) | 6.634,00 USD | 7.546,00 EUR |
| 06. | Daniel McGrew (USA) | 5.160,00 USD | 5.869,00 EUR |
| 07. | Bryson Knowles (USA) | 3.686,00 USD | 4.192,00 EUR |
| 08. | Michael Kreitzer (USA) | 2.949,00 USD | 3.354,00 EUR |
| 09. | Gary Flur (USA) | 2.360,00 USD | 2.684,00 EUR |
| 10. | Sammy Nooner (USA) | 1.769,00 USD | 2.012,00 EUR |
| 11. | Charles Anderson (USA) | 1.769,00 USD | 2.012,00 EUR |
| 12. | Chris Luck (USA) | 1.769,00 USD | 2.012,00 EUR |
| 13. | Allen Cunningham (USA) | 1.474,00 USD | 1.676,00 EUR |
| 14. | Bill Lester (USA) | 1.474,00 USD | 1.676,00 EUR |
| 15. | Doug Segers (USA) | 1.474,00 USD | 1.676,00 EUR |
| 16. | Steve Melton (USA) | 1.180,00 USD | 1.342,00 EUR |
| 17. | Gary Pike (USA) | 1.180,00 USD | 1.342,00 EUR |
| 18. | Pat Henighan (USA) | 1.180,00 USD | 1.342,00 EUR |
| 19. | Cliff Cantor (USA) | 885,00 USD | 1.006,00 EUR |
| 20. | David Rabbi (Danheiser) (USA) | 885,00 USD | 1.006,00 EUR |
| 21. | Paul Sales (USA) | 885,00 USD | 1.006,00 EUR |
| 22. | Ray Hall (USA) | 885,00 USD | 1.006,00 EUR |
| 23. | Gerald Wade (USA) | 885,00 USD | 1.006,00 EUR |
| 24. | Lonny Berends (USA) | 885,00 USD | 1.006,00 EUR |
| 25. | Gene Carder (USA) | 885,00 USD | 1.006,00 EUR |
Samstag, 31. März 12:00
Event #6
500,00 USD + 40,00 USD No Limit Holdem (Day 1)
Entries: 394 / 191.090,00 USD
| Platz | Name | Preis USD |
| 01. | Amir Vahedi (USA) | |
| 02. | Chris Tsiprailidis (Syracuse) (USA) | |
| 03. | Dan Delaney | |
| 04. | Chip Jett (USA) | |
| 05. | Michael Wilkinson (USA) | |
| 06. | Dan Alspach (Dan A) (USA) | |
| 07. | Mark Wilds (USA) | |
| 08. | Paul Kroh (USA) | |
| 09. | Mike Dobrowski (USA) |
Samstag, 31. März 16:00
Event #5
500,00 USD + 40,00 USD WPO Limit 7 Card Stud Hi/Lo
Final Day
Entries: 208 / 100.880,00 USD
| Platz | Name | Preis USD | Preis EUR |
| 01. | Scott Aigner (USA) | 37.325,00 USD | 42.457,00 EUR |
| 02. | Gene Timberlake (USA) | 19.167,00 USD | 21.802,00 EUR |
| 03. | Joel Alpert (USA) | 9.583,00 USD | 10.900,00 EUR |
| 04. | John Bonetti (USA) | 6.052,00 USD | 6.884,00 EUR |
| 05. | Brian Foley (USA) | 5.044,00 USD | 5.737,00 EUR |
| 06. | Chris Grigorian (The Armenian Express) (USA) | 4.035,00 USD | 4.589,00 EUR |
| 07. | Dr Mark Burtman (USA) | 3.027,00 USD | 3.443,00 EUR |
| 08. | David Rabbi (Danheiser) (USA) | 2.119,00 USD | 2.410,00 EUR |
| 09. | Rich Abreu (USA) | 1.412,00 USD | 1.606,00 EUR |
| 10. | Richard Korbin (USA) | 1.412,00 USD | 1.606,00 EUR |
| 11. | Denis Ethier (USA) | 1.412,00 USD | 1.606,00 EUR |
| 12. | An Tran (The Boss) (USA) | 1.412,00 USD | 1.606,00 EUR |
| 13. | Bob Massie (USA) | 1.008,00 USD | 1.146,00 EUR |
| 14. | Bruce Atkinson (Elvis Senior) (Großbritannien) | 1.008,00 USD | 1.146,00 EUR |
| 15. | Peter Doherty (Irland) | 1.008,00 USD | 1.146,00 EUR |
| 16. | Chris Bjorin (Großbritannien) | 1.008,00 USD | 1.146,00 EUR |
| 17. | Skip Wilson (USA) | 606,00 USD | 689,00 EUR |
| 18. | Mike Roth | 606,00 USD | 689,00 EUR |
| 19. | Bill Wiley (USA) | 606,00 USD | 689,00 EUR |
| 20. | Jim Weatherby (USA) | 606,00 USD | 689,00 EUR |
| 21. | Jonathan Lemone (USA) | 606,00 USD | 689,00 EUR |
| 22. | Richard Atkinson (USA) | 606,00 USD | 689,00 EUR |
| 23. | Hieu Ma (Tony) (USA) | 606,00 USD | 689,00 EUR |
| 24. | Mark Gregorich (USA) | 606,00 USD | 689,00 EUR |
Sonntag, 01. April 12:00
Event #7
500,00 USD + 40,00 USD Limit Omaha Hi/Lo (Day 1)
Entries: 239 / 115.915,00 USD
| Platz | Name | Preis USD |
| 01. | Kevin Lam (USA) | |
| 02. | Bruce Atkinson (Elvis Senior) (Großbritannien) | |
| 03. | David Smith (Gibraltar) | |
| 04. | Bruce Kelley (USA) | |
| 05. | Robert Selman (USA) | |
| 06. | Jesse Knight (USA) | |
| 07. | Chris Bjorin (Großbritannien) | |
| 08. | David Eller (USA) | |
| 09. | Can Kim Hua (CK) (USA) |
Sonntag, 01. April 16:00
Event #6
500,00 USD + 40,00 USD WPO No Limit Holdem
Final Day
Entries: 394 / 191.090,00 USD
| Platz | Name | Preis USD | Preis EUR |
| 01. | Chris Tsiprailidis (Syracuse) (USA) | 70.703,00 USD | 80.426,00 EUR |
| 02. | Dan Alspach (Dan A) (USA) | 36.307,00 USD | 41.299,00 EUR |
| 03. | Chip Jett (USA) | 18.153,00 USD | 20.649,00 EUR |
| 04. | Amir Vahedi (USA) | 11.465,00 USD | 13.041,00 EUR |
| 05. | Michael Wilkinson (USA) | 8.599,00 USD | 9.781,00 EUR |
| 06. | Donald Delancy (USA) | 6.688,00 USD | 7.607,00 EUR |
| 07. | Mark Wilds (USA) | 4.777,00 USD | 5.433,00 EUR |
| 08. | Paul Kroh (USA) | 3.821,00 USD | 4.346,00 EUR |
| 09. | Mike Dobrowski (USA) | 3.058,00 USD | 3.478,00 EUR |
| 10. | Joseph Meyers (USA) | 2.293,00 USD | 2.608,00 EUR |
| 11. | Men Nguyen (The Master) (USA) | 2.293,00 USD | 2.608,00 EUR |
| 12. | Donald O'Callagan (Irland) | 2.293,00 USD | 2.608,00 EUR |
| 13. | Charlie Watkins (USA) | 1.910,00 USD | 2.172,00 EUR |
| 14. | Mike Joyce (USA) | 1.910,00 USD | 2.172,00 EUR |
| 15. | Roger Guerrette (USA) | 1.910,00 USD | 2.172,00 EUR |
| 16. | Andrew Rich (USA) | 1.529,00 USD | 1.739,00 EUR |
| 17. | Ken Flaton (Skyhawk) (USA) | 1.529,00 USD | 1.739,00 EUR |
| 18. | Robert Smith (Großbritannien) | 1.529,00 USD | 1.739,00 EUR |
| 19. | Robert Gordon (USA) | 1.147,00 USD | 1.304,00 EUR |
| 20. | Carl Heller (USA) | 1.147,00 USD | 1.304,00 EUR |
| 21. | Steve Wood (USA) | 1.147,00 USD | 1.304,00 EUR |
| 22. | John Boling (USA) | 1.147,00 USD | 1.304,00 EUR |
| 23. | Lonny Berends (USA) | 1.147,00 USD | 1.304,00 EUR |
| 24. | Jordan Marsh (USA) | 1.147,00 USD | 1.304,00 EUR |
| 25. | Richard Baldwin (Großbritannien) | 1.147,00 USD | 1.304,00 EUR |
Montag, 02. April 12:00
Event #8
500,00 USD + 40,00 USD Pot Limit Holdem (Day 1)
Entries: 168 / Rebuys: 223 / 189.635,00 USD
| Platz | Name | Preis USD |
| 01. | Martin de Knijff (Schweden) | |
| 02. | Stan Mazza (USA) | |
| 03. | Peter Vilandos (USA) | |
| 04. | Rod Peate (USA) | |
| 05. | Hieu Ma (Tony) (USA) | |
| 06. | John Bonetti (USA) | |
| 07. | Mickey Seagle (USA) | |
| 08. | Alex Papa Chatzakis (USA) | |
| 09. | Leo Boothe (USA) |
Montag, 02. April 16:00
Event #7
500,00 USD + 40,00 USD WPO Limit Omaha Hi/Lo
Final Day
Entries: 239 / 115.915,00 USD
| Platz | Name | Preis USD | Preis EUR |
| 01. | David Eller (USA) | 42.888,00 USD | 48.596,00 EUR |
| 02. | Kevin Lam (USA) | 22.023,00 USD | 24.954,00 EUR |
| 03. | Bruce Kelley (USA) | 11.011,00 USD | 12.476,00 EUR |
| 04. | Bruce Atkinson (Elvis Senior) (Großbritannien) | 6.954,00 USD | 7.879,00 EUR |
| 05. | David Smith (Gibraltar) | 5.216,00 USD | 5.910,00 EUR |
| 06. | Jesse Knight (USA) | 4.057,00 USD | 4.596,00 EUR |
| 07. | Robert Selman (USA) | 2.897,00 USD | 3.282,00 EUR |
| 08. | Chris Bjorin (Großbritannien) | 2.318,00 USD | 2.626,00 EUR |
| 09. | Can Kim Hua (CK) (USA) | 1.854,00 USD | 2.100,00 EUR |
| 10. | Josh Arieh (USA) | 1.390,00 USD | 1.575,00 EUR |
| 11. | Scott Dolhon (USA) | 1.390,00 USD | 1.575,00 EUR |
| 12. | Hieu Ma (Tony) (USA) | 1.390,00 USD | 1.575,00 EUR |
| 13. | Richard Bahr | 1.160,00 USD | 1.314,00 EUR |
| 14. | Brendan Elliot | 1.160,00 USD | 1.314,00 EUR |
| 15. | Chuck Humphrey (USA) | 1.160,00 USD | 1.314,00 EUR |
| 16. | Tommy Polk (USA) | 928,00 USD | 1.051,00 EUR |
| 17. | Mike O'Malley (USA) | 928,00 USD | 1.051,00 EUR |
| 18. | Steve Brink (USA) | 928,00 USD | 1.051,00 EUR |
| 19. | Toto Leonidas (USA) | 695,00 USD | 787,00 EUR |
| 20. | Donald Willis (USA) | 696,00 USD | 788,00 EUR |
| 21. | Danny Allgood (USA) | 696,00 USD | 788,00 EUR |
| 22. | Fred Walker (USA) | 696,00 USD | 788,00 EUR |
| 23. | Joe Fleming (Joe Joe) (USA) | 696,00 USD | 788,00 EUR |
| 24. | Hyechyn Murphy (USA) | 696,00 USD | 788,00 EUR |
| 25. | Joel Chaseman (USA) | 696,00 USD | 788,00 EUR |
Dienstag, 03. April 12:00
Event #9
500,00 USD + 40,00 USD Limit Holdem (Day 1)
| Platz | Name | Preis USD |
| 01. | Sandie Phillips (USA) | |
| 02. | Larry Mullins (USA) | |
| 03. | Hung La (USA) | |
| 04. | Jim Lester (USA) | |
| 05. | Gary Arms (USA) | |
| 06. | Nick Graphia (USA) | |
| 07. | Nani Dollison (USA) | |
| 08. | Greg Wynn (USA) | |
| 09. | Greg Abdulian (USA) |
Dienstag, 03. April 16:00
Event #8
500,00 USD + 40,00 USD WPO Pot Limit Holdem
Final Day
Entries: 168 / Rebuys: 223 / 189.635,00 USD
| Platz | Name | Preis USD | Preis EUR |
| 01. | Hieu Ma (Tony) (USA) | 75.854,00 USD | 84.988,00 EUR |
| 02. | Stan Mazza (USA) | 37.927,00 USD | 42.494,00 EUR |
| 03. | Martin de Knijff (Schweden) | 18.963,00 USD | 21.246,00 EUR |
| 04. | Mickey Seagle (USA) | 11.378,00 USD | 12.748,00 EUR |
| 05. | Rod Peate (USA) | 8.533,00 USD | 9.560,00 EUR |
| 06. | Alex Papachatzakis (USA) | 6.637,00 USD | 7.436,00 EUR |
| 07. | Peter Vilandos (USA) | 4.740,00 USD | 5.310,00 EUR |
| 08. | John Bonetti (USA) | 3.792,00 USD | 4.248,00 EUR |
| 09. | Leo Boothe (USA) | 3.034,00 USD | 3.399,00 EUR |
| 10. | Donald O'Callagan (Irland) | 2.276,00 USD | 2.550,00 EUR |
| 11. | Minh Ly (USA) | 2.276,00 USD | 2.550,00 EUR |
| 12. | Joe Bowen (USA) | 2.276,00 USD | 2.550,00 EUR |
| 13. | Michael Brooks (USA) | 2.086,00 USD | 2.337,00 EUR |
| 14. | Jeff Stone (USA) | 2.086,00 USD | 2.337,00 EUR |
| 15. | Men Nguyen (The Master) (USA) | 2.086,00 USD | 2.337,00 EUR |
| 16. | Chip Jett (USA) | 1.897,00 USD | 2.125,00 EUR |
| 17. | David Garrett (USA) | 1.897,00 USD | 2.125,00 EUR |
| 18. | Rusty Bagaygay (USA) | 1.897,00 USD | 2.125,00 EUR |
Mittwoch, 04. April 12:00
Event #10
500,00 USD + 40,00 USD No Limit Holdem (Day 1)
Entries: 162 / Rebuys: 266 / 207.580,00 USD
| Platz | Name | Preis USD |
| 01. | Leo Boothe (USA) | |
| 02. | Allen Cunningham (USA) | |
| 03. | David Pham (Dragon) (USA) | |
| 04. | Can Kim Hua (CK) (USA) | |
| 05. | Robert Perry (USA) | |
| 06. | Men Nguyen (The Master) (USA) | |
| 07. | Charlie Watkins (USA) | |
| 08. | Scotty Nguyen (USA) | |
| 09. | Fred Sigur (USA) |
Mittwoch, 04. April 16:00
Event #9
500,00 USD + 40,00 USD WPO Limit Holdem
Final Day
Entries: 161 / Rebuys: 203 / 176.540,00 USD
| Platz | Name | Preis USD | Preis EUR |
| 01. | Nani Dollison (USA) | 70.616,00 USD | 78.332,00 EUR |
| 02. | Gary Arms (USA) | 35.308,00 USD | 39.166,00 EUR |
| 03. | Greg Abdulian (USA) | 17.654,00 USD | 19.583,00 EUR |
| 04. | Jim Lester (USA) | 10.592,00 USD | 11.749,00 EUR |
| 05. | Nick Graphia (USA) | 7.944,00 USD | 8.812,00 EUR |
| 06. | Larry Mullins (USA) | 6.178,00 USD | 6.853,00 EUR |
| 07. | Sandie Phillips (USA) | 4.413,00 USD | 4.895,00 EUR |
| 08. | Hung La (USA) | 3.530,00 USD | 3.915,00 EUR |
| 09. | Greg Wynn (USA) | 2.824,00 USD | 3.132,00 EUR |
| 10. | An Tran (The Boss) (USA) | 2.119,00 USD | 2.350,00 EUR |
| 11. | Alex Horowitz (Australien) | 2.119,00 USD | 2.350,00 EUR |
| 12. | Joel Chaseman (USA) | 2.119,00 USD | 2.350,00 EUR |
| 13. | Scotty Nguyen (USA) | 1.942,00 USD | 2.154,00 EUR |
| 14. | Charles Bullacher (USA) | 1.942,00 USD | 2.154,00 EUR |
| 15. | Sirous Baghchehsaraie (USA) | 1.942,00 USD | 2.154,00 EUR |
| 16. | Ali Sarkeshik (Großbritannien) | 1.766,00 USD | 1.958,00 EUR |
| 17. | Josh Arieh (USA) | 1.766,00 USD | 1.958,00 EUR |
| 18. | Chris Bigler (USA) | 1.766,00 USD | 1.958,00 EUR |
Donnerstag, 05. April 16:00
Event #10
500,00 USD + 40,00 USD WPO No Limit Holdem
Final Day
Entries: 162 / Rebuys: 266 / 207.580,00 USD
| Platz | Name | Preis USD | Preis EUR |
| 01. | Men Nguyen (The Master) (USA) | 83.032,00 USD | 92.506,00 EUR |
| 02. | David Pham (Dragon) (USA) | 41.516,00 USD | 46.253,00 EUR |
| 03. | Robert Perry (USA) | 20.758,00 USD | 23.126,00 EUR |
| 04. | Can Kim Hua (CK) (USA) | 12.454,00 USD | 13.875,00 EUR |
| 05. | Allen Cunningham (USA) | 9.341,00 USD | 10.406,00 EUR |
| 06. | Charlie Watkins (USA) | 7.265,00 USD | 8.094,00 EUR |
| 07. | Leo Boothe (USA) | 5.189,00 USD | 5.781,00 EUR |
| 08. | Fred Sigur (USA) | 4.151,00 USD | 4.624,00 EUR |
| 09. | Scotty Nguyen (USA) | 3.321,00 USD | 3.699,00 EUR |
| 10. | K.U Davis (USA) | 2.491,00 USD | 2.775,00 EUR |
| 11. | Mark Gregorich (USA) | 2.491,00 USD | 2.775,00 EUR |
| 12. | Alex Horowitz (Australien) | 2.491,00 USD | 2.775,00 EUR |
| 13. | Joe Whitt (USA) | 2.284,00 USD | 2.544,00 EUR |
| 14. | Amir Vahedi (USA) | 2.284,00 USD | 2.544,00 EUR |
| 15. | Billy Ingram (USA) | 2.284,00 USD | 2.544,00 EUR |
| 16. | Chris Tsiprailidis (Syracuse) (USA) | 2.076,00 USD | 2.312,00 EUR |
| 17. | Rod Peate (USA) | 2.076,00 USD | 2.312,00 EUR |
| 18. | Martin de Knijff (Schweden) | 2.076,00 USD | 2.312,00 EUR |
Freitag, 06. April 16:00
Event #11
1.000,00 USD + 60,00 USD WPO Pot Limit Holdem
Final Day
Entries: 117 / 113.490,00 USD
| Platz | Name | Preis USD | Preis EUR |
| 01. | Mike Hart (USA) | 45.396,00 USD | 50.431,00 EUR |
| 02. | Daniel Negreanu (Kid Poker) (USA) | 22.698,00 USD | 25.215,00 EUR |
| 03. | John Juanda (USA) | 11.349,00 USD | 12.607,00 EUR |
| 04. | Bobby Lund (USA) | 6.809,00 USD | 7.564,00 EUR |
| 05. | Ken Flaton (Skyhawk) (USA) | 5.107,00 USD | 5.673,00 EUR |
| 06. | T.J. Cloutier (USA) | 3.972,00 USD | 4.412,00 EUR |
| 07. | Gordon Harris | 2.837,00 USD | 3.151,00 EUR |
| 08. | Sudie Cecil (USA) | 2.270,00 USD | 2.521,00 EUR |
| 09. | Peter Doherty (Irland) | 1.817,00 USD | 2.018,00 EUR |
| 10. | Ayman Qutami (USA) | 1.362,00 USD | 1.513,00 EUR |
| 11. | Donald O'Callagan (Irland) | 1.362,00 USD | 1.513,00 EUR |
| 12. | Amir Vahedi (USA) | 1.362,00 USD | 1.513,00 EUR |
| 13. | Phil Ivey (USA) | 1.248,00 USD | 1.386,00 EUR |
| 14. | Chris Tsiprailidis (Syracuse) (USA) | 1.248,00 USD | 1.386,00 EUR |
| 15. | Harry Billig (USA) | 1.248,00 USD | 1.386,00 EUR |
| 16. | Stan Mazza (USA) | 1.135,00 USD | 1.260,00 EUR |
| 17. | Richard Baldwin (Großbritannien) | 1.135,00 USD | 1.260,00 EUR |
| 18. | Chris Bjorin (Großbritannien) | 1.135,00 USD | 1.260,00 EUR |
Samstag, 07. April 16:00
Event #12
1.000,00 USD + 60,00 USD WPO Limit Omaha Hi/Lo
Final Day
Entries: 77 / 74.690,00 USD
| Platz | Name | Preis USD | Preis EUR |
| 01. | Lindy Chambers (USA) | 29.876,00 USD | 33.190,00 EUR |
| 02. | Vince Oliver (USA) | 17.178,00 USD | 19.083,00 EUR |
| 03. | Mike Epstein (Magic) (USA) | 8.962,00 USD | 9.956,00 EUR |
| 04. | Tom Jacoby (USA) | 5.228,00 USD | 5.807,00 EUR |
| 05. | Dan Heimiller (USA) | 4.107,00 USD | 4.562,00 EUR |
| 06. | Jesse Jones (USA) | 3.362,00 USD | 3.734,00 EUR |
| 07. | Rainbow Rosenbloom (USA) | 2.615,00 USD | 2.905,00 EUR |
| 08. | Kevin Lam (USA) | 1.868,00 USD | 2.075,00 EUR |
| 09. | Bruce Kipfer (USA) | 1.494,00 USD | 1.659,00 EUR |
Sonntag, 08. April 16:00
Event #13
1.000,00 USD + 60,00 USD WPO Limit Holdem
Final Day
Entries: 137 / 132.890,00 USD
| Platz | Name | Preis USD | Preis EUR |
| 01. | Brian Green (Costa Rica) | 53.156,00 USD | 59.052,00 EUR |
| 02. | Jerri Thomas (USA) | 26.578,00 USD | 29.526,00 EUR |
| 03. | Dan Alspach (Dan A) (USA) | 13.289,00 USD | 14.763,00 EUR |
| 04. | Brad Peeples (USA) | 7.973,00 USD | 8.857,00 EUR |
| 05. | Reid Grainger (USA) | 5.980,00 USD | 6.643,00 EUR |
| 06. | Robert Perry (USA) | 4.651,00 USD | 5.166,00 EUR |
| 07. | Justin Westmoreland (USA) | 3.322,00 USD | 3.690,00 EUR |
| 08. | Kenny McCollough (USA) | 2.657,00 USD | 2.951,00 EUR |
| 09. | Andrew Rich (USA) | 2.127,00 USD | 2.362,00 EUR |
| 10. | Leo Alvarez (USA) | 1.595,00 USD | 1.771,00 EUR |
| 11. | Ayman Qutami (USA) | 1.595,00 USD | 1.771,00 EUR |
| 12. | Khosrow Naraghian (USA) | 1.595,00 USD | 1.771,00 EUR |
| 13. | Brenda Willis (USA) | 1.462,00 USD | 1.624,00 EUR |
| 14. | Doug Booth (USA) | 1.462,00 USD | 1.624,00 EUR |
| 15. | Donald O'Callagan (Irland) | 1.462,00 USD | 1.624,00 EUR |
| 16. | Jonathon C Crawford (USA) | 1.329,00 USD | 1.476,00 EUR |
| 17. | Dr Mark Burtman (USA) | 1.329,00 USD | 1.476,00 EUR |
| 18. | Tom Hunt (USA) | 1.329,00 USD | 1.476,00 EUR |
Montag, 09. April 16:00
Event #14
1.000,00 USD + 60,00 USD WPO No Limit Holdem
Final Day
Entries: 139 / 134.830,00 USD
| Platz | Name | Preis USD | Preis EUR |
| 01. | Jason Viriyayuthakorn (USA) | 55.932,00 USD | 62.048,00 EUR |
| 02. | Richard Tatalovich (USA) | 26.966,00 USD | 29.915,00 EUR |
| 03. | Jimmy Tran (USA) | 13.483,00 USD | 14.957,00 EUR |
| 04. | Chris Tsiprailidis (Syracuse) (USA) | 8.089,00 USD | 8.973,00 EUR |
| 05. | Toto Leonidas (USA) | 6.067,00 USD | 6.730,00 EUR |
| 06. | Peter Vilandos (USA) | 4.719,00 USD | 5.235,00 EUR |
| 07. | Nicola Salmeh (USA) | 3.370,00 USD | 3.738,00 EUR |
| 08. | Donald O'Callagan (Irland) | 2.696,00 USD | 2.990,00 EUR |
