2008 World Series of Poker
Rio All-Suite Hotel & Casino, Las Vegas, USA, 30. Mai - 17. Juni 2008
Freitag, 30. Mai 12:00
Event #1
10.000,00 USD WSOP Pot Limit Holdem World Championship
Entries: 352 / 330.880.000,00 USD
| Platz | Name | Preis USD | Preis EUR |
| 01. | Nenad Medic (Serb) (Kanada) | 794.112,00 USD | 510.415,00 EUR |
| 02. | Andrew Bloch (USA) | 488.048,00 USD | 313.692,00 EUR |
| 03. | Kathy Liebert (USA) | 306.064,00 USD | 196.722,00 EUR |
| 04. | Mike Sexton (USA) | 248.160,00 USD | 159.504,00 EUR |
| 05. | Amit Makhija (amak316) (USA) | 198.528,00 USD | 127.603,00 EUR |
| 06. | Chris Bell (USA) | 157.168,00 USD | 101.019,00 EUR |
| 07. | Patrik Antonius (Finnland) | 124.080,00 USD | 79.752,00 EUR |
| 08. | Mike Sowers (USA) | 99.264,00 USD | 63.801,00 EUR |
| 09. | Phil Laak (Unabomber) (USA) | 74.448,00 USD | 47.851,00 EUR |
| 10. | John Kabbaj (Großbritannien) | 49.632,00 USD | 31.900,00 EUR |
| 11. | Ryan Young (USA) | 49.632,00 USD | 31.900,00 EUR |
| 12. | Nikolay Evdakov (Russische Föderation) | 49.632,00 USD | 31.900,00 EUR |
| 13. | David Benefield (USA) | 41.360,00 USD | 26.584,00 EUR |
| 14. | Chris Gildone (USA) | 41.360,00 USD | 26.584,00 EUR |
| 15. | Justin Newton (USA) | 33.088,00 USD | 21.267,00 EUR |
| 16. | Andreas Krause (Deutschland) | 33.088,00 USD | 21.267,00 EUR |
| 17. | Alexander Kostritsyn (Russische Föderation) | 33.088,00 USD | 21.267,00 EUR |
| 18. | Michael Pesek (USA) | 33.088,00 USD | 21.267,00 EUR |
| 19. | Eli Elezra (USA) | 26.470,00 USD | 17.013,00 EUR |
| 20. | Unknown | 26.470,00 USD | 17.013,00 EUR |
| 21. | Anthony Licastro (USA) | 26.470,00 USD | 17.013,00 EUR |
| 22. | Dustin Woolf (Neverwin) (USA) | 26.470,00 USD | 17.013,00 EUR |
| 23. | David Stroj (USA) | 26.470,00 USD | 17.013,00 EUR |
| 24. | Vivek Rajkumar (USA) | 26.470,00 USD | 17.013,00 EUR |
| 25. | Ted Lawson (USA) | 26.470,00 USD | 17.013,00 EUR |
Samstag, 31. Mai 12:00
Event #2
1.500,00 USD WSOP No Limit Holdem
Entries: 3929 / 5.893.500,00 USD
| Platz | Name | Preis USD | Preis EUR |
| 01. | Grant Hinkle (USA) | 831.462,00 USD | 534.422,00 EUR |
| 02. | James Akenhead (Mokka) (Großbritannien) | 520.219,00 USD | 334.370,00 EUR |
| 03. | Chris Ferguson (Jesus) (USA) | 388.287,00 USD | 249.571,00 EUR |
| 04. | Theo Tran (USA) | 327.148,00 USD | 210.274,00 EUR |
| 05. | Mike Ngo (USA) | 268.154,00 USD | 172.355,00 EUR |
| 06. | Aaron Coulthard (Kanada) | 211.841,00 USD | 136.160,00 EUR |
| 07. | Melvin Jones (USA) | 158.211,00 USD | 101.690,00 EUR |
| 08. | David Bach (Gunslinger) (USA) | 117.987,00 USD | 75.836,00 EUR |
| 09. | Joe Rutledge (USA) | 83.127,00 USD | 53.429,00 EUR |
| 10. | Jeff Wiedenhoeft (USA) | 52.022,00 USD | 33.437,00 EUR |
| 11. | Perry Friedman (The Baiter) (USA) | 52.021,00 USD | 33.436,00 EUR |
| 12. | Minh Nguyen (USA) | 52.021,00 USD | 33.436,00 EUR |
| 13. | Joshua Engerdahl (Kanada) | 41.295,00 USD | 26.542,00 EUR |
| 14. | Eric Hicks (USA) | 41.295,00 USD | 26.542,00 EUR |
| 15. | Matthew Kearney (USA) | 41.295,00 USD | 26.542,00 EUR |
| 16. | Frank Sinopoli (USA) | 30.569,00 USD | 19.648,00 EUR |
| 17. | Brandon Blake (USA) | 30.569,00 USD | 19.648,00 EUR |
| 18. | Elia Ahmadian (USA) | 30.569,00 USD | 19.648,00 EUR |
| 19. | Blake Kelso (USA) | 24.134,00 USD | 15.512,00 EUR |
| 20. | Ryan D'Angelo (USA) | 24.134,00 USD | 15.512,00 EUR |
| 21. | Mariano Cefalu (USA) | 24.134,00 USD | 15.512,00 EUR |
| 22. | Thomas Fuller (USA) | 24.134,00 USD | 15.512,00 EUR |
| 23. | Abraham Arguan (USA) | 24.134,00 USD | 15.512,00 EUR |
| 24. | Andre Boyer (Kanada) | 24.134,00 USD | 15.512,00 EUR |
| 25. | Evan McNiff (USA) | 24.134,00 USD | 15.512,00 EUR |
Montag, 02. Juni 12:00
Event #3
1.500,00 USD WSOP Pot Limit Holdem
Entries: 713 / 1.069.500,00 USD
| Platz | Name | Preis USD | Preis EUR |
| 01. | David Singer (USA) | 214.131,00 USD | 137.716,00 EUR |
| 02. | Jacobo Fernandez (USA) | 136.643,00 USD | 87.880,00 EUR |
| 03. | Greg Alston (USA) | 82.725,00 USD | 53.203,00 EUR |
| 04. | Robby Lipkin (USA) | 67.640,00 USD | 43.501,00 EUR |
| 05. | Russel Harriman (USA) | 55.474,00 USD | 35.677,00 EUR |
| 06. | Joseph Tehan (USA) | 43.796,00 USD | 28.166,00 EUR |
| 07. | Zachary King (Carter) (USA) | 34.063,00 USD | 21.907,00 EUR |
| 08. | Al Barbieri (Sugar Bear) (USA) | 26.764,00 USD | 17.212,00 EUR |
| 09. | Glen Bean (USA) | 19.464,00 USD | 12.518,00 EUR |
| 10. | Ryan Fair (USA) | 12.165,00 USD | 7.823,00 EUR |
| 11. | Brandon Schaefer (Koga) (USA) | 12.165,00 USD | 7.823,00 EUR |
| 12. | Douglas Carli (Rico) (USA) | 12.165,00 USD | 7.823,00 EUR |
| 13. | Scott Seiver (USA) | 9.732,00 USD | 6.259,00 EUR |
| 14. | Philip Yeh (Schweden) | 9.732,00 USD | 6.259,00 EUR |
| 15. | Eric Shanks (USA) | 9.732,00 USD | 6.259,00 EUR |
| 16. | Robert Fischman (USA) | 7.299,00 USD | 4.694,00 EUR |
| 17. | Justin Young (USA) | 7.299,00 USD | 4.694,00 EUR |
| 18. | Bobby Law (USA) | 7.299,00 USD | 4.694,00 EUR |
| 19. | Gregg Merkow (USA) | 5.547,00 USD | 3.567,00 EUR |
| 20. | Jeff Gibralter (USA) | 5.547,00 USD | 3.567,00 EUR |
| 21. | Brent Bibby (Kanada) | 5.547,00 USD | 3.567,00 EUR |
| 22. | Vadim Trincher (USA) | 5.547,00 USD | 3.567,00 EUR |
| 23. | Anthony Keshish (USA) | 5.547,00 USD | 3.567,00 EUR |
| 24. | Harry Thomas (USA) | 5.547,00 USD | 3.567,00 EUR |
| 25. | Tom McEvoy (pokerchump) (USA) | 5.547,00 USD | 3.567,00 EUR |
Montag, 02. Juni 17:00
Event #4
5.000,00 USD WSOP Mixed Holdem Limit/No Limit
Entries: 332 / 1.560.480,00 USD
| Platz | Name | Preis USD | Preis EUR |
| 01. | Erick Lindgren (USA) | 374.505,00 USD | 240.859,00 EUR |
| 02. | Justin Bonomo (USA) | 230.159,00 USD | 148.024,00 EUR |
| 03. | Andrew Robl (USA) | 144.337,00 USD | 92.828,00 EUR |
| 04. | Roland de Wolfe (Großbritannien) | 117.030,00 USD | 75.266,00 EUR |
| 05. | David Rheem (Chino) (USA) | 93.624,00 USD | 60.213,00 EUR |
| 06. | Howard Lederer (The Professor) (USA) | 74.199,00 USD | 47.720,00 EUR |
| 07. | David Williams (USA) | 58.515,00 USD | 37.633,00 EUR |
| 08. | Patrick Pezzin (Kanada) | 46.812,00 USD | 30.106,00 EUR |
| 09. | Isaac Haxton (USA) | 35.109,00 USD | 22.580,00 EUR |
| 10. | Ron Haeri (USA) | 23.406,00 USD | 15.053,00 EUR |
| 11. | Chau Giang (USA) | 23.406,00 USD | 15.053,00 EUR |
| 12. | Benjamin Zamani (USA) | 23.406,00 USD | 15.053,00 EUR |
| 13. | Jason Dewitt (USA) | 19.505,00 USD | 12.544,00 EUR |
| 14. | Anh Nguyen (Kanada) | 19.505,00 USD | 12.544,00 EUR |
| 15. | David Olson (USA) | 19.505,00 USD | 12.544,00 EUR |
| 16. | Andrew Bloch (USA) | 15.604,00 USD | 10.035,00 EUR |
| 17. | Jordan Smith (scarface_79) (USA) | 15.604,00 USD | 10.035,00 EUR |
| 18. | Robert Williamson III (USA) | 15.604,00 USD | 10.035,00 EUR |
| 19. | John Neckar (USA) | 12.483,00 USD | 8.028,00 EUR |
| 20. | Peter De Best (USA) | 12.483,00 USD | 8.028,00 EUR |
| 21. | Paul Taylor (USA) | 12.483,00 USD | 8.028,00 EUR |
| 22. | Michael McKenna (USA) | 12.483,00 USD | 8.028,00 EUR |
| 23. | Ariel Schneller (USA) | 12.483,00 USD | 8.028,00 EUR |
| 24. | Phil Laak (Unabomber) (USA) | 12.483,00 USD | 8.028,00 EUR |
| 25. | Eric Cloutier (lafayette) (USA) | 12.483,00 USD | 8.028,00 EUR |
Dienstag, 03. Juni 12:00
Event #5
1.000,00 USD WSOP No Limit Holdem
Rebuy
Entries: 766 / Rebuys: 2258 / 2.923.035,00 USD
| Platz | Name | Preis USD | Preis EUR |
| 01. | Michael Banducci (USA) | 636.736,00 USD | 412.044,00 EUR |
| 02. | Jeff Williams (USA) | 406.330,00 USD | 262.944,00 EUR |
| 03. | Peter Gould (Großbritannien) | 245.997,00 USD | 159.189,00 EUR |
| 04. | Lyric Duveyoung (USA) | 201.139,00 USD | 130.161,00 EUR |
| 05. | Alan Jaffray (USA) | 164.963,00 USD | 106.750,00 EUR |
| 06. | Jonathan Aguiar (USA) | 130.234,00 USD | 84.277,00 EUR |
| 07. | Michael Binger (USA) | 130.234,00 USD | 84.277,00 EUR |
| 08. | Jamie Rosen (The Chronic) (USA) | 79.587,00 USD | 51.502,00 EUR |
| 09. | Steve Gross (USA) | 57.881,00 USD | 37.455,00 EUR |
| 10. | Phi Nguyen (USA) | 36.176,00 USD | 23.410,00 EUR |
| 11. | Randy Haddox (Randers) (USA) | 36.176,00 USD | 23.410,00 EUR |
| 12. | Adam Levy (USA) | 36.176,00 USD | 23.410,00 EUR |
| 13. | Alan Sass (TheUsher) (USA) | 28.940,00 USD | 18.727,00 EUR |
| 14. | Raymond Coburn (USA) | 28.940,00 USD | 18.727,00 EUR |
| 15. | Clonie Gowen (USA) | 28.940,00 USD | 18.727,00 EUR |
| 16. | Nam Le (USA) | 21.705,00 USD | 14.045,00 EUR |
| 17. | Chris Gray (USA) | 21.705,00 USD | 14.045,00 EUR |
| 18. | Chris Moore (Toph) (USA) | 21.705,00 USD | 14.045,00 EUR |
| 19. | Daniel Adams (Kanada) | 16.496,00 USD | 10.674,00 EUR |
| 20. | Robert Cheung (RCW) (Kanada) | 16.496,00 USD | 10.674,00 EUR |
| 21. | Jon Van Fleet (USA) | 16.496,00 USD | 10.674,00 EUR |
| 22. | Daniel Negreanu (Kid Poker) (USA) | 16.496,00 USD | 10.674,00 EUR |
| 23. | John Hoang (USA) | 16.496,00 USD | 10.674,00 EUR |
| 24. | Nenad Medic (Serb) (Kanada) | 16.496,00 USD | 10.674,00 EUR |
| 25. | Amit Makhija (amak316) (USA) | 16.496,00 USD | 10.674,00 EUR |
Dienstag, 03. Juni 17:00
Event #6
1.500,00 USD WSOP Omaha Hi/Lo 8 or Better
Entries: 833 / 1.137.045,00 USD
| Platz | Name | Preis USD | Preis EUR |
| 01. | Thang Luu (USA) | 243.356,00 USD | 157.480,00 EUR |
| 02. | Spencer Lawrence (Großbritannien) | 156.343,00 USD | 101.172,00 EUR |
| 03. | George Guzman (USA) | 93.806,00 USD | 60.703,00 EUR |
| 04. | James Pritchard (USA) | 78.456,00 USD | 50.770,00 EUR |
| 05. | Chris Falconer (USA) | 64.243,00 USD | 41.572,00 EUR |
| 06. | Greg Jamison (USA) | 50.598,00 USD | 32.742,00 EUR |
| 07. | Craig Sabel (USA) | 39.228,00 USD | 25.385,00 EUR |
| 08. | Mark Wilds (USA) | 30.700,00 USD | 19.866,00 EUR |
| 09. | Scott Clements (USA) | 22.172,00 USD | 14.347,00 EUR |
| 10. | Mark Gregorich (USA) | 13.985,00 USD | 9.049,00 EUR |
| 11. | Jose Razocabrera | 13.643,00 USD | 8.828,00 EUR |
| 12. | Jac Arama (Großbritannien) | 13.985,00 USD | 9.049,00 EUR |
| 13. | Wayne Kepfer (USA) | 11.143,00 USD | 7.210,00 EUR |
| 14. | Shirley Graham (USA) | 11.143,00 USD | 7.210,00 EUR |
| 15. | John Lukas (USA) | 11.143,00 USD | 7.210,00 EUR |
| 16. | Mallory Smith (USA) | 8.300,00 USD | 5.371,00 EUR |
| 17. | Harold Heckethorn | 8.300,00 USD | 5.371,00 EUR |
| 18. | John Shirk (USA) | 8.300,00 USD | 5.371,00 EUR |
| 19. | Ben Johnson (USA) | 6.367,00 USD | 4.120,00 EUR |
| 20. | William Rector (USA) | 6.367,00 USD | 4.120,00 EUR |
| 21. | Joseph Bennette | 6.367,00 USD | 4.120,00 EUR |
| 22. | Joseph Bunevith (USA) | 6.367,00 USD | 4.120,00 EUR |
| 23. | Greg Giannokostas (USA) | 6.367,00 USD | 4.120,00 EUR |
| 24. | Denis Ethier (USA) | 6.367,00 USD | 4.120,00 EUR |
| 25. | Linda Johnson (USA) | 6.367,00 USD | 4.120,00 EUR |
Mittwoch, 04. Juni 12:00
Event #7
2.000,00 USD WSOP No Limit Holdem
Entries: 1592 / 2.897.440,00 USD
| Platz | Name | Preis USD | Preis EUR |
| 01. | Matt Keikoan (USA) | 550.529,00 USD | 356.307,00 EUR |
| 02. | Shannon Shorr (USA) | 349.142,00 USD | 225.968,00 EUR |
| 03. | Carter Gill (devinr12) (USA) | 228.897,00 USD | 148.144,00 EUR |
| 04. | Theo Tran (USA) | 191.231,00 USD | 123.766,00 EUR |
| 05. | Mihai Manole (Rumänien) | 155.013,00 USD | 100.325,00 EUR |
| 06. | Chris Bjorin (Großbritannien) | 123.141,00 USD | 79.698,00 EUR |
| 07. | J.C. Tran (USA) | 94.166,00 USD | 60.945,00 EUR |
| 08. | Alex Bolotin (Diesel) (USA) | 72.436,00 USD | 46.881,00 EUR |
| 09. | Mike Lisanti (Kanada) | 50.705,00 USD | 32.816,00 EUR |
| 10. | Manelic Minaya (Manny) (USA) | 33.320,00 USD | 21.565,00 EUR |
| 11. | Yan Chen (USA) | 33.320,00 USD | 21.565,00 EUR |
| 12. | Thong Tran (USA) | 33.320,00 USD | 21.565,00 EUR |
| 13. | Timothy Taft (USA) | 26.076,00 USD | 16.876,00 EUR |
| 14. | Issam Abbas | 26.076,00 USD | 16.876,00 EUR |
| 15. | Dustin Woolf (Neverwin) (USA) | 26.076,00 USD | 16.876,00 EUR |
| 16. | Darren Nelson (USA) | 18.833,00 USD | 12.188,00 EUR |
| 17. | Scott Montgomery (r_a_y) (Kanada) | 18.833,00 USD | 12.188,00 EUR |
| 18. | Keith Carter (USA) | 18.833,00 USD | 12.188,00 EUR |
| 19. | Richard Monroe | 14.487,00 USD | 9.376,00 EUR |
| 20. | Shawn Hattem (Kanada) | 14.487,00 USD | 9.376,00 EUR |
| 21. | Philip Siegel | 14.487,00 USD | 9.376,00 EUR |
| 22. | John Bon Phan (USA) | 14.487,00 USD | 9.376,00 EUR |
| 23. | Kai Paulson (Norwegen) | 14.487,00 USD | 9.376,00 EUR |
| 24. | Nancy Todd Tyner (Queen of Diamonds) (USA) | 14.487,00 USD | 9.376,00 EUR |
| 25. | Larry Gurney | 14.487,00 USD | 9.376,00 EUR |
Mittwoch, 04. Juni 17:00
Event #8
10.000,00 USD WSOP World Championship Mixed Event
Entries: 192 / 1.804.800,00 USD
| Platz | Name | Preis USD | Preis EUR |
| 01. | Anthony Rivera (USA) | 483.688,00 USD | 313.047,00 EUR |
| 02. | James Mackey (USA) | 297.792,00 USD | 192.733,00 EUR |
| 03. | Matthew Glantz (USA) | 184.992,00 USD | 119.728,00 EUR |
| 04. | Michael DeMichele (USA) | 138.872,00 USD | 89.879,00 EUR |
| 05. | Eli Elezra (USA) | 108.288,00 USD | 70.085,00 EUR |
| 06. | Sam Farha (USA) | 85.728,00 USD | 55.484,00 EUR |
| 07. | Tom Dwan (USA) | 67.680,00 USD | 43.803,00 EUR |
| 08. | Jeff Madsen (USA) | 54.144,00 USD | 35.042,00 EUR |
| 09. | David Oppenheim (USA) | 45.120,00 USD | 29.202,00 EUR |
| 10. | Gus Hansen (The Great Dane) (Dänemark) | 45.120,00 USD | 29.202,00 EUR |
| 11. | Ali Eslami (USA) | 36.096,00 USD | 23.361,00 EUR |
| 12. | Tom Schneider (USA) | 36.096,00 USD | 23.361,00 EUR |
| 13. | Johnny Chan (USA) | 27.072,00 USD | 17.521,00 EUR |
| 14. | Lee Watkinson (USA) | 27.072,00 USD | 17.521,00 EUR |
| 15. | Christopher Gentile (USA) | 18.048,00 USD | 11.680,00 EUR |
| 16. | Amnon Filippi (USA) | 18.048,00 USD | 11.680,00 EUR |
| 17. | William McMahan | 16.243,00 USD | 10.512,00 EUR |
| 18. | Brandon Adams (USA) | 16.243,00 USD | 10.512,00 EUR |
| 19. | Greg Mueller (FBT) (Kanada) | 16.243,00 USD | 10.512,00 EUR |
| 20. | Adam Friedman (USA) | 16.243,00 USD | 10.512,00 EUR |
| 21. | Doyle Brunson (USA) | 16.243,00 USD | 10.512,00 EUR |
| 22. | Scott Seiver (USA) | 16.243,00 USD | 10.512,00 EUR |
| 23. | Chad Brown (Downtown) (USA) | 16.243,00 USD | 10.512,00 EUR |
| 24. | Nikolay Evdakov (Russische Föderation) | 16.243,00 USD | 10.512,00 EUR |
Donnerstag, 05. Juni 12:00
Event #9
1.500,00 USD WSOP No Limit Holdem Six Handed
Entries: 1236 / 1.687.140,00 USD
| Platz | Name | Preis USD | Preis EUR |
| 01. | Ralph E Porter (Rep) (USA) | 372.843,00 USD | 239.633,00 EUR |
| 02. | Nathan Templeton (USA) | 231.982,00 USD | 149.099,00 EUR |
| 03. | Devin Porter (USA) | 151.843,00 USD | 97.592,00 EUR |
| 04. | John Conkright (USA) | 101.228,00 USD | 65.061,00 EUR |
| 05. | Anatoly Shilyuk | 70.860,00 USD | 45.543,00 EUR |
| 06. | Michael Brummelhuis (Niederlande) | 53.314,00 USD | 34.265,00 EUR |
| 07. | Dave Zand (USA) | 36.442,00 USD | 23.422,00 EUR |
| 08. | Kevin MacPhee (ImaLuckSac) (USA) | 36.442,00 USD | 23.422,00 EUR |
| 09. | Andrew Fegan (USA) | 28.006,00 USD | 18.000,00 EUR |
| 10. | Jared Okun (Smokinokun) (USA) | 19.570,00 USD | 12.578,00 EUR |
| 11. | Jan Christoph Von Halle (50outs) (Deutschland) | 19.570,00 USD | 12.578,00 EUR |
| 12. | Thomas Fuller (USA) | 19.571,00 USD | 12.578,00 EUR |
| 13. | Richard Tatalovich (USA) | 13.665,00 USD | 8.782,00 EUR |
| 14. | Peter Marr (USA) | 13.665,00 USD | 8.782,00 EUR |
| 15. | Mikey Stotz (USA) | 13.665,00 USD | 8.782,00 EUR |
| 16. | Jason Dewitt (USA) | 13.655,00 USD | 8.776,00 EUR |
| 17. | Frank Blumlein (Deutschland) | 13.665,00 USD | 8.782,00 EUR |
| 18. | Tom Braband (USA) | 13.665,00 USD | 8.782,00 EUR |
| 19. | Allan Silberstang (USA) | 11.135,00 USD | 7.156,00 EUR |
| 20. | Eric Kesselman (The Gimp) (USA) | 11.135,00 USD | 7.156,00 EUR |
| 21. | Michael Marquez (USA) | 11.135,00 USD | 7.156,00 EUR |
| 22. | Stephane Klempner (USA) | 11.135,00 USD | 7.156,00 EUR |
| 23. | Zachary Clark (USA) | 11.135,00 USD | 7.156,00 EUR |
| 24. | Thomas Patzner (USA) | 11.135,00 USD | 7.156,00 EUR |
| 25. | Jesse Starke (USA) | 8.604,00 USD | 5.529,00 EUR |
Donnerstag, 05. Juni 17:00
Event #10
2.500,00 USD WSOP Omaha & 7 Card Stud Hi/Lo 8 or Better
Entries: 388 / 892.400,00 USD
| Platz | Name | Preis USD | Preis EUR |
| 01. | Farzad Rowhani (Freddie) (USA) | 232.911,00 USD | 149.696,00 EUR |
| 02. | Tom Chambers (USA) | 142.784,00 USD | 91.770,00 EUR |
| 03. | Miami John Cernuto (USA) | 86.117,00 USD | 55.349,00 EUR |
| 04. | Yueqi Zhu (Rich) (USA) | 63.807,00 USD | 41.010,00 EUR |
| 05. | Gregory J. Pappas (USA) | 48.190,00 USD | 30.972,00 EUR |
| 06. | John Racener (Spikey) (USA) | 37.481,00 USD | 24.089,00 EUR |
| 07. | Daniel Mowczan (Dano) (USA) | 28.557,00 USD | 18.354,00 EUR |
| 08. | Michael Mizrachi (USA) | 24.095,00 USD | 15.486,00 EUR |
| 09. | Brandon Cantu (USA) | 19.633,00 USD | 12.618,00 EUR |
| 10. | Tad Jurgens (USA) | 19.633,00 USD | 12.618,00 EUR |
| 11. | James Van Alstyne (USA) | 15.171,00 USD | 9.750,00 EUR |
| 12. | Matthew E Graham (USA) | 15.171,00 USD | 9.750,00 EUR |
| 13. | Mark Gallo (USA) | 10.709,00 USD | 6.882,00 EUR |
| 14. | Hoyt Corkins (USA) | 10.709,00 USD | 6.882,00 EUR |
| 15. | Craig Gray (MrCasino) (USA) | 8.032,00 USD | 5.162,00 EUR |
| 16. | Sam Silverman (USA) | 8.032,00 USD | 5.162,00 EUR |
| 17. | Claude Cohen (Frankreich) | 6.247,00 USD | 4.015,00 EUR |
| 18. | Cory Wolnewitz (USA) | 6.247,00 USD | 4.015,00 EUR |
| 19. | Jeffrey Lisandro (Iceman) (Italien) | 6.247,00 USD | 4.015,00 EUR |
| 20. | Hieu Ma (Tony) (USA) | 6.247,00 USD | 4.015,00 EUR |
| 21. | Brock Parker (USA) | 6.247,00 USD | 4.015,00 EUR |
| 22. | Allen Cunningham (USA) | 6.247,00 USD | 4.015,00 EUR |
| 23. | Gary Benson (Australien) | 6.247,00 USD | 4.015,00 EUR |
| 24. | Kyle Bowker (USA) | 6.247,00 USD | 4.015,00 EUR |
| 25. | Jack Ward (USA) | 4.908,00 USD | 3.154,00 EUR |
Freitag, 06. Juni 12:00
Event #11 - WSOP Shootout
5.000,00 USD No Limit Holdem
Entries: 360 / 1.692.000,00 USD
| Platz | Name | Preis USD | Preis EUR |
| 01. | Philip Tom ('chairman') (USA) | 477.990,00 USD | 303.800,00 EUR |
| 02. | Greg Mueller (FBT) (Kanada) | 298.638,00 USD | 189.808,00 EUR |
| 03. | Leo Wolpert (USA) | 187.812,00 USD | 119.369,00 EUR |
| 04. | Sirous Jamshidi (USA) | 118.440,00 USD | 75.278,00 EUR |
| 05. | Tim West (USA) | 63.450,00 USD | 40.327,00 EUR |
| 06. | Tom Roupe (Smokey) (USA) | 38.070,00 USD | 24.196,00 EUR |
| 07. | John Juanda (USA) | 16.920,00 USD | 10.754,00 EUR |
| 08. | John Murphy (USA) | 16.920,00 USD | 10.754,00 EUR |
| 09. | Elton Beebe (USA) | 16.920,00 USD | 10.754,00 EUR |
| 10. | Eugene Katchalov (USA) | 16.920,00 USD | 10.754,00 EUR |
| 11. | Richard Kirsch (USA) | 16.920,00 USD | 10.754,00 EUR |
| 12. | John Monnette (USA) | 16.920,00 USD | 10.754,00 EUR |
| 13. | Eric Froehlich (EFro) (USA) | 16.920,00 USD | 10.754,00 EUR |
| 14. | Adam Levy (USA) | 16.920,00 USD | 10.754,00 EUR |
| 15. | William Palmer (USA) | 16.920,00 USD | 10.754,00 EUR |
| 16. | Remy Biechel (Frankreich) | 16.920,00 USD | 10.754,00 EUR |
| 17. | Robert Firestone (USA) | 16.920,00 USD | 10.754,00 EUR |
| 18. | Gabriel Costner (USA) | 16.920,00 USD | 10.754,00 EUR |
| 19. | Bill Blanda (Big Daddy) (USA) | 16.920,00 USD | 10.754,00 EUR |
| 20. | Burt Boutin (USA) | 16.920,00 USD | 10.754,00 EUR |
| 21. | Alex Jacob (USA) | 16.920,00 USD | 10.754,00 EUR |
| 22. | Gregg Turk (USA) | 16.920,00 USD | 10.754,00 EUR |
| 23. | Maciek Gracz (USA) | 16.920,00 USD | 10.754,00 EUR |
| 24. | Erik Seidel (USA) | 16.920,00 USD | 10.754,00 EUR |
| 25. | Jacobo Fernandez (USA) | 16.920,00 USD | 10.754,00 EUR |
Freitag, 06. Juni 17:00
Event #12
1.500,00 USD WSOP Limit Holdem
Entries: 880 / 1.201.200,00 USD
| Platz | Name | Preis USD | Preis EUR |
| 01. | Jimmy Shultz (USA) | 257.105,00 USD | 163.410,00 EUR |
| 02. | Zachary Fellows (Kanada) | 165.165,00 USD | 104.975,00 EUR |
| 03. | Vinnie Vinh (USA) | 99.099,00 USD | 62.985,00 EUR |
| 04. | Teddy Monroe (Iceman) (USA) | 82.882,00 USD | 52.678,00 EUR |
| 05. | Brendan Taylor (USA) | 67.868,00 USD | 43.135,00 EUR |
| 06. | Markus Golser (Österreich) | 53.453,00 USD | 33.973,00 EUR |
| 07. | Ali Eslami (USA) | 41.441,00 USD | 26.339,00 EUR |
| 08. | Chris Niesert | 32.432,00 USD | 20.613,00 EUR |
| 09. | Chung Law (USA) | 23.423,00 USD | 14.887,00 EUR |
| 10. | Erick Lindgren (USA) | 14.775,00 USD | 9.390,00 EUR |
| 11. | Zachary Henderson | 14.775,00 USD | 9.390,00 EUR |
| 12. | John O'Brien (USA) | 14.775,00 USD | 9.390,00 EUR |
| 14. | Joseph Sanders (Toe) (USA) | 11.772,00 USD | 7.482,00 EUR |
| 15. | Duc Nguyen (USA) | 11.772,00 USD | 7.482,00 EUR |
| 16. | Eric Pratt (USA) | 8.769,00 USD | 5.573,00 EUR |
| 17. | Steve Foutty (USA) | 8.769,00 USD | 5.573,00 EUR |
| 18. | Arash Beral (USA) | 8.769,00 USD | 5.573,00 EUR |
| 19. | K Matthew Lynch | 6.726,00 USD | 4.274,00 EUR |
| 20. | Unknown | 6.726,00 USD | 4.274,00 EUR |
| 21. | Roy Thung (USA) | 6.727,00 USD | 4.275,00 EUR |
| 22. | Dean Oshiro | 6.727,00 USD | 4.275,00 EUR |
| 23. | Gary Bogdanski (USA) | 6.727,00 USD | 4.275,00 EUR |
| 24. | Michael Lawrence (USA) | 6.727,00 USD | 4.275,00 EUR |
| 25. | Terrence Chan (Kanada) | 6.727,00 USD | 4.275,00 EUR |
| 26. | Alexander Laidlaw | 6.727,00 USD | 4.275,00 EUR |
Samstag, 07. Juni 12:00
Event #13
2.500,00 USD WSOP No Limit Holdem
Entries: 1397 / 3.213.100,00 USD
| Platz | Name | Preis USD | Preis EUR |
| 01. | Duncan Bell (pumper) (Kanada) | 666.697,00 USD | 423.739,00 EUR |
| 02. | Steven Merrifield (USA) | 428.949,00 USD | 272.631,00 EUR |
| 03. | Nathan Doudney (USA) | 260.261,00 USD | 165.416,00 EUR |
| 04. | Shawn Buchanan (Kanada) | 218.491,00 USD | 138.868,00 EUR |
| 05. | Brent Hanks (USA) | 178.327,00 USD | 113.341,00 EUR |
| 06. | Jason Sanders (USA) | 139.770,00 USD | 88.835,00 EUR |
| 07. | Ariel Soffer (USA) | 107.639,00 USD | 68.413,00 EUR |
| 08. | Brent Ditzik (USA) | 83.541,00 USD | 53.096,00 EUR |
| 09. | Nicolas Levi (CroqueMonsieur) (Großbritannien) | 59.442,00 USD | 37.780,00 EUR |
| 10. | Adam Katz (USA) | 38.235,00 USD | 24.301,00 EUR |
| 11. | Napoleon Ta (USA) | 38.235,00 USD | 24.301,00 EUR |
| 12. | Yuri Shapiro (USA) | 38.235,00 USD | 24.301,00 EUR |
| 13. | Jason Mercier (USA) | 30.203,00 USD | 19.196,00 EUR |
| 14. | Joel Casper (USA) | 30.203,00 USD | 19.196,00 EUR |
