1st Annual World Poker Challenge
Reno Hilton, Reno, USA, 09. Januar - 26. Januar 2001
Donnerstag, 11. Januar 16:00
Event #1
300,00 USD Limit Holdem
Entries: 439 / 127.743,00 USD
| Platz | Name | Preis USD | Preis EUR |
| 01. | Russ Floyd (USA) | 47.267,00 USD | 49.626,00 EUR |
| 02. | Fred Lieberman - Rolling Hills (USA) | 24.272,00 USD | 25.483,00 EUR |
| 03. | Ray Didonato - Laurel Springs (USA) | 12.136,00 USD | 12.741,00 EUR |
| 04. | Men Nguyen (The Master) (USA) | 7.665,00 USD | 8.047,00 EUR |
| 05. | Larry Cesario (USA) | 5.749,00 USD | 6.035,00 EUR |
| 06. | Richard Nauffel - W Covina (USA) | 4.471,00 USD | 4.694,00 EUR |
| 07. | Don Mosely - Houston (USA) | 3.194,00 USD | 3.353,00 EUR |
| 08. | Kostas Papasteavrov - Flushing (USA) | 2.555,00 USD | 2.682,00 EUR |
| 09. | Jim Pechac (USA) | 2.044,00 USD | 2.146,00 EUR |
| 10. | Jim Dickenson | 1.533,00 USD | 1.609,00 EUR |
| 11. | Richard Radford (USA) | 1.533,00 USD | 1.609,00 EUR |
| 12. | Debbie Burkhead (USA) | 1.533,00 USD | 1.609,00 EUR |
| 13. | Lonny Berends (USA) | 1.277,00 USD | 1.340,00 EUR |
| 14. | Victor Sirna (USA) | 1.277,00 USD | 1.340,00 EUR |
| 15. | Bob Rawlinson (USA) | 1.277,00 USD | 1.340,00 EUR |
| 16. | Paul Westley (USA) | 1.022,00 USD | 1.073,00 EUR |
| 17. | William Bertram (USA) | 1.022,00 USD | 1.073,00 EUR |
| 18. | Thor Hansen (USA) | 1.022,00 USD | 1.073,00 EUR |
Freitag, 12. Januar 16:00
Event #2
Limit 7 Card Stud Hi/Lo
Entries: 209 / 60.818,00 USD
| Platz | Name | Preis USD | Preis EUR |
| 01. | Daniel Negreanu (Kid Poker) (USA) | 22.503,00 USD | 23.721,00 EUR |
| 02. | Thomas Noyes Sr (USA) | 11.556,00 USD | 12.181,00 EUR |
| 03. | Bill Alexander (USA) | 5.778,00 USD | 6.090,00 EUR |
| 04. | Bruce Kipfer (USA) | 3.649,00 USD | 3.846,00 EUR |
| 05. | Allen Green (Detroit) (USA) | 3.042,00 USD | 3.206,00 EUR |
| 06. | Richard Tatalovich (USA) | 2.433,00 USD | 2.564,00 EUR |
| 07. | David Plastik (C4) (USA) | 1.825,00 USD | 1.923,00 EUR |
| 08. | April Gates (USA) | 1.277,00 USD | 1.346,00 EUR |
| 09. | Paul Honas (USA) | 851,00 USD | 897,00 EUR |
| 10. | General Poy (USA) | 851,00 USD | 897,00 EUR |
| 11. | Mark Trombley (USA) | 851,00 USD | 897,00 EUR |
| 12. | Darren Hamilton (USA) | 851,00 USD | 897,00 EUR |
| 13. | John Tousoulis (USA) | 608,00 USD | 640,00 EUR |
| 14. | Bruce Erickson (USA) | 608,00 USD | 640,00 EUR |
| 15. | Donald O'Callagan (Irland) | 608,00 USD | 640,00 EUR |
| 16. | Raymond Greene (USA) | 608,00 USD | 640,00 EUR |
| 17. | Christer Johansson (Schweden) | 365,00 USD | 384,00 EUR |
| 18. | Bonnie Damiano-Leinhos (USA) | 365,00 USD | 384,00 EUR |
| 19. | Kevin Song (USA) | 365,00 USD | 384,00 EUR |
| 20. | John Bonetti (USA) | 365,00 USD | 384,00 EUR |
| 21. | Deane Stonier (USA) | 365,00 USD | 384,00 EUR |
| 22. | Jerry (USA) | 365,00 USD | 384,00 EUR |
| 23. | Tam Ho (USA) | 365,00 USD | 384,00 EUR |
| 24. | Ervin Wall (USA) | 365,00 USD | 384,00 EUR |
Samstag, 13. Januar 16:00
Event #3
Limit Omaha Hi/Lo
Entries: 299 / 87.007,00 USD
| Platz | Name | Preis USD | Preis EUR |
| 01. | Steve Hohn (USA) | 32.193,00 USD | 33.936,00 EUR |
| 02. | Warren Karp - Lake Forest (USA) | 16.532,00 USD | 17.427,00 EUR |
| 03. | Minneapolis Jim Meehan (USA) | 8.266,00 USD | 8.713,00 EUR |
| 04. | Darren Au (USA) | 5.221,00 USD | 5.503,00 EUR |
| 05. | Bill Shalhoob - Mandaw (USA) | 3.915,00 USD | 4.127,00 EUR |
| 06. | Soon Baik - Federal Way (USA) | 3.045,00 USD | 3.209,00 EUR |
| 07. | George Kraynak (USA) | 2.175,00 USD | 2.292,00 EUR |
| 08. | David Kerrigan - Omaha (USA) | 1.740,00 USD | 1.834,00 EUR |
| 09. | Chris Bjorin (Großbritannien) | 1.392,00 USD | 1.467,00 EUR |
| 10. | Philip Jones - Woodland Hills (USA) | 1.044,00 USD | 1.100,00 EUR |
| 11. | Carlos Fuentes - Maidenhead (Großbritannien) | 1.044,00 USD | 1.100,00 EUR |
| 12. | Unknown | 1.044,00 USD | 1.100,00 EUR |
| 13. | Hamid Mohammadi (USA) | 870,00 USD | 917,00 EUR |
| 14. | Marc Gardner (USA) | 870,00 USD | 917,00 EUR |
| 15. | Howard Greenspan - Minneapolis (USA) | 870,00 USD | 917,00 EUR |
| 16. | Andreas Krause (Deutschland) | 696,00 USD | 733,00 EUR |
| 17. | Michael Digan - Oakdale (USA) | 696,00 USD | 733,00 EUR |
| 18. | Bonnie Rattner - Las Vegas (USA) | 696,00 USD | 733,00 EUR |
| 19. | George Gray - Aptos (USA) | 522,00 USD | 550,00 EUR |
| 20. | Mark Wilds - Gulfport (USA) | 522,00 USD | 550,00 EUR |
| 21. | Gary Kizziah - Reno (USA) | 522,00 USD | 550,00 EUR |
| 22. | Bruce Gifford - Mesa (USA) | 522,00 USD | 550,00 EUR |
| 23. | Mike Thibodeaux - Oscar (USA) | 522,00 USD | 550,00 EUR |
| 24. | Howard Paquin (USA) | 522,00 USD | 550,00 EUR |
| 25. | Ray Didonato - Laurel Springs (USA) | 522,00 USD | 550,00 EUR |
Sonntag, 14. Januar 16:00
Event #4
Pot Limit Holdem
Entries: 341 / 99.228,00 USD
| Platz | Name | Preis USD | Preis EUR |
| 01. | Alfredo Moreno (Mexiko) | 36.715,00 USD | 38.703,00 EUR |
| 02. | Mike Downing - Las Vegas (USA) | 18.854,00 USD | 19.875,00 EUR |
| 03. | David Pham - Bell Gardens (USA) | 9.427,00 USD | 9.937,00 EUR |
| 04. | Bill Wolfe (USA) | 5.954,00 USD | 6.276,00 EUR |
| 05. | Matt Lefkowitz - Inverness (USA) | 4.465,00 USD | 4.706,00 EUR |
| 06. | Hieu Ma (Tony) (USA) | 3.473,00 USD | 3.661,00 EUR |
| 07. | Hal Kant - Reno (USA) | 2.481,00 USD | 2.615,00 EUR |
| 08. | Phil Ivey (USA) | 1.985,00 USD | 2.092,00 EUR |
| 09. | Ellie Said (USA) | 1.588,00 USD | 1.674,00 EUR |
| 10. | Paul Westley (USA) | 1.191,00 USD | 1.255,00 EUR |
| 11. | Mike May - New York (USA) | 1.191,00 USD | 1.255,00 EUR |
| 12. | Jody Simon - Houston (USA) | 1.191,00 USD | 1.255,00 EUR |
| 13. | Andy Tse - Walnut Creek (USA) | 992,00 USD | 1.045,00 EUR |
| 14. | Victor Sirna - Lees Summit (USA) | 992,00 USD | 1.045,00 EUR |
| 15. | Mike Downing - Las Vegas (USA) | 992,00 USD | 1.045,00 EUR |
| 16. | Gloria Tschetschot - Cedar Rapids (USA) | 794,00 USD | 837,00 EUR |
| 17. | Jimmy Tran - Houston (USA) | 794,00 USD | 837,00 EUR |
| 18. | Jim Mcdermott - Spring (USA) | 794,00 USD | 837,00 EUR |
| 19. | David Brock - Zephyr Cove (USA) | 595,00 USD | 627,00 EUR |
| 20. | Romeo Pueblo (Romy) (USA) | 595,00 USD | 627,00 EUR |
| 21. | Kathy Bohrer - Austin (USA) | 595,00 USD | 627,00 EUR |
| 22. | Diego Cordovez (USA) | 595,00 USD | 627,00 EUR |
| 23. | Ray Didonato - Laurel Springs (USA) | 595,00 USD | 627,00 EUR |
| 24. | Chris Grigorian - Hollywood (USA) | 595,00 USD | 627,00 EUR |
| 25. | Ken Goldstein - Los Angeles (USA) | 595,00 USD | 627,00 EUR |
Montag, 15. Januar 16:00
Event #5
Limit 7 Card Stud
Entries: 177 / 51.507,00 USD
| Platz | Name | Preis USD | Preis EUR |
| 01. | Steve Delborrell (USA) | 20.603,00 USD | 21.872,00 EUR |
| 02. | An Tran - Las Vegas (USA) | 10.301,00 USD | 10.935,00 EUR |
| 03. | Ray Didonato - Laurel Springs (USA) | 5.151,00 USD | 5.468,00 EUR |
| 04. | Adam Schoenfeld - Brooklyn (USA) | 3.090,00 USD | 3.280,00 EUR |
| 05. | Randy Holland - Waveland (USA) | 2.575,00 USD | 2.733,00 EUR |
| 06. | Ray Greene - Bismark (USA) | 2.060,00 USD | 2.186,00 EUR |
| 07. | Unknown | 1.545,00 USD | 1.640,00 EUR |
| 08. | Rick Ortiz - East Los Angeles (USA) | 1.030,00 USD | 1.093,00 EUR |
| 09. | Andreas Krause (Deutschland) | 773,00 USD | 820,00 EUR |
| 10. | Bruce Levitt - Beverly Hills (USA) | 773,00 USD | 820,00 EUR |
| 11. | Avner Levi (Papa) (USA) | 773,00 USD | 820,00 EUR |
| 12. | Spring Cheong - San Ramon (USA) | 773,00 USD | 820,00 EUR |
| 13. | Miami John Cernuto (USA) | 515,00 USD | 546,00 EUR |
| 14. | Gilda Guiang - Las Vegas (USA) | 515,00 USD | 546,00 EUR |
| 15. | T.J. Cloutier (USA) | 515,00 USD | 546,00 EUR |
| 16. | Ed Pellegrini - New Orleans (USA) | 515,00 USD | 546,00 EUR |
Dienstag, 16. Januar 16:00
Event #6
No Limit Holdem
Entries: 177 / 51.057,00 USD
| Platz | Name | Preis USD | Preis EUR |
| 01. | Steve Gulbelson (USA) | 42.314,00 USD | 45.143,00 EUR |
| 02. | Robert Beck (USA) | 21.729,00 USD | 23.182,00 EUR |
| 03. | Andy Tse - Walnut Creek (USA) | 10.864,00 USD | 11.590,00 EUR |
| 04. | John Mcquillen - Deadwood (USA) | 6.852,00 USD | 7.310,00 EUR |
| 05. | Hamid Mohammadi - Los Angeles (USA) | 5.146,00 USD | 5.490,00 EUR |
| 06. | Gus Beaz (USA) | 4.003,00 USD | 4.270,00 EUR |
| 07. | Hasan Habib (USA) | 2.287,00 USD | 2.439,00 EUR |
| 08. | Bruce Wayne (USA) | 2.287,00 USD | 2.439,00 EUR |
| 09. | Ted Nguyen - Stockton (USA) | 1.830,00 USD | 1.952,00 EUR |
| 10. | Mike Sales - Thousand Oaks (USA) | 1.372,00 USD | 1.463,00 EUR |
| 11. | Brent Carter - Oak Park (USA) | 1.372,00 USD | 1.463,00 EUR |
| 12. | Larry Cesario (USA) | 1.372,00 USD | 1.463,00 EUR |
| 13. | Mick McCloskey (Irland) | 1.144,00 USD | 1.220,00 EUR |
| 14. | Otis Woods (USA) | 1.144,00 USD | 1.220,00 EUR |
| 15. | Yohanes Murue - Los Angeles (USA) | 1.144,00 USD | 1.220,00 EUR |
| 16. | Adam Schoenfeld - Brooklyn (USA) | 915,00 USD | 976,00 EUR |
| 17. | John Horrocks (USA) | 915,00 USD | 976,00 EUR |
| 18. | Noli Francisco (USA) | 915,00 USD | 976,00 EUR |
Mittwoch, 17. Januar 16:00
Event #7
500,00 USD Pot Limit Omaha Hi/Lo
Entries: 95 / Rebuys: 114 / 101.365,00 USD
| Platz | Name | Preis USD | Preis EUR |
| 01. | Bob Walker (USA) | 40.546,00 USD | 43.559,00 EUR |
| 02. | An Tran (The Boss) (USA) | 23.314,00 USD | 25.046,00 EUR |
| 03. | Wlodzimierz Laczkowski | 12.164,00 USD | 13.068,00 EUR |
| 04. | Mike Downing (USA) | 7.096,00 USD | 7.623,00 EUR |
| 05. | Scotty Nguyen (USA) | 5.575,00 USD | 5.989,00 EUR |
| 06. | Robert Williamson III (USA) | 4.561,00 USD | 4.899,00 EUR |
| 07. | Douglas Torno - Manna (USA) | 3.548,00 USD | 3.811,00 EUR |
| 08. | Tony Cousineau (USA) | 2.534,00 USD | 2.722,00 EUR |
| 09. | Pierre Peretti (Frankreich) | 2.027,00 USD | 2.177,00 EUR |
Donnerstag, 18. Januar 16:00
Event #8
500,00 USD Limit Holdem
Entries: 259 / 125.617,00 USD
| Platz | Name | Preis USD | Preis EUR |
| 01. | Van Pham (USA) | 46.478,00 USD | 49.249,00 EUR |
| 02. | Bruce Corman - Nottingham (Großbritannien) | 23.867,00 USD | 25.289,00 EUR |
| 03. | Malisa Hayden (USA) | 11.933,00 USD | 12.644,00 EUR |
| 04. | Jim Miller (USA) | 7.537,00 USD | 7.986,00 EUR |
| 05. | Miff Fagerlie - Federal Way (USA) | 5.653,00 USD | 5.990,00 EUR |
| 06. | Ralph Puziello - East Haven (USA) | 4.397,00 USD | 4.659,00 EUR |
| 07. | Ron Burke - La Selva Beach (USA) | 3.140,00 USD | 3.327,00 EUR |
| 08. | Jan Siroky - Colorado Springs (USA) | 2.512,00 USD | 2.661,00 EUR |
| 09. | Mike Sales - Thousand Oaks (USA) | 2.010,00 USD | 2.129,00 EUR |
| 10. | Tony Le - Reno (USA) | 1.507,00 USD | 1.596,00 EUR |
| 11. | Liener - Fargo (USA) | 1.507,00 USD | 1.596,00 EUR |
| 12. | Avner Levi (Papa) (USA) | 1.507,00 USD | 1.596,00 EUR |
| 13. | Russ Floyd (USA) | 1.256,00 USD | 1.330,00 EUR |
| 14. | Tony Nasir - Downey (TNT) (USA) | 1.256,00 USD | 1.330,00 EUR |
| 15. | Doug Lamson (Kanada) | 1.256,00 USD | 1.330,00 EUR |
| 16. | John Juanda (USA) | 1.005,00 USD | 1.064,00 EUR |
| 17. | Paul J Margaritis - Phoenix (USA) | 1.005,00 USD | 1.064,00 EUR |
| 18. | Dan Crandall - Deadwood (USA) | 1.005,00 USD | 1.064,00 EUR |
| 19. | Ben Adamson (USA) | 754,00 USD | 798,00 EUR |
| 20. | Henry Nguyen - San Jose (USA) | 754,00 USD | 798,00 EUR |
| 21. | Dr Max Stern - Las Vegas (USA) | 754,00 USD | 798,00 EUR |
| 22. | Adam Schwartz - Seattle (USA) | 754,00 USD | 798,00 EUR |
| 23. | Andreas Krause (Deutschland) | 754,00 USD | 798,00 EUR |
| 24. | Mark Wilds - Gulfport (USA) | 754,00 USD | 798,00 EUR |
| 25. | Nick Koliastasis - Reno (USA) | 754,00 USD | 798,00 EUR |
Freitag, 19. Januar 16:00
Event #9
Pot Limit Holdem
Entries: 191 / 92.636,00 USD
| Platz | Name | Preis USD | Preis EUR |
| 01. | Lonny Berends (USA) | 37.054,00 USD | 39.550,00 EUR |
| 02. | Richard Korbin (USA) | 18.527,00 USD | 19.775,00 EUR |
| 03. | Bruce Kipfer (USA) | 9.264,00 USD | 9.888,00 EUR |
| 04. | April Gates (USA) | 5.558,00 USD | 5.932,00 EUR |
| 05. | Tom McEvoy (pokerchump) (USA) | 4.169,00 USD | 4.449,00 EUR |
| 06. | T.J. Cloutier (USA) | 3.242,00 USD | 3.460,00 EUR |
| 07. | Pascal Perrault (Frankreich) | 2.316,00 USD | 2.472,00 EUR |
| 08. | Ron Lemco (USA) | 1.853,00 USD | 1.977,00 EUR |
| 09. | Tr Conga (USA) | 1.482,00 USD | 1.581,00 EUR |
| 10. | Hung La (USA) | 1.112,00 USD | 1.186,00 EUR |
| 11. | Alex Brenes (Costa Rica) | 1.112,00 USD | 1.186,00 EUR |
| 12. | Alex Papachatzakis (USA) | 1.112,00 USD | 1.186,00 EUR |
| 13. | Chris Grigorian (The Armenian Express) (USA) | 1.019,00 USD | 1.087,00 EUR |
| 14. | Peter Costa (Großbritannien) | 1.019,00 USD | 1.087,00 EUR |
| 15. | Glen Schott (USA) | 972,00 USD | 1.037,00 EUR |
| 16. | David Reed (USA) | 973,00 USD | 1.038,00 EUR |
| 17. | Tom McGee (USA) | 926,00 USD | 988,00 EUR |
| 18. | Stephen Couture (USA) | 926,00 USD | 988,00 EUR |
Samstag, 20. Januar 16:00
Event #10
Limit 7 Card Stud Hi/Lo
Entries: 120 / 58.200,00 USD
| Platz | Name | Preis USD | Preis EUR |
| 01. | Tom McCormick (The Shamrock Kid) (USA) | 23.280,00 USD | 24.848,00 EUR |
| 02. | Scott Aigner (USA) | 11.640,00 USD | 12.424,00 EUR |
| 03. | Roger Van Driesen (USA) | 5.820,00 USD | 6.212,00 EUR |
| 04. | Avner Levy Salah (USA) | 3.492,00 USD | 3.727,00 EUR |
| 05. | Allen Neil Loonin (USA) | 2.910,00 USD | 3.106,00 EUR |
| 06. | Dan Wilson (USA) | 2.328,00 USD | 2.484,00 EUR |
| 07. | Jack Culp (USA) | 1.746,00 USD | 1.863,00 EUR |
| 08. | Miami John Cernuto (USA) | 1.164,00 USD | 1.242,00 EUR |
| 09. | Casey Kastle (USA) | 873,00 USD | 931,00 EUR |
| 10. | Kristy Gazes (USA) | 873,00 USD | 931,00 EUR |
| 11. | Gavin Smith (USA) | 873,00 USD | 931,00 EUR |
| 11. | Asher Derei (USA) | 873,00 USD | 931,00 EUR |
| 11. | Warren Karp (USA) | 582,00 USD | 621,00 EUR |
| 13. | Joanne Liu (JJ) (USA) | 582,00 USD | 621,00 EUR |
| 14. | Sirous Baghchehsaraie (USA) | 582,00 USD | 621,00 EUR |
| 15. | John Bonetti (USA) | 582,00 USD | 621,00 EUR |
Sonntag, 21. Januar 16:00
Event #11
500,00 USD No Limit Holdem
Entries: 291 / 141.136,00 USD
| Platz | Name | Preis USD | Preis EUR |
| 01. | Gary Haubelt (USA) | 52.220,00 USD | 55.738,00 EUR |
| 02. | Amir Vahedi (USA) | 26.816,00 USD | 28.622,00 EUR |
| 03. | Tom McEvoy (pokerchump) (USA) | 13.408,00 USD | 14.311,00 EUR |
| 04. | Mark Kahn (USA) | 8.468,00 USD | 9.038,00 EUR |
| 05. | David Pham (Dragon) (USA) | 6.351,00 USD | 6.778,00 EUR |
| 06. | Joanne Liu (JJ) (USA) | 4.940,00 USD | 5.272,00 EUR |
| 07. | Vince Shaio (USA) | 3.528,00 USD | 3.765,00 EUR |
| 08. | Mike Gambony (“Shoes”) (USA) | 2.823,00 USD | 3.013,00 EUR |
| 09. | Bruce Peck (USA) | 2.258,00 USD | 2.410,00 EUR |
| 10. | Myron Rosenbaum (USA) | 1.694,00 USD | 1.808,00 EUR |
| 11. | Boyd Fricke (USA) | 1.694,00 USD | 1.808,00 EUR |
| 12. | Marvin Lang III (USA) | 1.694,00 USD | 1.808,00 EUR |
| 13. | Ian Dobson (Großbritannien) | 1.411,00 USD | 1.506,00 EUR |
| 14. | Gary Jones (Großbritannien) | 1.411,00 USD | 1.506,00 EUR |
| 15. | Mary Elms (USA) | 1.411,00 USD | 1.506,00 EUR |
| 16. | Wes Gronhovd (USA) | 1.129,00 USD | 1.205,00 EUR |
| 17. | Kenny Phan (USA) | 1.129,00 USD | 1.205,00 EUR |
Montag, 22. Januar 16:00
Event #12
1.000,00 USD Limit Omaha Hi/Lo
Entries: 133 / 129.008,00 USD
| Platz | Name | Preis USD | Preis EUR |
| 01. | Prince of Docness (Dr Kegal) (USA) | 51.604,00 USD | 55.045,00 EUR |
| 02. | Steve Badger (USA) | 25.802,00 USD | 27.522,00 EUR |
| 03. | Miami John Cernuto (USA) | 12.901,00 USD | 13.761,00 EUR |
| 04. | Dan Heimiller (USA) | 7.741,00 USD | 8.257,00 EUR |
| 05. | Qi Liu (USA) | 5.805,00 USD | 6.192,00 EUR |
| 06. | David Plastik (C4) (USA) | 4.515,00 USD | 4.816,00 EUR |
| 07. | Phil Ivey (USA) | 3.225,00 USD | 3.440,00 EUR |
| 08. | David Chiu (USA) | 2.580,00 USD | 2.752,00 EUR |
| 09. | Kip Williams (USA) | 2.064,00 USD | 2.201,00 EUR |
| 10. | Marsha Waggoner | 1.548,00 USD | 1.651,00 EUR |
| 11. | Layne Flack (USA) | 1.548,00 USD | 1.651,00 EUR |
| 12. | Charles Frank (USA) | 1.548,00 USD | 1.651,00 EUR |
| 13. | Chip Jett (USA) | 1.419,00 USD | 1.513,00 EUR |
| 14. | Chris Bjorin (Großbritannien) | 1.419,00 USD | 1.513,00 EUR |
| 15. | Jamie Ligator (USA) | 1.419,00 USD | 1.513,00 EUR |
| 16. | Hieu Ma (Tony) (USA) | 1.290,00 USD | 1.376,00 EUR |
| 17. | David Reed (USA) | 1.290,00 USD | 1.376,00 EUR |
| 18. | Mark Wilds (USA) | 1.290,00 USD | 1.376,00 EUR |
Dienstag, 23. Januar 16:00
Event #13
1.000,00 USD No Limit Holdem
Entries: 194 / 188.181,00 USD
| Platz | Name | Preis USD | Preis EUR |
| 01. | Ron Stanley (Carolina Express) (USA) | 75.272,00 USD | 80.172,00 EUR |
| 02. | David Pham - Bell Gardens (USA) | 37.636,00 USD | 40.086,00 EUR |
| 03. | Tom Mccormick - Fargo (USA) | 18.818,00 USD | 20.043,00 EUR |
| 04. | Randall Holland (USA) | 11.291,00 USD | 12.026,00 EUR |
| 05. | Carl Stanford - Suncity West (USA) | 8.468,00 USD | 9.019,00 EUR |
| 06. | Toto Leonidas - Los Angeles (USA) | 6.586,00 USD | 7.014,00 EUR |
| 07. | Tony Le - Reno (USA) | 4.705,00 USD | 5.011,00 EUR |
| 08. | Richard London (USA) | 3.764,00 USD | 4.009,00 EUR |
| 09. | Crews Johnston - Marina Del Ray (USA) | 3.011,00 USD | 3.207,00 EUR |
| 10. | Paul Clements (USA) | 2.258,00 USD | 2.405,00 EUR |
| 11. | Mike Hart (USA) | 2.258,00 USD | 2.405,00 EUR |
| 12. | Nicholas Dileo - Ny (USA) | 2.258,00 USD | 2.405,00 EUR |
| 13. | Jerry Wade - Begzonia (USA) | 2.070,00 USD | 2.204,00 EUR |
| 14. | Jim Brown (USA) | 2.070,00 USD | 2.204,00 EUR |
| 15. | Bonnie Rattner - Las Vegas (USA) | 2.070,00 USD | 2.204,00 EUR |
| 16. | April Gates (USA) | 1.882,00 USD | 2.004,00 EUR |
| 17. | Chris Ferguson (Jesus) (USA) | 1.882,00 USD | 2.004,00 EUR |
| 18. | Andreas Krause (Deutschland) | 1.882,00 USD | 2.004,00 EUR |
Mittwoch, 24. Januar 12:00
Event #15
1.000,00 USD + 60,00 USD Limit Holdem
Entries: 158 / 153.262,00 USD
| Platz | Name | Preis USD | Preis EUR |
| 01. | Chris Bigler (USA) | 61.304,00 USD | 66.216,00 EUR |
| 02. | J C Pearson - Las Vegas (USA) | 30.652,00 USD | 33.108,00 EUR |
| 03. | David White - Midland (USA) | 15.326,00 USD | 16.554,00 EUR |
| 04. | Kevin Song - Hacienda Heights (USA) | 9.196,00 USD | 9.932,00 EUR |
| 05. | Mike Laing (USA) | 6.897,00 USD | 7.449,00 EUR |
| 06. | John Bonetti (USA) | 5.364,00 USD | 5.793,00 EUR |
| 07. | Jeannie Kim - Portland (USA) | 3.832,00 USD | 4.139,00 EUR |
| 08. | Chris Ferguson (Jesus) (USA) | 3.065,00 USD | 3.310,00 EUR |
| 09. | Danny Essad (USA) | 2.452,00 USD | 2.648,00 EUR |
| 10. | Don O'Callaghan (Großbritannien) | 1.839,00 USD | 1.986,00 EUR |
| 11. | Annie Duke (USA) | 1.839,00 USD | 1.986,00 EUR |
| 12. | Gerald Craft (USA) | 1.839,00 USD | 1.986,00 EUR |
| 13. | Richard Baldwin (Großbritannien) | 1.686,00 USD | 1.821,00 EUR |
| 14. | Marie Cabert | 1.686,00 USD | 1.821,00 EUR |
| 15. | April Gates (USA) | 1.686,00 USD | 1.821,00 EUR |
| 16. | Tony Hartmann - Minneapolis (USA) | 1.533,00 USD | 1.655,00 EUR |
| 17. | An Tran - Las Vegas (USA) | 1.533,00 USD | 1.655,00 EUR |
| 18. | Rico Robles - Reno (USA) | 1.533,00 USD | 1.655,00 EUR |
Mittwoch, 24. Januar 16:00
Event #14
1.000,00 USD Pot Limit Omaha
Entries: 80 / Rebuys: 90 / 164.902,00 USD
| Platz | Name | Preis USD | Preis EUR |
| 01. | Chris Tsiprailidis (Syracuse) (USA) | 65.960,00 USD | 71.245,00 EUR |
| 02. | Phil Ivey (USA) | 37.927,00 USD | 40.966,00 EUR |
| 03. | Mansour Matloubi (Großbritannien) | 19.788,00 USD | 21.373,00 EUR |
| 04. | Jay Heimowitz (USA) | 11.543,00 USD | 12.467,00 EUR |
| 05. | Roger Easterday (USA) | 9.070,00 USD | 9.796,00 EUR |
| 06. | Tony Cousineau (USA) | 7.421,00 USD | 8.015,00 EUR |
| 07. | Bruce Yamron (USA) | 5.772,00 USD | 6.234,00 EUR |
| 08. | Ron Rose (USA) | 4.123,00 USD | 4.453,00 EUR |
| 09. | Russ Hamilton (USA) | 3.298,00 USD | 3.562,00 EUR |
Freitag, 26. Januar 12:00
Event #16 - Main Event
5.000,00 USD + 80,00 USD No Limit Holdem
Final Day
Entries: 171 / 855.000,00 USD
| Platz | Name | Preis USD | Preis EUR |
| 01. | Mike Laing (USA) | 331.740,00 USD | 360.093,00 EUR |
| 02. | Bill Eichel (USA) | 165.870,00 USD | 180.046,00 EUR |
| 03. | Daniel Negreanu (Kid Poker) (USA) | 82.935,00 USD | 90.023,00 EUR |
| 04. | Randall Holland (USA) | 49.761,00 USD | 54.014,00 EUR |
| 05. | Dewey Weum (USA) | 37.321,00 USD | 40.510,00 EUR |
| 06. | Amarillo Slim Thomas Preston (USA) | 29.027,00 USD | 31.507,00 EUR |
| 07. | Scotty Nguyen (USA) | 20.734,00 USD | 22.506,00 EUR |
| 08. | Gary Lent (USA) | 16.587,00 USD | 18.004,00 EUR |
| 09. | Hasan Habib (USA) | 13.270,00 USD | 14.404,00 EUR |
| 10. | John Juanda (USA) | 9.952,00 USD | 10.802,00 EUR |
| 11. | John Valleau (USA) | 9.952,00 USD | 10.802,00 EUR |
| 12. | Hieu Ma (Tony) (USA) | 9.952,00 USD | 10.802,00 EUR |
| 13. | Surinder Sunar (Großbritannien) | 9.123,00 USD | 9.902,00 EUR |
| 14. | Robert Turner (Chip Burner) (USA) | 9.123,00 USD | 9.902,00 EUR |
| 15. | Chris Bjorin (Großbritannien) | 9.123,00 USD | 9.902,00 EUR |
| 16. | Paul Clements (USA) | 8.294,00 USD | 9.002,00 EUR |
| 17. | Bruce Corman - Nottingham (Großbritannien) | 8.294,00 USD | 9.002,00 EUR |
| 18. | Kathy Kolberg - Long Beach (USA) | 8.294,00 USD | 9.002,00 EUR |

