World Poker Finals / WPT Event Season 6
Foxwoods Resort Casino, Foxwoods Resort Casino, USA, 22. Oktober - 13. November 2007
Montag, 22. Oktober 16:00
Shootout - No Limit Holdem
Entries: 1369 / 347.202,00 USD
| Platz | Name | Preis USD | Preis EUR |
| 01. | Michael Luciano Polera (USA) | 83.849,00 USD | 59.311,00 EUR |
| 02. | Robert D Agostino (USA) | 48.608,00 USD | 34.383,00 EUR |
| 03. | Steven A DePaulo (USA) | 27.776,00 USD | 19.647,00 EUR |
| 04. | Brent Teske (USA) | 19.096,00 USD | 13.507,00 EUR |
| 05. | Stephen Blake (USA) | 15.624,00 USD | 11.051,00 EUR |
| 06. | Alfred Povilaitis (USA) | 12.153,00 USD | 8.596,00 EUR |
| 07. | Claude J Davoult (USA) | 10.416,00 USD | 7.367,00 EUR |
| 08. | Cynthia B Gast (USA) | 8.680,00 USD | 6.139,00 EUR |
| 09. | Jorge M Amaral (USA) | 6.944,00 USD | 4.911,00 EUR |
| 10. | Joe Cambareri (USA) | 5.381,00 USD | 3.806,00 EUR |
| 11. | Leonard Sande (USA) | 5.035,00 USD | 3.561,00 EUR |
| 12. | Sherwin Agard (USA) | 4.687,00 USD | 3.315,00 EUR |
| 13. | Kurt McLaughlin (USA) | 4.340,00 USD | 3.069,00 EUR |
| 14. | Dennis Maher (USA) | 3.993,00 USD | 2.824,00 EUR |
| 15. | Malik R Curry (real deal) (USA) | 3.645,00 USD | 2.578,00 EUR |
| 16. | Alan L Hall (USA) | 3.299,00 USD | 2.333,00 EUR |
| 17. | Richard Diotalevi (USA) | 2.951,00 USD | 2.087,00 EUR |
| 18. | William J Dingle (USA) | 2.664,00 USD | 1.884,00 EUR |
| 19. | Keith D Ohler (USA) | 2.256,00 USD | 1.595,00 EUR |
| 20. | Sean M Casey (USA) | 2.256,00 USD | 1.595,00 EUR |
| 21. | Mark J Beaulieu (USA) | 2.256,00 USD | 1.595,00 EUR |
| 22. | Bruce A Horn (USA) | 1.909,00 USD | 1.350,00 EUR |
| 23. | Ronald R Gervolino (The Flop Magnet) (USA) | 1.909,00 USD | 1.350,00 EUR |
| 24. | John R Feloni (USA) | 1.909,00 USD | 1.350,00 EUR |
| 25. | Paul Incerto (USA) | 1.562,00 USD | 1.104,00 EUR |
Dienstag, 23. Oktober 10:00
530,00 USD + 70,00 USD 7 Card Stud
Entries: 238 / 124.296,00 USD
| Platz | Name | Preis USD | Preis EUR |
| 01. | John J Suttie (USA) | 42.883,00 USD | 30.096,00 EUR |
| 02. | Kenneth J. Frye (USA) | 21.751,00 USD | 15.265,00 EUR |
| 03. | Alan Robinson (USA) | 12.119,00 USD | 8.505,00 EUR |
| 04. | Elias Eoanou (USA) | 7.458,00 USD | 5.234,00 EUR |
| 05. | Michael Salem (USA) | 5.593,00 USD | 3.925,00 EUR |
| 06. | John H Lahoud (USA) | 4.351,00 USD | 3.053,00 EUR |
| 07. | Larry St Jean (USA) | 3.729,00 USD | 2.617,00 EUR |
| 08. | Matthew Kelly (USA) | 3.107,00 USD | 2.180,00 EUR |
| 09. | Jay Zimmet (USA) | 2.797,00 USD | 1.963,00 EUR |
| 10. | Sotirios M. Ganias (USA) | 2.486,00 USD | 1.744,00 EUR |
| 11. | Carl Brucker (USA) | 2.361,00 USD | 1.657,00 EUR |
| 12. | Oxana V Cummings (USA) | 2.238,00 USD | 1.570,00 EUR |
| 13. | Virginia C Brown (USA) | 2.113,00 USD | 1.482,00 EUR |
| 14. | Jose L Roman (USA) | 1.988,00 USD | 1.395,00 EUR |
| 15. | Floyd Overton (USA) | 1.865,00 USD | 1.308,00 EUR |
| 16. | Gary U Roberts (USA) | 1.740,00 USD | 1.221,00 EUR |
| 17. | David J Cantwell (USA) | 1.616,00 USD | 1.134,00 EUR |
| 18. | Edward C Mathews (USA) | 1.491,00 USD | 1.046,00 EUR |
| 19. | Bill Munley (BUMPERENO) (USA) | 1.368,00 USD | 960,00 EUR |
| 20. | Patrick M Perrott (USA) | 1.242,00 USD | 871,00 EUR |
Mittwoch, 24. Oktober 10:00
530,00 USD + 70,00 USD No Limit Holdem
Entries: 599 / 309.886,00 USD
| Platz | Name | Preis USD | Preis EUR |
| 01. | James R Caissie (USA) | 97.769,00 USD | 68.677,00 EUR |
| 02. | Stephen Lateano (USA) | 49.582,00 USD | 34.828,00 EUR |
| 03. | Eric D Rivkin (USA) | 27.890,00 USD | 19.591,00 EUR |
| 04. | Horace York (USA) | 18.593,00 USD | 13.060,00 EUR |
| 05. | William Botchis (USA) | 13.945,00 USD | 9.795,00 EUR |
| 06. | Michael Pizzarella (USA) | 10.846,00 USD | 7.618,00 EUR |
| 07. | Joseph Ready (USA) | 9.297,00 USD | 6.530,00 EUR |
| 08. | Stephen B Cotter (USA) | 7.747,00 USD | 5.441,00 EUR |
| 09. | Will The Thrill Emanuel Failla (USA) | 6.197,00 USD | 4.353,00 EUR |
| 10. | James R Tipping (USA) | 4.804,00 USD | 3.374,00 EUR |
| 11. | Dominick A Sannino (USA) | 4.493,00 USD | 3.156,00 EUR |
| 12. | Derek Chin (USA) | 4.183,00 USD | 2.938,00 EUR |
| 13. | David S Vogel (USA) | 3.874,00 USD | 2.721,00 EUR |
| 14. | Joseph J Zagorski (USA) | 3.564,00 USD | 2.503,00 EUR |
| 15. | Ron Brassard (Ron) (USA) | 3.254,00 USD | 2.285,00 EUR |
| 16. | Robert J Vyskocil (USA) | 2.943,00 USD | 2.067,00 EUR |
| 17. | Jordan Solomon (USA) | 2.635,00 USD | 1.850,00 EUR |
| 18. | Giuseppe Ruvolo (USA) | 2.342,00 USD | 1.645,00 EUR |
| 19. | Bernard Lee (USA) | 2.014,00 USD | 1.414,00 EUR |
| 20. | James T Rafferty (USA) | 2.014,00 USD | 1.414,00 EUR |
| 21. | Gary G Girotti (USA) | 2.014,00 USD | 1.414,00 EUR |
| 22. | Patrick O'Brien (USA) | 1.704,00 USD | 1.196,00 EUR |
| 23. | Kenneth Justin (USA) | 1.704,00 USD | 1.196,00 EUR |
| 24. | David King (USA) | 1.704,00 USD | 1.196,00 EUR |
| 25. | Robert C Press (USA) | 1.394,00 USD | 979,00 EUR |
Donnerstag, 25. Oktober 10:00
530,00 USD + 70,00 USD Omaha Hi/Lo
Entries: 218 / 114.528,00 USD
| Platz | Name | Preis USD | Preis EUR |
| 01. | John Ruggieri (USA) | 39.513,00 USD | 27.633,00 EUR |
| 02. | Steven Bander (USA) | 20.042,00 USD | 14.016,00 EUR |
| 03. | Daniel Battaglia (USA) | 11.167,00 USD | 7.809,00 EUR |
| 04. | Henry Gullotti (USA) | 6.871,00 USD | 4.805,00 EUR |
| 05. | Roger T Smith (USA) | 5.154,00 USD | 3.604,00 EUR |
| 06. | Martin Berchenko (USA) | 4.008,00 USD | 2.802,00 EUR |
| 07. | Horace York (USA) | 3.436,00 USD | 2.402,00 EUR |
| 08. | Rey DeLeon (USA) | 2.863,00 USD | 2.002,00 EUR |
| 09. | William Oziemblewski (USA) | 2.577,00 USD | 1.802,00 EUR |
| 10. | Richard Cohen (USA) | 2.291,00 USD | 1.602,00 EUR |
| 11. | Thomas Hunt III (USA) | 2.176,00 USD | 1.521,00 EUR |
| 12. | Bruce Freedman (USA) | 2.061,00 USD | 1.441,00 EUR |
| 13. | Douglas A Gross (USA) | 1.947,00 USD | 1.361,00 EUR |
| 14. | Daniel Teitelbaum (USA) | 1.833,00 USD | 1.281,00 EUR |
| 15. | Edmond Tonnellier (Kanada) | 1.718,00 USD | 1.201,00 EUR |
| 16. | Jay W Guild (USA) | 1.603,00 USD | 1.121,00 EUR |
| 17. | Brent Neville (USA) | 1.489,00 USD | 1.041,00 EUR |
| 18. | James Hagen (USA) | 1.374,00 USD | 960,00 EUR |
| 19. | Matthew Slepkow (USA) | 1.260,00 USD | 881,00 EUR |
| 20. | Edwin Spencer (Surebet) (USA) | 1.145,00 USD | 800,00 EUR |
Freitag, 26. Oktober 10:00
530,00 USD + 70,00 USD Seniors - No Limit Holdem
Entries: 535 / 276.983,00 USD
| Platz | Name | Preis USD | Preis EUR |
| 01. | William E Simpson (USA) | 87.389,00 USD | 60.731,00 EUR |
| 02. | Laurence Lubliner (USA) | 44.317,00 USD | 30.798,00 EUR |
| 03. | Rawley C Hansen (USA) | 24.928,00 USD | 17.323,00 EUR |
| 04. | Aberdeen Parro (Dean) (Kanada) | 16.619,00 USD | 11.549,00 EUR |
| 05. | Robert J Williams (USA) | 12.465,00 USD | 8.662,00 EUR |
| 06. | Amir Doroudian (USA) | 9.694,00 USD | 6.736,00 EUR |
| 07. | Steven R. Schlesinger (USA) | 8.309,00 USD | 5.774,00 EUR |
| 08. | Trent P Formaggioni (USA) | 6.925,00 USD | 4.812,00 EUR |
| 09. | Kane Khamphouvong (USA) | 5.540,00 USD | 3.850,00 EUR |
| 10. | John Fred Magee (USA) | 4.293,00 USD | 2.983,00 EUR |
| 11. | George Grande (Big G) (USA) | 4.016,00 USD | 2.790,00 EUR |
| 12. | Richard Stein (USA) | 3.739,00 USD | 2.598,00 EUR |
| 13. | Gary Caporuscio (USA) | 3.463,00 USD | 2.406,00 EUR |
| 14. | Constantine Moustakis (Dino) (USA) | 3.185,00 USD | 2.213,00 EUR |
| 15. | Stanley C Berry (USA) | 2.908,00 USD | 2.020,00 EUR |
| 16. | William Spadea (Dragon8432) (USA) | 2.632,00 USD | 1.829,00 EUR |
| 17. | Jeffrey G Saunders (USA) | 2.354,00 USD | 1.635,00 EUR |
| 18. | John D Fenton (USA) | 2.091,00 USD | 1.453,00 EUR |
| 19. | Ray Tortorigi (USA) | 1.800,00 USD | 1.250,00 EUR |
| 20. | Daniel Brodsky (USA) | 1.800,00 USD | 1.250,00 EUR |
| 21. | Glenn Magid (USA) | 1.800,00 USD | 1.250,00 EUR |
| 22. | Gilbert F Bortone (USA) | 1.523,00 USD | 1.058,00 EUR |
| 23. | Jim Tomacchio (USA) | 1.523,00 USD | 1.058,00 EUR |
| 24. | John Patoucheas (USA) | 1.523,00 USD | 1.058,00 EUR |
| 25. | John P Cannavo (USA) | 1.246,00 USD | 865,00 EUR |
Samstag, 27. Oktober 10:00
530,00 USD + 70,00 USD Ladies - No Limit Holdem
Entries: 214 / 111.957,00 USD
| Platz | Name | Preis USD | Preis EUR |
| 01. | Leslie Haggerty (Numbers) (USA) | 38.626,00 USD | 26.843,00 EUR |
| 02. | Mary Dale (USA) | 19.592,00 USD | 13.615,00 EUR |
| 03. | Stacy Kagawa (USA) | 10.916,00 USD | 7.586,00 EUR |
| 04. | Paula Carrelo (USA) | 6.717,00 USD | 4.668,00 EUR |
| 05. | Donna Doroudian (USA) | 5.038,00 USD | 3.501,00 EUR |
| 06. | Jody Bluett (Australien) | 3.919,00 USD | 2.723,00 EUR |
| 07. | Shawna Toby (USA) | 3.359,00 USD | 2.334,00 EUR |
| 08. | Alcinda Wangnoon (USA) | 2.799,00 USD | 1.945,00 EUR |
| 09. | Cheryl Kriegstein (USA) | 2.519,00 USD | 1.750,00 EUR |
| 10. | Ninette Ebeid-Ishak (USA) | 2.239,00 USD | 1.556,00 EUR |
| 11. | Sylwia McNamara (Battlecat) (USA) | 2.127,00 USD | 1.478,00 EUR |
| 12. | Olga Parshikova (USA) | 2.015,00 USD | 1.400,00 EUR |
| 13. | Carol Piccirilli (USA) | 1.903,00 USD | 1.322,00 EUR |
| 14. | Patricia Herron (USA) | 1.792,00 USD | 1.245,00 EUR |
| 15. | Nancy Birnbaum (USA) | 1.679,00 USD | 1.166,00 EUR |
| 16. | Debbie Kindt (USA) | 1.567,00 USD | 1.089,00 EUR |
| 17. | Cynthia Albert (USA) | 1.456,00 USD | 1.011,00 EUR |
| 18. | Jennifer Long (USA) | 1.343,00 USD | 933,00 EUR |
| 19. | Susan Rombola (USA) | 1.232,00 USD | 856,00 EUR |
| 20. | Deborah Arsenault (USA) | 1.119,00 USD | 777,00 EUR |
Sonntag, 28. Oktober 16:00
Shootout - No Limit Holdem
Entries: 489 / 253.335,00 USD
| Platz | Name | Preis USD | Preis EUR |
| 01. | Joshua Rossman (USA) | 82.714,00 USD | 57.482,00 EUR |
| 02. | Peter Gilmore (USA) | 41.801,00 USD | 29.050,00 EUR |
| 03. | Fred Atherton (USA) | 24.066,00 USD | 16.724,00 EUR |
| 04. | Alan Goodman (USA) | 15.201,00 USD | 10.564,00 EUR |
| 05. | Ronald Compagnone (USA) | 11.400,00 USD | 7.922,00 EUR |
| 06. | Alfred Matthews (USA) | 8.866,00 USD | 6.161,00 EUR |
| 07. | Ron Wilson (USA) | 7.600,00 USD | 5.281,00 EUR |
| 08. | Arthur Evans (USA) | 6.334,00 USD | 4.401,00 EUR |
| 09. | Jason Farber (USA) | 5.067,00 USD | 3.521,00 EUR |
| 10. | Roy Sadovsky (USA) | 3.926,00 USD | 2.728,00 EUR |
| 11. | Matthew Williams (USA) | 3.674,00 USD | 2.553,00 EUR |
| 12. | Eric Pratt (USA) | 3.420,00 USD | 2.376,00 EUR |
| 13. | Bernard Lee (USA) | 3.166,00 USD | 2.200,00 EUR |
| 14. | Thomas Ennis (USA) | 2.914,00 USD | 2.025,00 EUR |
| 15. | Kwang Soo Lim (USA) | 2.660,00 USD | 1.848,00 EUR |
| 16. | Robert Deemer (USA) | 2.406,00 USD | 1.672,00 EUR |
| 17. | Virginia Brown (USA) | 2.154,00 USD | 1.496,00 EUR |
| 18. | Christopher Wall (USA) | 1.911,00 USD | 1.328,00 EUR |
| 19. | Dennie Kubit (USA) | 1.646,00 USD | 1.143,00 EUR |
| 20. | Christopher Bassett (USA) | 1.646,00 USD | 1.143,00 EUR |
| 21. | Daniel Santimaw (USA) | 1.646,00 USD | 1.143,00 EUR |
| 22. | Charles Belizile (Kanada) | 1.393,00 USD | 968,00 EUR |
| 23. | Lawrence Weymouth (USA) | 1.393,00 USD | 968,00 EUR |
| 24. | Dennis Vautour (USA) | 1.393,00 USD | 968,00 EUR |
| 25. | Carlos Santos (USA) | 1.140,00 USD | 792,00 EUR |
Montag, 29. Oktober 10:00
530,00 USD + 70,00 USD 7 Card Stud Hi/Lo
Entries: 145 / 76.484,00 USD
| Platz | Name | Preis USD | Preis EUR |
| 01. | John Uhlig (USA) | 30.594,00 USD | 21.241,00 EUR |
| 02. | Ming Lee (USA) | 15.297,00 USD | 10.620,00 EUR |
| 03. | Paul Perry (USA) | 8.413,00 USD | 5.841,00 EUR |
| 04. | Howard Crash (USA) | 5.545,00 USD | 3.849,00 EUR |
| 05. | Michael Depascale (USA) | 4.207,00 USD | 2.920,00 EUR |
| 06. | Daniel Battaglia (USA) | 3.442,00 USD | 2.389,00 EUR |
| 07. | Anthony Snyder (The Greek Jr) (USA) | 2.677,00 USD | 1.858,00 EUR |
| 08. | Joe Simmons (USA) | 2.294,00 USD | 1.592,00 EUR |
| 09. | Laurence Lubliner (USA) | 2.103,00 USD | 1.460,00 EUR |
| 10. | Katherine DuPont (USA) | 1.912,00 USD | 1.327,00 EUR |
Dienstag, 30. Oktober 10:00
530,00 USD + 30,00 USD Limit Holdem
Entries: 206 / 107.845,00 USD
| Platz | Name | Preis USD | Preis EUR |
| 01. | Kevin Song (USA) | 37.207,00 USD | 25.793,00 EUR |
| 02. | Leonard Levin (USA) | 18.873,00 USD | 13.083,00 EUR |
| 03. | Al Capozzi (USA) | 10.515,00 USD | 7.289,00 EUR |
| 04. | Domenic Bramantecohen (USA) | 6.470,00 USD | 4.485,00 EUR |
| 05. | Ken Gacek (USA) | 4.853,00 USD | 3.364,00 EUR |
| 06. | Keith R Laflam (USA) | 3.775,00 USD | 2.617,00 EUR |
| 07. | Adam Boudreau (USA) | 3.235,00 USD | 2.242,00 EUR |
| 08. | Raymond Gauvin (USA) | 2.697,00 USD | 1.869,00 EUR |
| 09. | David Gorman (USA) | 2.426,00 USD | 1.681,00 EUR |
| 10. | Sam Landes (USA) | 2.157,00 USD | 1.495,00 EUR |
| 11. | Constantine Moustakis (Dino) (USA) | 2.049,00 USD | 1.420,00 EUR |
| 12. | John Patoucheas (USA) | 1.941,00 USD | 1.345,00 EUR |
| 13. | John Robertson (USA) | 1.834,00 USD | 1.271,00 EUR |
| 14. | Kenneth J Donoghue (USA) | 1.725,00 USD | 1.195,00 EUR |
| 15. | Arthur Bressler (USA) | 1.618,00 USD | 1.121,00 EUR |
| 16. | Nicholas S Getek (USA) | 1.510,00 USD | 1.046,00 EUR |
| 17. | Sesh Kodavanti (USA) | 1.402,00 USD | 971,00 EUR |
| 18. | Robert A Ferdinand (USA) | 1.294,00 USD | 897,00 EUR |
| 19. | Carlos Daniels (USA) | 1.186,00 USD | 822,00 EUR |
| 20. | William Botchis (USA) | 1.078,00 USD | 747,00 EUR |
Mittwoch, 31. Oktober 10:00
530,00 USD + 70,00 USD No Limit Holdem
Entries: 672 / 347.415,00 USD
| Platz | Name | Preis USD | Preis EUR |
| 01. | John P Trifone (USA) | 104.225,00 USD | 72.044,00 EUR |
| 02. | Arkadiy Tsinis (USA) | 54.892,00 USD | 37.943,00 EUR |
| 03. | Joseph Ready (USA) | 28.661,00 USD | 19.811,00 EUR |
| 04. | Matthew Rosen (USA) | 20.845,00 USD | 14.408,00 EUR |
| 05. | Richard DiNunzio (USA) | 15.634,00 USD | 10.806,00 EUR |
| 06. | Louis Lombardi (USA) | 12.159,00 USD | 8.404,00 EUR |
| 07. | John Pito (USA) | 10.423,00 USD | 7.204,00 EUR |
| 08. | Gordon Eng (USA) | 8.685,00 USD | 6.003,00 EUR |
| 09. | Brandon Hawkins (USA) | 6.948,00 USD | 4.802,00 EUR |
| 10. | Jonathan von Oy (USA) | 5.385,00 USD | 3.722,00 EUR |
| 11. | Keith Nickerson (USA) | 5.038,00 USD | 3.482,00 EUR |
| 12. | Hong Lei (USA) | 4.690,00 USD | 3.241,00 EUR |
| 13. | Bartley Dowling (USA) | 4.343,00 USD | 3.002,00 EUR |
| 14. | Michael P Pierce (USA) | 3.995,00 USD | 2.761,00 EUR |
| 15. | Armand Kurth (USA) | 3.648,00 USD | 2.521,00 EUR |
| 16. | Michael Amendola (USA) | 3.300,00 USD | 2.281,00 EUR |
| 17. | Thomas Carmicheal (USA) | 2.953,00 USD | 2.041,00 EUR |
| 18. | Jason Carbone (USA) | 2.631,00 USD | 1.818,00 EUR |
| 19. | William Botchis (USA) | 2.258,00 USD | 1.560,00 EUR |
| 20. | David Fung (USA) | 2.258,00 USD | 1.560,00 EUR |
| 21. | Russel F Palmer (USA) | 2.258,00 USD | 1.560,00 EUR |
| 22. | Richard Alarie (USA) | 1.910,00 USD | 1.320,00 EUR |
| 23. | Al Krux (USA) | 1.910,00 USD | 1.320,00 EUR |
| 24. | Lisa A Bourque (USA) | 1.910,00 USD | 1.320,00 EUR |
| 25. | Beiram Rais (USA) | 1.563,00 USD | 1.080,00 EUR |
Donnerstag, 01. November 10:00
910,00 USD + 90,00 USD No Limit Holdem
Entries: 520 / 460.944,00 USD
| Platz | Name | Preis USD | Preis EUR |
| 01. | Nam Le (USA) | 145.427,00 USD | 100.751,00 EUR |
| 02. | Frank Di Pietro (USA) | 73.751,00 USD | 51.094,00 EUR |
| 03. | Chris Bjorin (Großbritannien) | 41.485,00 USD | 28.740,00 EUR |
| 04. | Manuel Teixeira (USA) | 27.657,00 USD | 19.160,00 EUR |
| 05. | Adam Lippert (Lippy) (USA) | 20.742,00 USD | 14.370,00 EUR |
| 06. | Ronnie Kevin (USA) | 16.134,00 USD | 11.177,00 EUR |
| 07. | Joseph Cote (USA) | 13.828,00 USD | 9.580,00 EUR |
| 08. | Ryan Young (USA) | 11.523,00 USD | 7.983,00 EUR |
| 09. | Ed Pelham (USA) | 9.219,00 USD | 6.386,00 EUR |
| 10. | David Schulman (USA) | 7.145,00 USD | 4.950,00 EUR |
| 11. | Robert Zelinka (USA) | 6.684,00 USD | 4.630,00 EUR |
| 12. | Leslie J Rice (USA) | 6.222,00 USD | 4.310,00 EUR |
| 13. | David Pham (Dragon) (USA) | 5.762,00 USD | 3.991,00 EUR |
| 14. | Mark S Awalt (USA) | 5.301,00 USD | 3.672,00 EUR |
| 15. | J.C. Tran (USA) | 4.840,00 USD | 3.353,00 EUR |
| 16. | Clay H Holdsworth (USA) | 4.379,00 USD | 3.033,00 EUR |
| 17. | Doug Johnson (USA) | 3.692,00 USD | 2.557,00 EUR |
| 18. | Antonio DeMoura (USA) | 3.692,00 USD | 2.557,00 EUR |
| 19. | Kevin Song (USA) | 2.996,00 USD | 2.075,00 EUR |
| 20. | Matthew Casterella (Hot Cheese) (USA) | 2.996,00 USD | 2.075,00 EUR |
| 21. | Dennis Astuccio (USA) | 2.996,00 USD | 2.075,00 EUR |
| 22. | Vincent Frigeria (USA) | 2.535,00 USD | 1.756,00 EUR |
| 23. | Kevin D Koch (USA) | 2.535,00 USD | 1.756,00 EUR |
| 24. | Jeffrey Quinlan (USA) | 2.535,00 USD | 1.756,00 EUR |
| 25. | John Matson (USA) | 2.074,00 USD | 1.436,00 EUR |
Freitag, 02. November 10:00
1.375,00 USD + 125,00 USD No Limit Holdem
Entries: 412 / 552.415,00 USD
| Platz | Name | Preis USD | Preis EUR |
| 01. | David A Fox (Dr. Fox) (USA) | 180.364,00 USD | 124.559,00 EUR |
| 02. | David Zeitlin (USA) | 91.148,00 USD | 62.946,00 EUR |
| 03. | Phillip Reed (USA) | 52.480,00 USD | 36.242,00 EUR |
| 04. | Benjamin Nakhoul (USA) | 33.145,00 USD | 22.889,00 EUR |
| 05. | Joe Brooks (USA) | 24.858,00 USD | 17.166,00 EUR |
| 06. | Young V Phan (USA) | 19.335,00 USD | 13.352,00 EUR |
| 07. | Justin Lunin-Pack (USA) | 16.572,00 USD | 11.444,00 EUR |
| 08. | Farhad Sinaei (USA) | 13.811,00 USD | 9.537,00 EUR |
| 09. | Benjamin M Fineman (USA) | 11.048,00 USD | 7.629,00 EUR |
| 10. | Bryan Barrile (USA) | 8.563,00 USD | 5.913,00 EUR |
| 11. | Eric Haber (sheets) (USA) | 8.010,00 USD | 5.531,00 EUR |
| 12. | Matthew Vengrin (USA) | 7.457,00 USD | 5.149,00 EUR |
| 13. | Najib Bennani (USA) | 6.905,00 USD | 4.768,00 EUR |
| 14. | Wendell Barnes (USA) | 6.353,00 USD | 4.387,00 EUR |
| 15. | Kevin R Dayton (USA) | 5.801,00 USD | 4.006,00 EUR |
| 16. | James K Geoghegan (USA) | 5.247,00 USD | 3.623,00 EUR |
| 17. | Roberto Alberro (USA) | 4.696,00 USD | 3.243,00 EUR |
| 18. | Luke Vrabel (USA) | 4.154,00 USD | 2.868,00 EUR |
| 19. | Amato Galasso (USA) | 3.590,00 USD | 2.479,00 EUR |
| 20. | Ronald E Childs (USA) | 3.590,00 USD | 2.479,00 EUR |
| 21. | Greg Myers (USA) | 3.590,00 USD | 2.479,00 EUR |
| 22. | George A Ogarek (USA) | 3.038,00 USD | 2.098,00 EUR |
| 23. | Paul DeGiulio (Bermudas) | 3.038,00 USD | 2.098,00 EUR |
| 24. | Matthew Vitale (USA) | 3.038,00 USD | 2.098,00 EUR |
| 25. | Andrew S Knee (USA) | 2.485,00 USD | 1.716,00 EUR |
Samstag, 03. November 10:00
1.850,00 USD + 150,00 USD No Limit Holdem
Entries: 406 / 732.447,00 USD
| Platz | Name | Preis USD | Preis EUR |
| 01. | Bernard Lee (USA) | 239.143,00 USD | 165.152,00 EUR |
| 02. | Joseph Cappello (bobo) (USA) | 120.854,00 USD | 83.461,00 EUR |
| 03. | Christopher Griffen (USA) | 69.583,00 USD | 48.054,00 EUR |
| 04. | Kenneth Justin (USA) | 43.947,00 USD | 30.349,00 EUR |
| 05. | Salvatore Paterno (USA) | 32.960,00 USD | 22.762,00 EUR |
| 06. | Stamatis Reves (USA) | 25.635,00 USD | 17.703,00 EUR |
| 07. | Michael Watson (Kanada) | 21.947,00 USD | 15.156,00 EUR |
| 08. | William Spadea (Dragon8432) (USA) | 18.311,00 USD | 12.645,00 EUR |
| 09. | Alex Muscarella (USA) | 14.649,00 USD | 10.116,00 EUR |
| 10. | A Luke Allain (USA) | 11.353,00 USD | 7.840,00 EUR |
| 11. | Eric Froehlich (EFro) (USA) | 10.620,00 USD | 7.334,00 EUR |
| 12. | Steven Paul-Ambrose (Kanada) | 9.888,00 USD | 6.828,00 EUR |
| 13. | Charles J Angelopulos, (USA) | 9.156,00 USD | 6.323,00 EUR |
| 14. | Sam Haddad (USA) | 8.423,00 USD | 5.816,00 EUR |
| 15. | Robert Zelinka (USA) | 7.691,00 USD | 5.311,00 EUR |
| 16. | Samuel Hernandez (USA) | 6.958,00 USD | 4.805,00 EUR |
| 17. | David Daneshgar (USA) | 6.226,00 USD | 4.299,00 EUR |
| 18. | Radhames Vargas (USA) | 5.504,00 USD | 3.801,00 EUR |
| 19. | Guy L Smith (USA) | 4.760,00 USD | 3.287,00 EUR |
| 20. | Eric Siegel (POOLS) (USA) | 4.760,00 USD | 3.287,00 EUR |
| 21. | Anthony P Curcio (USA) | 4.760,00 USD | 3.287,00 EUR |
| 22. | Kenneth T Gallo (USA) | 4.028,00 USD | 2.781,00 EUR |
| 23. | Alfonso Cammarota (USA) | 4.028,00 USD | 2.781,00 EUR |
| 24. | Diego Mannone (USA) | 4.028,00 USD | 2.781,00 EUR |
| 25. | Jason P Cossifos (USA) | 3.296,00 USD | 2.276,00 EUR |
Sonntag, 04. November 10:00
2.800,00 USD + 200,00 USD No Limit Holdem
Entries: 202 / 553.482,00 USD
| Platz | Name | Preis USD | Preis EUR |
| 01. | Arthur Peacock (USA) | 190.952,00 USD | 131.871,00 EUR |
| 02. | Steve Gross (USA) | 96.859,00 USD | 66.890,00 EUR |
| 03. | Chris McCormack (USA) | 53.965,00 USD | 37.268,00 EUR |
| 04. | Stephen O'Dwyer (MrTimCaum) (USA) | 33.209,00 USD | 22.934,00 EUR |
| 05. | Cliff Josephy (Johnny Bax) (USA) | 24.906,00 USD | 17.200,00 EUR |
| 06. | Derek Palmer (USA) | 19.372,00 USD | 13.378,00 EUR |
| 07. | Richard Murnick (USA) | 16.605,00 USD | 11.467,00 EUR |
| 08. | Ken Adams (DC Kid) (USA) | 13.837,00 USD | 9.555,00 EUR |
| 09. | Ylon Schwartz (USA) | 12.453,00 USD | 8.600,00 EUR |
| 10. | William J Hill (USA) | 11.070,00 USD | 7.644,00 EUR |
| 11. | David Hewitt (USA) | 10.239,00 USD | 7.071,00 EUR |
| 12. | Raymond Coburn (USA) | 10.239,00 USD | 7.071,00 EUR |
| 13. | Jordan Smith (scarface_79) (USA) | 9.410,00 USD | 6.498,00 EUR |
| 14. | Luke Vrabel (USA) | 8.855,00 USD | 6.115,00 EUR |
| 15. | Nick Binger (USA) | 8.303,00 USD | 5.734,00 EUR |
| 16. | Aram Zerounian (USA) | 7.748,00 USD | 5.350,00 EUR |
| 17. | Joe Brooks (USA) | 7.196,00 USD | 4.969,00 EUR |
| 18. | Joe Raposa (Joe Rap) (USA) | 6.641,00 USD | 4.586,00 EUR |
| 19. | Vernon Martin (USA) | 6.089,00 USD | 4.205,00 EUR |
| 20. | Tom Dobrilovic (USA) | 5.534,00 USD | 3.821,00 EUR |
Montag, 05. November 10:00
4.800,00 USD + 200,00 USD No Limit Holdem
