World Series of Poker Europe
LCI Leicester Square, London, Großbritannien, 06. September - 16. September 2007
Samstag, 08. September 12:00
2.500,00 GBP Limit H.O.R.S.E.
Freezeout
Entries: 105 / 262.500,00 GBP
| Platz | Name | Preis GBP | Preis EUR |
| 01. | Thomas Bihl (Buzzer) (Deutschland) | 70.875,00 GBP | 104.384,00 EUR |
| 02. | Jennifer Harman Traniello (Jen) (USA) | 39.025,00 GBP | 57.476,00 EUR |
| 03. | Kirk Morrison (Australien) | 28.250,00 GBP | 41.606,00 EUR |
| 04. | Chris Ferguson (Jesus) (USA) | 21.656,00 GBP | 31.894,00 EUR |
| 05. | Alex Kravchenko (Russische Föderation) | 17.714,00 GBP | 26.089,00 EUR |
| 06. | Yuval Bronshtein (Yuvee) (USA) | 14.438,00 GBP | 21.264,00 EUR |
| 07. | Joe Beevers (Großbritannien) | 11.812,00 GBP | 17.396,00 EUR |
| 08. | Gary Jones (Großbritannien) | 9.118,00 GBP | 13.428,00 EUR |
| 09. | Jan Svendsen (Norwegen) | 7.219,00 GBP | 10.632,00 EUR |
| 10. | Eric Dalby (lowball) (Großbritannien) | 7.219,00 GBP | 10.632,00 EUR |
| 11. | Mark Vos (pokerbok) (Australien) | 6.562,00 GBP | 9.664,00 EUR |
| 12. | Barney Boatman (Großbritannien) | 6.562,00 GBP | 9.664,00 EUR |
| 13. | T Nightingale (Großbritannien) | 5.775,00 GBP | 8.505,00 EUR |
| 14. | John Juanda (USA) | 5.775,00 GBP | 8.505,00 EUR |
| 15. | Marc Goodwin (Großbritannien) | 5.250,00 GBP | 7.732,00 EUR |
| 16. | Jim Fricke (USA) | 5.259,00 GBP | 7.745,00 EUR |
Samstag, 08. September 14:00
5.000,00 GBP Pot Limit Omaha
Freezeout
Entries: 165 / 825.000,00 GBP
| Platz | Name | Preis GBP | Preis EUR |
| 01. | Dario Alioto (Ryu) (Italien) | 234.390,00 GBP | 345.209,00 EUR |
| 02. | Istvan Novak (Ungarn) | 137.280,00 GBP | 202.185,00 EUR |
| 03. | Tony Guoga (G) (Australien) | 94.380,00 GBP | 139.002,00 EUR |
| 04. | Daniel Callaghan (USA) | 65.520,00 GBP | 96.497,00 EUR |
| 05. | Antoine Arnaud (Frankreich) | 49.530,00 GBP | 72.947,00 EUR |
| 06. | Sherkhan Farnood (Afghanistan) | 38.220,00 GBP | 56.290,00 EUR |
| 07. | Sampo Lopponen (Finnland) | 30.420,00 GBP | 44.802,00 EUR |
| 08. | Andrew Bloch (USA) | 22.020,00 GBP | 32.431,00 EUR |
| 09. | Joe Razaghi | 16.380,00 GBP | 24.124,00 EUR |
| 10. | Johan Persson (Schweden) | 11.700,00 GBP | 17.231,00 EUR |
| 11. | Roland de Wolfe (Großbritannien) | 11.700,00 GBP | 17.231,00 EUR |
| 12. | Ted Lawson (USA) | 11.700,00 GBP | 17.231,00 EUR |
| 13. | John Duthie (Großbritannien) | 10.140,00 GBP | 14.934,00 EUR |
| 14. | Andreas Hagen (Norwegen) | 10.140,00 GBP | 14.934,00 EUR |
| 15. | Ruppert Housdon (Großbritannien) | 10.140,00 GBP | 14.934,00 EUR |
| 16. | Rafi Amit (Israel) | 8.580,00 GBP | 12.636,00 EUR |
| 17. | Ted Forrest (USA) | 8.580,00 GBP | 12.636,00 EUR |
| 18. | Martin Vallo (Dänemark) | 8.580,00 GBP | 12.636,00 EUR |
Sonntag, 16. September 12:00
WSOP Europe Main Event
10.000,00 GBP No Limit Holdem
Freezeout
Entries: 362 / 3.671.496,00 GBP
| Platz | Name | Preis GBP | Preis EUR |
| 01. | Annette Obrestad (Norwegen) | 1.000.000,00 GBP | 1.449.000,00 EUR |
| 02. | John Tabatabai (Großbritannien) | 570.150,00 GBP | 826.147,00 EUR |
| 03. | Matthew McCullough | 381.910,00 GBP | 553.387,00 EUR |
| 04. | Oyvind Riisem | 257.020,00 GBP | 372.421,00 EUR |
| 05. | Johannes Korsar | 191.860,00 GBP | 278.005,00 EUR |
| 06. | Dominic Kay (Großbritannien) | 152.040,00 GBP | 220.305,00 EUR |
| 07. | Magnus Persson (Schweden) | 114.030,00 GBP | 165.229,00 EUR |
| 08. | Theo Jurgenssen (Dänemark) | 85.070,00 GBP | 123.266,00 EUR |
| 09. | Jim Keys | 61.540,00 GBP | 89.171,00 EUR |
| 10. | Gus Hansen (The Great Dane) (Dänemark) | 41.630,00 GBP | 60.321,00 EUR |
| 11. | Steven Van Zadelhoff (Niederlande) | 41.630,00 GBP | 60.321,00 EUR |
| 12. | Tino Lechich (Australien) | 41.630,00 GBP | 60.321,00 EUR |
| 13. | Will Durkee (USA) | 38.010,00 GBP | 55.076,00 EUR |
| 14. | Pat Scanlon (Großbritannien) | 38.010,00 GBP | 55.076,00 EUR |
| 15. | Karl Mahrenholzem" (Dry ) (Großbritannien) | 38.010,00 GBP | 55.076,00 EUR |
| 16. | Kenny Tran (USA) | 34.390,00 GBP | 49.831,00 EUR |
| 17. | Anirudh Khaitan (Großbritannien) | 34.390,00 GBP | 49.831,00 EUR |
| 18. | Jakob Paulsen | 34.390,00 GBP | 49.831,00 EUR |
| 19. | Terry Cook (USA) | 30.770,00 GBP | 44.585,00 EUR |
| 20. | Aleksander Vathne (Norwegen) | 30.770,00 GBP | 44.585,00 EUR |
| 21. | Annie Duke (USA) | 30.770,00 GBP | 44.585,00 EUR |
| 22. | Janne Lamsa (Finnland) | 30.770,00 GBP | 44.585,00 EUR |
| 23. | Marco Traniello (USA) | 30.770,00 GBP | 44.585,00 EUR |
| 24. | Andreas Berggren (Schweden) | 30.770,00 GBP | 44.585,00 EUR |
| 25. | Erick Lindgren (USA) | 30.770,00 GBP | 44.585,00 EUR |


