Boylepoker Waterford Open
Woodlands Hotel, Waterford, Irland, 17. Mai - 20. Mai 2007
Freitag, 18. Mai 19:30
Main Event
500,00 EUR No Limit Holdem
Freezeout
Entries: 181 / 90.500,00 EUR
| Platz | Name | Preis EUR |
| 01. | John Ward | 14.300,00 EUR |
| 02. | Eddie Walsh | 12.000,00 EUR |
| 03. | Colm Kennedy (Irland) | 12.000,00 EUR |
| 04. | Victor Brophy | 12.000,00 EUR |
| 05. | Paul Dooley (Irland) | 12.000,00 EUR |
| 06. | Paul Curran | 6.000,00 EUR |
| 07. | Marty Sheridan | 4.300,00 EUR |
| 08. | Michael Douglas | 3.300,00 EUR |
| 09. | Robert Taylor (Irland) | 2.300,00 EUR |
| 10. | Mick French (Irland) | 2.000,00 EUR |
Samstag, 19. Mai 16:00
225,00 EUR No Limit Holdem
Freezeout
Entries: 69 / 15.525,00 EUR
| Platz | Name | Preis EUR |
| 01. | Jim Delaney (Irland) | 4.750,00 EUR |
| 02. | Tom Murphy (Irland) | 3.000,00 EUR |
| 03. | John Gough (Irland) | 1.800,00 EUR |
| 04. | Pat Storan | 1.500,00 EUR |
| 05. | John Rafferty (Irland) | 1.200,00 EUR |
| 06. | Mick Rossiter | 1.000,00 EUR |
| 07. | Trevor McGoona | 800,00 EUR |
| 08. | Mark Rayburn | 700,00 EUR |
| 09. | Anna Colley | 525,00 EUR |
| 10. | Leon Treacy | 250,00 EUR |
Sonntag, 20. Mai 16:00
150,00 EUR No Limit Holdem
Freezeout
Entries: 86 / 12.900,00 EUR
| Platz | Name | Preis EUR |
| 01. | Wes Farrell (Irland) | 3.050,00 EUR |
| 02. | David Smith (Irland) | 3.050,00 EUR |
| 03. | Vivian Browne | 1.500,00 EUR |
| 04. | Bruno Apollonio | 1.200,00 EUR |
| 05. | Mark Lassan | 1.050,00 EUR |
| 06. | Bryan O'Connell (Irland) | 850,00 EUR |
| 07. | M Stevens (Großbritannien) | 700,00 EUR |
| 08. | Seamus Aldridge (Irland) | 600,00 EUR |
| 09. | Sligo John (Irland) | 500,00 EUR |
| 10. | Vera Duffy (Irland) | 400,00 EUR |


